Trainer Details

David Wills

Grade A Trainer - Woorineen

0439852401
0439852401
CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
238 16 44 $51,991
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
HORSE STARTS STAKES OWNER LAST
RACE
NEXT
RACE
SANTA CASA BEACH 32 $112,560 D K Wills, S L Wills 4 Dec 2021
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
19/03/14 NYAH $7,505 R&G HEPWORTH MRIAL SOHO JAGGER 5 $168 Grant Campbell 2240m FT 1:58.9 View Results
12/03/14 MILDURA $6,275 HEPWORTH M'RIAL HT SOHO JAGGER 7 $115 Neil McCallum 2190m FT 2:03.2 View Results
06/02/14 NYAH $5,500 NYAH POST OFFICE SOHO JAGGER 5 $137.5 David Moran 2240m FT 1:59.3 View Results
21/01/14 NYAH $5,500 BEAUMONT TILES 3YO SOHO JAGGER 8 $0 Haydon Gray 1609m FT 1:56.9 View Results
17/12/13 GUNBOWER $5,500 GUNBOWER ELECTRIC SOHO JAGGER 9 $0 Chris Alford 1755m FT 2:01.2 View Results
03/07/07 NYAH $4,750 COREY KIEL PACE HIPERTYHOP 7 $0 Neil McCallum 2170m FT 2:03.7 View Results
22/06/07 OUYEN $4,750 SIMON DAYMOND PACE HIPERTYHOP 3 $475 Neil McCallum 1790m FT 2:01.8 View Results
13/06/07 MILDURA $4,750 HOTEL PATRONS HIPERTYHOP 7 $0 Neil McCallum 2190m FT 2:03.3 View Results
05/06/07 NYAH $4,750 COBURNS EARTHMOV HIPERTYHOP 6 $0 Neil McCallum 1765m FT 2:03.2 View Results
15/05/07 ECHUCA $4,750 KENNAUGH'S SAND HIPERTYHOP 3 $475 Neil McCallum 2160m FT 2:09.1 View Results
04/05/07 MILDURA $4,750 WESTVIC RACE PIX HIPERTYHOP 8 $0 Chris Svanosio 2190m FT 2:02.9 View Results
27/04/07 OUYEN $4,750 BLACKBURN PARK HIPERTYHOP 4 $237.5 Neil McCallum 1790m FT 2:04.5 View Results
20/04/07 MILDURA $4,750 PISCIONERI T'PORT HIPERTYHOP 5 $118.75 Lisa Miles 2190m FT 2:02.5 View Results
03/04/07 NYAH $4,750 JI PAPER & OFFICE HIPERTYHOP 8 $0 Grant Campbell 2170m FT 2:01.9 View Results
25/03/07 ROBINVALE $2,000 SELECT HARVESTS HIPERTYHOP 3 $200 Todd Matthews 2170m FT 2:07.7 View Results
03/01/06 NYAH $4,500 OASIS TWIN CINEMA PARADEON 6 $0 Jack O'Bree 1765m FT 2:03.3 View Results
06/12/05 NYAH $4,500 SPORTS TODAY PACE PARADEON 7 $0 Michael Bellman 2170m FT 2:04.1 View Results
04/11/05 MILDURA $6,000 ALICASTRO/MAMMONE PARADEON 9 $0 Daryl Douglas 2190m FT 2:02.6 View Results
01/11/05 NYAH $4,500 I RAY RETRAVISION PARADEON 4 $225 Daryl Douglas 2170m FT 2:05.1 View Results
25/10/05 MILDURA $4,500 COSMIC CARRIERS 1 PARADEON 5 $0 David Vozlic 2190m FT 2:01.5 View Results
15/10/05 NYAH $6,000 TASCO INLAND FINAL PARADEON 2 $900 Daryl Douglas 2170m FT 2:01.9 View Results
04/10/05 MILDURA $4,500 PREMIUM COLLECTION PARADEON 3 $450 David Vozlic 2190m FT 2:04.8 View Results
28/09/05 MILDURA $4,700 LILY GRACE FINAL PARADEON 7 $0 Todd Matthews 1790m FT 2:00.5 View Results
19/09/05 OUYEN $4,500 OUYEN NORTHWEST AG PARADEON 4 $225 Todd Matthews 1790m FT 2:02.5 View Results
07/09/05 NYAH $4,500 CHILL FACTOR PACE PARADEON 4 $225 Todd Matthews 2170m FT 2:03.1 View Results
18/08/05 CHARLTON $4,200 BENDIGO BANK PACE PARADEON 9 $0 Daryl Douglas 1609m FT 1:57.2 View Results
04/08/05 NYAH $4,500 LA GERMANIA PACE PARADEON 8 $0 Todd Matthews 1765m FT 2:02.1 View Results
04/05/05 NYAH $4,500 ALTHREAD PACE PARADEON 3 $450 Daryl Douglas 1765m FT 2:01.8 View Results
09/04/05 MILDURA $8,000 FISHERS S'MARKETS PARADEON 3 $800 Jack O'Bree 1790m FT 2:02.2 View Results
30/03/05 MILDURA $4,300 COLANGE PTY LTD PARADEON 8 $0 Jack O'Bree 2190m FT 2:02.6 View Results
20/03/05 CHARLTON $5,000 SWIFT FREIGHT PACE PARADEON 4 $250 Daryl Douglas 2100m FT 2:04.6 View Results
09/03/05 MILDURA $4,300 NEW ADIOS PACE PARADEON 1 $3,010 Daryl Douglas 1790m FT 2:02.9 View Results
01/03/05 NYAH $4,500 SWAN HILL HOLDEN PARADEON 3 $450 Todd Matthews 1765m FT 2:03.3 View Results
23/02/05 OUYEN $4,200 VILLAGE JASPER PARADEON 10 $0 Neil McCallum 2035m FT 2:03.7 View Results
05/11/02 NYAH $4,300 MIXX FM PACE ASTUTE PAUL 5 $0 Neil McCallum 2170m FT 2:05.6 View Results
30/10/02 MILDURA $4,300 PARK DOUGLAS PRINT ASTUTE PAUL 5 $0 Neil McCallum 1790m FT 2:02.6 View Results
13/09/02 OUYEN $4,100 OUYEN FOOTBALLCLUB ASTUTE PAUL 5 $0 Neil McCallum 2035m FT 2:01.7 View Results
21/07/02 ROBINVALE $700 PACE ASTUTE PAUL 6 $0 David Wills 2250m FT 2:04.6 View Results
10/02/02 GUNBOWER $4,000 COBRAM VICBRED 1 ROMANTIC PAM 8 $0 Neil McCallum 2030m FT 2:04.1 View Results
27/11/01 NYAH $4,300 TONY BLOHM PACE TRADESMAN LIKE 9 $0 Grant Campbell 2170m FT 2:05.4 View Results
16/10/01 NYAH $4,300 BAKERS SUPREME TRADESMAN LIKE 4 $215 Grant Campbell 2170m FT 2:03.6 View Results
27/09/01 NYAH $4,300 NYAH VICBRED HT 2 TRADESMAN LIKE 4 $215 Grant Campbell 2170m FT 2:04.1 View Results
31/07/01 NYAH $4,300 NATHAN LOBE PACE ASTUTE PAUL 8 $0 Grant Campbell 2170m FT 2:04.6 View Results
28/07/01 BENDIGO $1,500 TRAVELACTION PACE ASTUTE PAUL 8 $0 David Wills 2415m FT 2:05.0 View Results
20/06/01 CHARLTON $4,000 HUDGSON'S HARDWARE ASTUTE PAUL 7 $0 Grant Campbell 2230m FT 2:03.5 View Results
08/06/01 NYAH $4,500 CARLTON DRAUGHT 1 ASTUTE PAUL 7 $0 Neil McCallum 2170m FT 2:03.0 View Results
26/05/01 ROBINVALE $800 GEOFF HAHNEL PACE ASTUTE PAUL 2 $120 Rhys Carmichael 2250m FT 2:09.8 View Results
08/04/01 BOORT $5,000 VHRC BOORT VICBRED ASTUTE PAUL 8 $0 Neil McCallum 2250m FT 2:08.5 View Results
01/04/01 GUNBOWER $4,000 VHRC VICBRED HT 2 ASTUTE PAUL 7 $0 Neil McCallum 2030m FT 2:08.4 View Results
04/03/01 NYAH $1,500 IAN RAY PACE (2) ASTUTE PAUL 4 $0 Neil McCallum 2140m FT 2:03.1 View Results
28/02/01 CHARLTON $6,000 CHARLTON-ST ARNAUD ASTUTE PAUL 9 $0 Michael Bellman 2200m FT 2:03.6 View Results
23/12/00 MOONEE VALLEY $15,000 VICBRED 4YO E&G 1 ASTUTE PAUL 10 $0 Neil McCallum 2540m FT 1:59.4 View Results
10/12/00 WEDDERBURN $6,000 VICBRED 4YO E&G ASTUTE PAUL 2 $900 Neil McCallum 2455m FT 2:01.5 View Results
07/12/00 NYAH $4,200 MURRAY DOWNS GOLF ASTUTE PAUL 7 $0 Michael Bellman 2140m FT 2:01.7 View Results
26/11/00 MILDURA $6,000 VICBRED 4YO E & G ASTUTE PAUL 4 $300 Neil McCallum 2150m FT 2:01.8 View Results
14/11/00 MILDURA $4,200 CARLTON DRAUGHT ASTUTE PAUL 1 $2,940 Neil McCallum 2150m FT 2:05.2 View Results
03/11/00 BENDIGO $4,000 BENDIGO BANK PACE ASTUTE PAUL 6 $0 Grant Campbell 2385m FT 2:02.6 View Results
26/10/00 OUYEN $5,000 VHRC OUYEN VICBRED ASTUTE PAUL 3 $500 Grant Campbell 2005m FT 2:03.5 View Results
17/10/00 NYAH $4,000 VHRC OUYEN VICBRED ASTUTE PAUL 3 $400 Kerryn Manning 2140m FT 2:04.3 View Results
26/09/00 MILDURA $8,000 SPRING FINAL ASTUTE PAUL 9 $0 Adam Brough 2150m FT 2:02.8 View Results
18/09/00 MILDURA $4,200 SPRING C'SHIP 1 ASTUTE PAUL 1 $2,940 Neil McCallum 2150m FT 2:05.2 View Results
12/09/00 NYAH $4,200 SPRING C'SHIP 2 ASTUTE PAUL 2 $630 Neil McCallum 2140m FT 2:05.4 View Results
06/09/00 MILDURA $4,200 SPRING C'SHIP HT 4 ASTUTE PAUL 3 $315 Neil McCallum 2150m FT 2:04.0 View Results
01/09/00 CHARLTON $4,000 SHANE WOEWODIN ASTUTE PAUL 4 $200 Neil McCallum 2200m FT 2:04.1 View Results
25/08/00 MILDURA $4,500 WORKERS BISTRO 3YO ASTUTE PAUL 8 $0 Neil McCallum 2150m FT 2:04.4 View Results
09/08/00 NYAH $4,200 CARROLL MEMORIAL ASTUTE PAUL 2 $630 Neil McCallum 2140m FT 2:03.6 View Results
08/03/00 CHARLTON $4,000 VHRC VICBRED 3YO 1 ASTUTE PAUL 10 $0 David Wills 1785m FT 2:02.3 View Results
20/02/00 CHARLTON $6,000 CALDER CLASSIC 3YO ASTUTE PAUL 3 $600 David Wills 2200m FT 2:02.6 View Results
15/02/00 CHARLTON $4,000 CALDER CLASSIC 1 ASTUTE PAUL 5 $0 Grant Campbell 2200m FT 2:05.0 View Results
25/01/00 MILDURA $3,600 ONE OUT ONE BACK ASTUTE PAUL 7 $0 David Wills 2150m FT 2:03.2 View Results
13/01/00 CHARLTON $3,500 AUS-TACK 3YO PACE ASTUTE PAUL 4 $175 Grant Campbell 2200m FT 2:04.4 View Results
21/12/99 MILDURA $3,500 RON DOWSON 3YO ASTUTE PAUL 9 $0 David Wills 1750m FT 2:01.6 View Results
08/12/99 MILDURA $3,500 GREGG STEEL 3YO ASTUTE PAUL 6 $0 Daryl Douglas 2150m FT 2:04.3 View Results
16/07/97 SHEPPARTON $3,200 TWO BLUES 9 $0 Grant Campbell 2300m FT 2:04.1 View Results
07/07/97 MOONEE VALLEY $3,500 TWO BLUES 9 $0 Grant Campbell 2380m FT 2:04.8 View Results
24/06/97 MILDURA $3,200 TWO BLUES 3 $320 Kirk Boyle 2160m FT 2:03.9 View Results
13/06/97 OUYEN $3,700 TWO BLUES 6 $0 Grant Campbell 2020m FT 2:05.2 View Results
10/06/97 OUYEN $3,300 TWO BLUES 5 $0 David Wills 2020m FT 2:04.7 View Results
03/06/97 MILDURA $3,300 TWO BLUES 7 $0 David Wills 2160m FT 2:07.5 View Results
28/05/97 NYAH $3,200 TWO BLUES 5 $0 Grant Campbell 2140m FT 2:03.6 View Results
07/03/97 BOORT $3,100 TWO BLUES 3 $310 John Caldow 2250m 10 2:03.6 View Results
26/02/97 NYAH $3,100 TWO BLUES 3 $310 Grant Campbell 2160m 10 2:09.7 View Results
18/02/97 MILDURA $3,300 TWO BLUES 4 $165 David Wills 2160m FT 2:04.9 View Results
29/01/97 GUNBOWER $3,200 TWO BLUES 8 $0 David Wills 1950m FT 2:04.5 View Results
28/01/97 ARARAT $3,200 TWO BLUES 5 $0 Grant Campbell 2160m FT 2:07.9 View Results
21/01/97 NYAH $3,200 TWO BLUES 8 $0 David Wills 2160m FT 2:04.9 View Results
14/01/97 OUYEN $3,500 TWO BLUES 7 $0 David Wills 2020m FT 2:04.8 View Results
07/01/97 MILDURA $3,500 TWO BLUES 5 $0 David Wills 2160m FT 2:04.1 View Results
13/11/96 BENDIGO $3,400 TWO BLUES 8 $0 David Wills 2400m FT 2:04.7 View Results
06/11/96 HORSHAM $3,200 TWO BLUES 4 $160 David Wills 2200m FT 2:03.8 View Results
30/10/96 MILDURA $3,600 TWO BLUES 10 $0 David Wills 2160m 10 2:09.9 View Results
22/10/96 OUYEN $3,100 TWO BLUES 3 $310 David Wills 2020m 10 2:07.4 View Results
09/10/96 MILDURA $3,300 TWO BLUES 8 $0 Fabian Bigmore 2160m FT 2:07.6 View Results
27/09/96 BENDIGO $3,200 TWO BLUES 3 $320 John Caldow 2400m FT 2:07.7 View Results
20/09/96 MILDURA $3,400 TWO BLUES 4 $170 David Wills 2160m FT 2:07.3 View Results
06/09/96 MILDURA $3,300 TWO BLUES 2 $495 David Wills 2160m FT 2:04.9 View Results
20/08/96 NYAH $3,300 TWO BLUES 11 $0 David Wills 2160m FT 2:08.6 View Results
02/09/93 NYAH $2,100 SOLID OAK 1 $1,420 David Wills 2140m FT 2:05.7 View Results
02/09/93 NYAH $2,100 MIND MY BOY 7 $30 John Caldow 2140m FT 2:04.0 View Results
13/08/93 OUYEN $2,000 MIND MY BOY 7 $20 John F Ryan 2020m FT 2:06.3 View Results
05/08/93 NYAH $2,100 SOLID OAK 5 $30 David Wills 1735m FT 2:05.6 View Results
05/08/93 NYAH $2,100 MIND MY BOY 8 $30 John Caldow 1735m FT 2:05.6 View Results
23/07/93 OUYEN $1,800 MIND MY BOY 3 $191 John Caldow 2020m FT 2:08.1 View Results
01/07/93 NYAH $2,100 MIND MY BOY 5 $30 John Caldow 1735m FT 2:05.1 View Results
25/06/93 MILDURA $2,500 MIND MY BOY 7 $30 John F Ryan 2000m FT 2:03.8 View Results
18/06/93 OUYEN $2,100 MIND MY BOY 7 $20 John F Ryan 2020m FT 2:04.3 View Results
10/06/93 NYAH $2,100 MIND MY BOY 5 $30 John F Ryan 2160m FT 2:12.4 View Results
28/05/93 MILDURA $2,500 MIND MY BOY 2 $338 John F Ryan 2000m FT 2:08.4 View Results
13/05/93 NYAH $2,100 MIND MY BOY 3 $172 John F Ryan 2140m FT 2:06.2 View Results
08/05/93 BIRCHIP $300 MIND MY BOY 9 $0 David Wills 2150m FT 2:06.2 View Results
22/04/93 NYAH $2,100 MIND MY BOY 3 $170 John Caldow 2160m FT View Results
15/04/93 MILDURA $2,800 MIND MY BOY 9 $30 David Wills 2000m FT 2:06.2 View Results
07/04/93 NYAH $2,100 MIND MY BOY 2 $313 John Caldow 2140m FT 2:04.9 View Results
01/04/93 MILDURA $400 MIND MY BOY 5 $0 David Vozlic 2000m FT 2:06.3 View Results
13/03/93 MILDURA $400 MIND MY BOY 3 $40 David Vozlic 2000m FT 2:06.8 View Results
28/02/93 DONALD $300 MIND MY BOY 5 $0 David Wills 1950m FT 2:05.2 View Results
13/02/93 COBRAM $2,000 MIND MY BOY 9 $0 David Wills 2130m FT 2:03.7 View Results
06/02/93 BIRCHIP $300 MIND MY BOY 8 $0 David Wills 1750m FT 2:08.7 View Results
28/11/92 ROBINVALE $350 MIND MY BOY 5 $0 David Vozlic 1880m FT 2:06.0 View Results
13/11/92 MILDURA $3,000 MIND MY BOY 5 $30 David Vozlic 2000m FT 2:04.4 View Results
06/11/92 OUYEN $2,200 MIND MY BOY 3 $239 David Vozlic 2020m FT 2:07.2 View Results
03/11/92 ROBINVALE $350 MIND MY BOY 3 $35 David Vozlic 1880m FT 2:07.0 View Results
22/10/92 NYAH $2,100 MIND MY BOY 8 $30 John F Ryan 2140m FT 2:05.7 View Results
24/10/91 NYAH $2,200 SALTY TEARS 8 $30 David Wills 1735m FT 2:03.9 View Results
09/10/91 HORSHAM $2,100 SALTY TEARS 7 $0 David Wills 1920m FT 2:09.1 View Results
03/07/91 ECHUCA $3,000 JOVIAL LAW 10 $0 David Wills 2050m FT 2:07.1 View Results
06/06/91 NYAH $2,400 JOVIAL LAW 6 $30 David Wills 2160m FT 2:11.2 View Results
20/02/91 MILDURA $3,600 MARCELINO 9 $40 David Wills 2366m FT 2:04.9 View Results
07/02/91 NYAH $2,700 MARCELINO 7 $30 David Wills 2560m 30 2:08.6 View Results
24/01/91 NYAH $2,700 MARCELINO 6 $30 David Wills 2560m 30 2:07.8 View Results
11/01/91 STAWELL $3,500 MARCELINO 5 $0 David Wills 2200m FT 2:06.7 View Results
01/01/91 OUYEN $3,500 MARCELINO 6 $0 David Wills 2400m FT 2:04.1 View Results
27/12/90 MILDURA $3,600 MARCELINO 10 $40 David Wills 2000m FT 2:03.3 View Results
02/10/90 CHARLTON $3,000 MARCELINO 6 $0 David Wills 2240m FT 2:03.6 View Results
21/09/90 MILDURA $4,500 MARCELINO 10 $40 David Wills 2366m FT 2:08.3 View Results
21/08/90 CHARLTON $3,000 MARCELINO 9 $0 Adam Shaw 2680m FT 2:07.1 View Results
10/08/90 MOONEE VALLEY $4,000 MARCELINO 7 $50 Adam Shaw 2380m FT 2:04.8 View Results
26/07/90 NYAH $3,000 MARCELINO 1 $2,143 Adam Shaw 2750m FT 2:11.2 View Results
20/07/90 OUYEN $3,200 MARCELINO 4 $96 Adam Shaw 2400m FT 2:06.8 View Results
12/07/90 MILDURA $4,000 MARCELINO 3 $340 Adam Shaw 2366m FT 2:08.6 View Results
15/06/90 OUYEN $2,600 MARCELINO 8 $0 David Vozlic 2020m FT 2:06.6 View Results
08/06/90 ST ARNAUD $3,000 MARCELINO 11 $0 Adam Shaw 2000m FT 2:04.6 View Results
22/03/90 NYAH $2,300 SEA CHARM r $0 David Wills 1930m FT 2:00.6 View Results
02/03/90 MILDURA $6,000 MARCELINO 9 $50 David Vozlic 2366m FT 2:07.0 View Results
10/02/90 MOONEE VALLEY $8,000 MARCELINO 11 $70 Adam Shaw 2380m FT 2:02.5 View Results
26/01/90 BENDIGO $3,200 MARCELINO 3 $240 David Vozlic 2300m FT 2:02.6 View Results
20/01/90 ROBINVALE $400 SEA CHARM 7 $0 David Vozlic 2250m FT 2:05.8 View Results
16/01/90 BOORT $2,600 MARCELINO u $0 David Wills 2250m FT 2:07.6 View Results
11/01/90 NYAH $6,000 MARCELINO 6 $30 David Vozlic 2290m FT 2:05.5 View Results
04/01/90 MILDURA $2,800 SEA CHARM 8 $30 David Wills 2000m FT 2:05.5 View Results
04/01/90 MILDURA $2,800 MARCELINO 2 $380 David Vozlic 2000m FT 2:05.5 View Results
01/01/90 OUYEN $2,800 MARCELINO 1 $2,100 Don Costa 2020m FT 2:06.6 View Results
01/01/90 OUYEN $2,800 SEA CHARM 7 $0 Don Costa 2020m FT 2:07.6 View Results
28/12/89 MILDURA $2,600 SEA CHARM 9 $30 Adam Shaw 2000m FT 2:04.7 View Results
28/12/89 MILDURA $2,800 MARCELINO 5 $30 Adam Shaw 2366m FT 2:08.7 View Results
14/12/89 NYAH $2,600 MARCELINO 6 $30 Adam Shaw 2290m FT 2:04.1 View Results
21/11/89 SHEPPARTON $4,500 MARCELINO 10 $0 Adam Shaw 2300m FT 2:01.8 View Results
15/11/89 BENDIGO $3,000 MARCELINO 7 $0 Adam Shaw 2300m FT 2:04.2 View Results
03/11/89 OUYEN $2,400 MARCELINO 2 $360 David Wills 2020m FT 2:06.9 View Results
25/10/89 SHEPPARTON $2,600 MARCELINO 6 $0 Mark Buckley 2300m 10 2:04.9 View Results
12/10/89 OUYEN $2,700 JUST TY 7 $0 David Wills 2400m FT 2:06.6 View Results
28/06/89 ECHUCA $2,400 VESTA BRAND 4 $72 Adam Shaw 2050m FT 2:07.5 View Results
16/06/89 OUYEN $2,000 VESTA BRAND 4 $60 Adam Shaw 2020m FT 2:07.5 View Results
16/06/89 OUYEN $2,500 MARCELINO 9 $0 Adam Shaw 2020m FT 2:04.6 View Results
08/06/89 NYAH $2,000 VESTA BRAND 9 $30 David Wills 1950m FT 2:11.2 View Results
08/06/89 NYAH $3,000 MARCELINO 7 $30 David Wills 2674m FT 2:04.2 View Results
27/05/89 MOONEE VALLEY $10,000 MARCELINO 6 $80 Adam Shaw 2380m FT 2:02.8 View Results
18/05/89 NYAH $2,000 VESTA BRAND 4 $30 Adam Shaw 2310m FT 2:10.0 View Results
18/05/89 NYAH $2,400 MARCELINO 8 $30 Adam Shaw 2310m FT 2:04.6 View Results
02/05/89 MARYBOROUGH $2,500 VESTA BRAND 6 $0 Adam Shaw 2000m FT 2:06.5 View Results
28/04/89 KILMORE $3,000 MARCELINO 5 $0 Adam Shaw 2634m FT 2:07.0 View Results
25/04/89 SHEPPARTON $2,200 VESTA BRAND 6 $0 Adam Shaw 2300m FT 2:07.5 View Results
14/04/89 CHARLTON $3,000 MARCELINO 1 $2,100 Adam Shaw 2240m FT 2:03.7 View Results
14/04/89 CHARLTON $2,500 VESTA BRAND 7 $0 Adam Shaw 1820m FT 2:04.9 View Results
31/03/89 MILDURA $2,600 VESTA BRAND 4 $30 David Wills 2000m FT 2:05.7 View Results
27/03/89 CHARLTON $3,000 MARCELINO 6 $0 Adam Shaw 2240m FT 2:06.5 View Results
17/03/89 BENDIGO $3,800 MARCELINO 1 $2,850 Adam Shaw 2300m FT 2:06.6 View Results
04/03/89 BOORT $2,300 MARCELINO 5 $0 Adam Shaw 2250m FT 2:05.9 View Results
03/03/89 MILDURA $2,600 SEA CHARM 7 $30 David Wills 2366m FT 2:03.6 View Results
01/03/89 BENDIGO $2,800 MARCELINO 3 $210 Adam Shaw 2300m FT 2:05.6 View Results
25/02/89 BIRCHIP $300 SEA CHARM 4 $0 David Wills 2150m FT 2:06.2 View Results
21/02/89 SHEPPARTON $2,400 MARCELINO 2 $360 Adam Shaw 2700m FT 2:08.6 View Results
18/02/89 MILDURA $500 SEA CHARM 4 $20 David Wills 2366m FT 2:08.3 View Results
10/02/89 MARYBOROUGH $8,000 MARCELINO 8 $0 David Wills 2400m FT 2:06.5 View Results
10/02/89 MILDURA $2,400 SEA CHARM 9 $30 Adam Shaw 2000m FT 2:04.2 View Results
31/01/89 ECHUCA $2,300 MARCELINO 3 $207 David Wills 2430m FT 2:07.8 View Results
20/01/89 BOORT $4,000 MARCELINO 1 $2,800 David Wills 2250m FT 2:07.0 View Results
19/01/89 NYAH $2,500 SEA CHARM 4 $30 Brent Ralph 2290m FT 2:04.9 View Results
11/01/89 MILDURA $2,600 MARCELINO 4 $30 Brent Ralph 2000m FT 2:07.9 View Results
02/01/89 OUYEN $2,000 MARCELINO 1 $1,500 Adam Shaw 2020m FT 2:08.4 View Results
27/12/88 MILDURA $2,400 MARCELINO 5 $30 David Wills 2000m FT 2:05.8 View Results
15/12/88 NYAH $2,100 MARCELINO 12 $30 David Wills 1950m FT 2:06.0 View Results
08/12/88 ST ARNAUD $2,500 MARCELINO 6 $0 Adam Shaw 2250m FT 2:09.2 View Results
25/11/88 BOORT $2,100 MARCELINO 7 $0 John F Ryan 1950m FT 2:07.5 View Results
18/11/88 KILMORE $2,600 MARCELINO 2 $390 Adam Shaw 2200m FT 2:04.7 View Results
29/10/88 BIRCHIP $300 MARCELINO 2 $80 David Wills 2150m FT 2:09.9 View Results
20/10/88 NYAH $2,200 MARCELINO 5 $30 David Wills 1950m FT 2:07.0 View Results
29/07/88 MILDURA $2,200 MARCELINO 7 $30 David Wills 2366m FT 2:04.9 View Results
20/07/88 SHEPPARTON $2,000 MARCELINO 5 $0 John F Ryan 2300m FT 2:07.3 View Results
12/07/88 OUYEN $2,200 MARCELINO 6 $0 David Wills 2020m 10 2:09.0 View Results
01/07/88 NYAH $1,800 MARCELINO 2 $270 David Wills 2310m 10 2:09.4 View Results
24/06/88 MILDURA $2,200 MARCELINO 1 $1,580 John F Ryan 2366m FT 2:09.5 View Results
17/06/88 BALLARAT $1,800 MARCELINO 4 $54 John F Ryan 2020m FT 2:05.2 View Results
10/06/88 STAWELL $2,000 MARCELINO 5 $0 David Wills 2180m FT 2:06.3 View Results
31/05/88 MARYBOROUGH $2,000 MARCELINO 2 $340 Adam Shaw 2000m FT 2:07.3 View Results
23/05/88 MOONEE VALLEY $2,700 MARCELINO 5 $20 Adam Shaw 2380m FT 2:07.3 View Results
17/05/88 NYAH $1,800 MARCELINO 5 $0 David Wills 1930m FT 2:05.9 View Results
06/05/88 MILDURA $2,200 MARCELINO 8 $30 David Wills 2366m FT 2:10.8 View Results
25/04/88 MILDURA $2,200 MARCELINO 3 $150 David Wills 2366m FT 2:08.4 View Results
12/03/88 NYAH $2,100 SEA CHARM 8 $0 David Wills 2290m FT 2:06.5 View Results
02/02/88 ST ARNAUD $2,800 MARCELINO 4 $84 David Wills 1900m FT 2:08.1 View Results
23/01/88 DONALD $300 MARCELINO 1 $180 David Wills 1970m FT 2:09.7 View Results
21/11/87 NYAH $400 MISTER MANRICO 8 $0 David Wills 1930m FT 2:07.0 View Results
04/09/87 MILDURA $2,200 SEA CHARM 8 $30 David Wills 2000m FT 2:04.4 View Results
21/08/87 OUYEN $1,800 SEA CHARM u $0 David Wills 2400m FT 2:10.5 View Results
14/08/87 MILDURA $2,200 SEA CHARM 9 $30 Don Costa 2000m FT 2:06.2 View Results
07/08/87 NYAH $1,900 SEA CHARM 1 $1,387 Don Costa 1930m FT 2:04.4 View Results
31/07/87 OUYEN $1,500 SEA CHARM 2 $225 Don Costa 2020m FT 2:06.0 View Results
31/07/87 OUYEN $2,200 MARCELINO 2 $330 John F Ryan 2020m FT 2:07.5 View Results
17/07/87 MILDURA $2,000 MARCELINO 5 $30 David Wills 2000m FT 2:08.9 View Results
17/07/87 MILDURA $2,000 SEA CHARM 1 $1,350 David Wills 2366m FT 2:06.8 View Results
30/06/87 NYAH $1,700 SEA CHARM 4 $68 David Wills 2290m FT 2:07.5 View Results
30/06/87 NYAH $1,600 MARCELINO 6 $0 David Wills 2310m 10 2:07.3 View Results
24/06/87 BENDIGO $2,300 MARCELINO 12 $40 David Wills 2300m FT 2:09.9 View Results
19/06/87 MILDURA $2,000 MARCELINO 5 $30 David Wills 2000m 10 2:15.0 View Results
09/06/87 OUYEN $1,500 MARCELINO u $0 David Wills 2020m 10 2:07.5 View Results
29/05/87 MILDURA $2,000 MARCELINO 1 $1,350 David Wills 2000m FT 2:06.8 View Results
12/05/87 ECHUCA $1,800 MARCELINO 9 $0 David Wills 2050m FT 2:06.0 View Results
08/05/87 MILDURA $2,000 MARCELINO 7 $30 David Wills 2000m FT 2:04.2 View Results
25/04/87 BOORT $1,600 MARCELINO 4 $40 David Wills 1950m FT 2:06.7 View Results
20/02/87 SHEPPARTON $1,800 SEA CHARM 9 $0 David Wills 2300m FT 2:12.0 View Results
13/02/87 BALLARAT $2,000 SEA CHARM 5 $0 David Wills 2150m FT 2:08.4 View Results
03/02/87 HORSHAM $1,650 SEA CHARM 7 $0 David Wills 2250m FT 2:08.6 View Results
22/01/87 MILDURA $2,000 SEA CHARM 4 $50 David Wills 1609m FT 2:03.0 View Results
06/01/87 NYAH $1,500 SEA CHARM 1 $1,095 David Wills 2310m FT 2:09.6 View Results
01/01/87 OUYEN $2,200 SEA CHARM 10 $0 David Wills 2020m FT 2:09.5 View Results
29/12/86 MILDURA $2,000 SEA CHARM 4 $50 David Wills 2000m FT 2:11.8 View Results

Back to top

SEASON STARTS WINS SECONDS THIRDS WOE STAKES
13/14 5 0 0 0 $0 $421
06/07 10 0 0 3 $0 $1,506
05/06 10 0 1 1 $0 $2,025
04/05 9 1 0 3 $3,010 $4,960
02/03 3 0 0 0 $0 $0
01/02 5 0 0 0 $0 $430
00/01 22 2 3 3 $5,880 $9,245
99/00 9 0 1 1 $0 $1,405
97/98 0 0 0 0 $0 $0
96/97 23 0 1 5 $0 $2,560
95/96 1 0 0 0 $0 $0
93/94 2 1 0 0 $1,420 $1,450
92/93 24 0 2 6 $0 $1,778
91/92 2 0 0 0 $0 $30
90/91 10 0 0 0 $0 $210
89/90 26 2 2 2 $4,243 $5,979
88/89 37 4 3 2 $9,250 $11,119
87/88 17 2 2 1 $1,760 $2,768
86/87 23 4 2 0 $5,182 $6,105
85/86 0 0 0 0 $0 $0