Trainer Details

HORSE STARTS STAKES OWNER LAST
RACE
NEXT
RACE
ROGUE SON 0 $0 R W Shellie, S Shellie
VINTNER QUEEN 18 $3,020 M H (Maxwell) Auld 14 May 1999
WALTENBERG 0 $0 R W (Robert) Shellie
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
10/07/20 SHEPPARTON $7,000 ALABAR PACE ARTMANIA 7 $140 Royce Nutt 2190m FT 2:01.0 View Results
24/06/20 SHEPPARTON $7,000 HUNTER RURAL PACE ARTMANIA 9 $140 Royce Nutt 2190m FT 2:02.2 View Results
28/05/20 BENDIGO $7,000 GARRARDS HORSE & HOUND ARTMANIA 6 $140 Royce Nutt 2150m FT 1:58.7 View Results
20/05/20 SHEPPARTON $7,000 SHEPPARTON BMW PACE ARTMANIA 7 $140 Royce Nutt 2190m FT 2:00.2 View Results
12/05/20 SHEPPARTON $7,000 ALABAR PACE ARTMANIA 7 $210 Gary Pekin 1690m FT 1:58.9 View Results
08/05/20 SHEPPARTON $7,000 ALABAR PACE ARTMANIA 6 $210 Royce Nutt 1690m FT 1:57.2 View Results
01/05/20 SHEPPARTON $7,000 HUNTER RURAL PACE ARTMANIA 5 $245 Royce Nutt 1690m FT 2:03.1 View Results
07/04/20 SHEPPARTON $4,500 MIXED STOCK SALE 05/07/20 ARTMANIA 8 $200 Royce Nutt 1690m FT 2:00.2 View Results
08/03/20 WANGARATTA $4,500 NORTH EAST FASTENERS PACE ARTMANIA 6 $140 Royce Nutt 2210m FT 2:05.9 View Results
22/08/19 COBRAM $7,000 BABCON PLANT HIRE 3YO PACE AJAY BREEZY ROSE 11 $140 Royce Nutt 2170m FT 1:57.6 View Results
14/08/19 ARARAT $7,000 ARARAT MEMBERSHIP 3YO AJAY BREEZY ROSE 6 $140 Royce Nutt 2195m FT 2:01.2 View Results
01/08/19 ECHUCA $4,500 GRAHAM ADAMS BOOKMAKER NOTRE DAME 8 $140 Royce Nutt 2160m FT 2:01.2 View Results
01/08/19 ECHUCA $7,000 LLOYD SOUND 3YO PACE AJAY BREEZY ROSE 7 $140 Royce Nutt 2160m FT 1:59.4 View Results
28/07/19 SHEPPARTON $4,500 BICKNELL SIGNS MAIDEN PACE NOTRE DAME 7 $140 Royce Nutt 1690m FT 1:58.9 View Results
28/02/19 SHEPPARTON $7,000 SOROPTIMIST CLUB FINAL NOTRE DAME 12 $140 Ryan Duffy 2190m FT 1:57.2 View Results
24/02/19 GUNBOWER $4,500 NORTHERN HERD DEVELOPMENT NOTRE DAME 7 $140 Ryan Duffy 2030m FT 1:59.7 View Results
07/01/19 BOORT $7,000 HRTC BENDIGO PACE NOTRE DAME 6 $140 Tayla French 1900m FT 1:59.4 View Results
03/06/18 COBRAM $7,000 COBRAM - BAROOGA APEX CLUB NOTRE DAME 9 $140 Ellen Tormey 2170m FT 1:59.1 View Results
21/07/17 SHEPPARTON $7,000 GOUGE DRY CLEANING PACE IMA GRUMPY SANTANA 9 $140 Zac Phillips 2190m FT 1:57.4 View Results
14/06/99 ST ARNAUD $1,000 PACE (HEATS) ROWDY BROWN 8 $0 Grant Campbell 1710m FT 2:02.7 View Results
02/06/99 KILMORE $3,000 TRACKSIDE TABARET ROWDY BROWN r $0 Royce Nutt 1785m FT 2:07.3 View Results
22/05/99 BENALLA $500 PACE (HEAT 2) ROWDY BROWN 2 $75 Royce Nutt 1830m FT 2:04.6 View Results
14/05/99 KILMORE $1,000 KILMORE TABARET VINTNER QUEEN 6 $0 Royce Nutt 2190m FT 2:05.6 View Results
04/05/99 BOORT $3,500 MARY BEVERLEY 3YO VINTNER QUEEN 10 $0 Royce Nutt 2250m FT 2:09.6 View Results
23/04/99 SHEPPARTON $3,000 WIN TELEVISION VINTNER QUEEN 7 $0 Royce Nutt 1860m FT 2:02.6 View Results
14/04/99 CHARLTON $3,000 B. FITZPATRICK 3YO VINTNER QUEEN 6 $0 Royce Nutt 1795m FT 2:01.8 View Results
30/03/99 COBRAM $3,100 ARTIVILLA EMPORIUM LADY ECHELON 10 $0 Royce Nutt 1609m FT 2:00.3 View Results
18/03/99 SHEPPARTON $3,000 KYABRAM FINAL LADY ECHELON 9 $0 Royce Nutt 2280m FT 2:05.0 View Results
28/10/98 WANGARATTA $3,000 DAVID JACK 3YO VINTNER QUEEN 2 $450 Royce Nutt 1760m FT 2:05.1 View Results
16/10/98 SHEPPARTON $3,000 95.3 3SR FM 3YO VINTNER QUEEN 3 $300 Royce Nutt 1860m FT 2:03.6 View Results
07/10/98 SHEPPARTON $3,000 "NORTHERN LIGHTS" VINTNER QUEEN 3 $300 Royce Nutt 2280m FT 2:07.8 View Results
30/09/98 BENDIGO $3,200 BENDIGO PARTY HIRE VINTNER QUEEN 3 $320 Royce Nutt 1935m FT 2:02.6 View Results
24/09/98 MOONEE VALLEY $3,500 RENOWN SILVERWARE VINTNER QUEEN 6 $0 Royce Nutt 1940m FT 2:05.0 View Results
27/08/98 GEELONG $3,000 CORIO VILLAGE 2YO VINTNER QUEEN 6 $0 Royce Nutt 1805m FT 2:02.8 View Results
21/08/98 WARRAGUL $3,000 3GG 2YO PACE VINTNER QUEEN 2 $450 Royce Nutt 1760m FT 2:02.0 View Results
07/08/98 MARYBOROUGH $3,000 PARK HOTEL 2YO VINTNER QUEEN 9 $0 Royce Nutt 1965m FT 2:05.1 View Results
04/08/98 KILMORE $3,000 I'NATIONAL TRUCKS LADY ECHELON 8 $0 Royce Nutt 2224m FT 2:06.5 View Results
01/08/98 MOONEE VALLEY $15,000 VICBRED 2YO FILLY VINTNER QUEEN 8 $0 Gaita Pullicino 1940m FT 1:59.5 View Results
22/07/98 YARRA VALLEY $6,000 VICBRED 2YO FILLY VINTNER QUEEN 2 $900 Royce Nutt 1730m FT 2:02.5 View Results
12/07/98 NYAH $3,500 DAVIS FURNITURE VINTNER QUEEN 10 $0 Royce Nutt 1735m FT 2:02.6 View Results
02/07/98 COBRAM $6,000 VICBRED 2YO FILLY VINTNER QUEEN 4 $300 Royce Nutt 1609m FT 2:01.9 View Results
26/06/98 BENDIGO $6,000 LODDON VALLEY STUD VINTNER QUEEN 6 $0 Royce Nutt 1935m FT 2:02.4 View Results
04/06/98 KILMORE $3,000 DRIVERS OF FUTURE LUCY WEBB 5 $0 Simon Azzopardi 1785m FT 2:03.7 View Results
22/05/98 NYAH $3,400 FANTA PACE LUCY WEBB 9 $0 Royce Nutt 2140m FT 2:06.4 View Results
13/05/98 SHEPPARTON $5,000 PURDEY'S SAPPHIRE LUCY WEBB 6 $0 Royce Nutt 2280m FT 2:03.7 View Results
07/01/98 MOONEE VALLEY $3,500 SEW EURODRIVE 2YO VINTNER QUEEN 5 $0 Royce Nutt 1940m FT 2:02.9 View Results
22/10/97 ARARAT $3,500 STRIKE ME MINDA 6 $0 Royce Nutt 1680m FT 2:00.8 View Results
18/07/97 BENDIGO $3,200 LUCY WEBB 9 $0 Royce Nutt 1935m FT 2:06.4 View Results
25/04/97 SHEPPARTON $2,000 LUCY WEBB 10 $0 Royce Nutt 2300m FT 2:08.7 View Results
04/06/96 WANGARATTA $3,300 MAJOR DUNBAR 9 $0 Nicole Hutton 2190m FT 2:04.6 View Results
15/05/96 NYAH $3,600 MOUNT LEA 9 $0 Royce Nutt 2560m 10 2:15.1 View Results
06/02/96 ST ARNAUD $3,400 SARAH LANA 8 $0 Max Wishart 2160m FT 2:08.1 View Results
02/08/95 SHEPPARTON $3,000 ALMOST THERE 5 $0 Geoff Crilly 2300m FT 2:09.4 View Results
15/07/95 BENALLA $450 ALMOST THERE 4 $0 Geoff Crilly 1830m FT 2:05.0 View Results
09/11/94 BENDIGO $2,700 FAST VALUE 9 $0 Steve Cleave 1850m FT 2:02.4 View Results
01/11/94 YARRA VALLEY $2,500 HOME WRECKER 8 $0 Royce Nutt 1760m FT 2:06.5 View Results
21/10/94 CRANBOURNE $2,500 HOME WRECKER 5 $0 Royce Nutt 2100m FT 2:09.7 View Results
01/10/94 MOONEE VALLEY $5,000 BAILEY ON ICE 12 $0 Steve Cleave 2380m FT 2:07.1 View Results
27/09/94 ST ARNAUD $2,700 HOME WRECKER 9 $0 Royce Nutt 1750m FT 2:06.2 View Results
26/09/94 KILMORE $2,700 BAILEY ON ICE 5 $0 Royce Nutt 2224m FT 2:06.2 View Results
21/09/94 SHEPPARTON $2,600 BAILEY ON ICE 8 $0 Royce Nutt 1850m 10 2:06.1 View Results
16/09/94 KILMORE $2,600 BAILEY ON ICE 1 $1,820 Royce Nutt 1800m FT 2:04.4 View Results
09/09/94 SHEPPARTON $2,600 BAILEY ON ICE 4 $130 Royce Nutt 1850m FT 2:03.8 View Results
03/09/94 MOOROOPNA $450 HOME WRECKER 8 $0 Craig Toulmin 2150m FT 2:07.4 View Results
03/09/94 MOOROOPNA $450 CLEAR IMPRESSION 10 $0 Royce Nutt 2550m 10 2:17.5 View Results
02/09/94 OUYEN $2,600 BAILEY ON ICE 5 $0 Craig Toulmin 2020m FT 2:05.9 View Results
26/08/94 YARRA VALLEY $2,500 BAILEY ON ICE 2 $342 Royce Nutt 2160m FT 2:08.4 View Results
19/08/94 WARRAGUL $2,500 BAILEY ON ICE 1 $1,750 Craig Toulmin 2130m FT 2:07.4 View Results
19/08/94 WARRAGUL $2,700 FAST VALUE 10 $0 Craig Toulmin 2130m FT 2:03.8 View Results
15/08/94 YARRA VALLEY $2,700 FAST VALUE 6 $20 Royce Nutt 2160m FT 2:04.6 View Results
09/08/94 OUYEN $2,700 FAST VALUE 9 $20 Neil McCallum 2020m FT 2:06.2 View Results
09/08/94 OUYEN $2,500 BAILEY ON ICE 6 $20 Neil McCallum 2020m FT 2:10.1 View Results
25/07/94 MOONEE VALLEY $3,000 FAST VALUE 6 $45 Royce Nutt 1940m FT 2:01.9 View Results
22/07/94 HORSHAM $2,000 BAILEY ON ICE 6 $0 Royce Nutt 2200m FT 2:07.4 View Results
14/07/94 GEELONG $2,300 FAST VALUE 3 $175 Royce Nutt 1830m FT 2:01.0 View Results
05/07/94 GEELONG $2,300 FAST VALUE 1 $1,725 Royce Nutt 1830m FT 2:04.0 View Results
27/06/94 CRANBOURNE $2,000 FAST VALUE 5 $20 Chris Alford 2100m FT 2:06.5 View Results
24/06/94 BALLARAT $2,300 FAST VALUE 9 $0 Royce Nutt 2170m FT 2:07.5 View Results
20/06/94 MOONEE VALLEY $3,000 FAST VALUE 8 $45 Royce Nutt 1940m FT 2:03.3 View Results
10/06/94 STAWELL $2,000 FAST VALUE 9 $0 Royce Nutt 1760m FT 2:03.9 View Results
13/05/94 CHARLTON $2,100 FAST VALUE 1 $1,470 Royce Nutt 1820m FT 2:03.4 View Results
10/05/94 KILMORE $2,100 FAST VALUE 2 $315 Royce Nutt 2200m FT 2:05.7 View Results
07/05/94 DONALD $300 FAST VALUE 1 $180 Royce Nutt 1950m FT 2:03.0 View Results
30/04/94 WARRNAMBOOL $500 FAST VALUE 1 $350 Royce Nutt 2100m FT 2:04.7 View Results
25/04/94 STAWELL $2,100 FAST VALUE 3 $157 Royce Nutt 1780m FT 2:07.2 View Results
16/04/94 DONALD $300 FAST VALUE 1 $180 Royce Nutt 1970m FT 2:07.5 View Results
08/04/94 HAMILTON $2,200 FAST VALUE 4 $55 Royce Nutt 1750m FT 2:02.0 View Results
03/04/94 STAWELL $350 FAST VALUE 2 $70 Royce Nutt 1760m FT 2:03.3 View Results
03/04/93 BIRCHIP $300 TARZAN DANCER 2 $80 Royce Nutt 1750m FT 2:09.1 View Results
27/03/93 KYABRAM $300 TARZAN DANCER 4 $0 Royce Nutt 2100m FT 2:13.7 View Results
06/03/93 BENALLA $300 TARZAN DANCER 3 $30 Royce Nutt 1830m FT 2:10.2 View Results
09/05/92 ELMORE $300 LOUIS BYE BYE 11 $0 Royce Nutt 2200m 20 2:14.4 View Results
04/01/92 COBRAM $1,900 LOUIS BYE BYE 8 $0 Royce Nutt 2618m FT 2:10.1 View Results
21/12/91 WEDDERBURN $1,800 LOUIS BYE BYE 10 $0 Royce Nutt 2485m FT 2:10.7 View Results
01/04/91 ECHUCA $3,000 BUCKINGHAM 11 $0 Royce Nutt 2050m FT 2:08.1 View Results
23/03/91 ALBURY $2,000 WEE NICKY 9 $0 Royce Nutt 1750m FT 2:03.3 View Results
17/01/91 BALLARAT $6,000 ADMIRALS STAR 5 $0 Trevor Dove 2150m FT 2:02.4 View Results
05/01/91 MOONEE VALLEY $8,000 ADMIRALS STAR 3 $563 Trevor Dove 1940m FT 2:02.8 View Results
01/01/91 ECHUCA $3,000 ADMIRALS STAR 7 $0 Royce Nutt 2050m FT 2:09.6 View Results
15/12/90 KYABRAM $300 ADMIRALS STAR 6 $0 Royce Nutt 2100m FT 2:12.4 View Results
08/12/90 MOONEE VALLEY $12,000 ADMIRALS STAR 2 $1,705 Trevor Dove 1940m FT 2:06.2 View Results
29/08/90 MILDURA $3,000 BUCKINGHAM 3 $230 Frank Cavallaro 2000m FT 2:11.3 View Results
20/07/90 BENDIGO $3,000 ADMIRALS STAR 4 $75 Royce Nutt 1850m FT 2:04.0 View Results
13/07/90 MOONEE VALLEY $4,000 ADMIRALS STAR 4 $92 Royce Nutt 1940m FT 2:05.8 View Results
07/07/90 MOONEE VALLEY $80,000 ADMIRALS STAR 10 $800 Royce Nutt 1940m FT 2:01.4 View Results
30/06/90 MOONEE VALLEY $20,000 ADMIRALS STAR 2 $3,600 Royce Nutt 1940m FT 2:03.6 View Results
28/04/90 MOONEE VALLEY $8,000 ADMIRALS STAR u $0 Royce Nutt 1940m FT 2:06.9 View Results
21/04/90 WANGARATTA $7,000 ADMIRALS STAR 1 $4,130 Royce Nutt 1900m FT 2:12.0 View Results
16/04/90 ECHUCA $3,000 ADMIRALS STAR 9 $0 Royce Nutt 2050m FT 2:03.6 View Results
07/04/90 KYABRAM $300 ADMIRALS STAR 3 $30 Royce Nutt 1714m FT 2:07.9 View Results
17/01/90 WANGARATTA $2,000 CUTEE 4 $100 Kari Males 1900m FT 2:08.6 View Results
13/01/90 ALBURY $2,000 CUTEE 4 $0 Royce Nutt 1750m FT 2:05.8 View Results
11/08/89 SHEPPARTON $3,000 TIGER TARPORT 7 $0 Royce Nutt 2300m FT 2:03.6 View Results
13/02/88 GUNBOWER $300 HOLLY'S GIFT 10 $0 Kevin McCluskey 2000m FT 2:08.0 View Results
09/02/88 SHEPPARTON $3,000 HOLLY'S GIFT 10 $0 Kevin McCluskey 1850m FT 2:02.6 View Results
30/01/88 MOOROOPNA $300 SUPREME PRIDE 4 $0 Royce Nutt 1850m FT 2:14.5 View Results
30/01/88 ALBURY $1,100 HOLLY'S GIFT 4 $0 Royce Nutt 2150m FT 2:05.8 View Results
23/01/88 COBRAM $500 HOLLY'S GIFT 5 $0 Royce Nutt 2150m FT 2:11.3 View Results
02/01/88 ALBURY $1,100 HOLLY'S GIFT 2 $150 Royce Nutt 1750m FT 2:04.2 View Results
19/12/87 MOOROOPNA $300 HOLLY'S GIFT 2 $70 Royce Nutt 1850m FT 2:05.5 View Results
28/11/87 KYABRAM $300 HOLLY'S GIFT 12 $0 Royce Nutt 2100m FT 2:07.8 View Results
20/10/87 ECHUCA $2,000 CHARLIE'S TROUBLE 11 $0 Royce Nutt 2430m 20 2:12.4 View Results
13/10/87 SHEPPARTON $2,000 CHARLIE'S TROUBLE 6 $0 Royce Nutt 2300m 10 2:12.6 View Results
09/10/87 KILMORE $1,600 CHARLIE'S TROUBLE 7 $0 Royce Nutt 2224m 20 2:10.4 View Results
16/09/87 SHEPPARTON $2,000 CHARLIE'S TROUBLE 4 $100 Royce Nutt 2300m 10 2:11.5 View Results
01/09/87 CHARLTON $2,000 CHARLIE'S TROUBLE 6 $0 Royce Nutt 2680m FT 2:13.4 View Results
31/08/87 KILMORE $3,000 CHARLIE'S TROUBLE 4 $0 Royce Nutt 2634m 10 2:13.3 View Results
25/08/87 YARRA VALLEY $2,200 WEEONA LADY 10 $30 Jim Schischka 2570m FT 2:13.1 View Results
25/08/87 YARRA VALLEY $2,200 CHARLIE'S TROUBLE 7 $30 Royce Nutt 2570m 20 2:13.1 View Results
19/08/87 SHEPPARTON $2,000 CHARLIE'S TROUBLE 7 $0 Royce Nutt 2300m FT 2:08.4 View Results
18/08/87 HAMILTON $2,000 WEEONA LADY 9 $0 Royce Nutt 2555m FT 2:12.1 View Results
08/08/87 FINLEY $850 WEEONA LADY 2 $200 Royce Nutt 2580m 20 2:17.4 View Results
23/12/86 SHEPPARTON $1,900 CHARLIE'S TROUBLE 4 $95 Neil Cochrane 2300m FT 2:10.7 View Results
03/12/86 BENDIGO $2,300 CHARLIE'S TROUBLE 8 $40 Neil Cochrane 2700m FT 2:12.5 View Results
07/11/86 MARYBOROUGH $1,800 CHARLIE'S TROUBLE 1 $1,260 Neil Cochrane 2300m FT 2:13.7 View Results
04/11/86 COBRAM $1,300 CHARLIE'S TROUBLE 7 $0 Neil Cochrane 2618m 10 2:12.2 View Results
17/10/86 ECHUCA $1,650 CHARLIE'S TROUBLE r $0 Gregory Doolan 2430m 10 2:12.0 View Results
14/10/86 SHEPPARTON $1,500 CHARLIE'S TROUBLE 3 $150 Gregory Doolan 2300m FT 2:12.8 View Results
06/10/86 MOONEE VALLEY $1,800 CHARLIE'S TROUBLE 0 $20 Gregory Doolan 2380m FT 2:09.3 View Results
19/09/86 CRANBOURNE $1,600 CHARLIE'S TROUBLE 9 $0 Gregory Doolan 2100m FT 2:10.0 View Results

Back to top

SEASON STARTS WINS SECONDS THIRDS WOE STAKES
19/20 9 0 0 0 $0 $1,565
18/19 8 0 0 0 $0 $1,120
17/18 1 0 0 0 $0 $140
16/17 1 0 0 0 $0 $140
98/99 14 0 2 3 $0 $1,445
97/98 14 0 2 0 $0 $1,650
96/97 2 0 0 0 $0 $0
95/96 3 0 0 0 $0 $0
94/95 14 1 0 0 $1,820 $1,950
93/94 22 6 3 2 $5,655 $6,939
92/93 3 0 1 1 $0 $110
91/92 3 0 0 0 $0 $0
90/91 7 0 1 1 $0 $2,268
89/90 11 1 1 2 $4,130 $9,057
88/89 1 0 0 0 $0 $0
87/88 13 0 2 0 $0 $320
86/87 14 1 1 1 $1,260 $1,825
85/86 0 0 0 0 $0 $0