Trainer Details

David Davidson

Grade A Trainer - Broomfield

0418501525
0418501525
CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
752 58 156 $214,080
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
There are currently no horses in this trainers care
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
22/04/13 HORSHAM $5,000 3WM - HOT TO TROT ZEDALITE 5 $125 David Davidson 2200m 20 2:08.7 View Results
11/04/13 KILMORE $5,000 TOM STUTE COMMUN. ZEDALITE 7 $0 David Davidson 2180m FT 2:02.9 View Results
03/04/13 MARYBOROUGH $5,000 VSTA TROT CUP HT2 ZEDALITE 6 $0 David Davidson 2690m 20 2:08.3 View Results
31/01/13 MARYBOROUGH $5,000 NEWS EXPRESS HCP ZEDALITE 6 $0 David Davidson 2190m FT 2:07.0 View Results
21/01/13 WARRAGUL $5,000 KINGSTON TROPHIES ZEDALITE 1 $3,375 David Davidson 2205m 10 2:07.3 View Results
18/01/13 TERANG $5,000 GREAT SOUTHERN STAR MAR 23 ZEDALITE 5 $125 David Davidson 2240m FT 2:04.8 View Results
14/01/13 WEDDERBURN $5,000 CENTRAL VIC TROT ZEDALITE 10 $0 David Davidson 2690m 10 2:05.1 View Results
06/01/13 HORSHAM $6,000 HORSHAM COUNCIL ZEDALITE 2 $900 David Davidson 2200m 10 2:04.5 View Results
26/12/12 BALLARAT $5,000 DIAMOND REWARDS ZEDALITE 3 $500 David Davidson 2200m 10 2:06.5 View Results
09/12/12 WANGARATTA $3,000 WANGARATTA MEMBERS ZEDALITE 1 $2,100 David Davidson 2190m 10 2:07.6 View Results
05/08/12 BENDIGO $3,000 H.R.T.C. BENDIGO BIO KISS 3 $300 Neil McCallum 2150m FT 2:02.9 View Results
29/07/12 SHEPPARTON $3,000 GILES PLUMBING BIO KISS 5 $0 Greg Sugars 2190m FT 2:02.6 View Results
11/07/12 BALLARAT $5,000 REMINGTONS INSUR. BIO KISS 9 $0 David Davidson 1710m FT 2:01.3 View Results
03/07/12 ARARAT $5,000 ADVANTAGE PHARMACY ARARAT BIO KISS 3 $500 Rodney Petroff 2195m FT 2:04.6 View Results
28/06/12 MELTON $3,000 TABCORP PK MELTON BIO KISS 7 $0 David Davidson 1720m FT 1:59.8 View Results
20/06/12 HORSHAM $5,000 NORTON ESTATE WINE BIO KISS 8 $0 David Davidson 1700m FT 2:02.1 View Results
11/06/12 DONALD $3,000 MT JEFFCOTT HOTEL BIO KISS 9 $0 David Davidson 2100m FT 2:04.2 View Results
18/02/12 GEELONG $7,000 GEELONG AUSTRALIA VICBRED ZEDALITE 5 $175 David Davidson 2100m FT 2:05.6 View Results
08/02/12 MARYBOROUGH $3,000 WASTENOT STOCKFEED ZEDALITE 4 $150 David Davidson 2190m FT 2:07.4 View Results
18/01/12 CHARLTON $5,000 BULOKE SHIRE PACE BIO KISS 7 $0 David Davidson 2100m FT 2:01.1 View Results
24/12/11 SHEPPARTON $7,000 SHEPP CUP 21 JAN 3YO TROT ZEDALITE 2 $1,050 David Davidson 2190m FT 2:07.1 View Results
15/12/11 BENDIGO $5,000 BOOK NOW 4 CUP DAY ZEDALITE 3 $500 David Davidson 2150m 10 2:07.7 View Results
09/12/11 WEDDERBURN $5,000 DALLAS BUILDING 3YO TROT ZEDALITE 1 $3,375 David Davidson 2240m FT 2:03.6 View Results
01/12/11 KILMORE $5,000 TERRY WAY 3YO TROT ZEDALITE 3 $500 David Davidson 2150m FT 2:10.5 View Results
25/11/11 GEELONG $5,000 ZILCO 3YO TROT ZEDALITE 2 $750 David Davidson 2100m FT 2:06.5 View Results
18/11/11 MARYBOROUGH $5,000 SEELITE WINDOWS & DOORS ZEDALITE 2 $750 David Davidson 2190m FT 2:08.3 View Results
11/11/11 KILMORE $1,500 LOWDENS 3YO TROT ZEDALITE 1 $1,125 David Davidson 2180m FT 2:08.1 View Results
17/07/11 MARYBOROUGH $50,000 SEELITE REDWOOD CLASSIC ZEDALITE 3 $5,000 Gavin Lang 2190m FT 2:04.7 View Results
07/07/11 STAWELL $10,000 THE MAORI LEGEND ZEDALITE 8 $0 David Davidson 2175m 20 2:10.8 View Results
01/07/11 MELTON $50,000 SEW-EURODRIVE VICBRED TROT ZEDALITE 5 $1,250 Gavin Lang 2240m FT 2:05.9 View Results
25/06/11 BALLARAT $10,000 ARTLINE VICBRED 2YO TROT ZEDALITE 1 $6,750 Gavin Lang 2200m FT 2:09.7 View Results
11/06/11 BENDIGO $10,000 VICBRED 2YO TROTTERS HT ZEDALITE 3 $1,000 Gavin Lang 2150m FT 2:05.3 View Results
03/06/11 MELTON $30,000 POLAR LINEN TATLOW TROT ZEDALITE 4 $1,500 David Davidson 2240m FT 2:03.7 View Results
30/05/11 TABCORP PK MENANGLE $4,500 FOUNDATION HEAT 3 ZEDALITE 3 $495 David Davidson 1609m FT 2:03.6 View Results
24/05/11 KILMORE $6,000 MALLIA BUILDERS TATLOW 3 ZEDALITE 1 $4,050 David Davidson 2180m FT 2:11.4 View Results
12/05/11 MELTON $3,000 TABCORP PK. MELTON ZEDALITE 1 $2,100 David Davidson 2240m 30 2:07.6 View Results
06/05/11 MARYBOROUGH $7,000 MARYBOROUGH VICBRED TROPHY ZEDALITE 1 $4,725 David Davidson 2190m 20 2:07.8 View Results
25/04/11 COOLAMON $10,000 D&L MCCALLUM EXCAVATING 2Y ZEDALITE 7 $100 David Davidson 1760m FT 2:07.6 View Results
20/04/11 SHEPPARTON $5,000 ALABAR 2YO TROT ZEDALITE 1 $3,375 David Davidson 2190m 10 2:09.5 View Results
30/03/11 MARYBOROUGH $5,000 SEELITE WINDOWS ZEDALITE 4 $250 David Davidson 2190m 10 2:11.2 View Results
16/03/11 KILMORE $5,000 TJT 2YO TROT ZEDALITE 2 $750 David Davidson 2150m 10 2:12.2 View Results
02/03/11 MARYBOROUGH $5,000 REDWOOD DREAM HCP ZEDALITE 1 $3,375 David Davidson 2190m FT 2:09.6 View Results
08/10/09 BALLARAT $5,000 FLYINGHORSE BISTRO SANINDY 10 $0 David Davidson 2200m FT 2:07.6 View Results
15/12/08 TERANG $2,000 MT ELEPHANT HOTEL SANINDY 11 $0 David Davidson 2180m FT 2:05.8 View Results
23/03/08 ARARAT $2,000 SKIPPER CARISSA 2 KEPT GUESSING 4 $0 David Davidson 2195m FT 2:02.7 View Results
18/03/08 BALLARAT $4,750 INTERLINE ROOFING KEPT GUESSING 9 $0 David Davidson 1710m FT 2:01.1 View Results
09/03/08 HAMILTON $5,000 GRANGEBURN OFFICE KEPT GUESSING 1 $3,375 David Davidson 1680m FT 1:58.6 View Results
29/02/08 BENDIGO $4,750 PINEVALE ELLASON KEPT GUESSING 2 $712.5 David Davidson 1650m FT 1:58.0 View Results
25/02/08 TERANG $2,000 TALISMAN FLOATS KEPT GUESSING 3 $200 David Davidson 1680m FT 2:00.4 View Results
20/02/08 BALLARAT $4,750 MICHAEL'S FREIGHT KEPT GUESSING 10 $0 David Davidson 1710m FT 2:02.6 View Results
03/12/07 HORSHAM $4,750 HORSHAM HIRE TROT MAKING RHYTHM 5 $118.75 David Davidson 2200m FT 2:06.2 View Results
26/11/07 MARYBOROUGH $4,750 YANKEE PACO TROT MAKING RHYTHM 6 $0 David Davidson 2190m FT 2:06.0 View Results
19/11/07 MARYBOROUGH $4,750 FRAMEWORK TROT HCP MAKING RHYTHM 7 $0 David Davidson 2190m FT 2:05.8 View Results
13/11/07 BENDIGO $4,750 MAX ELLIS SIGNS MAKING RHYTHM 5 $118.75 David Davidson 2150m FT 2:07.6 View Results
05/11/07 TERANG $4,750 PICONE'S PHARMACY MAKING RHYTHM 3 $475 David Davidson 2180m FT 2:06.7 View Results
29/10/07 HORSHAM $4,750 MOORE BULK HAULAGE MAKING RHYTHM 3 $475 David Davidson 2200m FT 2:09.0 View Results
25/10/07 MARYBOROUGH $4,750 SPRINGVALE STUD MAKING RHYTHM 8 $0 David Davidson 2190m FT 2:08.7 View Results
19/10/07 HORSHAM $4,750 BLACHFORD TROT HCP MAKING RHYTHM 9 $0 David Davidson 2200m FT 2:06.2 View Results
09/10/07 ECHUCA $4,750 WYUNA TROT HCP MAKING RHYTHM 3 $475 David Davidson 2530m FT 2:11.0 View Results
26/09/07 TERANG $4,750 MERV RUBY HARNESS MAKING RHYTHM 9 $0 David Davidson 2180m FT 2:05.4 View Results
23/09/07 CRANBOURNE $2,000 SPECTRUM LASER CUT MAKING RHYTHM 6 $0 David Davidson 2115m FT 2:07.0 View Results
21/09/07 HORSHAM $4,750 DAHLSENS HORSHAM MAKING RHYTHM 3 $475 David Davidson 2200m FT 2:08.9 View Results
17/09/07 MARYBOROUGH $4,750 SPRINGVALE STUD MAKING RHYTHM 6 $0 David Davidson 2190m FT 2:09.5 View Results
09/09/07 KILMORE $2,000 ESTATE ALL STORAGE MAKING RHYTHM 2 $300 David Davidson 2150m FT 2:08.0 View Results
03/06/07 CRANBOURNE $2,000 FUSZION TROT HCP MAKING RHYTHM 9 $0 David Davidson 2585m FT 2:11.3 View Results
20/05/07 ELMORE $2,000 E GLASHEEN M'RIAL MAKING RHYTHM 5 $0 David Davidson 2150m FT 2:07.4 View Results
07/05/07 STAWELL $4,750 ARARAT ADVERTISER MAKING RHYTHM 8 $0 David Davidson 2175m FT 2:06.9 View Results
01/05/07 TERANG $4,750 BOURKEY'S TYRES MAKING RHYTHM 4 $237.5 David Davidson 2180m FT 2:09.2 View Results
22/04/07 WARRNAMBOOL $2,000 WHEELIE WASTE TROT MAKING RHYTHM 8 $0 David Davidson 2180m FT 2:08.0 View Results
29/03/07 MARYBOROUGH $4,500 SPRINGVALE STUD MAKING RHYTHM 9 $0 David Davidson 2190m FT 2:09.4 View Results
19/03/07 ST ARNAUD $4,500 SPORTING CLUB TROT MAKING RHYTHM 9 $0 David Davidson 2570m FT 2:06.1 View Results
11/03/07 WANGARATTA $2,000 BENALLA RACES 18/3 MAKING RHYTHM 3 $200 David Davidson 2170m FT 2:10.4 View Results
19/01/07 BALLARAT $4,500 TANYA DANIELS PACE MISS SHINBONER 9 $0 David Davidson 2200m FT 2:04.5 View Results
03/01/07 BALLARAT $4,500 TRACKSIDE MARQUEE MISS SHINBONER 3 $450 David Davidson 1710m FT 2:02.1 View Results
29/12/06 MARYBOROUGH $5,000 THE STREET PARADE MISS SHINBONER 10 $0 David Davidson 2190m FT 2:03.7 View Results
08/10/06 BENDIGO $2,000 REGAL FARM PACE 1 MISS SHINBONER 8 $0 David Davidson 1690m FT 2:01.1 View Results
24/09/06 WARRNAMBOOL $2,000 MACEYS BISTRO PACE MISS SHINBONER 6 $0 David Davidson 1680m FT 2:02.3 View Results
30/08/06 HORSHAM $4,500 ROBIN HOOD TROT PRINCESS YUM YUM 8 $0 David Davidson 2200m 30 2:09.1 View Results
28/08/06 MARYBOROUGH $4,500 ANZ TROTTERS HCP PRINCESS YUM YUM 11 $0 David Davidson 2190m 10 2:06.7 View Results
25/08/06 CHARLTON $4,500 KR CASTLEMAINE 3YO MISS SHINBONER 9 $0 David Davidson 2100m FT 2:02.4 View Results
20/08/06 ROBINVALE $2,000 R'VALE VOLUNTEERS MISS SHINBONER 6 $0 David Davidson 1790m FT 2:02.4 View Results
13/08/06 ARARAT $2,000 ARARAT COMMITTEE MISS SHINBONER 6 $0 David Davidson 1790m FT 2:02.6 View Results
27/07/06 HORSHAM $4,500 WIMMERA MAIL TIMES MISS SHINBONER 5 $0 David Davidson 2200m FT 2:03.1 View Results
19/07/06 GEELONG $4,500 JOSIES TRANSPORT MISS SHINBONER 7 $0 David Davidson 2100m FT 2:00.6 View Results
13/07/06 KILMORE $5,000 DICK BARBER 3YO MISS SHINBONER 10 $0 Neil McCallum 1690m FT 1:58.9 View Results
07/06/06 TERANG $4,500 W TOULMIN MEMORIAL KEPT GUESSING r $0 David Davidson 1680m FT 2:01.9 View Results
30/03/06 MARYBOROUGH $4,500 YOUNG DRIVERS 5 KEPT GUESSING 9 $0 Gavin Smith 1690m FT 1:57.8 View Results
23/03/06 GEELONG $5,000 SEW EURODRIVE PACE KEPT GUESSING 4 $250 David Davidson 2100m FT 2:03.9 View Results
17/03/06 BALLARAT $5,000 PORTER PLANT PACE KEPT GUESSING 6 $0 David Davidson 2200m FT 2:03.2 View Results
26/05/05 CRANBOURNE $4,500 LORRAINE JONES PRINCESS YUM YUM 11 $0 David Davidson 2105m FT 2:05.9 View Results
03/05/05 TERANG $4,200 CRACKER BARREL PRINCESS YUM YUM 11 $0 David Davidson 2680m 10 2:08.7 View Results
26/04/05 ARARAT $4,200 ARARAT R.S.L. TROT PRINCESS YUM YUM 10 $0 David Davidson 2570m 10 2:06.9 View Results
18/04/05 HORSHAM $4,500 WIMMERA MAIL TIMES PRINCESS YUM YUM 1 $3,150 David Davidson 2700m FT 2:09.5 View Results
14/04/05 BALLARAT $4,500 BAXTER & STUBBS PRINCESS YUM YUM 10 $0 David Davidson 2200m FT 2:10.8 View Results
09/05/04 BENDIGO $6,000 VICBRED 3YO TROT PRINCESS YUM YUM 10 $0 David Davidson 1965m FT 2:04.9 View Results
16/04/04 KILMORE $4,000 MARYBOROUGH V'BRED PRINCESS YUM YUM 8 $0 David Davidson 2180m FT 2:08.2 View Results
17/03/04 MILDURA $4,200 BETTA ELECTRICAL PETER POSA NZ 11 $0 David Davidson 2190m FT 2:06.4 View Results
11/03/04 BALLARAT $4,000 WEBFLEETMANAGEMENT PETER POSA NZ 9 $0 David Davidson 2200m 10 2:04.5 View Results
03/03/04 MARYBOROUGH $4,100 PARK HOTEL PETER POSA NZ 7 $0 Amy Tubbs 2190m FT 1:59.9 View Results
25/02/04 HORSHAM $4,000 KEVIN PYMER PACE PETER POSA NZ 3 $400 David Davidson 2200m FT 2:01.5 View Results
07/01/04 MARYBOROUGH $4,100 JOIN THE H.R.O.A. BONNVALE PEGGY 8 $0 David Davidson 1690m FT 2:01.0 View Results
30/12/03 MILDURA $4,100 MILDURA TRUCKS BONNVALE PEGGY 5 $0 David Davidson 1790m FT 2:01.4 View Results
05/12/03 SHEPPARTON $5,500 GOULBURN VALLEY SPARKLING VINTAGE 8 $0 David Davidson 2935m FT 2:09.3 View Results
27/11/03 BALLARAT $4,000 THAMES WATER TROT SPARKLING VINTAGE 3 $400 David Davidson 2710m FT 2:08.6 View Results
21/11/03 HAMILTON $4,000 STH WEST MART SPARKLING VINTAGE 10 $0 David Davidson 2580m 20 2:09.9 View Results
08/11/03 GEELONG $6,000 MIFFYS HAIRDRESSER SPARKLING VINTAGE 4 $300 David Davidson 2570m FT 2:04.5 View Results
04/11/03 YARRA VALLEY $4,000 MATHERS SHOES TROT SPARKLING VINTAGE 4 $200 David Davidson 2180m 20 2:12.1 View Results
11/05/03 WARRNAMBOOL $1,500 MERRIVALE DELI PLANET RED 10 $0 David Davidson 2180m FT 2:03.3 View Results
05/03/03 GEELONG $4,000 CARLTON DRAUGHT SPARKLING VINTAGE 9 $0 David Davidson 2570m FT 2:06.3 View Results
26/02/03 MARYBOROUGH $4,200 RON EMERSON TROT SPARKLING VINTAGE 5 $0 David Davidson 2690m 10 2:06.5 View Results
25/02/03 ARARAT $4,000 VSTA TROT CUP SPARKLING VINTAGE 10 $0 David Davidson 2570m 20 2:11.6 View Results
12/02/03 BALLARAT $4,250 WIN LOCAL NEWS SPARKLING VINTAGE 3 $425 David Davidson 2710m FT 2:08.8 View Results
11/02/03 ARARAT $4,000 FERRARI TRANSPORT SPARKLING VINTAGE 2 $600 David Davidson 2570m 20 2:12.8 View Results
07/02/03 CRANBOURNE $6,000 TOORADIN SPORTS SPARKLING VINTAGE 8 $0 David Davidson 2585m 10 2:09.5 View Results
30/01/03 HAMILTON $4,100 FRED WALKER CHEESE SPARKLING VINTAGE 2 $615 David Davidson 2580m 20 2:10.7 View Results
24/01/03 STAWELL $4,200 MOSS MAY TROT HCP SPARKLING VINTAGE 4 $210 David Davidson 2590m 20 2:08.6 View Results
22/01/03 ECHUCA $4,500 ROB OWEN TROT HCP SPARKLING VINTAGE 7 $0 David Davidson 2530m 20 2:13.7 View Results
16/01/03 MOONEE VALLEY $6,000 MELBOURNE TOYOTA SPARKLING VINTAGE 5 $0 David Davidson 2570m FT 2:12.7 View Results
10/01/03 WARRAGUL $5,000 JINDIVICK TROT HCP SPARKLING VINTAGE 1 $3,500 David Davidson 2620m 10 2:11.7 View Results
06/01/03 CRANBOURNE $4,000 JESSES MATE TROT SPARKLING VINTAGE 8 $0 David Davidson 2585m FT 2:07.7 View Results
02/01/03 BOORT $5,000 CENTRAL VIC TROT SPARKLING VINTAGE 4 $250 David Davidson 2600m 10 2:14.6 View Results
31/12/02 MARYBOROUGH $4,200 HIGHLAND PIPE BAND SPARKLING VINTAGE 9 $0 David Davidson 2690m FT 2:09.7 View Results
26/12/02 BALLARAT $7,000 MT FRANKLIN TROT SPARKLING VINTAGE 12 $0 David Davidson 2200m FT 2:09.2 View Results
10/04/02 HORSHAM $4,000 GORDON WALLACE 3YO DIAMOND DEAL 10 $0 Darren Redwood 1700m FT 2:02.3 View Results
14/03/02 MARYBOROUGH $4,200 NYAH 3YO 1ST HEAT PLANET RED 8 $0 David Davidson 2190m FT 2:06.2 View Results
07/03/02 ST ARNAUD $4,500 GOLDACRES HCP BILLIJOBOB 11 $0 David Davidson 2110m FT 2:05.7 View Results
03/03/02 HORSHAM $4,000 JETSET ROYAL GRDNS SPARKLING VINTAGE 3 $400 David Davidson 2200m 10 2:08.2 View Results
21/02/02 CHARLTON $4,000 DIVANDA TROTTERS SPARKLING VINTAGE 1 $2,800 David Davidson 2650m FT 2:11.2 View Results
30/01/02 BALLARAT $4,200 WIN LOCAL NEWS HCP SPARKLING VINTAGE 3 $420 David Davidson 2200m FT 2:09.1 View Results
23/01/02 BENDIGO $4,000 MOAMA BOWLING CLUB SPARKLING VINTAGE 2 $600 David Davidson 2415m FT 2:04.1 View Results
21/01/02 HAMILTON $4,000 DE BORTOLI WINES SPARKLING VINTAGE 4 $200 David Davidson 2580m FT 2:11.7 View Results
02/08/01 SHEPPARTON $4,000 'THE CRESCENT' 2YO PLANET RED 6 $0 David Davidson 1890m FT 2:03.5 View Results
28/07/01 CRANBOURNE $15,000 VICBRED 2YO C&G 1 PLANET RED 11 $0 David Davidson 2115m FT 2:03.8 View Results
19/07/01 MARYBOROUGH $6,000 WHITE E POWDER 2YO PLANET RED 4 $300 David Davidson 2190m FT 2:04.3 View Results
01/05/01 MARYBOROUGH $4,100 RETRAVISION 2YO PLANET RED 1 $2,870 David Davidson 2190m FT 2:04.0 View Results
17/04/01 OUYEN $4,000 WOOMELANG-LASCELES PLANET RED 9 $0 David Davidson 1650m FT 2:01.5 View Results
14/04/01 ARARAT $1,500 PICNIC 2YO PACE PLANET RED 3 $150 David Davidson 1760m FT 2:02.7 View Results
08/04/01 BOORT $4,200 LE SENTIER TROT SPARKLING VINTAGE 12 $0 David Davidson 2600m FT 2:13.8 View Results
08/04/01 BOORT $4,200 TOLL'S PRODUCE 2YO PLANET RED 3 $420 David Davidson 1900m FT 2:10.9 View Results
21/03/01 MARYBOROUGH $6,000 CARLTON DRAUGHT SPARKLING VINTAGE 6 $0 David Davidson 2690m FT 2:09.6 View Results
08/03/01 MARYBOROUGH $4,500 CARLTON DRAUGHT 1 SPARKLING VINTAGE 3 $450 David Davidson 2690m FT 2:09.0 View Results
21/02/01 HORSHAM $4,200 HORSHAM FLORIST BILLIJOBOB 7 $0 David Davidson 2200m FT 2:04.1 View Results
21/02/01 HORSHAM $4,000 V.H.R.C. VICBRED SPARKLING VINTAGE 11 $0 David Davidson 2200m FT 2:11.3 View Results
17/02/01 ARARAT $4,000 V.H.R.C. VICBRED 1 SPARKLING VINTAGE 11 $0 David Davidson 2165m FT 2:10.1 View Results
30/01/01 MILDURA $4,200 MILDURA TRAVEL BILLIJOBOB 9 $0 David Davidson 2150m FT 2:07.2 View Results
18/01/01 GEELONG $4,000 SUNSHINE TRAILERS BILLIJOBOB 10 $0 David Davidson 2570m FT 2:05.1 View Results
05/01/01 BOORT $5,000 CENTRAL VIC PACERS BILLIJOBOB 5 $0 David Davidson 2250m FT 2:06.0 View Results
27/12/00 MILDURA $4,200 FISHERS S'MARKET BILLIJOBOB 1 $2,940 David Davidson 2150m FT 2:06.2 View Results
15/12/00 CHARLTON $4,000 VHRC VICBRED HT 1 BILLIJOBOB 5 $0 David Davidson 2230m FT 2:05.4 View Results
11/12/00 KILMORE $4,000 EMERSON PRINTING BILLIJOBOB 9 $0 David Davidson 2150m FT 2:04.9 View Results
01/12/00 MILDURA $4,000 STILL THE ONE HCP BILLIJOBOB 1 $2,800 David Davidson 2150m FT 2:07.8 View Results
06/11/00 HORSHAM $4,000 VHRC VICBRED HT 3 BILLIJOBOB 8 $0 David Davidson 2160m FT 2:03.2 View Results
30/10/00 HAMILTON $4,000 ALEXANDRA HOUSE BILLIJOBOB 8 $0 David Davidson 2180m FT 2:04.7 View Results
23/10/00 KILMORE $4,000 KILMORE VETERINARY BILLIJOBOB 3 $400 David Davidson 2150m FT 2:06.8 View Results
12/10/00 BALLARAT $4,000 BENDIX MINTEX PACE BILLIJOBOB 3 $400 David Davidson 2170m FT 2:04.2 View Results
22/04/00 ARARAT $3,500 CHERRY RIPE TROT SPARKLING VINTAGE 11 $0 David Davidson 2570m FT 2:11.1 View Results
07/03/00 BALLARAT $3,800 FLYING HORSE TAB MISS TEEANNE 9 $0 David Davidson 2610m FT 2:12.1 View Results
01/03/00 MARYBOROUGH $3,500 VSTA CUP HEAT 4 MISS TEEANNE 6 $0 David Davidson 2660m FT 2:07.5 View Results
01/03/00 MARYBOROUGH $3,500 AUTUMN 2YO TROT LOCHLEE NORENE 10 $0 David Davidson 2160m FT 2:12.6 View Results
15/02/00 CHARLTON $3,500 TYRE & BATTERY 1 MISS TEEANNE 5 $0 David Davidson 2230m FT 2:12.0 View Results
10/02/00 CRANBOURNE $3,500 TAS VACATIONS TROT MISS TEEANNE r $0 David Davidson 2555m FT 2:12.1 View Results
08/02/00 BENDIGO $1,500 TRAVELACTION 2YO LOCHLEE NORENE 6 $0 David Davidson 1950m FT 2:11.9 View Results
01/02/00 WANGARATTA $3,500 MCNAUGHTON HCP MISS TEEANNE 11 $0 David Davidson 2595m FT 2:11.7 View Results
31/01/00 MOONEE VALLEY $4,000 EAT WELL LIVE WELL CLEONA JAY 6 $0 David Davidson 2540m 20 2:10.4 View Results
28/01/00 HORSHAM $3,700 B. REYNOLDS TROT CLEONA JAY 5 $0 David Davidson 2700m 40 2:08.8 View Results
22/01/00 TERANG $3,500 DOGGER BANK CUP CLEONA JAY 4 $175 David Davidson 2500m 30 2:11.2 View Results
18/01/00 CRANBOURNE $3,500 M&D JONES CUSTOMS CLEONA JAY 5 $0 David Davidson 2555m 40 2:10.9 View Results
12/01/00 GEELONG $3,500 SUSSAN LINGERIE CLEONA JAY 2 $525 David Davidson 2700m 10 2:06.9 View Results
11/01/00 BALLARAT $3,800 FLYING HORSE HCP CLEONA JAY 4 $190 David Davidson 2610m 30 2:09.6 View Results
10/01/00 MOONEE VALLEY $4,000 AUSTRALIA POST HCP CLEONA JAY 9 $0 David Davidson 2540m FT 2:07.5 View Results
21/12/99 BALLARAT $3,800 BLACKWOOD TROT HCP CLEONA JAY 8 $0 Marty Noonan 2610m 20 2:10.8 View Results
20/12/99 MOONEE VALLEY $4,000 DELTA CAR RENTALS WHAT A MELODY 5 $0 David Davidson 2540m 20 2:11.8 View Results
15/12/99 CRANBOURNE $3,500 PLEASURE HARNESS CLEONA JAY 4 $175 David Davidson 2555m 40 2:13.2 View Results
15/12/99 GEELONG $3,500 VIVIANS ESSENTIAL WHAT A MELODY 4 $175 David Davidson 2230m FT 2:09.0 View Results
09/12/99 HAMILTON $4,000 TONTINE TROTTERS 6 CLEONA JAY 4 $200 David Davidson 2580m 40 2:13.8 View Results
06/12/99 CRANBOURNE $3,500 VSTA TROTTERS HCP WHAT A MELODY 4 $175 David Davidson 2555m 30 2:09.3 View Results
03/12/99 BALLARAT $4,000 TONTINE TROTTERS 4 WHAT A MELODY 6 $0 David Davidson 2610m 30 2:11.1 View Results
26/11/99 CRANBOURNE $3,500 CONECT ENTERPRISES WHAT A MELODY 9 $0 David Davidson 2555m 20 2:11.7 View Results
19/11/99 BENDIGO $3,700 BENDIGO LOCKSMITHS WHAT A MELODY 6 $0 David Davidson 2400m FT 2:09.6 View Results
12/11/99 HAMILTON $3,500 MALLEE TROT HCP WHAT A MELODY 2 $525 David Davidson 2200m 60 2:09.8 View Results
09/11/99 TERANG $3,500 K&W DRISCOLL TROT WHAT A MELODY 5 $0 David Davidson 2500m 30 2:10.7 View Results
03/11/99 GEELONG $3,500 SURF COAST/ECHO WHAT A MELODY 8 $0 David Davidson 2700m 10 2:07.4 View Results
29/10/99 SHEPPARTON $3,500 BILL IBBOTT M'RIAL WHAT A MELODY 5 $0 David Davidson 2710m 10 2:11.6 View Results
23/10/99 CRANBOURNE $5,000 ELDON TROTTERS WHAT A MELODY 4 $250 David Davidson 2555m FT 2:09.4 View Results
22/10/99 BALLARAT $3,800 BARASTOC FEEDS HCP CLEONA JAY 10 $0 David Davidson 2610m 20 2:13.2 View Results
13/10/99 SHEPPARTON $3,500 WHATS NEXT TROT CLEONA JAY 1 $2,450 David Davidson 2710m 10 2:11.9 View Results
11/10/99 BENDIGO $3,700 BRIAN OWENS TROT CLEONA JAY 1 $2,590 David Davidson 2385m FT 2:07.1 View Results
08/10/99 KILMORE $3,500 CUP MONTH TROT HCP WHAT A MELODY 5 $0 David Davidson 2634m FT 2:08.0 View Results
06/10/99 GEELONG $3,500 GREAT ROCK HCP CLEONA JAY 6 $0 David Davidson 2700m FT 2:08.8 View Results
28/09/99 BENDIGO $3,700 TOOLEYBUC TROTTERS CLEONA JAY 7 $0 David Davidson 2850m FT 2:12.0 View Results
27/09/99 MOONEE VALLEY $4,000 SEW EURODRIVE TROT CLEONA JAY 7 $0 David Davidson 2540m 10 2:12.3 View Results
24/09/99 SHEPPARTON $3,500 SADDLEWORLD TROT WHAT A MELODY 6 $0 David Davidson 2710m FT 2:08.9 View Results
21/09/99 TERANG $3,500 PJC PROMOTIONS CLEONA JAY 1 $2,450 David Davidson 2500m 10 2:14.1 View Results
17/09/99 KILMORE $3,500 CUP ON SUNDAY HCP WHAT A MELODY 3 $350 David Davidson 2634m FT 2:09.3 View Results
15/09/99 ARARAT $3,500 BEE JAY BRARNIE CLEONA JAY 7 $0 David Davidson 2570m 10 2:12.4 View Results
10/09/99 BALLARAT $3,800 ST JOHNS AMBULANCE WHAT A MELODY 6 $0 David Davidson 2610m 10 2:09.9 View Results
06/09/99 MOONEE VALLEY $4,000 HBA INSURANCE HCP CLEONA JAY 8 $0 David Davidson 2540m FT 2:09.8 View Results
28/08/99 MOONEE VALLEY $8,000 EAT WELL LIVE WELL WHAT A MELODY 7 $0 David Davidson 2540m FT 2:06.9 View Results
25/08/99 SHEPPARTON $3,500 MCDONALD'S TROT WHAT A MELODY 1 $2,450 David Davidson 2710m FT 2:09.8 View Results
20/08/99 BENDIGO $3,700 MAORI'S IDOL TROT CLEONA JAY 5 $0 David Davidson 2400m FT 2:12.7 View Results
18/08/99 GEELONG $3,500 COPRICE TROTTERS WHAT A MELODY 11 $0 David Davidson 2700m FT 2:07.8 View Results
05/08/99 SHEPPARTON $3,500 PURDEYS JEWELLERS CLEONA JAY 3 $350 David Davidson 2710m FT 2:13.4 View Results
04/08/99 HORSHAM $3,700 R & L EMERSON TROT WHAT A MELODY 8 $0 David Davidson 2700m 20 2:12.0 View Results
26/07/99 CRANBOURNE $3,500 REDLANDS TROT HCP CLEONA JAY 2 $525 David Davidson 2555m FT 2:10.0 View Results
