Trainer Details

Ian Chambers

Grade A Trainer - Kyabram

0352438843
0409171154
CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
538 90 121 $266,732
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
There are currently no horses in this trainers care
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
25/08/20 SHEPPARTON $7,000 BARASTOC 3YO MAIDEN PACE FARAGALIONI 10 $140 William Cole 1690m FT 1:59.3 View Results
05/05/16 COBRAM $6,575 COBRAM ROTARY CLUB HOT BLOODED WOMAN 7 $125 Patrick Ryan 2170m FT 2:02.3 View Results
30/04/16 SHEPPARTON $6,575 DPR INSURANCE PACE TYCO 7 $125 Patrick Ryan 2190m FT 1:57.9 View Results
25/04/16 KYABRAM $3,500 MICK BLACKMORE TYCO 7 $125 Patrick Ryan 2160m FT 2:01.4 View Results
19/04/16 WANGARATTA $6,575 WARBY ST BUTCHERY TYCO 7 $125 Patrick Ryan 2190m FT 1:57.6 View Results
13/04/16 SHEPPARTON $6,575 VICTORIAN EQUINE TYCO 11 $125 Patrick Ryan 2190m FT 1:59.8 View Results
08/06/14 MOOROOPNA $3,000 JACOBSONS BUS LINE VILLAGE ME 4 $150 William Cole 1690m FT 2:00.6 View Results
29/05/14 SHEPPARTON $6,275 PETSTOCK VILLAGE ME 10 $115 William Cole 1690m FT 1:58.7 View Results
25/05/14 SHEPPARTON $3,000 GOORAMBAT FOOTBALL VILLAGE ME 2 $400 William Cole 2190m FT 2:03.3 View Results
14/05/14 ECHUCA $6,275 HAROLD OGDEN MEM VILLAGE ME 5 $143 William Cole 2160m FT 2:05.5 View Results
03/05/14 SHEPPARTON $6,505 HUNGRY JACKS PACE VILLAGE ME 8 $115 William Cole 2190m FT 2:02.3 View Results
27/04/14 KYABRAM $3,000 BLACKMORE RACING VILLAGE ME 2 $400 William Cole 2160m FT 2:04.7 View Results
20/04/14 ECHUCA $6,275 ECHUCA TRAVEL PACE VILLAGE ME 5 $143 William Cole 1755m FT 2:01.8 View Results
28/04/13 KYABRAM $3,000 MCCLUSKEY T'SPORT ME COBBER 4 $150 Daryl Douglas 1755m FT 2:01.2 View Results
23/04/13 SHEPPARTON $5,000 TRUE VALUE SOLAR ME COBBER 7 $0 Nigel Milne 1690m FT 1:58.1 View Results
17/04/13 BENDIGO $5,000 FREEDOM TANKS PACE ME COBBER 7 $0 Nigel Milne 1650m FT 2:00.1 View Results
04/04/13 SHEPPARTON $5,000 LIONS CLUB PACE ME COBBER 4 $250 Nigel Milne 2190m FT 2:01.6 View Results
31/03/13 ECHUCA $5,000 DROVERS SADDLERY ME COBBER 7 $0 Nigel Milne 2160m FT 2:02.1 View Results
10/03/13 WANGARATTA $5,000 J & T JOINERY WANG ME COBBER 8 $0 Nathan Jack 2210m FT 1:59.3 View Results
21/02/13 ECHUCA $5,000 MOAMA BOWLING CLUB ME COBBER 7 $0 Greg Sugars 2160m FT 2:01.4 View Results
17/02/13 MOOROOPNA $3,000 ROYAL MAIL HOTEL ME COBBER 7 $0 Nathan Jack 1690m FT 1:58.8 View Results
30/01/13 SHEPPARTON $5,000 JARVIS DELAHEY ME COBBER 9 $0 Nathan Jack 2190m FT 2:00.1 View Results
27/12/12 COBRAM $5,000 COBRAM LOCKSMITH ME COBBER 11 $0 Emmett Brosnan 1670m FT 1:56.3 View Results
18/12/12 GUNBOWER $5,000 NORTHERN HERD DEVELOPMENT ME COBBER 8 $0 Greg Sugars 2160m FT 2:00.9 View Results
09/12/12 WANGARATTA $3,000 WANG STOCK FOODS ME COBBER 4 $150 Greg Sugars 2190m FT 2:02.4 View Results
04/12/12 SHEPPARTON $5,000 GREAT SUCCESS @ ALABAR ME COBBER 7 $0 Nathan Jack 1690m FT 2:00.5 View Results
27/11/12 ECHUCA $5,000 ECHUCA COLLEGE PACE ME COBBER 7 $0 Greg Sugars 2160m FT 2:01.3 View Results
04/10/12 ECHUCA $5,000 DINKY DI HOUSEBOATS FINAL ME COBBER 1 $3,375 Nathan Jack 1755m FT 2:00.8 View Results
30/09/12 KYABRAM $3,000 N. BROCK FUNERALS ME COBBER 3 $300 Nathan Jack 1690m FT 2:00.0 View Results
22/09/12 SHEPPARTON $5,000 SADDLEWORLD PACE ME COBBER 8 $0 Nigel Milne 2190m FT 1:59.6 View Results
13/09/12 NYAH $5,000 ALDEBARAN PARK PACE ME COBBER 2 $750 Nathan Jack 2170m FT 2:06.6 View Results
05/09/12 SHEPPARTON $5,000 CENTRAL TYRE SERV. ME COBBER 9 $0 Chris Alford 2190m FT 2:00.7 View Results
26/08/12 SHEPPARTON $3,000 ELITE TRANSPORTS ME COBBER 2 $450 Chris Alford 1690m FT 2:01.5 View Results
20/08/12 COBRAM $5,000 KATUNGA LUCERNE ME COBBER 10 $0 Nathan Jack 1670m FT 1:59.5 View Results
07/08/12 KILMORE $5,000 7 ELEVEN PACE ME COBBER 8 $0 Chris Alford 2180m FT 2:02.6 View Results
01/08/12 CHARLTON $5,000 TRAINING COMPLEX ME COBBER 6 $0 Kerryn Manning 2100m FT 1:59.5 View Results
23/06/12 SHEPPARTON $1,500 CENTRAL PARK ORCHARDS PACE ME COBBER 6 $0 Nathan Jack 1690m FT 2:00.5 View Results
29/04/12 KYABRAM $3,000 BLACKMORE RACING VILLAGE ME r $0 Nathan Jack 2160m FT 2:02.6 View Results
18/04/12 SHEPPARTON $5,000 ELITE TRANSPORT VILLAGE ME 1 $3,375 Nathan Jack 2190m FT 2:00.4 View Results
30/03/12 SHEPPARTON $5,000 ALABAR 3YO PACE VILLAGE ME 8 $0 Daryl Douglas 1690m FT 1:57.5 View Results
26/03/12 YARRA VALLEY $5,000 IMAGINATION PLAY VILLAGE ME 6 $0 Daryl Douglas 1650m FT 1:57.7 View Results
01/03/12 KILMORE $5,000 DEB'S HEALING PACE VILLAGE ME 9 $0 Daryl Douglas 1690m FT 1:59.2 View Results
09/08/11 KILMORE $5,000 YEOMANS SLATE WHOLESALERS VILLAGE ME 9 $0 Gary Pekin 2180m FT 2:05.1 View Results
23/07/11 SHEPPARTON $7,000 ELITE HORSE TRANSPORT 3YO ME COBBER 8 $0 Gary Pekin 2190m FT 2:00.7 View Results
17/07/11 SHEPPARTON $2,000 HICKS STABLES 3YO ME COBBER 7 $0 Gary Pekin 2190m FT 2:02.1 View Results
12/07/11 SHEPPARTON $5,000 RHIANNON PARK 3YO VICBRED ME COBBER 5 $125 Gary Pekin 1690m FT 1:59.6 View Results
06/07/11 ECHUCA $5,000 HARCORP PRODUCE ME COBBER 3 $500 Gary Pekin 2160m FT 2:06.5 View Results
30/06/11 SHEPPARTON $5,000 ELITE TRANSPORTS ME COBBER 6 $0 Gary Pekin 1690m FT 1:59.2 View Results
26/06/11 WANGARATTA $2,000 TRUFFLES FOODS HT2 ME COBBER 2 $300 Jason Hackett 1690m FT 2:02.1 View Results
22/06/11 ECHUCA $5,000 KATHY MERKEL 3YO ME COBBER 4 $250 Gary Pekin 2160m FT 2:04.2 View Results
12/06/11 MOOROOPNA $2,000 PAKAIR 3YO PACE ME COBBER 7 $0 Gary Pekin 1690m FT 1:58.5 View Results
05/05/11 MELTON $5,000 OSULLIVANS T'SPORT ME COBBER 11 $0 Gary Pekin 1720m FT 1:58.8 View Results
01/05/11 ELMORE $3,000 O'SULLIVANS T'SPRT ME COBBER 5 $0 Gavin Lang 1720m FT 2:00.3 View Results
24/04/11 ECHUCA $5,000 TROPHYMAN 3YO CUP ME COBBER 5 $125 Gary Pekin 1755m FT 2:03.0 View Results
10/04/11 KILMORE $2,000 MALLIA BUILDERS ME COBBER 4 $0 Gary Pekin 1690m FT 2:01.6 View Results
03/04/11 KYABRAM $2,000 MCCLUSKEY T'SPORT ME COBBER 8 $0 Gary Pekin 1690m FT 2:00.6 View Results
13/03/11 WANGARATTA $7,000 CROXFORD TRIBUTE ME COBBER 10 $0 Gary Pekin 2190m FT 1:58.9 View Results
28/02/11 COBRAM $5,000 TOM KENNEDY 3YO ME COBBER 5 $125 Gary Pekin 1670m FT 1:58.0 View Results
21/08/09 MELTON $20,000 TABCORP BREEDERS CROWN CROMBIE 4 $1,000 Gary Pekin 2240m FT 2:04.2 View Results
14/08/09 MELTON $20,000 TABCORP BREEDERS CROWN CROMBIE 6 $0 Gary Pekin 2240m FT 1:59.3 View Results
05/08/09 CRANBOURNE $8,000 TAB ABC REPECHAGE CROMBIE 2 $1,200 Gary Pekin 2080m FT 2:02.2 View Results
28/07/09 BENDIGO $8,000 TABCORP ABC HEAT CROMBIE 3 $800 Gary Pekin 2150m FT 1:59.5 View Results
21/07/09 BENDIGO $6,000 LODDON VALLEY STUD CROMBIE 2 $900 Gary Pekin 2150m FT 2:02.9 View Results
04/07/09 CRANBOURNE $5,000 DECRON HORSE CARE 2YO PACE CROMBIE 2 $750 Gary Pekin 2080m FT 2:06.0 View Results
26/06/09 MOONEE VALLEY $15,001 TOYOTA FINANCE ON-LINE 2YO CROMBIE 6 $0 Gary Pekin 2100m FT 2:00.7 View Results
16/06/09 BENDIGO $10,000 VICBRED 2YO C&G 3 CROMBIE 4 $500 Gary Pekin 2150m FT 2:00.5 View Results
14/05/09 MOONEE VALLEY $6,000 SBG ACCOUNTANTS 1 CROMBIE 9 $0 Gary Pekin 2100m FT 2:00.6 View Results
21/03/09 MOONEE VALLEY $20,000 THE SHAKAMAKER CLASSIC CROMBIE 7 $0 Greg Sugars 2100m FT 2:01.1 View Results
18/03/09 SHEPPARTON $5,000 W.B. HUNTER 2YO CROMBIE 1 $3,375 Gary Pekin 1690m FT 1:59.6 View Results
05/03/09 KILMORE $5,000 MALLIA BUILDERS CROMBIE 2 $750 Gary Pekin 2180m FT 2:05.2 View Results
04/03/09 SHEPPARTON $5,000 NEATLINE HOMES BRICKS AND MORTER 3 $500 Gary Pekin 1690m FT 1:58.6 View Results
25/02/09 WANGARATTA $5,000 SUPPORT RED CROSS BRICKS AND MORTER 7 $0 Gary Pekin 1690m FT 1:57.8 View Results
25/02/09 KILMORE $5,000 CARRUMDOWNS PROBUS CROMBIE 1 $3,375 Gary Pekin 1690m FT 2:03.3 View Results
13/02/09 SHEPPARTON $5,000 HICKS STABLES PACE BRICKS AND MORTER 10 $0 Gary Pekin 1690m FT 1:59.0 View Results
13/02/09 SHEPPARTON $5,000 KEVIN HICKS REAL ESTATE CROMBIE 2 $750 Gary Pekin 1690m FT 2:00.3 View Results
30/01/09 SHEPPARTON $5,000 GV EQUINE HOSPITAL BRICKS AND MORTER 3 $500 Gary Pekin 1690m FT 1:59.3 View Results
09/01/09 COBRAM $5,000 MAWSON'S OF COBRAM BRICKS AND MORTER 8 $0 Gary Pekin 2170m FT 2:01.5 View Results
17/07/08 ECHUCA $5,000 CAMPASPE PARK 3YO BRICKS AND MORTER 9 $0 Gary Pekin 1755m FT 2:02.3 View Results
06/07/08 WANGARATTA $2,000 WANG LIFE MEMBERS BRICKS AND MORTER 5 $0 Gary Pekin 1670m FT 1:58.8 View Results
10/01/08 COBRAM $4,750 MCFARLANE FAMILY MATISON 4 $237.5 Gary Pekin 2170m FT 2:05.3 View Results
28/12/07 COBRAM $4,750 BERGER MEMORIAL MATISON 4 $237.5 Gary Pekin 1670m FT 2:00.8 View Results
10/07/07 MILDURA $4,750 ZILZIE WINES 3YO CAPREOLATE 8 $0 Daryl Douglas 2190m FT 2:06.6 View Results
27/05/07 WANGARATTA $4,750 WANGARATTA RAFFLE CAPREOLATE 7 $0 Gary Pekin 2170m FT 2:01.3 View Results
20/05/07 ELMORE $2,000 W JASPER MEMORIAL CAPREOLATE 6 $0 Gary Pekin 1650m FT 1:58.6 View Results
09/05/07 SHEPPARTON $8,000 VICBRED 3YO FILLY CAPREOLATE 5 $200 Gary Pekin 2170m FT 2:00.8 View Results
29/04/07 WANGARATTA $2,000 WANG'TA COACHLINES CAPREOLATE 3 $200 Gary Pekin 2170m FT 2:02.4 View Results
10/04/07 MARYBOROUGH $4,750 BRUCE HOSKEN 3YO CAPREOLATE 9 $0 Gary Pekin 1690m FT 1:59.3 View Results
22/03/07 BENDIGO $5,000 REGAL FARM 3YO CAPREOLATE 7 $0 Gary Pekin 2150m FT 2:01.8 View Results
14/03/07 COBRAM $6,000 SHEAR KAOS 3YO CAPREOLATE 10 $0 Gary Pekin 2170m FT 1:59.5 View Results
30/05/04 ELMORE $1,500 ELMORE RACING CLUB KATAR 10 $0 Justin Torney 1965m FT 2:02.6 View Results
15/05/04 BENALLA $700 CLEAM LEE 3YO KATAR 7 $0 Justin Torney 1830m FT 2:02.9 View Results
01/01/03 ECHUCA $4,500 ELMORE PACE FINAL COSMIC SHIELD 6 $0 Steven Lindberg 2160m FT 2:04.2 View Results
26/12/02 ELMORE $700 ELMORE MEATS HT 2 COSMIC SHIELD 1 $525 Max Wishart 2200m FT 2:08.9 View Results
10/12/02 ECHUCA $4,500 MOAMA BOWLING CLUB COSMIC SHIELD 2 $675 Max Wishart 2160m FT 2:06.0 View Results
29/11/02 BENDIGO $6,000 BUSH'S PRODUCE COSMIC SHIELD 10 $0 Steven Lindberg 1965m FT 2:02.3 View Results
22/11/02 SHEPPARTON $6,500 COPRICE PACERS HCP SERIOUSLY BLUE 11 $0 Max Wishart 2280m FT 2:05.2 View Results
10/11/02 COBRAM $4,000 TWILIGHT PACE SERIOUSLY BLUE 6 $0 Steven Lindberg 2170m FT 2:03.9 View Results
10/11/02 COBRAM $5,000 BAROOGA SPORT CLUB COSMIC SHIELD 4 $250 Steven Lindberg 2170m FT 2:02.1 View Results
05/11/02 COBRAM $1,500 PACE (HEATS) COSMIC SHIELD 2 $225 Max Wishart 2170m FT 2:04.6 View Results
05/11/02 COBRAM $1,500 STRATHMERTON HOTEL SERIOUSLY BLUE 4 $0 Steven Lindberg 2170m FT 2:03.1 View Results
04/08/02 COBRAM $4,000 FULLY LOADED 2YO MEDEA ME 9 $0 Stephen Boyington 1670m FT 2:02.6 View Results
11/04/02 COBRAM $4,100 PAT & JOYCE BROOKS COSMIC SHIELD 9 $0 Steven Duffy 2170m FT 2:00.5 View Results
01/04/02 ELMORE $700 3YO PACE COSMIC SHIELD 2 $105 Neil McCallum 1800m FT 2:03.3 View Results
22/02/02 ECHUCA $5,000 CARLTON DRAUGHT CRISTATA 9 $0 Brent Thomson 2160m FT 2:01.6 View Results
13/02/02 YARRA VALLEY $4,000 RAPIDVITE PACE CRISTATA r $0 Alan Mizzi 2210m FT 2:05.5 View Results
04/02/02 KILMORE $4,000 AUST PACING GOLD CRISTATA 4 $200 Max Wishart 2180m FT 2:01.9 View Results
29/01/02 SHEPPARTON $4,500 V.H.R.C. PACE CRISTATA 6 $0 Steven Duffy 2310m FT 2:01.8 View Results
22/01/02 ECHUCA $4,200 CARLTON DRAUGHT 1 COSMIC SHIELD 7 $0 Patrick Ryan 2160m FT 2:02.1 View Results
16/01/02 KILMORE $4,000 CARLTON DRAUGHT CRISTATA 8 $0 Max Wishart 2180m FT 2:03.1 View Results
10/01/02 COBRAM $4,000 COBRAM NEWSAGENCY COSMIC SHIELD 8 $0 Patrick Ryan 2170m FT 2:01.8 View Results
27/12/01 COBRAM $5,000 CEC BERGER M'RIAL COSMIC SHIELD 4 $250 Patrick Ryan 2170m FT 2:02.2 View Results
20/10/01 MOONEE VALLEY $12,000 V.H.R.C. PACE CRISTATA 5 $0 Max Wishart 2090m FT 2:01.0 View Results
06/10/01 MOONEE VALLEY $8,000 MELTON WAVES L.C. CRISTATA 8 $0 Max Wishart 2090m FT 1:59.5 View Results
25/09/01 SHEPPARTON $4,400 CARLTON DRAUGHT CRISTATA 3 $440 Max Wishart 2310m FT 2:04.0 View Results
08/09/01 MOONEE VALLEY $8,000 CAMPBELLS C&C PACE CRISTATA 9 $0 Max Wishart 2090m FT 2:00.7 View Results
03/09/01 KILMORE $4,000 CARLTON DRAUGHT CRISTATA 8 $0 Max Wishart 2180m FT 1:59.5 View Results
25/08/01 MOONEE VALLEY $10,600 EAT WELL LIVE WELL CRISTATA 11 $0 Steven Duffy 2090m FT 2:00.9 View Results
09/08/01 MARYBOROUGH $4,200 B BAKER BOOKMAKER CRISTATA 1 $2,940 Max Wishart 2190m FT 2:02.0 View Results
09/07/01 KILMORE $4,000 CARLTON DRAUGHT CRISTATA 7 $0 Max Wishart 2180m FT 2:02.5 View Results
30/06/01 MOONEE VALLEY $10,600 EAT WELL LIVE WELL CRISTATA 11 $0 Max Wishart 1609m FT 1:58.3 View Results
29/06/01 SHEPPARTON $4,200 PURDEYS JEWELLERS COSMIC SHIELD 1 $2,940 Max Wishart 1890m FT 2:06.9 View Results
24/06/01 COBRAM $7,000 KENNEDY MEMORIAL COSMIC SHIELD 5 $0 Steven Duffy 2170m FT 2:01.6 View Results
18/06/01 SHEPPARTON $4,000 KARAMEA PARM PACE CRISTATA 3 $400 Grant Campbell 2310m FT 2:04.5 View Results
06/06/01 GEELONG $4,000 K-ROCK FM 2YO PACE COSMIC SHIELD 4 $200 Max Wishart 2100m FT 2:00.4 View Results
04/06/01 KILMORE $4,000 7-ELEVEN STORES CRISTATA 1 $2,800 Max Wishart 1690m FT 1:58.0 View Results
28/05/01 KILMORE $4,000 PRINT & FRAME PACE CRISTATA 1 $2,800 Max Wishart 2180m FT 2:00.8 View Results
28/05/01 KILMORE $4,000 2YO PACE COSMIC SHIELD 1 $2,800 Max Wishart 1690m FT 2:03.5 View Results
23/05/01 ECHUCA $4,200 COPRICE 2YO HCP COSMIC SHIELD 6 $0 Patrick Ryan 2130m FT 2:06.6 View Results
09/05/01 MARYBOROUGH $4,500 CARLTON DRAUGHT CRISTATA 9 $0 Max Wishart 2190m FT 2:02.5 View Results
01/05/01 MARYBOROUGH $4,100 RETRAVISION 2YO COSMIC SHIELD 8 $0 Max Wishart 2190m FT 2:04.0 View Results
06/04/01 SHEPPARTON $4,000 AUSSCO 2YO PACE COSMIC SHIELD 3 $400 Max Wishart 1860m FT 2:02.9 View Results
16/03/01 COBRAM $5,000 ITALIAN CUP CRISTATA 7 $0 Max Wishart 2130m FT 2:01.4 View Results
09/03/01 BENDIGO $4,500 WINDERMERE HOTEL CRISTATA 9 $0 Gavin Lang 2415m FT 2:01.1 View Results
01/03/01 KILMORE $4,000 CARLTON DRAUGHT CRISTATA 1 $2,800 Max Wishart 2180m FT 2:01.5 View Results
23/01/01 SHEPPARTON $4,000 AUSSCO PACE CRISTATA 1 $2,800 Max Wishart 2280m FT 2:05.3 View Results
10/01/01 COBRAM $5,000 KATUNGA LUCERNE CRISTATA 1 $3,500 Max Wishart 2130m FT 2:02.6 View Results
27/12/00 COBRAM $5,000 CARLTON DRAUGHT CRISTATA 3 $500 Max Wishart 2130m FT 2:01.2 View Results
16/12/00 MOONEE VALLEY $15,000 VICBRED 4YO MARES CRISTATA 11 $0 Max Wishart 2540m FT 2:01.6 View Results
30/11/00 KILMORE $6,000 VICBRED 4YO MARES CRISTATA 1 $4,200 Max Wishart 2150m FT 2:02.5 View Results
23/11/00 SHEPPARTON $4,000 LYNROSE STUD PACE CRISTATA 1 $2,800 Max Wishart 1860m FT 2:01.3 View Results
12/11/00 COBRAM $5,500 E. HANDLEY FINAL CRISTATA 2 $825 Max Wishart 2130m FT 2:04.1 View Results
07/11/00 COBRAM $1,000 EDDIE HANDLEY HT CRISTATA 3 $100 Paul Paton 2130m FT 2:05.6 View Results
23/10/00 KILMORE $4,000 KILMORE VETERINARY CRISTATA 2 $600 Gavin Lang 2150m FT 2:06.8 View Results
08/10/00 COBRAM $1,500 RICH RIVER RADIO CRISTATA 1 $1,125 Max Wishart 2130m FT 2:04.7 View Results
17/06/00 BENALLA $700 3YO PACE (2ND DIV) BASILISK 7 $0 Patrick Ryan 1830m FT 2:04.6 View Results
12/06/00 MOOROOPNA $700 3YO PACE (HEATS) BASILISK 4 $35 Patrick Ryan 2120m FT 2:10.9 View Results
04/04/00 SHEPPARTON $3,700 PURDEYS JEWELLERS CRISTATA 7 $0 Patrick Ryan 1860m FT 2:02.8 View Results
04/04/00 SHEPPARTON $4,000 VHRC VICBRED HT 1 WHATFOURUDO 10 $0 Patrick Ryan 1860m FT 2:04.9 View Results
29/03/00 SHEPPARTON $3,700 COPRICE FEEDS 3YO CRISTATA 3 $370 Patrick Ryan 1860m FT 2:03.1 View Results
07/03/00 COBRAM $3,500 COBRAM PONY CLUB WHATFOURUDO 7 $0 Patrick Ryan 1609m FT 2:03.5 View Results
20/02/00 KYABRAM $700 2YO PACE WHATFOURUDO 6 $0 Patrick Ryan 1714m FT 2:06.1 View Results
26/01/00 ECHUCA $7,500 CROXFORD TRIBUTE CRISTATA 10 $0 Patrick Ryan 2130m FT 2:02.1 View Results
12/01/00 COBRAM $4,500 CROXFORD TRIBUTE 3 CRISTATA 1 $3,150 Patrick Ryan 1609m FT 1:59.3 View Results
04/01/00 GUNBOWER $4,500 CROXFORD TRIBUTE CRISTATA 2 $675 Max Wishart 2000m FT 2:04.2 View Results
17/12/99 SHEPPARTON $3,500 THE RUNNER DELUX CRISTATA 8 $0 Patrick Ryan 1860m FT 2:03.3 View Results
23/10/99 MOOROOPNA $700 PACE (HEATS) YOUBETICAN 8 $0 Patrick Ryan 1720m FT 2:05.9 View Results
28/08/99 MOONEE VALLEY $15,000 YOUTHFUL STAKES CRISTATA 5 $0 Patrick Ryan 2060m FT 2:01.7 View Results
25/08/99 SHEPPARTON $6,000 HEYWOODS PANELS CRISTATA 1 $4,200 Patrick Ryan 1860m FT 2:02.5 View Results
16/08/99 SHEPPARTON $3,500 KIALLA PACEWAY 2YO CRISTATA 1 $2,450 Patrick Ryan 1860m FT 2:04.8 View Results
09/08/99 MOONEE VALLEY $4,000 LEON CAMERON 2YO CRISTATA 5 $0 Patrick Ryan 1609m FT 2:03.1 View Results
01/08/99 COBRAM $3,600 CATCH A FLIGHT 2YO CRISTATA 3 $360 Patrick Ryan 1609m FT 2:03.8 View Results
08/05/99 ALBURY $3,300 PACE ARISTOS 3 $330 Patrick Ryan 2150m FT 2:04.1 View Results
23/04/99 SHEPPARTON $3,100 HEYWOOD'S PACE ARISTOS 6 $0 Patrick Ryan 1860m FT 2:01.1 View Results
06/03/99 ALBURY $3,300 YOUBETICAN 1 $2,310 Patrick Ryan 1750m FT 2:03.8 View Results
05/03/99 MOONEE VALLEY $3,500 KNIGHT PISTOL PACE ARISTOS 5 $0 Patrick Ryan 1940m FT 2:02.5 View Results
26/02/99 SHEPPARTON $3,000 VODUSEK 3YO PACE YOUBETICAN 6 $0 Patrick Ryan 1860m FT 2:02.4 View Results
20/02/99 ALBURY $3,300 ARISTOS 1 $2,310 Patrick Ryan 2150m FT 2:03.3 View Results
17/02/99 SHEPPARTON $3,000 JOHN DEERE 3YO YOUBETICAN 7 $0 Patrick Ryan 1860m FT 2:04.4 View Results
13/02/99 ALBURY $3,300 ARISTOS 1 $2,310 Patrick Ryan 2150m FT 2:03.6 View Results
03/02/99 BENDIGO $3,300 CAMBRIDGE 3YO ARISTOS 6 $0 Patrick Ryan 1935m FT 2:02.0 View Results
02/02/99 COBRAM $3,100 COBRAM CAR SALES YOUBETICAN 6 $0 Patrick Ryan 2130m FT 2:00.7 View Results
30/01/99 ELMORE $500 PACE YOUBETICAN 1 $350 Patrick Ryan 2200m FT 2:06.6 View Results
18/01/99 BENDIGO $3,300 LOCHNDRRIS 3YO ARISTOS 4 $165 Patrick Ryan 1935m FT 2:01.2 View Results
12/01/99 COBRAM $3,000 COBRAM BAKERY 3YO ARISTOS 5 $0 Patrick Ryan 2130m FT 2:01.9 View Results
10/01/99 KYABRAM $500 PACE YOUBETICAN 1 $350 Patrick Ryan 2100m FT 2:08.5 View Results
04/01/99 BENDIGO $3,200 LITTLE MIRACLE 3YO ARISTOS 1 $2,240 Patrick Ryan 1935m FT 2:00.0 View Results
23/12/98 WANGARATTA $3,000 FESTIVE SEASON 3YO ARISTOS 4 $150 Patrick Ryan 1760m FT 2:02.0 View Results
26/08/98 YARRA VALLEY $3,000 COCA-COLA AMATIL HANOVER COURT 8 $0 Grant Campbell 2130m FT 2:05.0 View Results
18/08/98 KILMORE $3,000 O'DWYER HORSESHOES HANOVER COURT 6 $0 John F Ryan 2190m FT 2:02.8 View Results
09/08/98 COBRAM $3,100 NEUTRALITY 3YO HANOVER COURT 8 $0 John F Ryan 1609m FT 2:02.0 View Results
27/07/98 KILMORE $3,000 KILMORE 3YO PACE HANOVER COURT 1 $2,100 John F Ryan 2190m FT 2:09.2 View Results
15/07/98 SHEPPARTON $4,000 CARLTON DRAUGHT 1 HANOVER COURT 9 $0 Patrick Ryan 2280m FT 2:03.3 View Results
11/07/98 MOONEE VALLEY $15,000 VICBRED 2YO C & G ARISTOS 8 $0 Patrick Ryan 1940m FT 2:01.5 View Results
12/06/98 SHEPPARTON $6,000 VICBRED 2YO C & G ARISTOS 1 $4,200 Patrick Ryan 1860m FT 2:03.5 View Results
03/05/98 BENDIGO $60,000 CROWN C & G FINAL ARISTOS 10 $0 Patrick Ryan 1935m FT 1:59.4 View Results
01/05/98 BENDIGO $5,000 CROWN C & G 3 ARISTOS 1 $3,500 Patrick Ryan 1935m FT 2:02.8 View Results
20/04/98 MOONEE VALLEY $3,500 EAGLE LIGHTING 2YO ARISTOS 3 $350 Patrick Ryan 1940m FT 2:02.4 View Results
29/03/98 GUNBOWER $3,000 KRAFT FOODS 2YO ARISTOS 1 $2,100 Patrick Ryan 2000m FT 2:02.5 View Results
20/08/97 SHEPPARTON $3,000 CINEREA 6 $0 Patrick Ryan 2300m FT 2:08.6 View Results
08/08/97 BENDIGO $3,200 CINEREA 9 $0 Patrick Ryan 1935m FT 2:03.2 View Results
01/08/97 KILMORE $3,000 CINEREA 8 $0 Patrick Ryan 2190m FT 2:08.5 View Results
07/04/97 KILMORE $3,000 CINEREA 7 $0 John Caldow 2200m FT 2:06.8 View Results
16/03/97 GUNBOWER $4,000 CINEREA 6 $0 Patrick Ryan 2000m FT 2:05.2 View Results
05/03/97 SHEPPARTON $3,000 CINEREA 4 $150 Patrick Ryan 1850m FT 2:07.3 View Results
22/02/97 GUNBOWER $500 CINEREA 1 $350 Patrick Ryan 2000m FT 2:04.6 View Results
14/02/97 BENDIGO $3,200 CINEREA 5 $0 Patrick Ryan 1950m FT 2:01.2 View Results
07/02/97 ECHUCA $3,300 CINEREA 2 $495 Patrick Ryan 2160m FT 2:03.8 View Results
29/01/97 GUNBOWER $3,000 CINEREA 7 $0 Russell Thomson 1950m FT 2:01.5 View Results
25/01/97 ALBURY $3,000 CINEREA 4 $0 Patrick Ryan 1750m FT 2:03.3 View Results
13/01/97 BENDIGO $3,200 CINEREA 5 $0 Patrick Ryan 1950m FT 2:01.2 View Results
01/01/97 ECHUCA $3,300 CINEREA 2 $495 Patrick Ryan 2160m FT 2:03.1 View Results
26/12/96 ELMORE $500 CINEREA 2 $75 Patrick Ryan 1800m FT 2:04.7 View Results
25/09/96 ECHUCA $3,200 MADAM MUCK 6 $0 Patrick Ryan 1770m FT 2:01.9 View Results
02/09/96 MOONEE VALLEY $3,500 MADAM MUCK 9 $0 Patrick Ryan 1940m FT 2:04.0 View Results
