Trainer Details

Arthur Barnes

Grade A Trainer - Koorlong

0350256344
0428256344
CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
364 11 57 $25,596
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
HORSE STARTS STAKES OWNER LAST
RACE
NEXT
RACE
SPRINGVALE QUEEN 0 $0 S C W (Stuart) Ashby
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
08/03/18 MILDURA $3,500 JUICE BAR PACE ROAMING ROMEO 7 $125 Arthur Barnes 2190m FT 2:05.5 View Results
28/12/17 MILDURA $3,500 DISCOUNT CARPETS MILDURA ROAMING ROMEO 7 $125 Arthur Barnes 2190m FT 2:04.7 View Results
29/06/16 MILDURA $6,325 XSPEED PACE ROAMING ROMEO 10 $125 Arthur Barnes 1790m FT 1:57.8 View Results
13/05/16 MILDURA $6,325 PARK DOUGLAS PRINTING PACE ROAMING ROMEO 9 $125 Arthur Barnes 2190m FT 2:02.4 View Results
08/05/16 ROBINVALE $3,500 MILDURA VOLUNTEERS ROAMING ROMEO 9 $125 Arthur Barnes 1790m FT 2:00.5 View Results
08/01/15 MILDURA $6,275 DNR LOGISTICS PACE ROAMING ROMEO 7 $115 Arthur Barnes 2190m FT 2:04.5 View Results
26/11/14 MILDURA $6,275 R TANKARD & M JENSEN ROAMING ROMEO 10 $115 Arthur Barnes 2190m FT 2:06.3 View Results
08/10/14 MILDURA $6,275 DNR LOGISTICS PACE ROAMING ROMEO 9 $115 Arthur Barnes 1790m FT 2:01.8 View Results
01/08/14 MILDURA $6,275 JIM GIBBS PACE ROAMING ROMEO 7 $115 Arthur Barnes 1790m FT 2:04.5 View Results
20/07/14 OUYEN $3,000 OUYEN COMMUNITY ROAMING ROMEO 7 $115 Arthur Barnes 1790m FT 2:03.1 View Results
19/02/14 MILDURA $6,000 HARVEYWORLD TRAVEL ROAMING ROMEO 8 $50 Arthur Barnes 1790m FT 2:01.3 View Results
09/10/12 MILDURA $5,000 NYAH CUP @ SWAN HILL 20/10 ROAMING ROMEO 9 $0 Arthur Barnes 1790m FT 2:04.9 View Results
29/09/12 MILDURA $5,000 MILDURA WORKING MAN'S CLUB ROAMING ROMEO 10 $0 Arthur Barnes 2190m FT 2:04.3 View Results
21/09/12 MILDURA $5,000 PUNTERS CLUB SEPT 29TH ROAMING ROMEO 8 $0 Arthur Barnes 1790m FT 2:01.3 View Results
07/09/12 MILDURA $5,000 MILDURA SEPTEMBER 29 PACE ROAMING ROMEO 9 $0 Arthur Barnes 2190m FT 2:05.5 View Results
29/08/12 MILDURA $5,000 ZILZIE WINES PACE ROAMING ROMEO 9 $0 Arthur Barnes 1790m FT 2:02.9 View Results
10/08/12 MILDURA $3,000 CHOICE HOTELS PACE ROAMING ROMEO 9 $0 Arthur Barnes 2190m FT 2:02.7 View Results
20/07/12 MILDURA $5,000 IRYMPLE HOTEL MOTEL PACE ROAMING ROMEO 9 $0 Arthur Barnes 2190m FT 2:03.9 View Results
08/07/12 ROBINVALE $3,000 B & T MCGINTY PACE ROAMING ROMEO 9 $0 Arthur Barnes 1790m FT 2:02.4 View Results
29/06/12 MILDURA $3,000 MALLEE BEARINGS MILDURA ROAMING ROMEO 8 $0 Arthur Barnes 2190m FT 2:06.7 View Results
14/06/12 MILDURA $5,000 CHERIE LOUISE PACE ROAMING ROMEO 7 $0 Arthur Barnes 2190m FT 2:04.6 View Results
29/05/12 MILDURA $5,000 FISHERS SUPERMARKETS PACE ROAMING ROMEO 7 $0 Arthur Barnes 1790m FT 2:01.9 View Results
13/05/12 ROBINVALE $3,000 ROBINVALE EAGLES ROAMING ROMEO 8 $0 Arthur Barnes 1790m FT 2:06.9 View Results
02/05/12 MILDURA $5,000 MILDURA PLUMBTEC ROAMING ROMEO 9 $0 Arthur Barnes 2190m FT 2:02.5 View Results
22/02/12 MILDURA $5,000 MILDURA HARNESS ROAMING ROMEO 10 $0 Arthur Barnes 2190m FT 2:03.0 View Results
09/04/05 MILDURA $8,000 HOTEL MILDURA PACE WARATEQUITY 10 $0 Arthur Barnes 2190m FT 2:02.9 View Results
16/03/05 MILDURA $4,300 CUP NIGHT MARQUEE WARATEQUITY 7 $0 Arthur Barnes 2190m FT 2:04.7 View Results
16/03/05 MILDURA $4,300 HOTEL MILDURA PACE MAGGIES GIRL 6 $0 Arthur Barnes 2190m FT 2:04.4 View Results
09/03/05 MILDURA $4,300 NEW ADIOS PACE WARATEQUITY 9 $0 Arthur Barnes 1790m FT 2:02.9 View Results
18/05/04 MILDURA $4,000 E COOPER M'RIAL MAGGIES GIRL 10 $0 Arthur Barnes 1790m FT 2:03.3 View Results
05/05/04 MILDURA $4,000 BULOKE RESERVE MAGGIES GIRL 7 $0 Arthur Barnes 2190m FT 2:07.7 View Results
24/04/04 ROBINVALE $700 ROBINVALE CONCRETE WARATEQUITY 8 $0 Arthur Barnes 1880m FT 2:10.4 View Results
24/04/04 ROBINVALE $700 TASCO INLAND HT 1 MAGGIES GIRL 5 $0 Arthur Barnes 1880m FT 2:05.3 View Results
14/04/04 MILDURA $4,300 PARK DOUGLAS PRINT MAGGIES GIRL 8 $0 Arthur Barnes 2190m FT 2:05.0 View Results
24/03/04 OUYEN $4,000 AUTUMN PACE WARATEQUITY 2 $600 Arthur Barnes 2035m FT 2:06.7 View Results
17/03/04 MILDURA $4,100 ONE STOP WHOLESALE MAGGIES GIRL 7 $0 Arthur Barnes 2190m FT 2:05.5 View Results
01/01/03 OUYEN $1,500 NEW YEAR PACE WARATEQUITY 9 $0 Arthur Barnes 2035m FT 2:06.7 View Results
08/12/02 ROBINVALE $700 ROBINVALE VOLUNTEE WARATEQUITY 5 $0 Arthur Barnes 1880m FT 2:06.8 View Results
30/10/02 MILDURA $4,200 WIN TELEVISION WARATEQUITY 7 $0 Arthur Barnes 2190m FT 2:05.7 View Results
11/10/02 MILDURA $1,500 ARCADIA GOLDWOOD WARATEQUITY 8 $0 Arthur Barnes 1790m FT 2:01.8 View Results
01/10/02 MILDURA $4,200 FISHERS I.G.A. WARATEQUITY 7 $0 Arthur Barnes 2190m FT 2:05.7 View Results
26/07/02 MILDURA $4,200 BEL-JARDIN 3YO WARATEQUITY 10 $0 Arthur Barnes 2190m FT 2:04.7 View Results
21/07/02 ROBINVALE $700 3YO PACE (HEATS) WARATEQUITY 7 $0 Arthur Barnes 1880m FT 2:06.5 View Results
26/06/02 MILDURA $4,100 JSM ALUMINIUM 3YO WARATEQUITY 10 $0 Arthur Barnes 1790m FT 2:03.2 View Results
21/06/96 NYAH $3,600 DEXTERS IDOL 6 $0 Arthur Barnes 2140m FT 2:04.6 View Results
14/03/96 MILDURA $4,100 DEXTERS IDOL 9 $0 Arthur Barnes 2160m FT 2:06.3 View Results
09/03/96 MILDURA $500 DEXTERS IDOL 5 $0 Arthur Barnes 2160m FT 2:10.0 View Results
23/02/96 OUYEN $3,700 DEXTERS IDOL 9 $0 Arthur Barnes 2020m FT 2:08.6 View Results
15/02/96 MILDURA $3,500 DEXTERS IDOL 6 $0 Arthur Barnes 2160m FT 2:08.3 View Results
21/07/95 MILDURA $3,300 DEXTERS IDOL 9 $0 Arthur Barnes 2160m FT 2:13.3 View Results
23/06/95 MILDURA $3,700 DEXTERS IDOL 2 $555 Arthur Barnes 2160m FT 2:06.8 View Results
16/06/95 OUYEN $3,100 DEXTERS IDOL 9 $0 Arthur Barnes 2020m FT 2:07.5 View Results
06/06/95 NYAH $3,500 DEXTERS IDOL 5 $0 Arthur Barnes 2140m FT 2:03.2 View Results
23/05/95 NYAH $3,500 DEXTERS IDOL 3 $350 Arthur Barnes 2160m FT 2:07.3 View Results
12/05/95 MILDURA $3,400 DEXTERS IDOL 6 $0 Arthur Barnes 1750m FT 2:03.9 View Results
28/04/95 OUYEN $3,100 DEXTERS IDOL 4 $155 Arthur Barnes 2020m FT 2:09.0 View Results
21/04/95 MILDURA $3,500 DEXTERS IDOL 5 $0 Arthur Barnes 2160m FT 2:05.9 View Results
04/04/95 MILDURA $3,500 DEXTERS IDOL 6 $0 Arthur Barnes 2160m FT 2:04.1 View Results
25/03/95 MILDURA $500 DEXTERS IDOL 3 $60 Arthur Barnes 2160m FT 2:08.1 View Results
17/03/95 MILDURA $3,300 DEXTERS IDOL 2 $495 Arthur Barnes 2160m FT 2:09.2 View Results
04/03/95 MILDURA $500 DEXTERS IDOL 2 $90 Arthur Barnes 1750m FT 2:04.1 View Results
28/02/95 MILDURA $3,300 DEXTERS IDOL 4 $165 Arthur Barnes 2160m FT 2:05.4 View Results
17/02/95 MILDURA $3,300 DEXTERS IDOL 6 $0 Arthur Barnes 1750m FT 2:02.5 View Results
11/02/95 MILDURA $500 DEXTERS IDOL 10 $0 Arthur Barnes 2160m FT 2:09.1 View Results
27/01/95 MILDURA $3,300 DEXTERS IDOL 2 $495 Arthur Barnes 2160m FT 2:11.6 View Results
21/01/95 MILDURA $500 DEXTERS IDOL 3 $60 Arthur Barnes 2160m FT 2:08.7 View Results
04/01/95 MILDURA $3,200 DEXTERS IDOL 3 $320 Arthur Barnes 1750m FT 2:01.7 View Results
29/07/94 MILDURA $2,300 DEXTERS IDOL 9 $30 Lawrence Barnes 2160m FT 2:05.0 View Results
03/06/94 MILDURA $2,300 DEXTERS IDOL 10 $30 Arthur Barnes 2160m FT 2:09.4 View Results
10/05/94 MILDURA $2,300 DEXTERS IDOL 8 $30 Arthur Barnes 2160m FT 2:05.7 View Results
31/07/92 MILDURA $2,400 DEXTERS IDOL 3 $163 Arthur Barnes 1609m FT 2:04.0 View Results
03/07/92 MILDURA $350 DEXTERS IDOL 3 $30 Arthur Barnes 1609m FT 2:04.0 View Results
26/06/92 MILDURA $2,500 DEXTERS IDOL 3 $176 Arthur Barnes 2000m FT 2:03.9 View Results
22/05/92 MILDURA $2,500 DEXTERS IDOL 6 $30 Arthur Barnes 2366m FT 2:06.5 View Results
08/05/92 MILDURA $2,500 DEXTERS IDOL 7 $30 Arthur Barnes 2000m FT 2:06.7 View Results
25/04/92 MILDURA $2,400 DEXTERS IDOL 5 $30 Arthur Barnes 2000m FT 2:05.2 View Results
08/04/92 MILDURA $2,500 DEXTERS IDOL 6 $30 Arthur Barnes 2366m FT 2:10.5 View Results
27/03/92 MILDURA $3,000 DEXTERS IDOL 3 $216 Arthur Barnes 2000m FT 2:06.0 View Results
25/03/92 MILDURA $2,600 DEXTERS IDOL 2 $322 Arthur Barnes 2000m FT 2:04.2 View Results
14/03/92 MILDURA $400 DEXTERS IDOL 5 $0 Arthur Barnes 2000m FT 2:04.2 View Results
20/02/92 MILDURA $2,500 DEXTERS IDOL 5 $30 Arthur Barnes 1609m FT 2:03.0 View Results
15/02/92 MILDURA $400 DEXTERS IDOL 5 $0 Arthur Barnes 2000m FT 2:05.7 View Results
17/01/92 MILDURA $2,500 DEXTERS IDOL 1 $1,716 Arthur Barnes 2000m FT 2:07.6 View Results
06/01/92 MILDURA $2,500 DEXTERS IDOL 2 $308 Arthur Barnes 2000m FT 2:05.2 View Results
06/01/92 MILDURA $2,700 LAURENCE APOLLO 8 $30 Jason McGinty 2000m FT 2:05.2 View Results
01/01/92 OUYEN $3,000 DEXTERS IDOL 4 $30 Arthur Barnes 2020m FT 2:09.9 View Results
01/01/92 OUYEN $2,700 LAURENCE APOLLO 7 $30 Jason McGinty 2020m FT 2:04.5 View Results
28/12/91 MILDURA $2,500 DEXTERS IDOL 4 $30 Arthur Barnes 2000m FT 2:12.0 View Results
10/05/91 MILDURA $3,200 SEA LEGS 2 $420 Arthur Barnes 2000m FT 2:02.5 View Results
03/05/91 OUYEN $2,500 SEA LEGS 1 $1,603 Lawrence Barnes 2020m FT 2:05.8 View Results
03/05/91 OUYEN $2,500 DEXTERS IDOL 3 $275 Arthur Barnes 2020m FT 2:05.2 View Results
25/04/91 MILDURA $2,800 DEXTERS IDOL 6 $40 Arthur Barnes 2000m FT 2:11.0 View Results
25/04/91 MILDURA $2,800 SEA LEGS 6 $40 Lawrence Barnes 2000m FT 2:10.7 View Results
05/04/91 MILDURA $3,000 SEA LEGS 2 $391 Lawrence Barnes 2000m FT 2:03.6 View Results
03/04/91 MILDURA $3,000 SEA LEGS 5 $40 Lawrence Barnes 2000m FT 2:04.4 View Results
30/03/91 MILDURA $500 SEA LEGS 1 $340 Lawrence Barnes 2000m FT 2:02.5 View Results
30/03/91 MILDURA $500 DEXTERS IDOL 3 $60 Arthur Barnes 2000m FT 2:11.6 View Results
22/03/91 MILDURA $3,000 SEA LEGS 9 $40 Lawrence Barnes 2000m FT 2:05.9 View Results
20/02/91 MILDURA $3,200 SEA LEGS 4 $40 Arthur Barnes 2000m FT 2:00.4 View Results
20/02/91 MILDURA $3,000 DEXTERS IDOL 9 $40 Arthur Barnes 2000m FT 2:11.0 View Results
09/02/91 MILDURA $500 SEA LEGS 1 $340 Arthur Barnes 2000m FT 2:05.2 View Results
09/02/91 MILDURA $500 DEXTERS IDOL 6 $0 Arthur Barnes 2000m FT 2:06.5 View Results
24/01/91 NYAH $2,400 SEA LEGS 4 $30 Lawrence Barnes 2160m FT 2:08.0 View Results
24/01/91 NYAH $2,400 DEXTERS IDOL 10 $30 Arthur Barnes 2160m FT 2:08.0 View Results
18/01/91 MILDURA $0 DEXTERS IDOL 3 $222 Arthur Barnes 1609m FT 2:02.0 View Results
18/01/91 MILDURA $3,000 SEA LEGS 2 $391 Lawrence Barnes 2000m FT 2:03.1 View Results
01/01/91 OUYEN $3,400 DEXTERS IDOL 8 $0 Arthur Barnes 2020m FT 2:07.4 View Results
27/12/90 MILDURA $2,800 SEA LEGS 9 $40 Lawrence Barnes 2000m FT 2:09.9 View Results
27/12/90 MILDURA $2,800 DEXTERS IDOL 4 $40 Arthur Barnes 2000m FT 2:07.5 View Results
17/11/90 MILDURA $500 DEXTERS IDOL 6 $0 Arthur Barnes 2000m FT 2:09.4 View Results
06/11/90 ROBINVALE $400 DEXTERS IDOL 4 $0 Arthur Barnes 1880m FT 2:03.8 View Results
21/09/90 MILDURA $2,800 DEXTERS IDOL 9 $40 Arthur Barnes 2000m FT 2:06.2 View Results
29/08/90 MILDURA $2,800 DEXTERS IDOL 9 $30 Arthur Barnes 2000m FT 2:05.5 View Results
07/07/90 ROBINVALE $400 FLYING TARPORT 10 $0 Arthur Barnes 1880m FT 2:12.3 View Results
27/07/89 OUYEN $2,400 MAGNUS TWO 9 $0 Arthur Barnes 1609m FT 2:01.0 View Results
27/07/89 OUYEN $2,000 SOFT SATIN 7 $0 Arthur Barnes 1609m FT 2:03.0 View Results
21/07/89 OUYEN $2,400 MAGNUS TWO 6 $0 Arthur Barnes 2020m FT 2:07.6 View Results
14/07/89 MILDURA $4,000 MAGNUS TWO 7 $30 Arthur Barnes 2000m FT 2:06.7 View Results
08/07/89 ROBINVALE $400 MAGNUS TWO 5 $0 Arthur Barnes 2250m FT 2:08.4 View Results
08/07/89 ROBINVALE $400 SOFT SATIN 7 $0 Arthur Barnes 1880m FT 2:07.6 View Results
04/07/89 OUYEN $2,500 MAGNUS TWO 6 $0 Arthur Barnes 1609m FT 2:03.0 View Results
04/07/89 OUYEN $2,500 SOFT SATIN 10 $0 Arthur Barnes 2020m FT 2:07.5 View Results
30/06/89 MILDURA $2,600 MAGNUS TWO 8 $30 Arthur Barnes 2366m FT 2:05.2 View Results
16/06/89 OUYEN $2,400 MAGNUS TWO 5 $0 Arthur Barnes 2020m FT 2:06.8 View Results
13/06/89 OUYEN $2,400 MAGNUS TWO 7 $0 Arthur Barnes 2020m FT 2:08.2 View Results
03/06/89 ROBINVALE $450 MAGNUS TWO 4 $0 Arthur Barnes 2598m FT 2:08.1 View Results
12/05/89 MILDURA $2,600 MAGNUS TWO 6 $30 Arthur Barnes 2000m FT 2:03.1 View Results
25/04/89 MILDURA $2,600 MAGNUS TWO 5 $30 Arthur Barnes 2366m FT 2:03.4 View Results
13/04/89 MILDURA $2,800 MAGNUS TWO 8 $30 Arthur Barnes 2000m FT 2:04.4 View Results
29/03/89 MILDURA $3,000 MAGNUS TWO 7 $30 Arthur Barnes 2000m FT 2:03.3 View Results
29/03/89 MILDURA $2,600 WESTLAND ROSE 10 $30 Arthur Barnes 2000m FT 2:08.9 View Results
03/03/89 MILDURA $2,600 MAGNUS TWO 5 $30 Arthur Barnes 2366m FT 2:03.6 View Results
18/02/89 MILDURA $500 SOFT SATIN 10 $0 Arthur Barnes 2000m FT 2:09.1 View Results
18/02/89 MILDURA $500 WESTLAND ROSE 6 $0 Arthur Barnes 2000m FT 2:09.5 View Results
18/02/89 MILDURA $500 MAGNUS TWO 5 $0 Arthur Barnes 2366m FT 2:08.3 View Results
04/02/89 WENTWORTH $900 WESTLAND ROSE 6 $10 Arthur Barnes 1800m FT 2:07.0 View Results
04/02/89 WENTWORTH $900 MAGNUS TWO 5 $10 Arthur Barnes 2200m FT 2:07.8 View Results
11/01/89 MILDURA $2,200 WESTLAND ROSE 10 $30 Arthur Barnes 2366m FT 2:09.1 View Results
07/01/89 MILDURA $500 MAGNUS TWO 6 $0 Arthur Barnes 2366m FT 2:08.3 View Results
07/01/89 MILDURA $500 WESTLAND ROSE 9 $0 Arthur Barnes 2000m FT 2:08.3 View Results
27/12/88 MILDURA $2,400 MAGNUS TWO 8 $30 Arthur Barnes 2000m FT 2:03.9 View Results
12/07/88 OUYEN $1,700 NAUGHTY MARIA 11 $0 Arthur Barnes 2020m 10 2:06.7 View Results
01/07/88 NYAH $3,000 NAUGHTY MARIA 8 $0 Arthur Barnes 2290m FT 2:06.3 View Results
24/06/88 MILDURA $2,200 NAUGHTY MARIA 4 $30 Arthur Barnes 2000m FT 2:03.9 View Results
04/06/88 ROBINVALE $400 STAR APOLLO 8 $0 Arthur Barnes 2250m FT 2:07.3 View Results
20/05/88 MILDURA $4,000 NAUGHTY MARIA 9 $30 Arthur Barnes 2000m FT 2:04.9 View Results
20/05/88 MILDURA $2,200 STAR APOLLO 9 $30 Arthur Barnes 2366m FT 2:10.4 View Results
25/04/88 MILDURA $2,200 NAUGHTY MARIA 10 $30 Arthur Barnes 2000m 10 2:06.7 View Results
08/04/88 MILDURA $2,400 STAR APOLLO 8 $30 Arthur Barnes 2366m FT 2:08.6 View Results
06/04/88 MILDURA $2,600 NAUGHTY MARIA 5 $30 Arthur Barnes 2000m 10 2:09.1 View Results
06/04/88 MILDURA $2,200 STAR APOLLO 7 $30 Arthur Barnes 2000m FT 2:05.4 View Results
02/04/88 MILDURA $400 STAR APOLLO 6 $0 Arthur Barnes 2000m FT 2:05.5 View Results
02/04/88 MILDURA $400 NAUGHTY MARIA 1 $280 Arthur Barnes 2000m 10 2:08.6 View Results
18/03/88 MILDURA $400 STAR APOLLO 4 $20 Arthur Barnes 2000m FT 2:09.4 View Results
26/02/88 MILDURA $2,400 WESTLAND ROSE 8 $30 Arthur Barnes 2000m FT 2:03.3 View Results
20/02/88 MILDURA $400 WESTLAND ROSE 5 $20 Arthur Barnes 2000m FT 2:07.1 View Results
20/02/88 MILDURA $400 STAR APOLLO 7 $20 Arthur Barnes 2000m FT 2:05.4 View Results
13/02/88 WENTWORTH $700 WESTLAND ROSE 6 $20 Arthur Barnes 1800m FT 2:09.2 View Results
13/02/88 WENTWORTH $700 STAR APOLLO 3 $77 Arthur Barnes 2200m FT 2:10.7 View Results
05/02/88 MILDURA $2,200 STAR APOLLO 9 $30 Arthur Barnes 2000m FT 2:09.2 View Results
05/02/88 MILDURA $2,200 WESTLAND ROSE 10 $30 Arthur Barnes 2000m FT 2:11.0 View Results
26/01/88 WENTWORTH $1,000 STAR APOLLO 3 $70 Arthur Barnes 2200m FT 2:08.3 View Results
26/01/88 WENTWORTH $1,000 WESTLAND ROSE 4 $0 Arthur Barnes 1800m FT 2:07.9 View Results
23/01/88 WENTWORTH $700 WESTLAND ROSE 6 $20 Arthur Barnes 1800m FT 2:07.6 View Results
20/01/88 MILDURA $2,200 WESTLAND ROSE 6 $30 Arthur Barnes 1609m FT 2:03.0 View Results
16/01/88 WENTWORTH $700 STAR APOLLO 9 $20 Arthur Barnes 2200m FT 2:11.3 View Results
16/01/88 WENTWORTH $700 WESTLAND ROSE 3 $60 Arthur Barnes 1800m FT 2:10.0 View Results
08/01/88 MILDURA $2,200 WESTLAND ROSE 8 $30 Arthur Barnes 2000m FT 2:03.0 View Results
01/01/88 OUYEN $2,400 WESTLAND ROSE 6 $0 Arthur Barnes 2020m FT 2:09.7 View Results
29/12/87 MILDURA $2,200 WESTLAND ROSE 3 $150 Arthur Barnes 2000m FT 2:10.2 View Results
11/12/87 MILDURA $2,200 WESTLAND ROSE 8 $30 Arthur Barnes 2000m FT 2:09.7 View Results
28/11/87 WENTWORTH $850 WESTLAND ROSE 4 $20 Arthur Barnes 2200m FT 2:11.2 View Results
21/11/87 WENTWORTH $850 WESTLAND ROSE 4 $20 Arthur Barnes 2200m FT 2:11.8 View Results
13/11/87 MILDURA $2,200 WESTLAND ROSE 6 $30 Arthur Barnes 2000m FT 2:06.0 View Results
09/10/87 MILDURA $2,000 WESTLAND ROSE 6 $30 Arthur Barnes 2000m FT 2:06.8 View Results
23/09/87 MILDURA $2,000 WESTLAND ROSE 10 $30 Arthur Barnes 2000m FT 2:10.7 View Results
31/07/87 OUYEN $1,600 WESTLAND ROSE 11 $0 Arthur Barnes 2020m FT 2:10.8 View Results
25/07/87 ROBINVALE $400 WESTLAND ROSE 7 $0 Arthur Barnes 1880m FT 2:11.0 View Results
27/06/87 ROBINVALE $400 WESTLAND ROSE 7 $0 Arthur Barnes 1880m FT 2:09.4 View Results
29/05/87 MILDURA $2,000 WESTLAND ROSE 9 $30 Arthur Barnes 2000m FT 2:10.2 View Results
20/04/87 WENTWORTH $600 WESTLAND ROSE 5 $0 Arthur Barnes 1800m FT 2:08.6 View Results
18/04/87 MILDURA $400 WESTLAND ROSE 5 $0 Arthur Barnes 2000m FT 2:10.7 View Results
27/03/87 MILDURA $2,000 WESTLAND ROSE 10 $30 Arthur Barnes 2000m FT 2:07.6 View Results
14/03/87 WENTWORTH $600 WESTLAND ROSE 4 $0 Arthur Barnes 1800m FT 2:12.6 View Results
21/02/87 MILDURA $400 WESTLAND ROSE 6 $0 Arthur Barnes 2000m FT 2:07.0 View Results
21/02/87 MILDURA $400 STAR APOLLO 2 $60 Arthur Barnes 2000m FT 2:08.6 View Results
14/02/87 WENTWORTH $600 WESTLAND ROSE 5 $0 Arthur Barnes 2200m FT 2:10.2 View Results
06/02/87 MILDURA $2,000 WESTLAND ROSE 10 $30 Arthur Barnes 2000m FT 2:09.1 View Results
29/10/86 MILDURA $1,700 MAGNUS TWO 8 $0 Arthur Barnes 2366m FT 2:08.6 View Results
21/10/86 NYAH $1,550 MAGNUS TWO 8 $0 Lawrence Barnes 2290m FT 2:06.0 View Results
07/10/86 OUYEN $1,400 MAGNUS TWO 5 $0 Arthur Barnes 2020m FT 2:06.8 View Results
03/10/86 MILDURA $1,600 MAGNUS TWO 5 $0 Arthur Barnes 2366m FT 2:06.7 View Results
24/09/86 MILDURA $1,800 MAGNUS TWO 3 $160 Lawrence Barnes 2000m FT 2:05.7 View Results
29/08/86 MILDURA $1,600 MAGNUS TWO 4 $50 Lawrence Barnes 2000m FT 2:04.2 View Results
19/08/86 OUYEN $1,500 MAGNUS TWO 2 $225 Arthur Barnes 2400m FT 2:08.1 View Results
01/08/86 NYAH $1,500 MAGNUS TWO 7 $0 Arthur Barnes 1930m FT 2:06.0 View Results
25/07/86 MILDURA $1,600 MAGNUS TWO 1 $1,160 Arthur Barnes 2366m FT 2:07.8 View Results
11/07/86 MILDURA $1,600 MAGNUS TWO 4 $50 Arthur Barnes 2366m FT 2:05.5 View Results
04/07/86 OUYEN $1,200 MAGNUS TWO 7 $0 Arthur Barnes 1609m FT 2:05.0 View Results
04/07/86 OUYEN $1,200 STAR APOLLO 5 $0 Arthur Barnes 2020m FT 2:08.3 View Results
13/06/86 OUYEN $1,550 MAGNUS TWO 10 $0 Arthur Barnes 2020m FT 2:03.6 View Results
10/06/86 OUYEN $1,200 MAGNUS TWO 5 $0 Arthur Barnes 2020m FT 2:07.5 View Results
03/06/86 NYAH $1,350 MAGNUS TWO 5 $0 Arthur Barnes 1930m FT 2:04.7 View Results
02/05/86 MILDURA $1,500 STAR APOLLO 9 $0 Lawrence Barnes 2366m FT 2:07.5 View Results
02/05/86 MILDURA $1,500 MAGNUS TWO 3 $130 Lawrence Barnes 2366m FT 2:09.7 View Results
21/03/86 MILDURA $2,000 MAGNUS TWO 2 $310 Arthur Barnes 2366m FT 2:09.7 View Results
10/03/86 OUYEN $1,600 MAGNUS TWO 10 $0 Arthur Barnes 2400m FT 2:05.4 View Results
08/03/86 NYAH $1,400 MAGNUS TWO 5 $0 Arthur Barnes 2290m FT 2:07.5 View Results
15/02/86 WENTWORTH $600 WESTLAND ROSE 5 $0 Arthur Barnes 2200m FT 2:12.3 View Results
07/02/86 MILDURA $1,400 WESTLAND ROSE 6 $0 Arthur Barnes 2000m FT 2:06.0 View Results
31/01/86 MILDURA $1,400 WESTLAND ROSE 8 $0 Arthur Barnes 2000m FT 2:06.3 View Results
18/01/86 WENTWORTH $600 WESTLAND ROSE 6 $0 Arthur Barnes 2200m FT 2:09.4 View Results
11/01/86 WENTWORTH $600 WESTLAND ROSE 9 $0 Arthur Barnes 2200m FT 2:15.7 View Results
09/01/86 MILDURA $1,400 WESTLAND ROSE 9 $0 Arthur Barnes 1609m FT 2:03.0 View Results
30/11/85 WENTWORTH $600 MILLS STAR 5 $0 Kevin Collins 2200m FT 2:07.8 View Results
30/11/85 WENTWORTH $600 WESTLAND ROSE 5 $0 Arthur Barnes 2200m FT 2:15.2 View Results
01/11/85 OUYEN $1,100 STAR APOLLO 6 $0 Arthur Barnes 2020m FT 2:04.4 View Results
22/10/85 OUYEN $1,100 STAR APOLLO 5 $0 Arthur Barnes 1609m FT 2:08.0 View Results
02/10/85 MILDURA $1,400 STAR APOLLO 6 $0 Arthur Barnes 2000m FT 2:05.5 View Results
20/09/85 MILDURA $1,400 STAR APOLLO 6 $0 Arthur Barnes 2000m FT 2:09.7 View Results
20/09/85 MILDURA $1,400 TASMAN BAMBI 12 $0 Arthur Barnes 2000m FT 2:10.7 View Results
23/08/85 MILDURA $1,400 STAR APOLLO 1 $1,010 Arthur Barnes 2016m FT 2:10.2 View Results
16/08/85 OUYEN $1,100 STAR APOLLO 5 $0 Arthur Barnes 2020m FT 2:07.1 View Results
16/08/85 OUYEN $1,100 TASMAN BAMBI 3 $77 Arthur Barnes 2020m FT 2:12.0 View Results
19/07/85 MILDURA $1,300 TASMAN BAMBI 2 $195 Arthur Barnes 2016m FT View Results
19/07/85 MILDURA $1,300 STAR APOLLO 4 $33 Arthur Barnes 2016m FT View Results
12/07/85 OUYEN $1,000 STAR APOLLO 9 $0 Arthur Barnes 2020m FT 2:06.7 View Results
05/07/85 MILDURA $1,300 STAR APOLLO 2 $205 Arthur Barnes 2366m FT View Results
14/06/85 OUYEN $1,100 MAGNUS TWO 8 $0 Lawrence Barnes 2020m FT 2:07.1 View Results
14/06/85 OUYEN $1,100 STAR APOLLO 5 $0 Lawrence Barnes 2020m FT 2:11.6 View Results
14/06/85 OUYEN $1,100 TASMAN BAMBI 5 $0 Lawrence Barnes 2020m FT 2:11.3 View Results
11/06/85 OUYEN $1,100 MAGNUS TWO 8 $0 Lawrence Barnes 2020m FT 2:04.1 View Results
11/06/85 OUYEN $1,100 TASMAN BAMBI 10 $0 Lawrence Barnes 2020m FT 2:12.3 View Results
04/06/85 MILDURA $1,300 STAR APOLLO 5 $0 Lawrence Barnes 2016m FT 2:11.0 View Results
