Trainer Details

Phillip Attard

Grade B Trainer - Melton

0424029762
CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
607 77 159 $356,226
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
7 1 3 $6,560
HORSE STARTS STAKES OWNER LAST
RACE
NEXT
RACE
JAMALA KHAN 0 $0 P E (Phillip) Attard
KHANS CREED 35 $28,380 P E (Phillip) Attard 25 Mar 2024
ROCKNBMERRY 0 $0 I A (Ian) Caruana
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
25/03/24 MARYBOROUGH $10,000 MCPHERSONS PRINTING GROUP KHANS CREED 7 $200 Grace Bilney 2190m FT 2:01.3 View Results
14/03/24 GEELONG $7,000 TEAM TEAL PACE KHANS CREED 4 $350 John Caldow 2100m FT 1:59.5 View Results
05/03/24 MELTON $7,000 COGS SERVICES PACE KHANS CREED 2 $1,050 John Caldow 1720m FT 1:56.0 View Results
25/02/24 CRANBOURNE $6,000 CRANBOURNE FENCING PACE KHANS CREED 1 $3,420 John Caldow 2080m FT 1:58.8 View Results
14/02/24 GEELONG $7,000 OCIRA CONCRETE STRUCTURES KHANS CREED 3 $700 John Caldow 2100m FT 1:59.2 View Results
09/02/24 MELTON $7,000 NUTRIEN EQUINE PACE KHANS CREED 6 $140 John Caldow 2240m FT 1:59.2 View Results
29/01/24 MELTON $7,000 HYLAND RACING COLOURS PACE KHANS CREED 3 $700 John Caldow 1720m FT 1:54.0 View Results
16/12/23 CRANBOURNE $6,000 BETAVET PACE KHANS CREED 1 $3,420 John Caldow 1609m FT 1:57.2 View Results
07/12/23 BALLARAT $7,000 HYDRAUTECH BALLARAT PACE KHANS CREED 1 $3,990 John Caldow 1710m FT 1:59.7 View Results
29/11/23 MELTON $6,000 TAB FASTTRACK SPRINT KHANS CREED 3 $600 John Caldow 1200m FT 0:00.0 View Results
19/11/23 CRANBOURNE $6,000 LATHER UP @ WOODLANDS STUD KHANS CREED 4 $300 Julian Attard 2080m FT 2:01.8 View Results
26/10/23 BALLARAT $4,500 LAKE EYEWEAR PACE KHANS CREED 5 $140 Julian Attard 1710m FT 1:58.3 View Results
26/09/23 BENDIGO $7,000 ROCHELLA MUSIC FEST 14 OCT KHANS CREED 3 $700 Julian Attard 1650m FT 1:57.0 View Results
13/09/23 BALLARAT $7,000 DECOGLAZE PACE KHANS CREED 6 $140 Julian Attard 1710m FT 1:56.3 View Results
01/09/23 MELTON $7,000 ALLIED EXPRESS PACE KHANS CREED 3 $700 Julian Attard 1720m FT 1:57.7 View Results
18/08/23 BALLARAT $7,000 ELLIE MUNNERY MAIDEN PACE KHANS CREED 1 $3,990 Julian Attard 1710m FT 1:59.2 View Results
07/07/23 MELTON $7,000 CITY OF MELTON MAIDEN PACE KHANS CREED 3 $700 Julian Attard 2240m FT 1:59.7 View Results
21/06/23 YARRA VALLEY $7,000 EASTERN GENERATOR HIRE KHANS CREED 3 $700 Julian Attard 1650m FT 1:59.7 View Results
14/06/23 ARARAT $7,000 CAROL YOUNG MAIDEN PACE KHANS CREED 2 $1,050 Julian Attard 1790m FT 1:59.6 View Results
10/05/23 GEELONG $7,000 HARAS DES TROTTEURS MAIDEN KHANS CREED 11 $140 Phillip Attard 2100m FT 2:04.7 View Results
06/12/22 MELTON $4,500 TAB PACE BETSYS JOY 9 $140 Julian Attard 1720m FT 1:57.0 View Results
25/11/22 MELTON $7,000 RICH RIVER GC VICBRED PACE BETSYS JOY 5 $210 Julian Attard 2240m FT 1:57.5 View Results
24/11/22 MELTON $4,500 DOWNLOAD THE TAB APP TODAY KHANS CREED 6 $140 Julian Attard 1720m FT 1:55.0 View Results
21/08/22 STAWELL $7,000 DES JOYCE MEMORIAL PACE BETSYS JOY 6 $140 Julian Attard 2180m FT 2:01.1 View Results
21/08/22 STAWELL $7,000 JULZ RULZ 3YO MAIDEN PACE KHANS CREED 2 $1,050 Julian Attard 1785m FT 2:03.6 View Results
15/08/22 MARYBOROUGH $7,000 CARISBROOK POSTOFFICE CAFE BETSYS JOY 5 $210 Michael Bellman 2190m FT 1:59.7 View Results
15/08/22 MARYBOROUGH $7,000 RED HOUSE BAKERY 3YO PACE KHANS CREED 4 $350 Michael Bellman 2190m FT 2:00.1 View Results
12/08/22 BALLARAT $7,000 DR ANDREW NICKERSON PACE BETSYS JOY 9 $140 Julian Attard 1710m FT 1:57.5 View Results
06/07/22 ARARAT $7,000 ARARAT FORD 3YO MAIDEN KHANS CREED 5 $210 Julian Attard 2195m FT 2:01.2 View Results
22/05/22 ARARAT $7,000 ARARAT TYRE POWER 3YO KHANS CREED 4 $350 Julian Attard 1790m FT 1:59.1 View Results
08/05/22 SHEPPARTON $10,000 GLENN MCGRATH PACE BETSYS JOY 12 $200 Rita Burnett 2190m FT 1:58.7 View Results
25/04/22 STAWELL $10,000 VICBRED PLATINUM MAIDEN BETSYS JOY 1 $5,700 Julian Attard 1785m FT 1:58.5 View Results
15/04/22 MARYBOROUGH $7,000 LACHLAN HURSE PLUMBING BETSYS JOY 3 $700 Julian Attard 2190m FT 2:00.9 View Results
13/02/22 ARARAT $7,000 K&C SMITH 3YO MAIDEN PACE KHANS CREED 3 $700 Julian Attard 2195m FT 2:01.0 View Results
03/02/22 KILMORE $7,000 BUDS & BRACNHES FLORIST KHANS CREED 7 $140 Julian Attard 2180m FT 2:03.3 View Results
19/12/21 TERANG $7,000 TERANG CO-OP RURAL STORE KHANS CREED 6 $140 Julian Attard 2180m FT 1:59.9 View Results
13/12/21 WARRAGUL $7,000 DROUIN SIGNS 2YO PACE KHANS CREED 5 $210 Julian Attard 1790m FT 1:56.4 View Results
23/11/19 GEELONG $7,000 THE GEMS PACE THE CATALYST 10 $140 Julian Attard 2100m FT 2:00.5 View Results
04/04/13 BACCHUS MARSH $3,000 LIFE MEMBERS 3YO GREAT CAESAR GHOST 7 $0 Darren Pace 1720m FT 1:57.7 View Results
06/03/13 STAWELL $5,000 FOSTERS MENSLAND GREAT CAESAR GHOST 5 $125 Rodney Petroff 1780m FT 2:01.7 View Results
13/02/13 GEELONG $5,000 NEXT MEETING 19/2 GREAT CAESAR GHOST 9 $0 Darren Pace 2100m FT 1:59.2 View Results
28/01/13 YARRA VALLEY $3,000 IMAGINATION PLAY GREAT CAESAR GHOST 4 $150 Darren Pace 2150m FT 2:01.4 View Results
20/12/06 MARYBOROUGH $4,500 I & C ROBERTSON EARL DIABLO 9 $0 Amy Tubbs 2190m FT 2:00.7 View Results
08/12/06 KILMORE $7,000 FEIGL & NEWELL TITLE SERV. EARL DIABLO 10 $0 Amy Tubbs 2180m FT 2:01.9 View Results
03/11/06 GEELONG $4,500 SEELITE WINDOWS EARL DIABLO 11 $0 Darren Pace 2100m FT 2:00.0 View Results
28/10/06 GEELONG $6,000 WAREHOUSE SALES PACE FINAL EARL DIABLO 3 $600 Leigh Sutton 2100m FT 2:02.4 View Results
22/10/06 GEELONG $2,000 WAREHOUSE SALES 2 EARL DIABLO 3 $200 Amy Tubbs 2100m FT 2:01.8 View Results
05/10/06 GEELONG $5,000 SOUTHBANK BUSINESS GROUP EARL DIABLO 5 $0 John Caldow 2100m FT 2:03.9 View Results
17/09/06 KILMORE $2,000 HANSON CLEANING EARL DIABLO 7 $0 Kylie Sugars 2180m FT 2:01.0 View Results
15/09/06 MARYBOROUGH $4,500 P EGAN RETRAVISION EARL DIABLO 3 $450 John Caldow 2190m FT 2:01.1 View Results
02/09/06 GEELONG $6,000 VIETNAM VETERANS PACE EARL DIABLO 9 $0 William Pace 2100m FT 2:01.0 View Results
28/08/06 GEELONG $2,000 SMORGAN STEEL EARL DIABLO 4 $0 Kylie Sugars 2100m FT 2:02.3 View Results
16/08/06 WARRAGUL $4,500 SERVICEMENS ASSOC. EARL DIABLO 5 $0 Rita Burnett 2205m FT 2:02.2 View Results
10/08/06 CRANBOURNE $5,500 SCHWEPPES PACE EARL DIABLO 3 $550 Kylie Sugars 2105m FT 2:02.8 View Results
07/06/06 TERANG $4,500 TALISMAN FLOATS EARL DIABLO 10 $0 Amy Tubbs 2180m FT 2:00.4 View Results
26/05/06 MARYBOROUGH $4,500 GOLDNUGGET TABARET EARL DIABLO 1 $3,150 Amy Tubbs 2190m FT 1:59.3 View Results
18/04/06 CRANBOURNE $5,500 EASTERN ZONE PACE EARL DIABLO 6 $0 Amy Tubbs 2105m FT 2:01.9 View Results
12/04/06 GEELONG $4,500 SUNSHINE TRAILERS EARL DIABLO 5 $0 Darren Pace 2100m FT 2:00.7 View Results
02/04/06 GEELONG $2,000 SUNSHINE TRAILERS EARL DIABLO 3 $200 Darren Pace 2100m FT 2:00.9 View Results
30/03/06 MARYBOROUGH $4,500 YOUNG DRIVERS 6 EARL DIABLO 1 $3,150 Ryan Bell 2190m FT 1:58.9 View Results
12/01/06 GEELONG $5,000 H/R TRAVELWORLD PRECIOUS WARRIOR 10 $0 Darren Pace 2100m FT 2:01.8 View Results
06/01/06 MOONEE VALLEY $6,000 APG SALE 5TH FEB PRECIOUS WARRIOR 10 $0 Darren Pace 2090m FT 2:04.8 View Results
10/08/05 WARRAGUL $4,200 PAST NASHOS M'RIAL PRECIOUS WARRIOR 8 $0 Darren Pace 1785m FT 2:04.0 View Results
17/07/05 BACCHUS MARSH $2,000 TRETHOWANS PRODUCE PRECIOUS WARRIOR 9 $0 Tony Pullicino 1609m FT 2:03.0 View Results
07/07/05 KILMORE $4,200 KILMORE CUP 23/10 PRECIOUS WARRIOR 6 $0 Tony Pullicino 1690m FT 1:59.9 View Results
01/07/05 YARRA VALLEY $4,200 LA IONICA POULTRY PRECIOUS WARRIOR 7 $0 Phillip Attard 1650m FT 2:00.1 View Results
23/04/05 CRANBOURNE $8,000 VICBRED 4YO E&G EARL DIABLO 8 $0 Darren Pace 2105m FT 1:59.7 View Results
11/04/05 GEELONG $4,500 PRESTIGE JAYCO EARL DIABLO 6 $0 Steven Brabrook 2100m FT 2:01.3 View Results
02/04/05 GEELONG $6,000 MANSION HOTEL PACE EARL DIABLO 6 $0 Ian McMahon 2100m FT 1:59.9 View Results
07/02/05 CRANBOURNE $4,500 WAREHOUSE SALES EARL DIABLO 7 $0 Ian McMahon 2105m FT 2:04.6 View Results
24/01/05 WARRAGUL $4,500 INDONESIA PACE EARL DIABLO 1 $3,150 Ian McMahon 2205m FT 2:01.6 View Results
10/01/05 GEELONG $4,500 WAREHOUSE SALES 1 EARL DIABLO 7 $0 Sam Chircop 2100m FT 2:00.2 View Results
29/11/04 CRANBOURNE $4,500 G.T & J.A JONES PRESTIGE GIRL 8 $0 Ian McMahon 2105m FT 2:03.6 View Results
30/10/04 BALLARAT $7,000 EQVALAN GOLD PACE EARL DIABLO 5 $0 Ian McMahon 2200m FT 2:02.1 View Results
24/10/04 KILMORE $8,000 SOLITAIRE SOLAR EARL DIABLO 1 $5,600 Ian McMahon 2180m FT 2:02.9 View Results
26/09/04 ARARAT $4,200 STARLIGHT PACE EARL DIABLO 2 $630 Ian McMahon 2195m FT 2:04.1 View Results
11/09/04 CRANBOURNE $6,000 CHRIS ALFORD PACE EARL DIABLO 4 $300 Ian McMahon 2105m FT 2:04.7 View Results
04/09/04 BENDIGO $6,000 WAREHOUSE SALES EARL DIABLO 3 $600 Ian McMahon 1965m FT 2:00.7 View Results
26/08/04 YARRA VALLEY $4,000 OAKRIDGE WINES 3YO EARL DIABLO 1 $2,800 Ian McMahon 2210m FT 2:08.8 View Results
16/04/04 BALLARAT $4,250 DAKEN ELECTRIC EARL DIABLO 10 $0 Phillip Attard 1710m FT 2:00.0 View Results
11/04/04 YARRA VALLEY $7,000 Y/VALLEY FORKLIFTS EARL DIABLO 5 $0 Phillip Attard 2210m FT 2:02.8 View Results
05/04/04 KILMORE $5,500 WITHERS CLASSIC 3 EARL DIABLO 9 $0 Phillip Attard 2180m FT 2:00.0 View Results
16/03/04 MOONEE VALLEY $6,000 M. GURRY & ASSOC. EARL DIABLO 4 $300 Sam Chircop 2090m FT 2:01.3 View Results
04/03/04 YARRA VALLEY $4,000 YARRA CERAMICS 3YO EARL DIABLO 2 $600 Sam Chircop 2210m FT 2:04.0 View Results
26/02/04 MOONEE VALLEY $6,000 J KASSIS & ASSOC. EARL DIABLO 4 $300 Sam Chircop 2090m FT 2:01.2 View Results
13/02/04 YARRA VALLEY $4,000 YV FORKLIFTING 3YO EARL DIABLO 1 $2,800 Sam Chircop 2210m FT 2:05.4 View Results
04/02/04 KILMORE $4,000 GOODYEAR 3YO HCP EARL DIABLO 4 $200 Phillip Attard 2150m FT 2:03.4 View Results
06/12/03 CRANBOURNE $6,000 M&D JONES CUSTOMS TAMMER LANE 7 $0 Phillip Attard 2585m 20 2:07.6 View Results
23/11/03 GEELONG $4,000 APCO EASY SHOPS TAMMER LANE 3 $400 Phillip Attard 2570m 30 2:09.4 View Results
08/11/03 GEELONG $6,000 MIFFYS HAIRDRESSER TAMMER LANE 8 $0 Tony Pullicino 2570m FT 2:04.5 View Results
25/10/03 SHEPPARTON $5,000 SADDLEWORLD SHEP TAMMER LANE 7 $0 Phillip Attard 2530m 20 2:09.7 View Results
13/09/03 CRANBOURNE $6,000 CHATTERTON LACEWOR TAMMER LANE 6 $0 Phillip Attard 2585m 20 2:11.1 View Results
02/09/03 CRANBOURNE $4,000 JODI QUINLAN TROT TAMMER LANE 3 $400 Phillip Attard 2585m 30 2:12.4 View Results
17/08/03 BACCHUS MARSH $1,500 KLN ELECTRICAL TAMMER LANE 2 $225 Phillip Attard 2570m 30 2:12.9 View Results
22/06/03 CRANBOURNE $4,000 ROD HARGREAVES TAMMER LANE 7 $0 Phillip Attard 2585m 20 2:07.7 View Results
09/06/03 WARRAGUL $1,500 CARLTON DRAUGHT TAMMER LANE 6 $0 Phillip Attard 2620m 30 2:11.2 View Results
07/06/03 BACCHUS MARSH $700 TROTTERS HANDICAP TAMMER LANE 2 $105 Phillip Attard 2552m 30 2:16.2 View Results
02/06/03 MOONEE VALLEY $5,000 PEGASUS CLUB TROT TAMMER LANE 6 $0 Phillip Attard 2570m 30 2:09.6 View Results
25/05/03 CRANBOURNE $4,000 WAREHOUSE SALES TAMMER LANE 8 $0 Phillip Attard 2585m 30 2:10.6 View Results
27/02/03 BALLARAT $4,500 CARLTON DRAUGHT CLASSIC KHAN 10 $0 Phillip Walters 2200m FT 2:00.0 View Results
13/02/03 MARYBOROUGH $4,200 BUMPA'S BAKERY HCP CLASSIC KHAN 9 $0 Phillip Walters 2190m 10 2:04.3 View Results
26/01/03 BENDIGO $4,500 CARLTON DRAUGHT CLASSIC KHAN 5 $0 Phillip Walters 1965m FT 2:00.4 View Results
19/01/03 MARYBOROUGH $4,200 CARLTON DRAUGHT CLASSIC KHAN 4 $210 Phillip Walters 2190m FT 2:01.6 View Results
09/01/03 BALLARAT $4,250 CADBURY PACERS HCP CLASSIC KHAN 2 $637.5 Phillip Walters 2200m 10 2:04.0 View Results
31/12/02 MARYBOROUGH $4,200 NUGGET TABARET CLASSIC KHAN 4 $210 Phillip Walters 2190m FT 2:01.5 View Results
22/12/02 MARYBOROUGH $4,200 NARRYNA GUY PACE CLASSIC KHAN 2 $630 Phillip Walters 2190m FT 2:05.1 View Results
18/12/02 CRANBOURNE $4,000 TRIOS TABARET TROT TAMMER LANE 7 $0 Phillip Attard 2585m 20 2:09.9 View Results
13/12/02 KILMORE $4,000 TRACKSIDE LOUNGE CLASSIC KHAN 7 $0 Phillip Attard 2180m FT 2:03.4 View Results
08/12/02 WANGARATTA $1,500 PACE CLASSIC KHAN 5 $0 Phillip Attard 2210m FT 2:03.0 View Results
01/12/02 WEDDERBURN $4,500 TAXI & HIRE CAR TAMMER LANE 11 $0 Phillip Attard 2540m 30 2:08.3 View Results
24/11/02 WARRAGUL $5,000 CARLTON DRAUGHT 2 TAMMER LANE 6 $0 Phillip Attard 2620m 30 2:11.4 View Results
17/11/02 BOORT $5,000 BOORT VICBRED TAMMER LANE 1 $3,500 Phillip Attard 2600m 10 2:09.4 View Results
03/11/02 MARYBOROUGH $4,200 CARLTON DRAUGHT TAMMER LANE 1 $2,940 Phillip Attard 2690m 10 2:09.3 View Results
23/10/02 CRANBOURNE $4,000 BLANCHTRANS TROT TAMMER LANE 4 $200 Phillip Attard 2585m 10 2:11.6 View Results
23/10/02 CRANBOURNE $4,000 $800MEMBER JACKPOT CLASSIC KHAN 6 $0 Phillip Attard 2105m FT 2:03.8 View Results
23/09/02 YARRA VALLEY $4,000 CARLTON DRAUGHT TAMMER LANE 2 $600 Phillip Attard 2590m 10 2:10.1 View Results
16/09/02 MOONEE VALLEY $5,000 VHRC TROT HCP TAMMER LANE 3 $500 Phillip Attard 2570m 10 2:08.4 View Results
09/09/02 KILMORE $4,000 TRACKSIDE TABARET TAMMER LANE 5 $0 Phillip Attard 2150m 10 2:08.9 View Results
26/08/01 ELMORE $700 TROTTERS HANDICAP TAMMER LANE 2 $105 Tony Pullicino 2600m 10 2:15.8 View Results
24/08/01 MARYBOROUGH $4,100 NOOPY KIOSK 3YO TAMMER LANE 7 $0 Phillip Attard 2190m FT 2:05.0 View Results
12/08/01 KILMORE $1,500 AUSTRALIAN ARMY TAMMER LANE 5 $0 Phillip Attard 2180m FT 2:07.7 View Results
05/08/01 COBRAM $4,000 PRINCE OF COOMA TAMMER LANE 5 $0 Phillip Attard 2150m FT 2:11.2 View Results
01/08/01 ARARAT $4,000 KATHY MCGRATH 3YO TAMMER LANE 6 $0 Phillip Attard 2165m FT 2:12.3 View Results
25/07/01 GEELONG $5,000 GEELONG HRC TROPHY CLASSIC KHAN 5 $0 Tony Pullicino 2200m FT 2:00.2 View Results
08/07/01 HORSHAM $4,000 CARLTON DRAUGHT TAMMER LANE 7 $0 Phillip Attard 2200m FT 2:07.3 View Results
16/05/01 GEELONG $4,000 GEELONG ADVERTISER CLASSIC KHAN 8 $0 Tony Pullicino 2100m FT 2:00.2 View Results
26/04/01 GEELONG $6,000 VICBRED 3YO TROT 5 TAMMER LANE 10 $0 Phillip Attard 2100m FT 2:04.0 View Results
21/04/01 BACCHUS MARSH $700 3YO PACE (HEATS) TIARA KHAN 9 $0 Mario Attard 1750m FT 2:05.2 View Results
15/04/01 YARRA VALLEY $1,500 GLEN VALLEYPRODUCE CLASSIC KHAN 2 $225 Julian Attard 2180m FT 2:04.8 View Results
25/03/01 WARRAGUL $1,500 OLD BAKEHOUSE PACE CLASSIC KHAN 4 $0 Julian Attard 2205m FT 2:04.2 View Results
21/03/01 MARYBOROUGH $4,100 KEYSTONE SALUTE TAMMER LANE 7 $0 Phillip Attard 2190m FT 2:05.9 View Results
11/03/01 BALLARAT $1,500 CARLTON DRAUGHT TAMMER LANE 2 $225 Phillip Attard 2200m FT 2:06.8 View Results
03/03/01 BACCHUS MARSH $700 TROTTERS HANDICAP TAMMER LANE 1 $525 Phillip Attard 2552m FT 2:14.6 View Results
20/02/01 KILMORE $4,000 PRO VIDEO 3YO TROT TAMMER LANE 7 $0 Phillip Attard 2180m FT 2:06.6 View Results
31/01/01 GEELONG $4,000 SUNICRUST BAKERIES TAMMER LANE 12 $0 Phillip Attard 2100m FT 2:10.2 View Results
16/01/01 KILMORE $4,000 O'DWYER HORSESHOES TAMMER LANE 12 $0 Phillip Attard 2150m FT 2:11.0 View Results
27/11/00 MARYBOROUGH $4,500 CARLTON DRAUGHT CLASSIC KHAN 8 $0 Alan Mizzi 2160m FT 2:02.9 View Results
22/11/00 BALLARAT $4,300 SEGROTT ELECTRICAL CLASSIC KHAN 5 $0 Mario Attard 2170m FT 2:01.9 View Results
16/11/00 MOONEE VALLEY $4,500 LE PINE FUNERALS CLASSIC KHAN 7 $0 Julian Attard 2060m FT 2:01.6 View Results
22/09/00 BALLARAT $4,200 THE GOOD GUYS PACE CLASSIC KHAN 8 $0 Julian Attard 1680m FT 2:00.0 View Results
15/09/00 CRANBOURNE $4,000 SHEEDY MUIRS PACE CLASSIC KHAN 5 $0 Ray Tatt 2075m FT 2:04.9 View Results
11/09/00 YARRA VALLEY $4,000 CARLTON & UNITED CLASSIC KHAN 3 $400 Julian Attard 2180m FT 2:03.1 View Results
30/08/00 MARYBOROUGH $4,500 CARLTON & UNITED CLASSIC KHAN 6 $0 Charlene Gusman 2160m FT 2:03.6 View Results
24/08/00 MOONEE VALLEY $4,500 TERRY WALLACE PACE CLASSIC KHAN 3 $450 Jason Robertson 2540m FT 2:03.7 View Results
19/08/00 MOONEE VALLEY $10,600 RAY WHITE INS PACE CLASSIC KHAN 11 $0 Julian Attard 2060m FT 2:00.2 View Results
11/08/00 YARRA VALLEY $4,000 CARLTON & UNITED CLASSIC KHAN 5 $0 Julian Attard 2180m FT 2:04.0 View Results
31/07/00 CRANBOURNE $4,000 TED BULL FUNERALS CLASSIC KHAN 3 $400 Julian Attard 2550m FT 2:08.8 View Results
18/07/00 KILMORE $4,000 V.S.B.A PACERS HCP CLASSIC KHAN 3 $400 Julian Attard 2660m 10 2:08.7 View Results
26/02/00 MOONEE VALLEY $10,000 TRADELINK PACE CLASSIC KHAN 11 $0 Julian Attard 2540m FT 2:04.8 View Results
14/02/00 GEELONG $3,500 GEELONG ADVERTISER CLASSIC KHAN 6 $0 Julian Attard 2700m FT 2:05.0 View Results
08/02/00 BALLARAT $4,000 FLYING HORSE TAB CLASSIC KHAN 2 $600 Julian Attard 2170m FT 2:02.8 View Results
31/01/00 MOONEE VALLEY $4,000 SEW EURODRIVE PACE CLASSIC KHAN 2 $600 Julian Attard 2540m FT 2:02.3 View Results
19/01/00 GEELONG $3,500 GEELONG NEWS CLASSIC KHAN 4 $175 Julian Attard 2230m FT 2:02.0 View Results
11/01/00 BALLARAT $3,800 READ RATINGS PACE CLASSIC KHAN 2 $570 Julian Attard 2170m FT 2:00.4 View Results
01/01/00 GEELONG $10,000 APCO EAST GEELONG CLASSIC KHAN 1 $7,000 Julian Attard 2230m FT 2:01.7 View Results
24/12/99 BENDIGO $4,000 MERRY CHRISTMAS CLASSIC KHAN 4 $200 Mario Attard 2385m FT 2:03.9 View Results
18/12/99 MOONEE VALLEY $10,000 TOY FACTORY HCP CLASSIC KHAN 9 $0 Julian Attard 2540m FT 2:06.0 View Results
13/12/99 MOONEE VALLEY $4,000 METRO INNS HCP CLASSIC KHAN 1 $2,800 Julian Attard 2540m FT 2:06.2 View Results
11/11/99 MOONEE VALLEY $4,000 HBA INSURANCE PACE CLASSIC KHAN 8 $0 Willy Pace 2060m FT 2:03.0 View Results
28/10/99 CRANBOURNE $3,500 CONECT ENTERPRISES CLASSIC KHAN 5 $0 Julian Attard 2555m 10 2:05.2 View Results
08/10/99 CRANBOURNE $3,500 BELIMO AUSTRALIA CLASSIC KHAN 6 $0 Willy Pace 2075m FT 2:02.0 View Results
26/09/99 KILMORE $3,500 TIEMAN PACE CLASSIC KHAN 7 $0 Rita Burnett 2190m FT 2:02.8 View Results
17/09/99 BENDIGO $3,700 EMERSON PRINTING CLASSIC KHAN 4 $185 Rita Burnett 1935m FT 2:01.1 View Results
09/09/99 GEELONG $3,500 SUNICRUST HANDICAP CLASSIC KHAN 8 $0 Willy Pace 2250m 10 2:09.8 View Results
29/08/99 MOONEE VALLEY $5,000 AIR NEW ZEALAND CLASSIC KHAN 7 $0 Willy Pace 2060m FT 2:00.9 View Results
18/08/99 MARYBOROUGH $3,500 WINTER PACERS CLASSIC KHAN 1 $2,450 Willy Pace 2400m FT 2:05.3 View Results
10/08/99 BALLARAT $3,800 ERIC BURLUND PACE CLASSIC KHAN 5 $0 Willy Pace 2170m FT 2:03.6 View Results
02/08/99 MOONEE VALLEY $4,000 DRIVERS OF FUTURE CLASSIC KHAN 2 $600 Willy Pace 2060m FT 2:02.9 View Results
21/07/99 GEELONG $3,500 SUNICRUST JUMBO CLASSIC KHAN 3 $350 Willy Pace 2230m FT 2:01.8 View Results
13/07/99 KILMORE $3,500 BROADFORD 3YO PACE WRATH OF KHAN 9 $0 Phillip Attard 2190m FT 2:06.6 View Results
07/07/99 GEELONG $3,500 THE ECHO 3YO PACE WRATH OF KHAN 8 $0 Phillip Attard 1805m FT 2:02.0 View Results
27/06/99 BALLARAT $500 3YO PACE (HEATS) WRATH OF KHAN 7 $0 Phillip Attard 1680m FT 1:59.6 View Results
24/12/98 MOONEE VALLEY $3,500 SHIRE OF MELTON CLASSIC KHAN 1 $2,450 Gaita Pullicino 2380m FT 2:05.4 View Results
19/12/98 MOONEE VALLEY $50,000 VICBRED 4YO E & G CLASSIC KHAN 7 $0 Gaita Pullicino 2380m FT 1:57.8 View Results
12/12/98 MOONEE VALLEY $15,000 VICBRED 4YO E & G CLASSIC KHAN 4 $750 Gaita Pullicino 2380m FT 2:01.0 View Results
02/12/98 GEELONG $6,000 VICBRED 4YO E & G CLASSIC KHAN 2 $900 Willy Pace 2230m FT 2:01.2 View Results
28/11/98 BACCHUS MARSH $500 P&C GLAZING (HT 3) SECOBE 9 $0 Willy Pace 1750m FT 2:06.5 View Results
26/11/98 MOONEE VALLEY $3,500 HBA INSURANCE PACE CLASSIC KHAN 3 $350 Gaita Pullicino 2380m FT 2:05.3 View Results
25/11/98 GEELONG $6,000 VICBRED 4YO MARES THORAY CHEVALIER 9 $0 Willy Pace 2230m FT 2:02.8 View Results
17/11/98 TERANG $4,000 TONTINE PACERS 3 CLASSIC KHAN 6 $0 Phillip Attard 2095m FT 2:02.4 View Results
12/11/98 WARRAGUL $3,000 fosbee PACE FINAL SECOBE 10 $0 Charlie Attard 1760m FT 2:02.7 View Results
03/11/98 WARRAGUL $500 PACE (HEATS) THORAY CHEVALIER 6 $0 Phillip Attard 1760m FT 2:04.7 View Results
03/11/98 WARRAGUL $500 PACE (HEATS) SECOBE 4 $25 Phillip Attard 1760m FT 2:03.5 View Results
28/09/98 MOONEE VALLEY $3,500 ROYAL SHOW FINAL SECOBE 6 $0 Gaita Pullicino 1940m FT 2:03.9 View Results
28/09/98 MOONEE VALLEY $3,500 RMIT MANAGEMENT CLASSIC KHAN 5 $0 Willy Pace 2380m FT 2:05.7 View Results
22/09/98 MELB SGROUNDS $1,000 DUSTY MILLER HT 2 THORAY CHEVALIER 9 $0 Phillip Attard 1910m FT 2:09.4 View Results
22/09/98 MELB SGROUNDS $1,000 "MONARA" PACE HT 1 SECOBE 6 $0 Gaita Pullicino 1910m FT 2:08.5 View Results
20/09/98 GEELONG $3,300 OLYMPIC RACEWAY CLASSIC KHAN 3 $330 Gaita Pullicino 1805m FT 2:01.2 View Results
09/09/98 GEELONG $3,000 CLARKE'S PACE SECOBE 4 $150 Gaita Pullicino 1805m FT 2:03.0 View Results
03/09/98 GEELONG $3,000 NOEL ALEXANDER SECOBE 6 $0 Phillip Attard 2230m FT 2:03.9 View Results
03/09/98 GEELONG $3,200 QUITE AMAZING PACE CLASSIC KHAN 2 $480 Willy Pace 1805m FT 2:02.4 View Results
29/08/98 MOONEE VALLEY $15,000 THE GRADUATE FINAL CLASSIC KHAN 11 $0 Gaita Pullicino 2380m FT 2:05.7 View Results
28/08/98 STAWELL $3,000 CURTIS & THOMAS SECOBE 4 $150 Phillip Attard 2170m FT 2:05.4 View Results
22/08/98 MOONEE VALLEY $9,000 THE GRADUATE (1) CLASSIC KHAN 6 $0 Gaita Pullicino 2380m FT 2:04.0 View Results
17/08/98 BALLARAT $3,400 P. STEVENS MOTORS CLASSIC KHAN 1 $2,380 Gaita Pullicino 2100m 10 2:05.3 View Results
12/08/98 GEELONG $3,000 CAFE ON CENTREWAY SECOBE 6 $0 Gaita Pullicino 2230m FT 2:05.2 View Results
05/08/98 WARRAGUL $3,000 GT & JA JONES P/L SECOBE 7 $0 Gaita Pullicino 2175m FT 2:02.9 View Results
