Trainer Details

HORSE STARTS STAKES OWNER LAST
RACE
NEXT
RACE
PETITE EBONY 0 $0 B R (Brian) Dorans
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
23/08/22 MELTON $10,000 VHRC 2YO & 3YO PACE POPCORNFRIDAY 6 $200 Adam Shaw 2240m FT 1:59.6 View Results
24/04/22 CRANBOURNE $8,000 MARK GURRY & ASSOCIATES POPCORNFRIDAY 3 $800 Greg Sugars 2080m FT 2:02.1 View Results
31/03/22 KILMORE $7,000 MOMENTUM GAMING PACE POPCORNFRIDAY 10 $140 Rita Burnett 2180m FT 2:00.7 View Results
20/03/22 CHARLTON $13,000 CUP DAY FANATICS 3YO POPCORNFRIDAY 2 $1,950 Josh Duggan 2100m FT 1:57.8 View Results
11/03/22 GEELONG $8,000 JIMS MOWING 3YO PACE POPCORNFRIDAY 4 $400 Rita Burnett 2100m FT 2:02.2 View Results
28/02/22 MARYBOROUGH $8,000 PHIL & JACINTA LEECH 3YO POPCORNFRIDAY 5 $240 Rita Burnett 2190m FT 1:57.1 View Results
21/02/22 CRANBOURNE $8,000 BLUE HILLS RISE 3YO PACE POPCORNFRIDAY 3 $800 Rita Burnett 2080m FT 2:01.3 View Results
13/02/22 ARARAT $7,000 K&C SMITH 3YO MAIDEN PACE POPCORNFRIDAY 1 $3,990 Rita Burnett 2195m FT 2:01.0 View Results
13/02/22 ARARAT $7,000 K&C SMITH 3YO MAIDEN PACE OUR SENORITA 6 $140 Cody Crossland 2195m FT 2:01.0 View Results
03/02/22 KILMORE $7,000 BUDS & BRACNHES FLORIST POPCORNFRIDAY 4 $350 Rita Burnett 2180m FT 2:03.3 View Results
21/11/21 CRANBOURNE $7,000 CRANBOURNE FENCING 2YO POPCORNFRIDAY 4 $350 Rita Burnett 1609m FT 1:58.7 View Results
18/10/21 WARRAGUL $7,000 GIPPSLAND QUARRIES 2YO MDN POPCORNFRIDAY 7 $140 Rita Burnett 1790m FT 1:57.3 View Results
10/10/21 SHEPPARTON $7,000 CHECK OUT THE VHRC WEBSITE POPCORNFRIDAY 7 $140 Rita Burnett 1690m FT 1:55.9 View Results
26/09/21 CRANBOURNE $7,000 DECRON 2YO MAIDEN PACE POPCORNFRIDAY 6 $140 Rita Burnett 2080m FT 2:00.6 View Results
12/09/21 WEDDERBURN $7,000 BORUNG 2YO MAIDEN PACE POPCORNFRIDAY 5 $210 Chris Alford 1750m FT 2:00.9 View Results
25/08/21 BENDIGO $7,000 HUNTER RURAL 2YO PACE POPCORNFRIDAY 4 $350 Chris Alford 1650m FT 1:58.3 View Results
22/03/21 KILMORE $7,000 PLENTY VALLEY RETIREMENT OUR SENORITA 9 $140 Austin Mifsud 1690m FT 1:56.7 View Results
06/03/21 MELTON $24,000 TAB PREMIERE STAKES POPCORNFRIDAY 6 $480 Josh Duggan 1720m FT 1:56.4 View Results
10/02/21 SHEPPARTON $7,000 COTTRELLS ELECTRICAL 2YO POPCORNFRIDAY 2 $1,050 Josh Duggan 1690m FT 1:59.4 View Results
23/01/19 KILMORE $4,500 NORTH CENTRAL REVIEW TROT ERO CARPE DIEM 10 $140 Austin Mifsud 2180m FT 2:05.6 View Results
26/09/11 MELTON $3,000 TABCORP PK. MELTON RHEOLA GOLD 8 $0 George Batsakis 2240m FT 2:02.6 View Results
11/09/11 ELMORE $3,000 ELMORE @ TAB PARK RHEOLA GOLD 12 $0 George Batsakis 2240m FT 2:04.6 View Results
23/05/11 TABCORP PK MENANGLE $4,500 TAB NUMBER 1 CLUB TROT MISTER INDEPENDENT 9 $45 Glen Lobb 2300m FT 2:07.1 View Results
16/05/11 TABCORP PK MENANGLE $15,000 HRNSW 3YO TROTTERS MISTER INDEPENDENT 4 $750 Glen Lobb 2300m FT 2:03.0 View Results
03/05/11 TABCORP PK MENANGLE $5,500 HRNSW 3YO TROT FOUNDATION MISTER INDEPENDENT 7 $55 Glen Lobb 2300m FT 2:03.6 View Results
19/04/11 TABCORP PK MENANGLE $8,000 FLYING MILE MISTER INDEPENDENT 4 $400 Glen Lobb 1609m FT 2:00.7 View Results
05/04/11 TABCORP PK MENANGLE $5,500 HRNSW 3YO TROTTERS HEAT 2 MISTER INDEPENDENT 5 $110 Glen Lobb 2300m FT 2:05.9 View Results
29/03/11 TABCORP PK MENANGLE $5,500 HRNSW 3YO FOUNDATION HEAT MISTER INDEPENDENT 4 $275 Glen Lobb 1609m FT 2:02.5 View Results
03/03/11 BULLI $4,500 TAYLOR MADE TRAVEL MISTER INDEPENDENT 6 $45 Glen Lobb 1609m FT 2:05.5 View Results
23/02/11 KILMORE $5,000 BOLTONS OFFICE MISTER INDEPENDENT 10 $0 Kate Gath 2180m FT 2:05.1 View Results
10/02/11 MELTON $3,000 TABCORP PK. MELTON MISTER INDEPENDENT 6 $0 Kate Gath 2240m FT 2:09.6 View Results
04/02/11 CRANBOURNE $5,000 ALDEBARAN PARK 3YO TROT MISTER INDEPENDENT 5 $125 Kate Gath 2110m FT 2:05.8 View Results
23/06/10 YARRA VALLEY $5,000 TRAIN TRAK PACE FUN COOLGIRL 3 $500 Rodney Petroff 1650m FT 2:00.2 View Results
27/04/10 HAROLD PARK $8,000 2YO TROTTERS MILE RHEOLA GOLD 4 $400 Glen Lobb 1609m FT 2:03.8 View Results
22/04/10 NEWCASTLE $4,000 NEWCASTLE HERALD PACE STARRY STARRY BABY 6 $40 Glen Lobb 2030m FT 2:01.5 View Results
20/04/10 HAROLD PARK $5,500 HRNSW 2YO TROT RHEOLA GOLD 4 $275 Glen Lobb 1609m FT 2:05.4 View Results
12/04/10 BULLI $4,500 CAMARDA AND CANTRILL PACE STARRY STARRY BABY 8 $45 Glen Lobb 1609m FT 1:58.4 View Results
12/04/10 BULLI $4,500 2YO TROT FOUNDATION HEAT RHEOLA GOLD 6 $45 Ray Searby 1609m FT 2:06.7 View Results
07/03/10 MELTON $5,000 EDGELL 2YO TROT RHEOLA GOLD 10 $0 Annetto Mifsud 1720m FT 2:11.0 View Results
11/07/08 WAGGA $2,000 SOUTH CITY QUALITY MEATS PORTE DE ORLY 7 $0 Leon Hancock 1755m FT 2:03.6 View Results
13/06/07 MARYBOROUGH $4,750 G JACKA HOLDEN 2YO PACIFIC BLACK 2 $712.5 Jodi Quinlan 2190m FT 2:05.3 View Results
24/03/07 MOONEE VALLEY $15,000 DECRON HOOF CARE 2YO PACE PACIFIC BLACK 5 $0 Joe Borg 2100m FT 2:02.9 View Results
22/01/07 MOONEE VALLEY $6,000 JUNCTION TABARET 2YO HCP KING OF PARADISE 2 $900 Jodi Quinlan 1609m FT 2:02.4 View Results
11/01/07 GEELONG $5,000 NEVELE R STUD PACE CLIFTON RAY NZ 11 $0 Tony Pullicino 2100m FT 2:02.1 View Results
18/12/06 KILMORE $4,500 S & M ELECTRICAL RUGGED PRINCE NZ 8 $0 Rita Burnett 2150m FT 2:06.7 View Results
08/12/06 KILMORE $7,000 DUAL CODE RACEDAY 21ST JAN KING OF PARADISE 4 $350 Joe Borg 1660m FT 2:07.1 View Results
04/12/06 SHEPPARTON $4,500 CENTRAL TYRES RUGGED PRINCE NZ 10 $0 Rita Burnett 1609m FT 1:57.1 View Results
16/11/06 MOONEE VALLEY $6,000 CARAVAN INDUSTRY RUGGED PRINCE NZ 8 $0 Darren Pace 2100m FT 2:03.9 View Results
09/11/06 BALLARAT $5,000 PEACE & QUIET HOLISTIC RUGGED PRINCE NZ 4 $250 Darren Pace 1710m FT 2:04.1 View Results
03/11/06 GEELONG $4,500 MARK GURRY & ASSOC RUGGED PRINCE NZ 7 $0 Darren Pace 1609m FT 1:59.1 View Results
28/10/06 GEELONG $6,000 WAREHOUSE SALES PACE FINAL RUGGED PRINCE NZ 9 $0 Darren Pace 2100m FT 2:02.3 View Results
22/10/06 GEELONG $2,000 WAREHOUSE SALES 1 RUGGED PRINCE NZ 1 $1,500 Darren Pace 2100m FT 2:02.3 View Results
13/10/06 BALLARAT $7,000 PEACH'S FRUIT ARARAT RUGGED PRINCE NZ 8 $0 Darren Pace 2200m FT 2:01.7 View Results
07/08/06 MARYBOROUGH $4,500 P EGAN RETRAVISION KNIGHT NAVIGATOR 6 $0 Ray Searby 2190m FT 2:00.9 View Results
27/07/06 SHEPPARTON $5,000 PETSTOCK PACE KNIGHT NAVIGATOR 4 $250 John Scott 1670m FT 2:00.8 View Results
26/07/06 CRANBOURNE $4,500 SCHWEPPES PACE KNIGHT NAVIGATOR 3 $450 Joe Borg 2105m FT 2:03.0 View Results
12/07/06 SHEPPARTON $4,500 PETSTOCK PACE KNIGHT NAVIGATOR 3 $450 John Scott 2170m FT 2:02.0 View Results
11/06/06 CRANBOURNE $2,000 CONECT ENTERPRISES KNIGHT NAVIGATOR 7 $0 Ray Searby 2105m FT 2:02.9 View Results
01/07/05 YARRA VALLEY $4,200 YARRA CERAMICS 3YO MOLLIJONES 9 $0 Tony Pullicino 2150m FT 2:03.3 View Results
26/06/05 BACCHUS MARSH $2,000 KFC 3YO PACE RUN RAM 11 $0 Matthew Purcell 2100m FT 2:04.2 View Results
24/06/05 MOONEE VALLEY $15,000 VIC OAKS PRELUDE 1 MOLLIJONES 8 $0 John Justice 2570m FT 2:03.3 View Results
17/06/05 BALLARAT $4,500 JOHN VAGG 3YO PACE MOLLIJONES 1 $3,150 Tony Pullicino 1710m FT 2:03.5 View Results
15/06/05 YARRA VALLEY $4,200 YARRA CERAMICS MAGIC JACCKA NZ 3 $420 Charlie Borg 1650m FT 1:58.4 View Results
14/06/05 KILMORE $4,200 EPPING PLAZA THE PIPER NZ 11 $0 John Scott 2150m 10 2:05.2 View Results
13/06/05 WARRAGUL $1,000 WARRAGUL L.H.C RUN RAM 7 $0 Neil McCallum 2205m FT 2:02.7 View Results
11/06/05 BENDIGO $7,000 ANGELIQUE CLUB 3YO MOLLIJONES 6 $0 Neil McCallum 2415m FT 2:02.3 View Results
09/06/05 MARYBOROUGH $4,200 COUNTRY TRENDS MAGIC JACCKA NZ 9 $0 Charlie Borg 2190m FT 2:02.9 View Results
05/06/05 KILMORE $4,200 REBECCA CONBOY MAGIC JACCKA NZ 5 $0 Charlie Borg 1690m FT 2:00.2 View Results
04/06/05 GEELONG $6,000 BETTER EVENTS PACE THE PIPER NZ 9 $0 Todd Matthews 2100m FT 1:59.5 View Results
03/06/05 CHARLTON $4,200 ANNE MARSH 3YO MOLLIJONES 5 $0 Neil McCallum 1609m FT 2:00.2 View Results
27/05/05 KILMORE $4,200 MALLIA BUILDERS MAGIC JACCKA NZ 3 $420 Tony Pullicino 1690m FT 2:01.6 View Results
26/05/05 CRANBOURNE $4,500 MORNINGTON M.P.R.E MOLLIJONES 10 $0 Rodney Petroff 2105m FT 2:02.8 View Results
24/05/05 GEELONG $2,000 HOPPERS SECURITY MOLLIJONES 2 $300 Rodney Petroff 2100m FT 2:00.7 View Results
20/05/05 HAROLD PARK $5,000 CAROUSEL HT 11 THE PIPER NZ 6 $0 Ben Sarina 2160m FT 2:04.2 View Results
15/05/05 TERANG $8,000 VICBRED 3YO FILLY MOLLIJONES 4 $400 Rodney Petroff 2180m FT 2:01.6 View Results
09/05/05 WARRAGUL $4,500 GIPPSLAND H.T.C MOLLIJONES 4 $225 George Batsakis 2205m FT 2:04.5 View Results
01/05/05 KYABRAM $2,000 MCCLUSKEY T'SPORT MAGIC JACCKA NZ 1 $1,500 Ray Searby 2160m FT 2:04.6 View Results
17/04/05 DIAMOND VALLEY $2,000 NETSPACE BROADBAND MAGIC JACCKA NZ 7 $0 Tony Pullicino 1690m FT 2:03.3 View Results
15/07/04 WARRAGUL $5,000 IDEAL DATA HEAT 3 MAGIC JACCKA NZ 5 $0 Chris Alford 2205m FT 2:04.1 View Results
09/07/04 MARYBOROUGH $4,100 DIGGERS REBELLION MAGIC JACCKA NZ 3 $410 Ray Searby 1690m FT 1:59.4 View Results
03/07/04 BALLARAT $7,000 WHIRLPOOL 3YO PACE MAGIC JACCKA NZ 5 $0 Joe Borg 1710m FT 2:03.7 View Results
25/06/04 BALLARAT $4,250 BE A SPONSOR 3YO MAGIC JACCKA NZ 3 $425 Charlie Borg 2200m FT 2:08.3 View Results
12/06/04 CRANBOURNE $6,000 M & D JONES CUSTOM MAGIC JACCKA NZ 6 $0 Joe Borg 1609m FT 2:00.7 View Results
10/06/04 KILMORE $4,000 KEON PARK CAR CARE MAGIC JACCKA NZ 6 $0 Joe Borg 1690m FT 2:00.2 View Results
26/03/04 GEELONG $4,000 SOKYOLA PACE PRESTBURY NZ 8 $0 Ray Searby 2100m FT 2:03.9 View Results
10/03/04 KILMORE $4,000 MALLIA BUILDERS PRESTBURY NZ 7 $0 Ray Searby 2180m FT 2:03.7 View Results
01/03/04 KILMORE $4,000 S. STEWART STABLES PRESTBURY NZ 9 $0 Ray Searby 2150m FT 2:03.9 View Results
30/01/04 GEELONG $4,000 YURUGA BLOODSTOCK PRESTBURY NZ 8 $0 Rita Burnett 2570m FT 2:05.3 View Results
23/01/04 BALLARAT $4,250 PORTER EXCAVATIONS PRESTBURY NZ 2 $637.5 Rita Burnett 2200m FT 2:05.8 View Results
16/01/04 YARRA VALLEY $4,000 YARRA CERAMICS PRESTBURY NZ 3 $400 Rita Burnett 2210m FT 2:04.1 View Results
08/01/04 KILMORE $4,000 WILLIRA COOLING PRESTBURY NZ 2 $600 Rita Burnett 2150m FT 2:06.6 View Results
24/12/03 GEELONG $4,000 TRACKVIEW BAR PRESTBURY NZ 8 $0 Ray Searby 2100m FT 2:02.2 View Results
11/12/03 GEELONG $4,000 LARA SPORTING CLUB PRESTBURY NZ 1 $2,800 Ray Searby 2100m FT 2:04.9 View Results
28/11/03 KILMORE $4,000 MALLIA BUILDERS PRESTBURY NZ 2 $600 Ray Searby 2150m FT 2:04.4 View Results
20/10/03 WANGARATTA $4,200 HORSE BOOKS I'NTL CRIPPLE CREEK NZ 8 $0 Ray Searby 2615m 60 2:09.5 View Results
26/09/03 KILMORE $4,000 MALLIA BUILDERS CRIPPLE CREEK NZ 8 $0 Ray Searby 2660m 30 2:07.9 View Results
04/09/03 BALLARAT $4,000 CADBURY TROT HCP CRIPPLE CREEK NZ 10 $0 Clinton McSwain 2710m 20 2:08.3 View Results
27/05/02 MOONEE VALLEY $4,500 VHRC PACE SARAH LASS NZ 8 $0 Joe Borg 2090m FT 2:03.0 View Results
12/05/02 BENDIGO $1,500 BUSHS PRODUCE PACE SARAH LASS NZ 2 $225 Joe Borg 1965m FT 2:01.7 View Results
29/04/02 MOONEE VALLEY $4,500 JUNCTION TABARET SARAH LASS NZ 3 $450 Lance Justice 2570m FT 2:08.0 View Results
25/03/02 MOONEE VALLEY $4,500 TRADELINK PLUMBING HONKY TONK DRYDEN NZ 7 $0 Joe Borg 2570m 20 2:08.0 View Results
15/03/02 BALLARAT $4,700 CARLTON DRAUGHT HONKY TONK DRYDEN NZ 8 $0 Rodney Petroff 2710m 20 2:08.1 View Results
16/02/02 MOONEE VALLEY $12,000 EAT WELL LIVE WELL HONKY TONK DRYDEN NZ 10 $0 Joe Borg 2570m FT 2:08.9 View Results
09/02/02 MOONEE VALLEY $15,000 THE FOX PLATE HONKY TONK DRYDEN NZ 6 $0 Joe Borg 2500m FT 2:18.5 View Results
01/02/02 BENDIGO $4,000 SPRINGVALE STUD HONKY TONK DRYDEN NZ 11 $0 Lance Justice 2415m 20 2:06.1 View Results
26/01/02 MOONEE VALLEY $8,000 MIRABELLA IMPORTS HONKY TONK DRYDEN NZ 2 $1,200 Lance Justice 2570m FT 2:09.4 View Results
24/01/02 GEELONG $4,000 R & D SIGNS FINAL A LICENCE TO THRILL NZ 5 $0 Michael Stanley 1609m FT 1:59.3 View Results
24/01/02 GEELONG $4,000 SUNSHINE TRAILERS HONKY TONK DRYDEN NZ 4 $200 Michael Stanley 2570m 30 2:07.3 View Results
13/01/02 BACCHUS MARSH $700 PACE (HEATS) A LICENCE TO THRILL NZ 2 $105 Joe Borg 1750m FT 2:04.5 View Results
12/01/02 MOONEE VALLEY $8,000 MILDURA GRAND TROT HONKY TONK DRYDEN NZ 8 $0 Joe Borg 2570m FT 2:09.0 View Results
03/01/02 CRANBOURNE $4,000 AURORA CLEANING A LICENCE TO THRILL NZ 4 $200 Joe Borg 2115m FT 2:05.4 View Results
29/12/01 MOONEE VALLEY $15,000 AULD LANG SYNE HONKY TONK DRYDEN NZ 14 $0 Joe Borg 2570m FT 2:09.1 View Results
27/12/01 GEELONG $4,000 APCO EASY SHOPS A LICENCE TO THRILL NZ 3 $400 Joe Borg 1609m FT 1:59.6 View Results
22/12/01 BENDIGO $8,000 ALUD LANG SYNE H1 HONKY TONK DRYDEN NZ 2 $1,200 Joe Borg 2415m FT 2:06.9 View Results
07/12/01 CRANBOURNE $4,000 HAPPY BIRTHDAY ROS HONKY TONK DRYDEN NZ 5 $0 Joe Borg 2585m 50 2:08.2 View Results
24/11/01 MOONEE VALLEY $12,000 RVM ASSOC TROT HONKY TONK DRYDEN NZ 10 $0 Joe Borg 2570m FT 2:06.5 View Results
24/11/01 MOONEE VALLEY $8,000 REGENT CARAVANS JESSE LOW NZ 12 $0 Joe Borg 2570m FT 2:04.0 View Results
08/11/01 GEELONG $4,000 KINGSTON TROPHIES JESSE LOW NZ 9 $0 Joe Borg 2100m 20 2:01.4 View Results
15/06/01 WARRAGUL $4,000 GIPPSLAND HOTEL JESSE LOW NZ 2 $600 Ray Searby 2205m FT 2:02.6 View Results
06/06/01 GEELONG $4,000 CADBURY SCHWEPPES JESSE LOW NZ 7 $0 Ray Searby 2570m 10 2:03.8 View Results
01/06/01 BALLARAT $4,500 VSTA TROT CUP HT 1 BOOTLEG SAILOR NZ 11 $0 Ray Searby 2710m 20 2:08.3 View Results
28/05/01 KILMORE $4,000 V.H.R.C. TROT HCP BOOTLEG SAILOR NZ 6 $0 Tony Pullicino 2150m FT 2:09.3 View Results
16/05/01 GEELONG $4,000 CARLTON DRAUGHT BOOTLEG SAILOR NZ 4 $200 Ray Searby 2570m FT 2:08.9 View Results
08/05/01 COBRAM $7,000 COBRAM MARATHON THE MINESWEEPER NZ 8 $0 Ray Searby 3158m FT 2:06.1 View Results
05/05/01 MOONEE VALLEY $10,600 SEW EURODRIVE PACE THE MINESWEEPER NZ 5 $0 Joe Borg 2090m FT 1:59.6 View Results
01/05/01 MARYBOROUGH $4,200 COURAGE UNDER FIRE THE MINESWEEPER NZ 2 $630 Gavin Lang 2190m FT 2:01.7 View Results
01/05/01 MARYBOROUGH $4,200 COURAGE UNDER FIRE JESSE LOW NZ 6 $0 Ray Searby 2190m 10 2:01.7 View Results
21/04/01 MOONEE VALLEY $10,600 MELB CITY TOYOTA THE MINESWEEPER NZ 11 $0 Joe Borg 2090m FT 2:00.2 View Results
20/04/01 MARYBOROUGH $4,300 BRITANNIA HOTEL JESSE LOW NZ 6 $0 Ray Searby 2190m 10 2:04.2 View Results
18/04/01 GEELONG $4,000 KEVIN FAWCUS TROT BOOTLEG SAILOR NZ 11 $0 Ray Searby 2570m 30 2:09.4 View Results
03/04/01 HORSHAM $4,000 ACE ART SUPPLIES JESSE LOW NZ 7 $0 Joe Borg 1700m FT 1:58.7 View Results
30/03/01 BALLARAT $4,500 CARLTON DRAUGHT JESSE LOW NZ 10 $0 Joe Borg 2200m FT 2:07.4 View Results
21/02/01 GEELONG $4,000 FLAIR NASAL STRIP A LICENCE TO THRILL NZ 9 $0 George Batsakis 2100m FT 2:05.2 View Results
16/01/01 KILMORE $4,000 CENTRAL FORD PACE THE MINESWEEPER NZ 4 $200 Joe Borg 1660m FT 2:02.4 View Results
09/01/01 KILMORE $4,000 KILMORE PACE THE MINESWEEPER NZ 2 $600 Ray Searby 2150m FT 2:05.6 View Results
24/11/00 BENDIGO $4,000 BLUELINE OFFICE MACAR NZ 7 $0 Ray Searby 1935m FT 2:02.6 View Results
16/11/00 MOONEE VALLEY $4,500 CARLTON DRAUGHT MACAR NZ 7 $0 Ray Searby 2060m FT 2:02.8 View Results
03/10/00 CRANBOURNE $4,000 CHRIS ALFORD 3YO THE PROWLER NZ 3 $400 Joe Borg 2075m FT 2:06.1 View Results
21/09/00 MOONEE VALLEY $4,500 SHIRE OF MELTON THE MINESWEEPER NZ 6 $0 Joe Borg 2060m FT 2:03.7 View Results
14/09/00 KILMORE $4,000 TOOBORAC HOTEL HCP THE MINESWEEPER NZ 5 $0 Joe Borg 2150m FT 2:04.4 View Results
31/08/00 MOONEE VALLEY $4,500 EAT WELL LIVE WELL THE PROWLER NZ 9 $0 Joe Borg 1609m FT 2:01.8 View Results
29/08/00 TABCORP PK MENANGLE $3,150 COLEMANS SIGNS PAC MANA LANE NZ 1 $2,394 Josh Willick 2160m FT 2:01.4 View Results
25/08/00 HAROLD PARK $13,500 BOOKMAKER PACE MANA LANE NZ 5 $300 Ray Searby 2160m FT 2:00.5 View Results
22/06/00 GOLD COAST $3,935 SOUTHPORT WORKERS THE MINESWEEPER NZ 4 $162 Ray Searby 2100m 10 2:03.6 View Results
15/06/00 GOLD COAST $3,935 PARKLANDS HANDICAP THE MINESWEEPER NZ 1 $2,222 Ray Searby 2100m 10 2:05.3 View Results
30/05/00 CRANBOURNE $3,500 WAREHOUSE SALES THE MINESWEEPER NZ 2 $525 Ray Searby 2555m 10 2:07.8 View Results
28/05/00 KILMORE $3,500 STEELMARK PACE THE MINESWEEPER NZ 4 $175 Ray Searby 2150m FT 2:09.0 View Results
22/05/00 GEELONG $3,500 GEELONG MOTOR INN VERMEER 8 $0 Ray Searby 2250m FT 2:11.6 View Results
22/05/00 GEELONG $3,500 GEELONG SMART MOVE THE MINESWEEPER NZ 1 $2,450 Ray Searby 2230m FT 2:06.8 View Results
04/05/00 MOONEE VALLEY $4,000 CARLTON & UNITED THE MINESWEEPER NZ 6 $0 Ray Searby 2060m FT 2:03.0 View Results
26/04/00 TERANG $5,500 WEST COAST HT 4 THE MINESWEEPER NZ 7 $0 Ray Searby 2105m FT 2:06.5 View Results
10/04/00 MOONEE VALLEY $4,000 AIR NEW ZEALAND LITE LEGEND NZ 8 $0 Ray Searby 2060m FT 2:02.6 View Results
07/04/00 CRANBOURNE $3,500 TRIOS TABARET HCP VERMEER 5 $0 Ray Searby 2555m FT 2:11.8 View Results
27/03/00 CRANBOURNE $3,500 SEALINGS SOLUTIONS LITE LEGEND NZ 5 $0 Ray Searby 2080m 10 2:05.3 View Results
17/03/00 ST ARNAUD $8,000 SPORTING CLUB 3YO LITE LEGEND NZ 7 $0 Ray Searby 2110m FT 2:01.3 View Results
17/03/00 ST ARNAUD $3,500 FUNCTION ROOM HCP VERMEER 2 $525 Ray Searby 2510m FT 2:09.4 View Results
10/03/00 MARYBOROUGH $4,000 ST ARNAUD SPORT 1 LITE LEGEND NZ 1 $2,800 Ray Searby 2160m FT 2:02.7 View Results
03/03/00 YARRA VALLEY $3,500 RINGWOOD RSL 3YO LITE LEGEND NZ 2 $525 Ray Searby 2130m FT 2:05.3 View Results
03/03/00 YARRA VALLEY $3,500 ANTHONYS CATERING VERMEER 3 $350 Ray Searby 2570m FT 2:12.6 View Results
01/02/00 WANGARATTA $3,500 MCNAUGHTON HCP VERMEER 10 $0 Ray Searby 2595m FT 2:11.7 View Results
24/01/00 GEELONG $3,500 JOSIES TRAVEL VERMEER 7 $0 Ray Searby 2700m FT 2:09.7 View Results
16/01/00 YARRA VALLEY $1,500 CHESTERFIELD TROT VERMEER 3 $150 Ray Searby 2570m FT 2:11.9 View Results
06/01/00 MOONEE VALLEY $4,000 HBA INSURANCE TROT VERMEER 7 $0 Ray Searby 2540m FT 2:08.4 View Results
17/12/99 BENDIGO $3,700 RANGIORA RACEWAY VERMEER 2 $555 Ray Searby 2400m FT 2:11.2 View Results
30/07/99 BALLARAT $3,800 FLYING HORSE 3YO CHATHAM CHANCE NZ 7 $0 Ray Searby 2170m FT 2:04.7 View Results
23/06/99 MARYBOROUGH $3,000 CARBINE CHEMICALS CHATHAM CHANCE NZ 8 $0 Ahmed Taiba 1965m FT 2:03.1 View Results
15/05/99 BACCHUS MARSH $500 PACE IMA PLANET 8 $0 Ray Searby 2140m FT 2:10.7 View Results
13/05/99 GEELONG $3,000 PURA I-C 3YO TROT VERMEER 8 $0 Ray Searby 2250m FT 2:11.0 View Results
22/04/99 BENDIGO $6,000 VICBRED 3YO TROT VERMEER 9 $0 Brian Gath 2385m FT 2:07.5 View Results
15/04/99 GEELONG $6,000 VICBRED 3YO TROT VERMEER 9 $0 Ray Searby 2230m FT 2:10.0 View Results
10/04/99 KILMORE $500 3YO TROTTERS VERMEER 1 $350 Ray Searby 2224m FT 2:13.0 View Results
06/04/99 KILMORE $3,000 TRACKSIDE TABARET IMA PLANET 6 $0 Trevor Dove 2224m FT 2:07.4 View Results
25/03/99 GEELONG $3,000 GEELONG MOTOR INN IMA PLANET 3 $300 Trevor Dove 2230m FT 2:04.0 View Results
17/03/99 MARYBOROUGH $3,000 GOLDFIELDS SHIRE IMA PLANET 3 $300 Stephen Ramsden 1965m FT 2:01.2 View Results
02/01/99 KILMORE $500 TROTTERS HANDICAP VERMEER 10 $0 Ray Searby 2224m FT 2:11.3 View Results
28/08/98 STAWELL $3,000 STAWELL NEWSAGENCY VERMEER 6 $0 Ray Searby 2170m FT 2:11.9 View Results
18/08/98 KILMORE $3,000 WALLAN 2YO TROT VERMEER 2 $450 Ray Searby 1820m FT 2:11.2 View Results
29/07/98 GEELONG $3,000 CORIO VILLAGE TROT VERMEER 8 $0 Gaita Pullicino 1805m FT 2:09.0 View Results
26/07/98 SHEPPARTON $3,000 AJAX FERTILIZERS SWEET VINTAGE r $0 Garry Taylor 2280m FT 2:14.4 View Results
19/07/98 MARYBOROUGH $4,000 REDWOOD CONS. VERMEER 4 $200 Gaita Pullicino 2000m FT 2:13.7 View Results
24/06/98 MARYBOROUGH $6,000 VICBRED 2YO TROT VERMEER 7 $0 Gaita Pullicino 1965m FT 2:10.7 View Results
17/06/98 KILMORE $6,000 VICBRED 2YO TROT VERMEER 5 $0 Ray Searby 1820m FT 2:17.0 View Results
17/06/98 GEELONG $12,500 TUCKERS WINTER CUP AALVANCE 5 $0 Ray Searby 2250m FT 2:05.1 View Results
13/06/98 MOONEE VALLEY $9,000 COPRICE PACERS HCP AALVANCE 5 $0 Ray Searby 2380m FT 2:05.9 View Results
11/06/98 GEELONG $4,000 NOOPY KIOSK TROT VERMEER 3 $400 Ray Searby 1805m FT 2:09.0 View Results
06/06/98 MOONEE VALLEY $9,000 EAGLE LIGHTING AALVANCE 3 $900 Gaita Pullicino 1940m FT 1:59.5 View Results
29/05/98 SHEPPARTON $4,000 TONY BEAR 2YO TROT VERMEER 5 $0 Gaita Pullicino 1860m FT 2:11.6 View Results
16/05/98 MOONEE VALLEY $9,000 CARLTON DRAUGHT AALVANCE 11 $0 Ray Searby 2380m FT 2:00.9 View Results
14/05/98 GEELONG $3,000 COPRICE 2YO TROT VERMEER 8 $0 Gaita Pullicino 1850m FT 2:11.0 View Results
09/05/98 MOONEE VALLEY $9,000 AUS WIDE PERSONNEL AALVANCE 3 $900 Ray Searby 1940m FT 2:02.1 View Results
27/04/98 GEELONG $3,500 GEELONG NEWS PACE AALVANCE 1 $2,450 Simon Azzopardi 2230m FT 2:04.0 View Results
