Trainer Details

Gregory Reid

Grade B Trainer - Ararat

CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
80 5 16 $12,059
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
There are currently no horses in this trainers care
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
16/04/95 STAWELL $500 LUSKIN ROSE 5 $0 Ross Fiscalini 1760m FT 2:08.0 View Results
16/04/95 STAWELL $500 LUSKIN GLORY 7 $0 Robert Burns 2170m 20 2:12.4 View Results
08/04/95 HORSHAM $3,400 LUSKIN ROSE 7 $0 Ross Fiscalini 1700m FT 2:04.3 View Results
28/03/95 ARARAT $3,400 LUSKIN GLORY 9 $0 Neville Clarke 2160m FT 2:04.5 View Results
22/03/95 TERANG $3,200 LUSKIN GLORY 6 $0 Robert Burns 2100m 10 2:08.6 View Results
14/01/95 STAWELL $3,400 LUSKIN GLORY 7 $0 Robert Burns 2150m FT 2:03.3 View Results
06/01/95 ARARAT $3,200 LUSKIN GLORY 11 $0 Robert Burns 2160m 20 2:07.1 View Results
30/12/94 TERANG $2,700 LUSKIN GLORY 4 $135 Robert Burns 2100m FT 2:02.7 View Results
23/12/94 HAMILTON $2,800 LUSKIN GLORY 4 $140 Robert Burns 2150m FT 2:03.8 View Results
06/12/94 HORSHAM $2,700 LUSKIN GLORY 3 $270 Robert Burns 2200m 10 2:05.3 View Results
30/11/94 ARARAT $2,700 LUSKIN GLORY 1 $1,890 Robert Burns 2160m FT 2:06.9 View Results
27/11/94 TERANG $500 LUSKIN GLORY 2 $100 Robert Burns 2100m FT 2:04.9 View Results
07/10/94 BALLARAT $2,700 LUSKIN GLORY 9 $0 Robert Burns 2170m FT 2:08.1 View Results
30/09/94 BENDIGO $2,600 LUSKIN GLORY 9 $0 Robert Burns 1850m FT 2:04.7 View Results
23/09/94 BALLARAT $2,700 LUSKIN GLORY 4 $135 Robert Burns 1680m FT 2:04.6 View Results
13/09/94 STAWELL $2,700 LUSKIN GLORY 4 $135 Robert Burns 2150m FT 2:05.5 View Results
07/09/94 ARARAT $2,700 LUSKIN GLORY 5 $0 Robert Burns 2160m FT 2:05.4 View Results
04/06/94 STAWELL $300 LUSKIN GLORY 7 $0 Robert Burns 2170m FT 2:07.6 View Results
28/05/94 MOONEE VALLEY $5,000 LUSKIN GLORY 9 $55 Robert Burns 1940m FT 2:03.8 View Results
20/05/94 BALLARAT $2,300 LUSKIN GLORY 2 $345 Robert Burns 1680m FT 2:03.4 View Results
14/05/94 MOONEE VALLEY $5,000 LUSKIN GLORY 7 $55 Robert Burns 1940m FT 2:05.2 View Results
04/05/94 TERANG $2,000 LUSKIN GLORY 2 $300 Robert Burns 2100m FT 2:05.2 View Results
27/04/94 TERANG $2,000 LUSKIN GLORY 5 $0 Robert Burns 2100m FT 2:04.6 View Results
21/04/94 HORSHAM $2,100 LUSKIN GLORY 12 $0 Robert Burns 1700m FT 2:00.7 View Results
03/04/94 STAWELL $400 LUSKIN GLORY 7 $0 Robert Burns 2170m 10 2:12.7 View Results
28/03/94 STAWELL $2,000 LUSKIN GLORY 2 $300 Robert Burns 2150m FT 2:05.1 View Results
16/03/94 ARARAT $2,200 LUSKIN GLORY 3 $220 Robert Burns 2160m FT 2:06.2 View Results
09/03/94 TERANG $2,000 LUSKIN GLORY 3 $200 Robert Burns 2100m FT 2:06.5 View Results
05/03/94 WARRNAMBOOL $500 LUSKIN GLORY 3 $50 Robert Burns 2100m FT 2:07.8 View Results
12/02/94 MINYIP $300 LUSKIN GLORY 3 $40 Robert Burns 2160m FT 2:07.1 View Results
15/12/93 TERANG $2,000 LUSKIN GLORY 11 $0 Robert Burns 2100m FT 2:06.5 View Results
09/12/93 GEELONG $2,300 LUSKIN GLORY 6 $0 Robert Burns 2250m FT 2:02.5 View Results
03/12/93 BALLARAT $2,200 LUSKIN GLORY 4 $60 Robert Burns 2170m FT 2:02.9 View Results
30/11/93 STAWELL $2,700 LUSKIN GLORY 7 $0 Robert Burns 2150m FT 2:04.6 View Results
19/11/93 ARARAT $2,700 LUSKIN GLORY 6 $0 Robert Burns 2160m FT 2:03.4 View Results
09/11/93 STAWELL $7,500 LUSKIN GLORY 6 $75 Robert Burns 2150m FT 2:03.5 View Results
29/10/93 HAMILTON $2,000 LUSKIN GLORY 1 $1,500 Robert Burns 2150m FT 2:04.4 View Results
26/10/93 HORSHAM $7,500 LUSKIN GLORY 12 $75 Robert Burns 2200m FT 2:06.9 View Results
14/10/93 ARARAT $2,200 LUSKIN GLORY 4 $110 Robert Burns 2160m FT 2:04.2 View Results
06/10/93 TERANG $2,000 LUSKIN GLORY 3 $200 Robert Burns 1700m FT 2:03.6 View Results
02/10/93 TERANG $500 LUSKIN GLORY 1 $350 Robert Burns 2100m FT 2:04.9 View Results
27/05/93 ARARAT $2,200 LUSKIN GLORY 5 $0 Robert Burns 2160m FT 2:06.2 View Results
20/05/93 HORSHAM $2,000 LUSKIN GLORY 6 $0 Robert Burns 2200m FT 2:05.0 View Results
05/05/93 TERANG $2,300 LUSKIN GLORY 1 $1,700 Robert Burns 2100m FT 2:08.3 View Results
07/10/92 ARARAT $2,100 FINAL OFFER 8 $0 Robert Burns 1760m FT 2:06.2 View Results
30/09/92 TERANG $2,000 FINAL OFFER 7 $0 Robert Burns 2100m FT 2:08.9 View Results
04/09/92 STAWELL $2,200 FINAL OFFER 9 $0 Robert Burns 1780m FT 2:05.4 View Results
18/08/92 HORSHAM $2,000 FINAL OFFER 4 $50 Robert Burns 1700m FT 2:05.0 View Results
14/07/92 HORSHAM $2,000 FINAL OFFER 4 $50 Robert Burns 1700m FT 2:07.1 View Results
03/07/92 TERANG $2,000 FINAL OFFER 4 $25 Robert Burns 1700m FT 2:06.3 View Results
19/06/92 ARARAT $2,100 FINAL OFFER 7 $0 Robert Burns 1760m FT 2:05.7 View Results
04/06/92 STAWELL $2,400 FINAL OFFER 8 $0 Robert Burns 2200m FT 2:14.0 View Results
27/05/92 ARARAT $2,100 FINAL OFFER 6 $0 Robert Burns 2160m FT 2:06.8 View Results
30/08/89 TERANG $2,100 SCHNAPS 8 $0 Robert Burns 2100m FT 2:11.2 View Results
16/08/89 HORSHAM $2,000 SCHNAPS 4 $50 Robert Burns 1920m FT 2:14.2 View Results
24/01/89 HORSHAM $2,000 CHARSTAR 3 $150 Robert Burns 1920m FT 2:04.4 View Results
17/01/89 TERANG $2,300 CHARSTAR 7 $0 Robert Burns 2100m FT 2:03.9 View Results
10/01/89 TERANG $2,200 CHARSTAR 4 $25 Robert Burns 2100m FT 2:06.7 View Results
30/12/88 STAWELL $2,500 CHARSTAR 4 $65 Robert Burns 2180m FT 2:06.7 View Results
21/12/88 TERANG $2,100 CHARSTAR 1 $1,545 Robert Burns 2100m FT 2:05.2 View Results
13/12/88 ARARAT $2,000 CHARSTAR 5 $0 Robert Burns 2160m FT 2:07.6 View Results
06/12/88 HORSHAM $2,000 CHARSTAR 5 $0 Tony Bond 2250m FT 2:10.0 View Results
10/11/87 HORSHAM $1,800 CHARSTAR 2 $270 Robert Burns 2250m FT 2:11.0 View Results
06/11/87 ARARAT $6,000 CHARSTAR 6 $120 Robert Burns 2160m FT 2:04.4 View Results
21/10/87 HORSHAM $1,650 CHARSTAR 3 $130 Robert Burns 2250m FT 2:10.2 View Results
14/10/87 ARARAT $1,600 CHARSTAR 2 $240 Robert Burns 2160m FT 2:08.9 View Results
06/10/87 ST ARNAUD $2,200 CHARSTAR 3 $154 Robert Burns 1900m FT 2:14.2 View Results
30/09/87 TERANG $1,800 CHARSTAR 2 $295 Robert Burns 2100m FT 2:08.4 View Results
22/09/87 STAWELL $2,000 CHARSTAR 4 $50 Robert Burns 1780m FT 2:02.8 View Results
11/09/87 ARARAT $1,500 CHARSTAR 5 $0 Robert Burns 2160m FT 2:08.1 View Results
26/08/87 HORSHAM $1,650 CHARSTAR 6 $0 Tony Bond 1920m FT 2:08.9 View Results
08/05/87 STAWELL $5,000 CHARSTAR 9 $120 Robert Burns 1780m FT 2:03.8 View Results
25/04/87 STAWELL $1,500 CHARSTAR 7 $0 Robert Burns 1780m FT 2:04.6 View Results
01/04/87 TERANG $6,000 CHARSTAR 9 $120 Robert Burns 2100m FT 2:06.5 View Results
03/03/87 ARARAT $6,000 CHARSTAR 6 $120 Robert Burns 2160m FT 2:04.9 View Results
09/02/87 STAWELL $1,800 CHARSTAR 9 $0 Robert Burns 1780m FT 2:04.6 View Results
25/11/86 ARARAT $1,300 CHARSTAR 7 $0 Robert Burns 1760m FT 2:04.4 View Results
17/11/86 HAMILTON $1,500 CHARSTAR 8 $0 Robert Burns 1750m FT 2:05.5 View Results
11/11/86 HORSHAM $1,650 CHARSTAR 4 $40 Robert Burns 1920m FT 2:10.5 View Results

Back to top

SEASON STARTS WINS SECONDS THIRDS WOE STAKES
94/95 17 1 1 1 $1,890 $2,805
93/94 24 2 3 5 $1,850 $3,935
92/93 6 1 0 0 $1,700 $1,700
91/92 6 0 0 0 $0 $125
90/91 0 0 0 0 $0 $0
88/89 9 1 0 1 $1,545 $1,835
87/88 8 0 3 2 $0 $1,259
86/87 10 0 0 0 $0 $400