Trainer Details

Robert Williams

Grade B Trainer - Raywood

0438545208
0438545208
CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
361 28 74 $74,665
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
HORSE STARTS STAKES OWNER LAST
RACE
NEXT
RACE
WEMEN BANANA 24 $10,209 P (Patricia) Hensley 22 Oct 1996
WEMEN SPORTY 80 $68,900 R K Williams, T L Williams 5 Jul 2018
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
09/06/00 BENDIGO $3,500 WINDERMERE HOTEL WEMEN POWER 2 $525 Nathan Wiggins 1935m FT 2:04.0 View Results
20/05/00 ECHUCA $1,500 TATALIA PACE WEMEN POWER 4 $75 Nathan Wiggins 2130m FT 2:07.9 View Results
20/05/00 ECHUCA $1,500 TONGALA 3YO PACE WEMEN ALPHONSO 8 $0 Nathan Wiggins 2130m FT 2:07.5 View Results
16/05/00 BENDIGO $3,500 VICTORIA BITTER WEMEN POWER 8 $0 Gavin Lang 1935m FT 2:02.8 View Results
16/05/00 BENDIGO $3,500 CARLTON & UNITED WEMEN ALPHONSO 9 $0 Gavin Lang 1935m FT 2:03.3 View Results
27/04/00 MOONEE VALLEY $4,000 DRIVERS OF FUTURE WEMEN POWER 10 $0 Nathan Wiggins 2060m FT 2:06.7 View Results
22/04/00 WEDDERBURN $3,500 WHITE MEMORIAL HCP WEMEN POLARIS r $0 Nathan Wiggins 2040m FT 2:11.9 View Results
19/04/00 CHARLTON $3,500 JOHN GIOVANETTI WEMEN POWER 7 $0 Nathan Wiggins 2200m FT 2:06.5 View Results
02/04/00 ELMORE $700 PACE (HEATS) WEMEN POWER 5 $0 Nathan Wiggins 1800m FT 2:05.8 View Results
02/04/00 ELMORE $700 PACE (HEATS) WEMEN RULER 5 $0 Nathan Wiggins 1800m FT 2:05.0 View Results
19/03/00 ELMORE $700 MAJOR'S IGA PACE 2 WEMEN LITTLE JOE 3 $70 Mark Phyland 1800m FT 2:05.9 View Results
11/03/00 ECHUCA $1,500 EDWARDS PACE WEMEN POWER 9 $0 Nathan Wiggins 2130m FT 2:02.5 View Results
25/02/00 BENDIGO $3,500 BENDIGO BANK WEMEN KAY CEE 10 $0 Grant Campbell 2385m FT 2:01.7 View Results
18/02/00 BENDIGO $3,500 THOMPSON TRANSPORT WEMEN KAY CEE 4 $175 Grant Campbell 1935m FT 2:04.0 View Results
15/02/00 CHARLTON $3,500 TORMEY SUPERMARKET WEMEN KAY CEE 2 $525 Grant Campbell 1785m FT 2:03.3 View Results
23/01/00 ST ARNAUD $1,500 BARRY PURDON HT 2 WEMEN KAY CEE 4 $75 Grant Campbell 2110m FT 2:06.1 View Results
01/01/00 ROBINVALE $800 PACE (HEATS) WEMEN KAY CEE 4 $40 Robert Williams 1880m FT 2:06.5 View Results
24/12/99 BENDIGO $3,700 E LOWNDES FAREWELL WEMEN KAY CEE 9 $0 Robert Williams 1935m FT 2:03.3 View Results
12/12/99 WEDDERBURN $1,500 LODDON VALLEY STUD WEMEN POLARIS 10 $0 Robert Williams 2040m FT 2:06.0 View Results
10/12/99 BENDIGO $3,700 BENDIGO BRAVES WEMEN KAY CEE 7 $0 Robert Williams 1935m FT 2:02.6 View Results
03/12/99 BENDIGO $3,700 TRACKBRED PACE WEMEN KAY CEE 8 $0 Robert Williams 1935m FT 2:02.3 View Results
16/04/99 BENDIGO $3,200 DEBBIE'S MEALS WEMEN KAY CEE 10 $0 Daryl Douglas 1935m FT 2:04.3 View Results
11/04/99 ELMORE $500 PACE (HEATS) WEMEN KAY CEE 3 $50 Daryl Douglas 1800m FT 2:03.2 View Results
08/03/99 ELMORE $500 PACE (HEATS) WEMEN KAY CEE 7 $0 Don Brown 1800m FT 2:04.3 View Results
08/03/99 ELMORE $500 PACE WEMEN WALLA WALLA 6 $0 Don Brown 2200m FT 2:04.9 View Results
05/03/99 GUNBOWER $1,000 ELLWASTE PACE WEMEN KAY CEE 4 $50 Don Brown 2000m FT 2:01.3 View Results
30/01/99 ELMORE $500 PACE (HEATS) WEMEN POWER 8 $0 Robert Williams 1800m FT 2:06.1 View Results
30/01/99 ELMORE $500 PACE (HEATS) WEMEN KAY CEE 6 $0 Robert Williams 1800m FT 2:04.6 View Results
23/01/99 ECHUCA $500 PACE (HEATS) WEMEN ROCKY NED 7 $0 Robert Williams 1725m FT 2:02.7 View Results
23/01/99 ECHUCA $500 PACE WEMEN KAY CEE 3 $50 Robert Williams 1725m FT 2:04.4 View Results
18/01/99 BENDIGO $3,200 BE NOBLE PACE WEMEN KAY CEE 4 $160 Daryl Douglas 1935m FT 2:01.4 View Results
03/01/99 DONALD $500 PENFOLD (HEATS) WEMEN KAY CEE 5 $0 Robert Williams 1950m FT 2:03.7 View Results
03/01/99 DONALD $500 PENFOLD (HEATS) WEMEN ROCKY NED 7 $0 Robert Williams 1950m FT 2:01.8 View Results
11/11/98 BENDIGO $3,500 PACE WEMEN WALLA WALLA 9 $0 Stephen Clarke 2385m FT 2:03.3 View Results
22/10/98 ECHUCA $3,500 NORTH CLAIMING HCP KICKING BYRD 6 $0 Robert Williams 2575m 10 2:05.3 View Results
07/10/98 SHEPPARTON $3,500 "EXOTIC EARL" PACE WEMEN WALLA WALLA r $0 Rodney Alley 2280m FT 2:03.0 View Results
07/10/98 SHEPPARTON $3,500 "EXOTIC EARL" PACE KICKING BYRD 3 $350 Robert Williams 2280m FT 2:03.0 View Results
30/09/98 BENDIGO $3,300 ABBOT SUPPLY PACE WEMEN ANNA 8 $0 Robert Williams 1935m FT 2:03.8 View Results
23/09/98 ECHUCA $3,100 CIVIC HANDICAP WEMEN ANNA 5 $0 Robert Williams 2160m FT 2:10.0 View Results
23/09/98 ECHUCA $3,500 PREMIER HANDICAP WEMEN WALLA WALLA 7 $0 Rodney Alley 2160m FT 2:08.5 View Results
17/09/98 BENDIGO $3,500 JOHN CALDOW PACE WEMEN WALLA WALLA 3 $350 Rodney Alley 1935m FT 2:00.0 View Results
11/09/98 BENDIGO $3,500 GLAMOUR CHIEF PACE WEMEN WALLA WALLA 7 $0 Rodney Alley 1935m FT 2:01.4 View Results
17/08/95 STAWELL $3,600 WEMEN BANANA 8 $0 Glenn Douglas 1760m FT 2:00.1 View Results
17/08/95 STAWELL $3,100 WEMEN BESS r $0 Glenn Douglas 2150m FT 2:06.0 View Results
01/08/95 NYAH $3,500 WEMEN BANANA 8 $0 Jason McGinty 2140m FT 2:04.4 View Results
01/08/95 NYAH $3,500 WEMEN BESS 11 $0 Jason McGinty 1735m FT 2:02.1 View Results
23/05/95 NYAH $3,500 WEMEN BANANA 8 $0 Rodney Lakey 2140m FT 2:03.1 View Results
17/03/94 NYAH $2,300 WEMEN BANANA 8 $30 Jason McGinty 2140m FT 2:02.2 View Results
17/03/94 NYAH $2,300 KICKING BYRD 7 $0 Jason McGinty 2140m FT 2:04.7 View Results
04/03/94 OUYEN $2,800 WEMEN BANANA 4 $20 Jason McGinty 2020m FT 2:02.5 View Results
04/03/94 OUYEN $2,100 KICKING BYRD 3 $235 Kevin Adcock 2020m FT 2:04.2 View Results
21/02/94 MOONEE VALLEY $3,500 PLAYIN POSSUM 6 $48 Glenn Douglas 1940m FT 2:01.9 View Results
10/02/94 NYAH $2,200 PLAYIN POSSUM 6 $30 Glenn Douglas 1735m FT 2:15.9 View Results
10/02/94 NYAH $2,300 WEMEN RADISH 3 $198 Glenn Douglas 2140m FT 2:11.2 View Results
10/02/94 NYAH $2,200 KICKING BYRD 11 $0 Glenn Douglas 1735m FT 2:07.5 View Results
10/02/94 NYAH $2,300 SULIDAE 7 $30 Glenn Douglas 2140m FT 2:13.1 View Results
28/01/94 MILDURA $2,400 PLAYIN POSSUM 3 $198 Andrew Prothero 2000m FT 2:01.5 View Results
28/01/94 MILDURA $2,400 KICKING BYRD 5 $30 Kevin Adcock 2000m FT 2:02.8 View Results
28/01/94 MILDURA $2,400 SULIDAE 8 $30 Julie Douglas 2000m FT 2:01.5 View Results
13/01/94 NYAH $2,200 SULIDAE 4 $30 Clinton Youngson 1735m FT 2:00.8 View Results
13/01/94 NYAH $2,200 WEMEN RADISH 5 $30 Glenn Douglas 1735m FT 2:00.8 View Results
13/01/94 NYAH $2,100 KICKING BYRD 11 $0 Kevin Adcock 2140m FT 2:05.8 View Results
13/01/94 NYAH $4,500 PLAYIN POSSUM 4 $30 Glenn Douglas 2140m FT 2:03.2 View Results
06/01/94 MILDURA $2,400 SULIDAE 7 $30 Jason McGinty 2366m FT 2:03.6 View Results
06/01/94 MILDURA $2,300 PLAYIN POSSUM 2 $310 Glenn Douglas 2000m FT 2:03.4 View Results
06/01/94 MILDURA $2,400 WEMEN RADISH 9 $30 Glenn Douglas 2366m FT 2:03.6 View Results
06/01/94 MILDURA $2,300 KICKING BYRD 2 $310 Kevin Adcock 2000m FT 2:05.7 View Results
03/01/94 OUYEN $2,300 KICKING BYRD 4 $20 Kevin Adcock 2020m FT 2:06.1 View Results
03/01/94 OUYEN $2,300 PLAYIN POSSUM 1 $1,512 Glenn Douglas 2020m FT 2:09.0 View Results
03/01/94 OUYEN $2,200 WEMEN RADISH 3 $247 Jason McGinty 2020m FT 2:02.8 View Results
03/01/94 OUYEN $2,200 WEMEN BANANA 1 $1,442 Glenn Douglas 2020m FT 2:02.8 View Results
30/12/93 MILDURA $2,400 PLAYIN POSSUM 5 $30 Kevin Adcock 2000m FT 2:01.0 View Results
30/12/93 MILDURA $2,500 WEMEN RADISH 9 $30 Kevin Adcock 2366m FT 2:05.2 View Results
17/12/93 MILDURA $2,400 SULIDAE 7 $30 Phillip Gaskett 2000m FT 2:01.8 View Results
17/12/93 MILDURA $2,400 KICKING BYRD 9 $0 Ricky Frew 2366m FT 2:08.4 View Results
17/12/93 MILDURA $2,700 PLAYIN POSSUM 4 $30 Brett Overton 2000m FT 2:03.1 View Results
17/12/93 MILDURA $2,700 WEMEN BANANA 5 $30 Phillip Gaskett 2000m FT 2:03.1 View Results
10/12/93 MILDURA $2,300 PLAYIN POSSUM 3 $190 Phillip Gaskett 2000m FT 2:04.7 View Results
10/12/93 MILDURA $2,400 SULIDAE 6 $30 Phillip Gaskett 2000m FT 2:06.3 View Results
10/12/93 MILDURA $2,400 WEMEN RADISH 9 $30 Ricky Frew 2366m FT 2:05.9 View Results
10/12/93 MILDURA $2,300 WEMEN BANANA 1 $1,590 Phillip Gaskett 2000m FT 2:03.0 View Results
02/12/93 NYAH $2,100 WEMEN BANANA 1 $1,375 Glenn Douglas 1735m FT 2:02.6 View Results
02/12/93 NYAH $2,100 WEMEN BYRD 1 $1,375 Kevin Adcock 2140m FT 2:03.8 View Results
02/12/93 NYAH $2,100 PLAYIN POSSUM 2 $318 Glenn Douglas 2140m FT 2:04.1 View Results
02/12/93 NYAH $2,400 WEMEN RADISH 2 $366 Ricky Frew 1735m FT 2:00.7 View Results
27/11/93 ROBINVALE $350 WEMEN BYRD 1 $245 Kevin Adcock 1880m FT 2:03.3 View Results
27/11/93 ROBINVALE $350 KICKING BYRD 6 $0 Ricky Frew 1880m FT 2:10.8 View Results
12/11/93 MILDURA $2,400 PLAYIN POSSUM 1 $1,668 Ricky Frew 2000m FT 2:03.4 View Results
12/11/93 MILDURA $2,400 SULIDAE 6 $30 Jason McGinty 1609m FT 2:01.0 View Results
30/10/93 ROBINVALE $350 WEMEN BYRD r $0 Kevin Adcock 1880m FT 2:04.6 View Results
30/10/93 ROBINVALE $350 KICKING BYRD 2 $70 Jason McGinty 1880m FT 2:05.0 View Results
22/10/93 OUYEN $2,000 WEMEN BANANA 4 $20 Jason McGinty 2020m FT 2:06.2 View Results
22/10/93 OUYEN $2,300 WEMEN RADISH 9 $20 Jason McGinty 2400m FT 2:02.4 View Results
22/10/93 OUYEN $2,000 KICKING BYRD 1 $1,302 Jason McGinty 2020m FT 2:06.3 View Results
22/10/93 OUYEN $2,000 PLAYIN POSSUM 3 $223 Jason McGinty 2020m FT 2:05.8 View Results
07/10/93 NYAH $2,100 PLAYIN POSSUM 3 $172 Jason McGinty 1735m FT 2:01.7 View Results
07/10/93 NYAH $2,100 KICKING BYRD 11 $0 Jason McGinty 2140m FT 2:05.7 View Results
01/10/93 MILDURA $2,500 WEMEN BYRD 10 $30 Jason McGinty 2000m FT 2:07.3 View Results
01/10/93 MILDURA $4,500 SULIDAE 9 $30 Jason McGinty 2366m FT 2:04.7 View Results
01/10/93 MILDURA $2,500 STELLAR BYRD 5 $30 Jason McGinty 2000m FT 2:03.8 View Results
01/10/93 MILDURA $2,500 PLAYIN POSSUM 5 $30 Jason McGinty 2000m FT 2:05.2 View Results
01/10/93 MILDURA $2,600 WEMEN RADISH 8 $30 Jason McGinty 2000m FT 2:03.8 View Results
01/10/93 MILDURA $2,500 WEMEN BANANA 5 $30 Jason McGinty 2000m FT 2:03.8 View Results
24/09/93 MILDURA $2,500 STELLAR BYRD 9 $30 Jason McGinty 2000m FT 2:03.4 View Results
24/09/93 MILDURA $2,800 SULIDAE 1 $1,980 Jason McGinty 2000m FT 2:05.4 View Results
24/09/93 MILDURA $2,500 PLAYIN POSSUM 9 $30 Jason McGinty 2000m FT 2:03.6 View Results
24/09/93 MILDURA $2,600 WEMEN RADISH 5 $30 Jason McGinty 1609m FT 2:01.0 View Results
24/09/93 MILDURA $2,500 KICKING BYRD 6 $0 Jason McGinty 2000m FT 2:08.7 View Results
24/09/93 MILDURA $2,500 WEMEN BANANA 1 $1,746 Jason McGinty 2000m FT 2:06.2 View Results
10/09/93 OUYEN $1,900 PLAYIN POSSUM 2 $317 Jason McGinty 2020m FT 2:07.0 View Results
10/09/93 OUYEN $1,900 STELLAR BYRD 8 $20 Ricky Frew 2020m FT 2:06.0 View Results
31/08/91 GLOBE DERBY PARK $2,500 SULIDAE 6 $25 Shane Osborn 2230m FT 2:02.3 View Results
31/08/91 GLOBE DERBY PARK $1,700 BOLD DAGGS 10 $0 Shane Osborn 2170m FT 2:06.0 View Results
19/08/91 GLOBE DERBY PARK $2,500 SULIDAE 8 $25 Shane Osborn 1800m FT 2:02.8 View Results
19/08/91 GLOBE DERBY PARK $5,150 WEMEN RADISH 7 $51 Shane Osborn 2230m FT 2:03.8 View Results
03/08/91 GLOBE DERBY PARK $2,500 SULIDAE 2 $282 Shane Osborn 1800m FT 2:03.8 View Results
03/08/91 GLOBE DERBY PARK $5,150 WEMEN RADISH 7 $51 Shane Osborn 2230m FT 2:02.8 View Results
19/07/91 OUYEN $2,600 MAGIC MERCHANT 2 $430 Emanuel Portelli 1609m FT 2:03.0 View Results
12/07/91 GAWLER $2,000 TREE SIMMER 8 $0 Robert Williams 2170m FT 2:03.1 View Results
06/07/91 GLOBE DERBY PARK $5,150 MAGIC MERCHANT 5 $51 Robert Williams 2230m FT 2:03.7 View Results
05/07/91 GAWLER $2,000 TREE SIMMER 6 $0 Robert Williams 2170m FT 2:01.7 View Results
21/06/91 GLOBE DERBY PARK $1,900 TREE SIMMER 8 $19 Shane Osborn 2230m FT 2:05.8 View Results
21/06/91 GLOBE DERBY PARK $1,900 MAGIC MERCHANT 4 $19 Robert Williams 2230m FT 2:05.8 View Results
15/06/91 GLOBE DERBY PARK $2,650 TREE SIMMER 9 $26 Shane Osborn 2230m FT 2:01.5 View Results
08/06/91 GLOBE DERBY PARK $5,150 MAGIC MERCHANT 7 $51 Shane Osborn 1800m FT 2:02.5 View Results
07/06/91 GLOBE DERBY PARK $1,650 TREE SIMMER 1 $1,210 Shane Osborn 2230m FT 2:06.2 View Results
01/06/91 GLOBE DERBY PARK $5,150 MAGIC MERCHANT 8 $51 Shane Osborn 2230m FT 2:01.2 View Results
25/05/91 GLOBE DERBY PARK $2,950 TREE SIMMER 10 $29 Robert Williams 1800m FT 2:01.8 View Results
18/05/91 GLOBE DERBY PARK $5,150 MAGIC MERCHANT 6 $51 Robert Williams 2230m FT 2:01.5 View Results
17/05/91 GLOBE DERBY PARK $1,650 TREE SIMMER 4 $16 Robert Williams 1800m FT 2:04.4 View Results
03/04/91 MILDURA $7,000 WEMEN BANANA 7 $70 Brian McGinty 2000m FT 2:02.8 View Results
03/04/91 MILDURA $3,200 PLAYIN POSSUM 10 $40 Gavin Lang 2000m FT 2:04.7 View Results
03/04/91 MILDURA $3,600 MAGIC MERCHANT 9 $40 Emanuel Portelli 2366m FT 2:03.4 View Results
03/04/91 MILDURA $7,000 WEMEN FRIDAY 8 $70 Gavin Lang 2000m FT 2:02.8 View Results
03/04/91 MILDURA $3,200 SULIDAE 1 $2,260 Jason McGinty 2000m FT 2:03.4 View Results
22/03/91 MILDURA $3,000 SULIDAE 9 $40 Matthew Buck 2000m FT 2:10.8 View Results
22/03/91 MILDURA $3,200 MAGIC MERCHANT 10 $40 Matthew Buck 2000m FT 2:02.3 View Results
22/03/91 MILDURA $3,000 WEMEN BANANA 1 $2,100 Brian McGinty 2000m FT 2:04.2 View Results
22/03/91 MILDURA $3,200 WEMEN RADISH 1 $2,260 Brian McGinty 2000m FT 2:02.3 View Results
14/03/91 OUYEN $2,400 PLAYIN POSSUM 6 $30 John Lloyd 2020m FT 2:07.2 View Results
14/03/91 OUYEN $3,400 LUCKY ALTERNATIVE 9 $30 John Lloyd 2020m FT 2:03.0 View Results
14/03/91 OUYEN $2,600 TREE SIMMER 4 $30 Nick Youngson 2020m FT 2:05.4 View Results
14/03/91 OUYEN $2,600 MAGIC MERCHANT 1 $1,673 Emanuel Portelli 2020m FT 2:05.4 View Results
14/03/91 OUYEN $2,400 SULIDAE 7 $30 John Lloyd 2020m FT 2:06.8 View Results
14/03/91 OUYEN $2,600 NEW ATLANTIS 8 $30 John Lloyd 2020m FT 2:05.4 View Results
07/03/91 NYAH $2,500 LUCKY ALTERNATIVE 5 $30 John Lloyd 2140m FT 2:03.4 View Results
07/03/91 NYAH $2,400 PLAYIN POSSUM 8 $30 John Lloyd 2140m FT 2:04.6 View Results
07/03/91 NYAH $2,500 LAURENCE APOLLO 10 $30 Brendan Lloyd 2140m FT 2:02.8 View Results
07/03/91 NYAH $2,500 SULIDAE 9 $30 John Lloyd 2140m FT 2:02.8 View Results
20/02/91 MILDURA $3,000 LUCKY ALTERNATIVE 7 $40 Robert Williams 2000m FT 2:03.9 View Results
20/02/91 MILDURA $3,200 NEW ATLANTIS 6 $40 Brian McGinty 2366m FT 2:07.0 View Results
20/02/91 MILDURA $4,000 SULIDAE 2 $520 Robert Williams 2000m FT 2:04.2 View Results
20/02/91 MILDURA $3,000 PLAYIN POSSUM 2 $395 Robert Williams 1609m FT 2:01.0 View Results
20/02/91 MILDURA $3,600 MAGIC MERCHANT 4 $40 Robert Williams 2366m FT 2:04.9 View Results
20/02/91 MILDURA $3,200 WEMEN RADISH 2 $420 Robert Williams 2366m FT 2:07.0 View Results
09/02/91 MILDURA $500 SULIDAE 3 $60 Robert Williams 2000m FT 2:04.4 View Results
09/02/91 MILDURA $500 STELLAR BYRD 9 $0 Robert Williams 2000m FT 2:05.7 View Results
09/02/91 MILDURA $500 LAURENCE APOLLO 5 $0 Robert Williams 2000m FT 2:05.9 View Results
07/02/91 NYAH $2,600 LAURENCE APOLLO 10 $30 Ricky Frew 2140m FT 2:03.0 View Results
07/02/91 NYAH $2,600 NEW ATLANTIS 9 $30 Robert Williams 2140m FT 2:03.0 View Results
07/02/91 NYAH $2,600 LUCKY ALTERNATIVE 4 $30 Brian McGinty 2140m FT 2:03.0 View Results
07/02/91 NYAH $2,600 SULIDAE 10 $30 Robert Williams 2140m FT 2:01.1 View Results
28/01/91 ROBINVALE $400 LAURENCE APOLLO 7 $0 Brian McGinty 1880m FT 2:04.9 View Results
28/01/91 ROBINVALE $400 TREE SIMMER 6 $0 Ricky Frew 1880m FT 2:06.2 View Results
28/01/91 ROBINVALE $400 NEW ATLANTIS 4 $0 Brian McGinty 1880m FT 2:06.2 View Results
18/01/91 MILDURA $3,600 SULIDAE 5 $40 Robert Williams 2000m FT 2:03.6 View Results
18/01/91 MILDURA $3,000 NEW ATLANTIS 7 $40 Brian McGinty 2366m FT 2:05.4 View Results
18/01/91 MILDURA $3,000 STELLAR BYRD 6 $40 Robert Williams 2000m FT 2:03.9 View Results
18/01/91 MILDURA $3,600 MAGIC MERCHANT 8 $40 Robert Williams 2366m FT 2:07.1 View Results
10/01/91 MILDURA $6,000 WEMEN RADISH 5 $50 Robert Williams 2366m FT 2:05.5 View Results
10/01/91 MILDURA $3,000 SULIDAE 2 $391 Robert Williams 2000m FT 2:03.0 View Results
10/01/91 MILDURA $3,000 NEW ATLANTIS 4 $40 Brian McGinty 2000m FT 2:03.9 View Results
10/01/91 MILDURA $3,000 MAGIC MERCHANT 1 $2,100 Robert Williams 2000m FT 2:03.9 View Results
10/01/91 MILDURA $3,000 STELLAR BYRD 8 $40 Robert Williams 2000m FT 2:03.6 View Results
05/01/91 NYAH $3,000 LUCKY ALTERNATIVE 5 $30 Robert Williams 2140m FT 2:03.6 View Results
05/01/91 NYAH $3,000 MAGIC MERCHANT 4 $30 Robert Williams 2140m FT 2:03.4 View Results
05/01/91 NYAH $2,400 STELLAR BYRD 2 $350 Robert Williams 2140m FT 2:08.0 View Results
05/01/91 NYAH $2,400 PLAYIN POSSUM 2 $350 Robert Williams 2140m FT 2:04.7 View Results
05/01/91 NYAH $3,000 WEMEN RADISH 2 $446 Robert Williams 2140m FT 2:03.1 View Results
01/01/91 OUYEN $3,000 MAGIC MERCHANT 5 $0 Robert Williams 2020m FT 2:03.1 View Results
01/01/91 OUYEN $3,000 LUCKY ALTERNATIVE 6 $0 Robert Williams 2020m FT 2:02.7 View Results
01/01/91 OUYEN $2,300 PLAYIN POSSUM 9 $0 Robert Williams 1609m FT 2:02.0 View Results
01/01/91 OUYEN $3,000 WEMEN RADISH 4 $90 Robert Williams 2020m FT 2:04.1 View Results
27/12/90 MILDURA $3,000 NEW ATLANTIS 7 $40 Robert Williams 1609m FT 2:02.0 View Results
27/12/90 MILDURA $3,000 MAGIC MERCHANT 4 $40 Robert Williams 1609m FT 2:03.0 View Results
27/12/90 MILDURA $3,400 WEMEN RADISH 2 $442 Robert Williams 2366m FT 2:04.6 View Results
27/12/90 MILDURA $2,800 STELLAR BYRD 10 $40 Brian McGinty 2000m FT 2:07.1 View Results
27/12/90 MILDURA $2,800 PLAYIN POSSUM 3 $200 Robert Williams 2000m FT 2:07.1 View Results
29/11/90 NYAH $2,500 NEW ATLANTIS 9 $30 Brian McGinty 2540m FT 2:05.5 View Results
29/11/90 NYAH $2,400 STELLAR BYRD 6 $30 Robert Williams 2140m FT 2:04.9 View Results
29/11/90 NYAH $2,500 MAGNUS VARIETY 8 $30 Brian McGinty 2540m FT 2:04.2 View Results
29/11/90 NYAH $2,500 MAGIC MERCHANT 4 $30 Robert Williams 2540m FT 2:05.5 View Results
29/11/90 NYAH $2,700 WEMEN RADISH 4 $30 Robert Williams 2540m FT 2:05.0 View Results
29/11/90 NYAH $2,500 LUCKY ALTERNATIVE 2 $371 Robert Williams 2540m FT 2:04.2 View Results
09/11/90 MILDURA $3,000 LUCKY ALTERNATIVE 9 $40 Robert Williams 2000m FT 2:04.1 View Results
09/11/90 MILDURA $2,800 STELLAR BYRD 3 $200 Robert Williams 2000m FT 2:07.0 View Results
09/11/90 MILDURA $5,000 WEMEN RADISH 7 $40 Robert Williams 2366m FT 2:06.0 View Results
09/11/90 MILDURA $2,800 PLAYIN POSSUM 9 $40 Robert Williams 2000m FT 2:06.3 View Results
09/11/90 MILDURA $3,000 MAGIC MERCHANT 4 $40 Robert Williams 2000m FT 2:05.9 View Results
06/11/90 ROBINVALE $400 NEW ATLANTIS 2 $80 Robert Williams 1532m FT 2:00.9 View Results
06/11/90 ROBINVALE $400 LUCKY ALTERNATIVE 3 $40 Robert Williams 2250m FT 2:07.0 View Results
06/11/90 ROBINVALE $400 BRUBY 8 $0 Robert Williams 1880m FT 2:03.8 View Results
06/11/90 ROBINVALE $400 STING MERCHANT 7 $0 Robert Williams 1880m FT 2:04.4 View Results
02/11/90 OUYEN $2,400 STELLAR BYRD 3 $168 Robert Williams 2020m FT 2:04.5 View Results
02/11/90 OUYEN $2,400 PLAYIN POSSUM 2 $360 Robert Williams 2020m FT 2:05.3 View Results
02/11/90 OUYEN $2,500 MAGIC MERCHANT 2 $375 Robert Williams 1609m FT 2:01.0 View Results
02/11/90 OUYEN $2,500 NEW ATLANTIS 9 $0 Brian McGinty 1609m FT 2:01.0 View Results
02/11/90 OUYEN $2,600 WEMEN RADISH 2 $390 Robert Williams 2020m FT 2:04.3 View Results
25/10/90 NYAH $2,500 MAGIC MERCHANT 1 $1,763 Robert Williams 2140m FT 2:03.4 View Results
25/10/90 NYAH $2,700 NEW ATLANTIS 10 $30 Brian McGinty 2140m FT 2:03.1 View Results
25/10/90 NYAH $2,500 LUCKY ALTERNATIVE 4 $30 Brian McGinty 2140m FT 2:03.4 View Results
25/10/90 NYAH $2,700 WEMEN RADISH 4 $30 Robert Williams 2140m FT 2:03.1 View Results
20/10/90 MOONEE VALLEY $6,000 SULIDAE 6 $60 Robert Williams 1940m FT 2:03.4 View Results
12/10/90 MILDURA $3,000 SULIDAE 1 $2,100 Robert Williams 2000m FT 2:08.9 View Results
12/10/90 MILDURA $4,000 WEMEN RADISH 5 $40 Robert Williams 2366m FT 2:03.8 View Results
12/10/90 MILDURA $3,000 STELLAR BYRD 3 $222 Brian McGinty 2000m FT 2:08.9 View Results
12/10/90 MILDURA $3,000 PLAYIN POSSUM 2 $391 Robert Williams 2000m FT 2:07.1 View Results
12/10/90 MILDURA $3,000 NEW ATLANTIS 1 $2,100 Robert Williams 2000m FT 2:07.5 View Results
12/10/90 MILDURA $3,000 MAGIC MERCHANT 10 $40 Robert Williams 2000m FT 2:06.3 View Results
06/10/90 ROBINVALE $400 NEW ATLANTIS 2 $80 Robert Williams 1880m FT 2:06.8 View Results
06/10/90 ROBINVALE $400 MAGIC MERCHANT 2 $80 Robert Williams 1880m FT 2:06.0 View Results
06/10/90 ROBINVALE $400 STELLAR BYRD 8 $0 Robert Williams 1880m FT 2:02.5 View Results
06/10/90 ROBINVALE $400 WEMEN RADISH 2 $80 Robert Williams 2250m FT 2:04.4 View Results
06/10/90 ROBINVALE $400 LUCKY ALTERNATIVE 5 $0 Robert Williams 1880m FT 2:08.3 View Results
06/10/90 ROBINVALE $400 STING MERCHANT 7 $0 Robert Williams 1880m FT 2:08.2 View Results
21/09/90 MILDURA $3,000 LUCKY ALTERNATIVE 8 $40 Brian McGinty 2000m FT 2:07.9 View Results
21/09/90 MILDURA $3,000 PLAYIN POSSUM 5 $40 Robert Williams 2000m FT 2:05.2 View Results
21/09/90 MILDURA $3,000 MAGNUS VARIETY 7 $40 Brian McGinty 2366m FT 2:05.2 View Results
21/09/90 MILDURA $3,000 MAGIC MERCHANT 4 $40 Robert Williams 2000m FT 2:03.3 View Results
21/09/90 MILDURA $3,000 WEMEN RADISH 2 $391 Robert Williams 2366m FT 2:05.2 View Results
21/09/90 MILDURA $3,000 NEW ATLANTIS 4 $40 Robert Williams 2000m FT 2:07.9 View Results
07/09/90 OUYEN $2,800 WEMEN RADISH 6 $0 Robert Williams 2020m FT 2:02.6 View Results
07/09/90 OUYEN $2,700 MAGIC MERCHANT 6 $0 Robert Williams 2020m FT 2:02.9 View Results
