* Restricted to Vicbred eligible horses only.
* All Mobile Starts - RBD.
* Click here for full conditions.
Heats of $10,000 | ||
---|---|---|
16 December 2021 | Ballarat | 2200m |
Semi-Finals of $20,000 | ||
---|---|---|
22 December 2021 | Tabcorp Park Melton | 2240m |
Final of $130,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $25,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Bronze Pace of $12,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Heats of $10,000 | ||
---|---|---|
16 December 2021 | Ballarat | 2200m |
Semi-Finals of $20,000 | ||
---|---|---|
22 December 2021 | Tabcorp Park Melton | 2240m |
Final of $130,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $25,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Bronze Pace of $12,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Heats of $10,000 | ||
---|---|---|
15 December 2021 | Kilmore | 2180m |
Semi-Finals of $20,000 | ||
---|---|---|
22 December 2021 | Tabcorp Park Melton | 2240m |
Final of $130,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $25,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Bronze Pace of $12,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Heats of $10,000 | ||
---|---|---|
15 December 2021 | Kilmore | 2180m |
Semi-Finals of $20,000 | ||
---|---|---|
22 December 2021 | Tabcorp Park Melton | 2240m |
Final of $130,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $25,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Bronze Pace of $12,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Heats of $10,000 | ||
---|---|---|
14 December 2021 | Shepparton | 2190m |
Semi-Finals of $20,000 | ||
---|---|---|
22 December 2021 | Tabcorp Park Melton | 2240m |
Final of $130,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $25,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Bronze Pace of $12,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Heats of $10,000 | ||
---|---|---|
14 December 2021 | Shepparton | 2190m |
Semi-Finals of $20,000 | ||
---|---|---|
22 December 2021 | Tabcorp Park Melton | 2240m |
Final of $130,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $25,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
Bronze Pace of $12,000 | ||
---|---|---|
30 December 2021 | Bendigo | 2150m |
* Restricted to Vicbred eligible horses only.
* All Mobile Starts - RBD, except for 4YO, 3YO & 2YO Silver Trots – PBD/Sex.
* Refer www.vicbred.com.au for full conditions.
Heats of $10,000 | ||
---|---|---|
21 December 2021 | Tabcorp Park Melton | 2240m |
Final of $100,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $25,000 | ||
---|---|---|
29 December 2021 | Geelong | 2100m |
Heats of $10,000 | ||
---|---|---|
21 December 2021 | Tabcorp Park Melton | 2240m |
Final of $100,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $25,000 | ||
---|---|---|
29 December 2021 | Geelong | 2100m |
Heats of $10,000 | ||
---|---|---|
20 December 2021 | Maryborough | 2190m |
Final of $100,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $25,000 | ||
---|---|---|
29 December 2021 | Geelong | 2100m |
Heats of $10,000 | ||
---|---|---|
20 December 2021 | Maryborough | 2190m |
Final of $100,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $25,000 | ||
---|---|---|
29 December 2021 | Geelong | 2100m |
Heats of $10,000 | ||
---|---|---|
20 December 2021 | Maryborough | 2190m |
Final of $100,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $25,000 | ||
---|---|---|
29 December 2021 | Geelong | 2100m |
Heats of $10,000 | ||
---|---|---|
20 December 2021 | Maryborough | 2190m |
Final of $100,000 | ||
---|---|---|
31 December 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $25,000 | ||
---|---|---|
29 December 2021 | Geelong | 2100m |
* 3YO Colts & Geldings. RBD. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only who have not won total stakes in excess of $10,000 at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
25 March 2021 | Ballarat | 1710m |
Final of $50,000 | ||
---|---|---|
03 April 2021 | Tabcorp Park Melton | 1720m |
* 3YO Fillies. RBD. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only who have not won total stakes in excess of $10,000 at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
25 March 2021 | Ballarat | 1710m |
Final of $50,000 | ||
---|---|---|
03 April 2021 | Tabcorp Park Melton | 1720m |
* NR 70 to 79. PBD/NR. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only.
Heats of $20,000 | ||
---|---|---|
22 May 2021 | Tabcorp Park Melton | 1720m |
Final of $30,000 | ||
---|---|---|
29 May 2021 | Tabcorp Park Melton | 1720m |
* 4YO and older Mares which have not won any race with advertised stakemoney of $15,000 or more. PBD/NR. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
* Barrier Draw for the Heats and Final to be based on each horse’s National Rating at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
05 April 2021 | Hamilton | 1660m |
15 April 2021 | Charlton | 1609m |
09 May 2021 | Gunbower | 2030m |
19 May 2021 | Swan Hill | 1750m |
24 May 2021 | Warragul | 1790m |
06 June 2021 | Ararat | 1790m |
23 June 2021 | Echuca | 1755m |
05 July 2021 | Yarra Valley | 1650m |
12 July 2021 | Horsham | 1700m |
28 July 2021 | Shepparton | 1690m |
Final of $40,000 | ||
---|---|---|
07 August 2021 | Tabcorp Park Melton | 1720m |
* 2YO Colts & Geldings. RBD. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only who have not won total stakes in excess of $10,000 at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
01 October 2021 | Ballarat | 1710m |
Final of $50,000 | ||
---|---|---|
09 October 2021 | Bendigo | 1650m |
* 2YO Fillies. RBD. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only who have not won total stakes in excess of $10,000 at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
01 October 2021 | Ballarat | 1710m |
Final of $50,000 | ||
---|---|---|
09 October 2021 | Bendigo | 1650m |
* 4YO and older Trotting Mares which have not won any race with advertised stakemoney of $15,000 or more. PBD/NR. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
* Barrier Draw for the Heats and Final to be based on each horse’s National Rating at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
04 January 2021 | Maryborough | 1690m |
13 January 2021 | Geelong | 1609m |
21 January 2021 | Bendigo | 1650m |
28 January 2021 | Kilmore | 1690m |
Final of $30,000 | ||
---|---|---|
05 February 2021 | Tabcorp Park Melton | 1720m |
* 3YO Trotting Colts & Geldings. RBD. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only who have not won total stakes in excess of $10,000 at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
11 March 2021 | Maryborough | 1690m |
Final of $50,000 | ||
---|---|---|
20 March 2021 | Tabcorp Park Melton | 1720m |
* 3YO Trotting Fillies. RBD. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only who have not won total stakes in excess of $10,000 at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
11 March 2021 | Maryborough | 1690m |
Final of $50,000 | ||
---|---|---|
20 March 2021 | Tabcorp Park Melton | 1720m |
* 2YO Trotting Colts & Geldings. RBD. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only who have not won total stakes in excess of $10,000 at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
30 April 2021 | Maryborough | 1690m |
Final of $50,000 | ||
---|---|---|
08 May 2021 | Tabcorp Park Melton | 1720m |
* 2YO Trotting Fillies. RBD. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only who have not won total stakes in excess of $10,000 at Acceptance Time.
Heats of $10,000 | ||
---|---|---|
30 April 2021 | Maryborough | 1690m |
Final of $50,000 | ||
---|---|---|
08 May 2021 | Tabcorp Park Melton | 1720m |
* NR 70 to 85. PBD/NR. Mobile Start.
* Restricted to Vicbred Platinum eligible horses only.
Heats of $20,000 | ||
---|---|---|
15 May 2021 | Tabcorp Park Melton | 2240m |
Final of $30,000 | ||
---|---|---|
22 May 2021 | Tabcorp Park Melton | 2240m |
* Restricted to Breeders Crown Series 23 eligible 3YO Pacers.
* All Mobile Starts - RBD.
* Click here for full conditions.
Heats of $10,000 | ||
---|---|---|
05 November 2021 | Bendigo | 2150m |
Semi-Finals of $20,000 | ||
---|---|---|
13 November 2021 | Tabcorp Park Melton | 2240m |
Final of $200,000 | ||
---|---|---|
20 November 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $30,000 | ||
---|---|---|
23 November 2021 | Bendigo | 2150m |
Heats of $10,000 | ||
---|---|---|
05 November 2021 | Bendigo | 2150m |
Semi-Finals of $20,000 | ||
---|---|---|
13 November 2021 | Tabcorp Park Melton | 2240m |
Final of $200,000 | ||
---|---|---|
20 November 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $30,000 | ||
---|---|---|
23 November 2021 | Bendigo | 2150m |
* Restricted to Breeders Crown Series 24 eligible 2YO Pacers.
* All Mobile Starts - RBD.
* Refer www.breederscrown.com.au for full conditions.
Heats of $10,000 | ||
---|---|---|
07 November 2021 | Maryborough | 2190m |
Semi-Finals of $20,000 | ||
---|---|---|
13 November 2021 | Tabcorp Park Melton | 2240m |
Final of $300,000 | ||
---|---|---|
20 November 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $30,000 | ||
---|---|---|
23 November 2021 | Bendigo | 2150m |
Heats of $10,000 | ||
---|---|---|
07 November 2021 | Maryborough | 2190m |
Semi-Finals of $20,000 | ||
---|---|---|
13 November 2021 | Tabcorp Park Melton | 2240m |
Final of $300,000 | ||
---|---|---|
20 November 2021 | Tabcorp Park Melton | 2240m |
Silver Pace of $30,000 | ||
---|---|---|
23 November 2021 | Bendigo | 2150m |
* Restricted to Breeders Crown Series 23 eligible 3YO Trotters.
* All Mobile Starts - RBD, except for 3YO Silver Trot – PBD/SEX.
* Click here for full conditions.
Heats of $10,000 | ||
---|---|---|
11 November 2021 | Maryborough | 2190m |
Final of $80,000 | ||
---|---|---|
20 November 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $20,000 | ||
---|---|---|
23 November 2021 | Bendigo | 2150m |
Heats of $10,000 | ||
---|---|---|
11 November 2021 | Maryborough | 2190m |
Final of $80,000 | ||
---|---|---|
20 November 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $20,000 | ||
---|---|---|
23 November 2021 | Bendigo | 2150m |
* Restricted to Breeders Crown Series 24 eligible 2YO Trotters.
* All Mobile Starts - RBD, except for 2YO Silver Trot – PBD/SEX.
* Refer www.breederscrown.com.au for full conditions.
Heats of $10,000 | ||
---|---|---|
11 November 2021 | Maryborough | 2190m |
Final of $100,000 | ||
---|---|---|
20 November 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $20,000 | ||
---|---|---|
23 November 2021 | Bendigo | 2150m |
Heats of $10,000 | ||
---|---|---|
11 November 2021 | Maryborough | 2190m |
Final of $100,000 | ||
---|---|---|
20 November 2021 | Tabcorp Park Melton | 2240m |
Silver Trot (Combined Sex) of $20,000 | ||
---|---|---|
23 November 2021 | Bendigo | 2150m |
* Restricted to 4YO Entires & Geldings eligible for Australian Pacing Gold. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
Heats of $10,000 | ||
---|---|---|
16 April 2021 | Albion Park | 1660m |
20 April 2021 | Gloucester Park | 1730m |
20 April 2021 | Menangle | 1609m |
23 April 2021 | Tabcorp Park Melton | 1720m |
National Final of $210,000 | ||
---|---|---|
01 May 2021 | Tabcorp Park Melton | 1720m |
Victorian Consolation Final of $50,000 | ||
---|---|---|
01 May 2021 | Tabcorp Park Melton | 1720m |
* Restricted to 4YO Mares eligible for Australian Pacing Gold. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
Heats of $10,000 | ||
---|---|---|
16 April 2021 | Albion Park | 1660m |
20 April 2021 | Gloucester Park | 1730m |
20 April 2021 | Menangle | 1609m |
23 April 2021 | Tabcorp Park Melton | 1720m |
National Final of $210,000 | ||
---|---|---|
01 May 2021 | Tabcorp Park Melton | 1720m |
Victorian Consolation Final of $50,000 | ||
---|---|---|
01 May 2021 | Tabcorp Park Melton | 1720m |
* Restricted to 3YO Colts & Geldings eligible for Australian Pacing Gold. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
1st Round Heats of $7,500 | ||
---|---|---|
TBC (if required) | Gloucester Park | 1730m |
13 April 2021 | Albion Park | 1660m |
11 May 2021 | Menangle | 1609m |
13 May 2021 | Bendigo | 1650m |
2nd Round Heats of $10,000 | ||
---|---|---|
20 April 2021 | Gloucester Park | 1730m |
20 April 2021 | Albion Park | 1660m |
18 May 2021 | Menangle | 1609m |
21 May 2021 | Kilmore | 1690m |
National Final of $350,000 | ||
---|---|---|
29 May 2021 | Tabcorp Park Melton | 1720m |
Victorian Consolation Final of $50,000 | ||
---|---|---|
29 May 2021 | Tabcorp Park Melton | 1720m |
* Restricted to 3YO Fillies eligible for Australian Pacing Gold. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
1st Round Heats of $7,500 | ||
---|---|---|
TBC (if required) | Gloucester Park | 1730m |
13 April 2021 | Albion Park | 1660m |
11 May 2021 | Menangle | 1609m |
13 May 2021 | Bendigo | 1650m |
2nd Round Heats of $10,000 | ||
---|---|---|
20 April 2021 | Gloucester Park | 1730m |
20 April 2021 | Albion Park | 1660m |
18 May 2021 | Menangle | 1609m |
21 May 2021 | Kilmore | 1690m |
National Final of $350,000 | ||
---|---|---|
29 May 2021 | Tabcorp Park Melton | 1720m |
Victorian Consolation Final of $50,000 | ||
---|---|---|
29 May 2021 | Tabcorp Park Melton | 1720m |
* Restricted to 2YO Colts & Geldings eligible for Australian Pacing Gold. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
Heats of $7,000 | ||
---|---|---|
20 May 2021 | Ballarat | 1710m |
Final of $125,000 | ||
---|---|---|
29 May 2021 | Tabcorp Park Melton | 1720m |
* Restricted to 2YO Fillies eligible for Australian Pacing Gold. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
Heats of $7,000 | ||
---|---|---|
20 May 2021 | Ballarat | 1710m |
Final of $125,000 | ||
---|---|---|
29 May 2021 | Tabcorp Park Melton | 1720m |
* Restricted to 2YO Colts & Geldings eligible for Australian Pacing Gold. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
Heats of $7,000 | ||
---|---|---|
07 September 2021 | Tabcorp Park Melton | 1720m |
Final of $30,000 | ||
---|---|---|
18 September 2021 | Tabcorp Park Melton | 1720m |
* Restricted to 2YO Fillies eligible for Australian Pacing Gold. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
Heats of $7,000 | ||
---|---|---|
07 September 2021 | Tabcorp Park Melton | 1720m |
Final of $30,000 | ||
---|---|---|
18 September 2021 | Tabcorp Park Melton | 1720m |
* 3YO and older, NR 52 to 55. PBD/NR. Mobile Start.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
Heat/s of $7,000 | ||
---|---|---|
28 December 2020 | Shepparton | 2190 |
30 December 2020 | Kilmore | 2180 |
30 December 2020 | Ararat | 2195 |
04 January 2021 | Maryborough | 2190 |
Final of $14,000 | ||
---|---|---|
08 January 2021 | Tabcorp Park Melton | 2240 |
* 4YO and older which have not won any race with advertised stakemoney of $15,000 or more. RBD. Mobile Start.
Heats of $20,000 | ||
---|---|---|
02 January 2021 | Tabcorp Park Melton | 2240 |
Final of $30,000 | ||
---|---|---|
08 January 2021 | Tabcorp Park Melton | 2240 |
* NR up to 120. PBD/NR. Mobile Start.
* Field Limit restricted to 8 starters plus 1 emergency.
* All horses to start from the front row.
Heats of $20,000 | |||
---|---|---|---|
09 January 2021 | Bendigo | NR 75 to 84 | 1150m |
16 January 2021 | Shepparton | NR 70 to 79 | 1190m |
23 January 2021 | Ballarat | 4YO+ nil wins < $15,000 | 1200m |
30 January 2021 | Tabcorp Park Melton | NR 80 to 89 | 1200m |
Final of $50,000 | |||
---|---|---|---|
06 February 2021 | Tabcorp Park Melton | NR up to 120 | 1200m |
* NR 70 to 79. PBD/SEX. Mobile Start.
Heats of $20,000 | ||
---|---|---|
30 January 2021 | Tabcorp Park Melton | 2240 |
Final of $30,000 | ||
---|---|---|
06 February 2021 | Tabcorp Park Melton | 2240 |
* 4YO and older, NR up to 51. PBD/SEX. Mobile Start.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
Heat/s of $7,000 | ||
---|---|---|
22 March 2021 | Kilmore | 2180 |
26 March 2021 | Bendigo | 2150 |
29 March 2021 | Cobram | 2170 |
Final of $10,000 | ||
---|---|---|
04 April 2021 | Echuca | 2160 |
* NR up to 120. PBD/NR. Mobile Start.
Heats of $10,000 | ||
---|---|---|
06 April 2021 | Mildura | 2600 |
Final of $60,000 | ||
---|---|---|
10 April 2021 | Mildura | 2600 |
* NR 65 to 79. PBD/NR. Mobile Start.
Heats of $7,000 | ||
---|---|---|
06 April 2021 | Mildura | 2190 |
Final of $25,000 | ||
---|---|---|
10 April 2021 | Mildura | 2190 |
* NR 54 to 64. PBD/NR. Mobile Start.
Heats of $7,000 | ||
---|---|---|
06 April 2021 | Mildura | 2190 |
Final of $10,000 | ||
---|---|---|
10 April 2021 | Mildura | 2190 |
* 4YO and older which have not won any race with advertised stakemoney of $15,000 or more. PBD/NR. Mobile Start.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
Heat/s of $7,000 | ||
---|---|---|
22 April 2021 | Ballarat | 2200 |
30 April 2021 | Maryborough | 2190 |
02 May 2021 | Cranbourne | 2080 |
Final of $30,000 | ||
---|---|---|
08 May 2021 | Tabcorp Park Melton | 2240 |
* NR 55 to 65. PBD/NR. Mobile Start.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
Heat/s of $7,000 | ||
---|---|---|
23 April 2021 | Bendigo | 2150 |
28 April 2021 | Geelong | 2100 |
02 May 2021 | Cranbourne | 2080 |
03 May 2021 | Cobram | 2170 |
Final of $14,000 | ||
---|---|---|
08 May 2021 | Tabcorp Park Melton | 2240 |
* NR 70 to 79. PBD/NR. Mobile Start.
Heats of $20,000 | ||
---|---|---|
17 July 2021 | Geelong | 2100 |
Final of $30,000 | ||
---|---|---|
24 July 2021 | Kilmore | 2180 |
* NR 80 to 94. PBD/NR. Mobile Start.
Heats of $20,000 | ||
---|---|---|
07 August 2021 | Tabcorp Park Melton | 2240 |
Final of $30,000 | ||
---|---|---|
14 August 2021 | Tabcorp Park Melton | 2240 |
* NR 70 to 79. Vicbred Eligible. PBD/NR. Mobile Start.
Heats of $20,000 | ||
---|---|---|
21 August 2021 | Tabcorp Park Melton | 2240 |
Final of $30,000 | ||
---|---|---|
28 August 2021 | Tabcorp Park Melton | 2240 |
* NR 52 to 61. PBD/NR. Mobile Start.
* Horses must contest both rounds of Heats to be eligible to contest the Final.
* Horses will qualify for the Final based on points accumulated in both rounds of Heats: 1st - 13 points, 2nd - 11 points, 3rd - 9 points, 4th - 7 points, 5th - 6 points, 6th - 5 points, 7th - 4 points, 8th - 3 points, 9th - 2 points and 10th - 1 point.
1st Round Heats of $7,000 | ||
---|---|---|
19 September 2021 | Ouyen | 2040 |
2nd Round Heats of $7,000 | ||
---|---|---|
25 September 2021 | Mildura | 2190 |
Final of $25,000 | ||
---|---|---|
30 September 2021 | Swan Hill | 2240 |
* 3YO Pacers. RBD. Mobile Start.
Heats of $24,000 | ||
---|---|---|
02 October 2021 | Tabcorp Park Melton | 2760 |
Final of $200,000 | ||
---|---|---|
09 October 2021 | Bendigo | 2650 |
* 3YO Fillies. RBD. Mobile Start.
Heats of $24,000 | ||
---|---|---|
02 October 2021 | Tabcorp Park Melton | 2760 |
Final of $150,000 | ||
---|---|---|
09 October 2021 | Bendigo | 2650 |
* Claiming Price not exceeding $15,000. PBD/CLAIM/NR. Mobile Start.
* A horse may not be claimed in a Heat.
* A horse which has qualified for the Final is eligible to be claimed irrespective of whether a horse is in the declared field for the Final or not and whether the horse participates in the Final or not.
* Such a claim may only be lodged as provided in Rule 75 (2) (d).
Heats of $10,000 | ||
---|---|---|
29 October 2021 | Tabcorp Park Melton | 1720 |
Final of $24,000 | ||
---|---|---|
06 November 2021 | Tabcorp Park Melton | 1720 |
* NR 70 to 79. PBD/NR. Mobile Start.
Heats of $20,000 | ||
---|---|---|
04 December 2021 | Tabcorp Park Melton | 1720 |
Final of $30,000 | ||
---|---|---|
11 December 2021 | Tabcorp Park Melton | 1720 |
* NR 80 to 120. RBD. Mobile Start.
* The barrier draw for the Final will be conducted by connections of qualifiers selecting their barrier in a randomly drawn order.
Heats of $50,000 | ||
---|---|---|
05 February 2021 | Tabcorp Park Melton | 1720m |
Final of $300,000 | ||
---|---|---|
05 February 2021 | Tabcorp Park Melton | 1720m |
* Trotting Mares, NR 67 to 120. PBD/NR. Mobile Start.
* One Heat to be run at each venue.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
Heats of $8,000 | ||
---|---|---|
10 February 2021 | Shepparton | 1690m |
17 February 2021 | Bendigo | 1650m |
Final of $50,000 | ||
---|---|---|
27 February 2021 | Tabcorp Park Melton | 1720m |
* Trotting Mares, NR 52 to 66. PBD/NR. Mobile Start.
* One Heat to be run at each venue.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
Heats of $8,000 | ||
---|---|---|
10 February 2021 | Shepparton | 1690m |
17 February 2021 | Bendigo | 1650m |
Final of $24,000 | ||
---|---|---|
27 February 2021 | Tabcorp Park Melton | 1720m |
* 4YO and older Trotting Mares, NR up to 51. PBD/NR. Mobile Start.
* One Heat to be run at each venue.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
Heats of $7,000 | ||
---|---|---|
10 February 2021 | Shepparton | 1690m |
17 February 2021 | Bendigo | 1650m |
Final of $14,000 | ||
---|---|---|
27 February 2021 | Tabcorp Park Melton | 1720m |
* Restricted to Need For Speed eligible horses only.
* 3YO Trotting Colts & Geldings. RBD. Mobile Start.
* In the event of insufficient acceptors, the Consolation Finals may be combined with a PBD/SEX barrier draw.
* Refer needforspeed.hrv.org.au for full conditions.
Heats of $12,000 | ||
---|---|---|
18 February 2021 | Ballarat | 1710m |
Consolation Final of $12,000 | ||
---|---|---|
26 February 2021 | Geelong | 1609m |
Final of $60,000 | ||
---|---|---|
27 February 2021 | Tabcorp Park Melton | 1720m |
* Restricted to Need For Speed eligible horses only.
* 3YO Trotting Fillies. RBD. Mobile Start.
* In the event of insufficient acceptors, the Consolation Finals may be combined with a PBD/SEX barrier draw.
* Refer needforspeed.hrv.org.au for full conditions.
Heats of $12,000 | ||
---|---|---|
18 February 2021 | Ballarat | 1710m |
Consolation Final of $12,000 | ||
---|---|---|
26 February 2021 | Geelong | 1609m |
Final of $60,000 | ||
---|---|---|
27 February 2021 | Tabcorp Park Melton | 1720m |
* NR 52 or better. PBD/NR. Standing Start.
* The winner of a Heat shall only be eligible to contest another Heat if there are insufficient acceptors to comprise a full field for such Heat.
Heat/s of $7,000 | ||
---|---|---|
18 March 2021 | Maryborough | 2190m |
22 March 2021 | Kilmore | 2150m |
24 March 2021 | Shepparton | 2190m |
25 March 2021 | Ballarat | 2200m |
Final of $14,000 | ||
---|---|---|
03 April 2021 | Tabcorp Park Melton | 2240m |
* Trotting Mares, NR up to 66. PBD/NR. Mobile Start.
* One Heat for NR up to 51 and one Heat for NR 52 to 66.
Heats of $7,000 | ||
---|---|---|
31 May 2021 | Maryborough | 2190m |
Final of $14,000 | ||
---|---|---|
05 June 2021 | Tabcorp Park Melton | 2240m |
* NR 70 to 85. PBD/NR. Mobile Start.
Heats of $20,000 | ||
---|---|---|
24 July 2021 | Kilmore | 2180m |
Final of $30,000 | ||
---|---|---|
31 July 2021 | Tabcorp Park Melton | 2240m |
* Restricted to 3YO Trotting Colts & Geldings eligible for the Australasian Premier Trotting Sale Race Series. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
Heats of $7,000 | ||
---|---|---|
11 August 2021 | Tabcorp Park Melton | 2240m |
Final of $50,000 | ||
---|---|---|
21 August 2021 | Tabcorp Park Melton | 2240m |
* Restricted to 3YO Trotting Fillies eligible for the Australasian Premier Trotting Sale Race Series. RBD. Mobile Start.
* Refer www.apgold.com.au for full conditions.
Heats of $7,000 | ||
---|---|---|
11 August 2021 | Tabcorp Park Melton | 2240m |
Final of $50,000 | ||
---|---|---|
21 August 2021 | Tabcorp Park Melton | 2240m |
* 3YO Trotters. RBD. Mobile Start.
Heats of $10,000 | ||
---|---|---|
24 October 2021 | Maryborough | 2690m |
Final of $75,000 | ||
---|---|---|
31 October 2021 | Maryborough | 2690m |
* Starters in each race will be allocated points as follows: (1st – 5 points, 2nd – 3 points, 3rd – 2 points and 4th to last – 1 point).
* The horse which accrues the highest number of aggregate points will be declared the Trots Country Cups Championship winner.
* The Winning Owner will receive $20,000 and the Winning Trainer will receive $15,000.
* Should the winning horse have multiple trainers throughout the course of the season, the bonus for the respective trainers will be divided proportionately relative to the points earnt under each trainer’s care.
09 January 2021 | Bendigo | $70,000 | NR 90 to 120. Mobile Start. RBD. 2650 metres |
10 January 2021 | Cobram | $35,000 | NR 80 to 105. Mobile Start. PBD/NR. 2678 metres |
16 January 2021 | Shepparton | $60,000 | NR 90 to 120. Mobile Start. RBD. 2690 metres |
17 January 2021 | Hamilton | $35,000 | NR 80 to 105. Mobile Start. PBD/NR. 2160 metres |
23 January 2021 | Ballarat | $110,000 | NR 90 to 120. Mobile Start. RBD. 2710 metres |
31 January 2021 | Wedderburn | $14,500 | NR 70 to 95. Mobile Start. PBD/NR. 2555 metres |
12 February 2021 | Ararat | $30,000 | NR 90 to 120. Mobile Start. PBD/NR. 2195 metres |
20 February 2021 | Terang | $50,000 | NR 90 to 120. Mobile Start. PBD/NR. 2680 metres |
28 February 2021 | Boort | $14,500 | NR 70 to 95. Mobile Start. PBD/NR. 2250 metres |
07 March 2021 | Wangaratta @ Shepparton | $14,500 | NR 70 to 95. Mobile Start. PBD/NR. 2190 metres |
14 March 2021 | Charlton | $35,000 | NR 90 to 120. Mobile Start. PBD/NR. 2570 metres |
19 March 2021 | Echuca | $35,000 | NR 90 to 120. Mobile Start. PBD/NR. 2560 metres |
21 March 2021 | Ouyen | $14,500 | NR 72 to 120. Mobile Start. PBD/NR. 2423 metres |
28 March 2021 | Horsham | $60,000 | NR 90 to 120. Mobile Start. PBD/NR. 2700 metres |
04 April 2021 | Warragul | $35,000 | NR 90 to 120. Mobile Start. PBD/NR. 2627 metres |
