News


Feature News

Dexta the record breaker

Aldebaran Park




 Our Partners


...
...
...
...
...
...
...
...

 Video


...

 Leading Sires


Stallion Starts Wins Places Stakes
ART MAJOR USA 4019 403 810 $3,931,685
BETTORS DELIGHT USA 3004 321 566 $3,726,700
MACH THREE CA 2044 221 278 $2,191,495
SOMEBEACHSOMEWHERE USA 1629 201 283 $2,054,853
ROCK N ROLL HEAVEN USA 1604 177 287 $1,667,365
Stallion Starts Wins Places Stakes
MAJESTIC SON CA 2036 210 375 $1,986,110
BACARDI LINDY USA 1053 78 181 $798,580
MUSCLE HILL (US) 440 68 84 $765,980
ANGUS HALL (US) 743 67 151 $544,750
SKYVALLEY NZ 844 56 141 $937,085
Stallion Starts Wins Places Stakes
SOMEBEACHSOMEWHERE USA 209 38 54 $528,250
CAPTAINTREACHEROUS (US) 218 28 43 $363,925
BETTORS DELIGHT USA 190 25 51 $248,355
ART MAJOR USA 183 24 39 $395,690
ROCK N ROLL HEAVEN USA 142 17 32 $134,845
Stallion Starts Wins Places Stakes
MUSCLE MASS USA 97 12 26 $150,020
USED TO ME FRA 65 10 9 $130,990
LOVE YOU (FRA) 130 10 22 $101,150
MAJESTIC SON CA 121 9 24 $203,175
FATHER PATRICK (US) 49 9 15 $149,788
Stallion Starts Wins Places Stakes
ART MAJOR USA 998 127 216 $984,705
BETTORS DELIGHT USA 396 67 87 $999,785
SOMEBEACHSOMEWHERE USA 394 66 84 $533,968
A ROCKNROLL DANCE USA 370 47 64 $366,585
MACH THREE CA 249 39 34 $397,245
Stallion Starts Wins Places Stakes
MAJESTIC SON CA 332 43 52 $406,950
MUSCLE HILL (US) 137 30 28 $287,030
QUAKER JET (FRA) 131 23 34 $278,750
ANDOVER HALL (US) 159 18 37 $204,280
SKYVALLEY NZ 160 17 40 $248,645