VHRC Lang Medals

The Victorian Harness Racing Club Lang Medals celebrate the achievements of our trainers and drivers in the greatest races on our annual calendar.

The Graeme and Gavin Lang Medals are awarded to the leading Victorian Group 1 winning trainers and drivers at season's end in in the pacing and trotting ranks.

Named in honour of two of harness racing's legends, who sadly we lost in 2020, the Lang Medals will serve as a fitting reminder of these two champion horsemen for years to come.

Pacers

Driver Wins 2nd 3rd
David Moran 8 2 4
Greg Sugars 4 2 3
Kate Gath 3 6 1
Chris Alford 3 4 2
Jodi Quinlan 2 1 0

Trotters

Driver Wins 2nd 3rd
Chris Alford 6 4 1
Kerryn Manning 5 0 2
Kate Gath 4 5 6
Brad Williamson 2 1 1
Anthony Butt 2 0 0

Overall

Driver Wins 2nd 3rd
Chris Alford 9 8 3
David Moran 8 2 4
Kate Gath 7 11 7
Greg Sugars 5 2 4
Kerryn Manning 5 0 4

Pacers

Trainer Wins 2nd 3rd
Emma Stewart 10 8 9
Nathan Purdon 2 3 1
David Moran 2 1 0
Aaron Dunn 2 1 0
Andy Gath 1 3 0

Trotters

Trainer Wins 2nd 3rd
Brent Lilley 6 4 0
Peter Manning 4 0 0
Andy Gath 3 2 3
Matthew Craven 2 1 0
Emma Stewart 2 0 3

Overall

Trainer Wins 2nd 3rd
Emma Stewart 12 8 12
Brent Lilley 6 4 0
Andy Gath 4 5 3
Peter Manning 4 0 0
Matthew Craven 3 1 2

Drivers


Pacers

Driver Wins 2nd 3rd
David Moran 8 2 4
Greg Sugars 4 2 3
Kate Gath 3 6 1
Chris Alford 3 4 2
Jodi Quinlan 2 1 0

Trotters

Driver Wins 2nd 3rd
Chris Alford 6 4 1
Kerryn Manning 5 0 2
Kate Gath 4 5 6
Brad Williamson 2 1 1
Anthony Butt 2 0 0

Overall

Driver Wins 2nd 3rd
Chris Alford 9 8 3
David Moran 8 2 4
Kate Gath 7 11 7
Greg Sugars 5 2 4
Kerryn Manning 5 0 4

Trainers


Pacers

Trainer Wins 2nd 3rd
Emma Stewart 10 8 9
Nathan Purdon 2 3 1
David Moran 2 1 0
Aaron Dunn 2 1 0
Andy Gath 1 3 0

Trotters

Trainer Wins 2nd 3rd
Brent Lilley 6 4 0
Peter Manning 4 0 0
Andy Gath 3 2 3
Matthew Craven 2 1 0
Emma Stewart 2 0 3

Overall

Trainer Wins 2nd 3rd
Emma Stewart 12 8 12
Brent Lilley 6 4 0
Andy Gath 4 5 3
Peter Manning 4 0 0
Matthew Craven 3 1 2

Drivers


Pacers

Driver Wins 2nd 3rd
David Moran 4 1 0
Greg Sugars 3 0 0
Kate Gath 2 2 2
Anthony Butt 2 1 0
Chris Alford 1 3 2

Trotters

Driver Wins 2nd 3rd
Chris Alford 4 2 4
Jason Lee 4 2 2
Kate Gath 4 1 2
Matthew Craven 3 0 1
Greg Sugars 2 1 2

Overall

Driver Wins 2nd 3rd
Kate Gath 6 3 4
Chris Alford 5 5 6
Greg Sugars 5 1 2
Jason Lee 4 3 2
David Moran 4 1 0

Trainers


Pacers

Trainer Wins 2nd 3rd
Emma Stewart 3 5 4
David Moran 3 0 0
Craig Cross 1 3 1
Clayton Tonkin 1 1 1
David Miles 1 0 1

Trotters

Trainer Wins 2nd 3rd
Andy Gath 4 2 2
Matthew Craven 3 1 1
Anton Golino 2 1 1
A M Golino, J A MacKinnon 2 0 2
Emma Stewart 2 0 1

Overall

Trainer Wins 2nd 3rd
Emma Stewart 5 5 5
Andy Gath 5 2 2
Matthew Craven 4 1 1
David Moran 3 0 0
Anthony Butt 2 1 1