Trainer Stats (April 2 - May 24)

From April 2 - May 24
 
Filter by region:
Region Trainer Starts 1st Win % 2nd 3rd Place % Avg Win SP
                 
INNER WEST Emma Stewart 102 43 42.2% 19 14 74.5% $2.78
CENTRAL Glenn Douglas 109 21 19.3% 14 14 45.0% $5.12
EAST Brent Lilley 94 19 20.2% 7 18 46.8% $4.06
INNER WEST Andy Gath 73 19 26.0% 14 11 60.3% $4.05
EAST David Miles 57 19 33.3% 9 11 68.4% $3.74
NORTH EAST David Aiken 49 13 26.5% 8 7 57.1% $2.26
INNER WEST Jess Tubbs 81 10 12.3% 15 15 49.4% $2.84
EAST Chris Svanosio 58 9 15.5% 10 7 44.8% $4.30
NORTH EAST Russell Jack 21 9 42.9% 0 0 42.9% $2.82
CENTRAL Kate Hargreaves 61 8 13.1% 12 5 41.0% $6.39
WEST Margaret Lee 36 8 22.2% 7 8 63.9% $2.36
NORTH WEST Boris Devcic 43 7 16.3% 7 4 41.9% $2.41
NORTH WEST Luke Watson 42 7 16.7% 6 7 47.6% $4.56
NORTH WEST Reece Moore 40 7 17.5% 7 4 45.0% $5.76
NORTH WEST Andrew Vozlic 26 7 26.9% 4 4 57.7% $9.40
WEST Kerryn Manning 25 7 28.0% 9 1 68.0% $4.47
INNER WEST Anton Golino 20 7 35.0% 1 2 50.0% $3.81
EAST G J Quinlan; D J Quinlan 17 7 41.2% 6 2 88.2% $1.53
CENTRAL Shaun McNaulty 26 6 23.1% 2 3 42.3% $11.65
NORTH WEST Geoff Lucas 11 6 54.5% 3 1 90.9% $5.30
NORTH WEST Frank Mercieca 29 5 17.2% 4 4 44.8% $8.54
WEST Matthew Craven 28 5 17.9% 4 6 53.6% $3.12
EAST Lisa Miles 27 5 18.5% 5 3 48.1% $3.38
WEST Aaron Dunn 26 5 19.2% 5 7 65.4% $3.33
CENTRAL Justin Brewin 25 5 20.0% 0 1 24.0% $5.72
INNER WEST Fred Spiteri 25 5 20.0% 6 4 60.0% $7.40
INNER WEST Geoff Webster 23 5 21.7% 5 2 52.2% $2.90
EAST Chris Lang 20 5 25.0% 1 2 40.0% $3.40
NORTH EAST Amanda Turnbull 16 5 31.3% 2 3 62.5% $2.26
NORTH EAST David Moran 14 5 35.7% 2 4 78.6% $2.31
NORTH EAST Patrick Ryan 10 5 50.0% 1 2 80.0% $1.70
WEST Jim Barker 42 4 9.5% 5 0 21.4% $5.55
CENTRAL Ross Graham 33 4 12.1% 8 6 54.5% $4.23
NORTH EAST S J O'Donoghue; R K Bartley 26 4 15.4% 2 4 38.5% $3.25
WEST Rebecca East 26 4 15.4% 3 3 38.5% $9.40
NORTH EAST Peter Romero 25 4 16.0% 4 3 44.0% $3.70
WEST Ashleigh Herbertson 25 4 16.0% 4 8 64.0% $3.20
NORTH EAST Laura Crossland 23 4 17.4% 4 4 52.2% $3.15
CENTRAL Keith Cotchin 23 4 17.4% 6 1 47.8% $2.50
WEST Jeff McLean 22 4 18.2% 1 1 27.3% $8.29
NORTH WEST Jason McGinty 20 4 20.0% 0 3 35.0% $4.43
NORTH EAST Cameron Maggs 20 4 20.0% 1 5 50.0% $13.93
NORTH WEST Scott Garraway 19 4 21.1% 5 0 47.4% $5.63
CENTRAL Gary Donaldson 19 4 21.1% 2 2 42.1% $7.60
INNER WEST Jodi Quinlan 18 4 22.2% 3 3 55.6% $4.60
INNER WEST E Brosnan; R J Brosnan 18 4 22.2% 2 3 50.0% $2.40
INNER WEST Michael Cole 17 4 23.5% 1 1 35.3% $2.35
INNER WEST Freddy Taiba 17 4 23.5% 3 1 47.1% $5.25
CENTRAL Tim Mannix 12 4 33.3% 5 0 75.0% $3.25
CENTRAL Trevor Patching 9 4 44.4% 2 1 77.8% $4.85
INNER WEST Maree Caldow 40 3 7.5% 7 12 55.0% $3.03
NORTH WEST Laurie Callick 39 3 7.7% 1 2 15.4% $7.43
INNER WEST Lance Justice 35 3 8.6% 2 5 28.6% $7.27
WEST B W Ainsworth; A A Ainsworth 35 3 8.6% 5 3 31.4% $6.33
NORTH WEST Terry Gange 24 3 12.5% 1 5 37.5% $3.93
WEST Peter Manning 24 3 12.5% 1 2 25.0% $2.90
CENTRAL Ray Cross 23 3 13.0% 1 3 30.4% $12.50
INNER WEST Justin Campbell 21 3 14.3% 3 1 33.3% $2.27
WEST Darren Cole 19 3 15.8% 1 2 31.6% $12.60
NORTH EAST Steven Duffy 18 3 16.7% 2 2 38.9% $3.50
NORTH EAST Mark Watson 16 3 18.8% 5 2 62.5% $4.03
NORTH WEST Lachlan Prothero 15 3 20.0% 2 2 46.7% $1.80
NORTH EAST David Abrahams 15 3 20.0% 0 1 26.7% $2.90
WEST Paddy Lee 13 3 23.1% 1 3 53.8% $4.13
INNER WEST Stephen Clarke 12 3 25.0% 5 3 91.7% $5.07
NORTH EAST Mark Buckingham 12 3 25.0% 2 1 50.0% $2.60
INNER WEST John Justice 12 3 25.0% 3 0 50.0% $2.13
CENTRAL Darryl Peace 6 3 50.0% 2 0 83.3% $4.90
CENTRAL Anthony Crossland 6 3 50.0% 1 1 83.3% $1.73
WEST Grant Campbell 4 3 75.0% 1 0 100.0% $2.77
NORTH WEST Sandra O'Connor 40 2 5.0% 3 5 25.0% $36.55
EAST Jayne Davies 35 2 5.7% 2 5 25.7% $4.85
NORTH EAST John Newberry 34 2 5.9% 8 6 47.1% $3.65
INNER WEST Craig Demmler 32 2 6.3% 5 1 25.0% $2.90
EAST Alison Alford 26 2 7.7% 5 3 38.5% $1.95
INNER WEST Anne-Maree Conroy 25 2 8.0% 5 0 28.0% $5.70
INNER WEST Darby McGuigan 24 2 8.3% 5 6 54.2% $2.00
EAST Kari Males 23 2 8.7% 4 1 30.4% $2.50
EAST Ruth Shinn 22 2 9.1% 6 3 50.0% $2.30
NORTH EAST Colin Godden 22 2 9.1% 3 4 40.9% $22.90
CENTRAL Brett Shipway 17 2 11.8% 3 4 52.9% $7.30
NORTH EAST Isabel Walsh 16 2 12.5% 7 2 68.8% $1.50
INNER WEST Kelvin Barker 15 2 13.3% 1 0 20.0% $2.80
NORTH EAST Wayne Potter 14 2 14.3% 3 1 42.9% $7.05
EAST S M Walker; A D Walker 14 2 14.3% 3 2 50.0% $2.20
NORTH EAST Craig Turnbull 14 2 14.3% 1 4 50.0% $3.80
EAST Charlie Farrugia 14 2 14.3% 3 6 78.6% $7.20
INNER WEST Richie Caruana 12 2 16.7% 1 6 75.0% $13.15
CENTRAL Michael Mannix 12 2 16.7% 2 1 41.7% $1.80
INNER WEST Ken Tippet 12 2 16.7% 0 2 33.3% $6.85
WEST Janet Exell 12 2 16.7% 1 2 41.7% $3.65
NORTH EAST Glenn Freeman 12 2 16.7% 0 1 25.0% $4.05
CENTRAL Ellen Tormey 12 2 16.7% 2 0 33.3% $6.05
INNER WEST Ricky Ryan 11 2 18.2% 0 3 45.5% $30.40
INNER WEST Michael Stanley 11 2 18.2% 2 1 45.5% $2.75
NORTH EAST Mark Lee 11 2 18.2% 2 2 54.5% $8.85
INNER WEST Danny Mullan 11 2 18.2% 2 2 54.5% $3.60
EAST Brian Ruschmeyer 11 2 18.2% 3 2 63.6% $6.30
CENTRAL Kylie Linsell 10 2 20.0% 1 1 40.0% $3.05
CENTRAL M J Ray; H E Gray 9 2 22.2% 1 4 77.8% $4.60
WEST Jason Ainsworth 9 2 22.2% 0 3 55.6% $5.85
NORTH WEST Ian Watson 9 2 22.2% 2 0 44.4% $3.80
WEST L M O'Brien; D M O'Brien 8 2 25.0% 0 1 37.5% $2.65
NORTH EAST Geoffrey Allen 8 2 25.0% 0 1 37.5% $4.25
CENTRAL Carla Innes-Goodridge 8 2 25.0% 2 0 50.0% $4.20
INNER WEST Allan McDonough 8 2 25.0% 1 3 75.0% $2.05
INNER WEST Kylie Sugars 7 2 28.6% 1 0 42.9% $2.10
NORTH WEST Andrew Stenhouse 7 2 28.6% 2 2 85.7% $3.05
NORTH EAST Wayne Hayes 6 2 33.3% 1 0 50.0% $5.05
EAST Rodney Petroff 6 2 33.3% 1 1 66.7% $4.20
NORTH EAST Noel Tyndall 6 2 33.3% 0 1 50.0% $3.80
INNER WEST John Nicholson 6 2 33.3% 0 0 33.3% $1.70
WEST Jason McNaulty 6 2 33.3% 1 1 66.7% $2.20
CENTRAL Dylan Marshall 6 2 33.3% 0 0 33.3% $5.90
WEST Terry Young 5 2 40.0% 0 0 40.0% $3.50
NORTH EAST Shayne Eeles 5 2 40.0% 1 1 80.0% $9.75
CENTRAL Kent Harpley 5 2 40.0% 0 0 40.0% $2.65
NORTH EAST Gary Merkel 5 2 40.0% 0 1 60.0% $7.70
INNER WEST Denis Grieve 5 2 40.0% 1 1 80.0% $4.40
EAST Peter Lane 4 2 50.0% 0 0 50.0% $19.85
EAST John Yeomans 4 2 50.0% 0 1 75.0% $2.00
EAST Rick Cashman 3 2 66.7% 1 0 100.0% $1.65
NORTH EAST Leigh Shannon 3 2 66.7% 0 0 66.7% $3.25
EAST John Green 3 2 66.7% 0 0 66.7% $4.20
INNER WEST David Murphy 37 1 2.7% 5 7 35.1% $4.00
EAST Michael Hughes 29 1 3.4% 6 4 37.9% $7.40
CENTRAL Terry French 26 1 3.8% 5 4 38.5% $2.10
NORTH WEST Allan MacDonald 25 1 4.0% 3 3 28.0% $14.50
EAST Tony Xiriha 24 1 4.2% 3 2 25.0% $7.80
NORTH EAST Donna Castles 24 1 4.2% 5 1 29.2% $3.10
EAST Rita Burnett 21 1 4.8% 0 2 14.3% $11.30
EAST Julie Mifsud 20 1 5.0% 1 2 20.0% $5.70
NORTH WEST Frank Cavallaro 20 1 5.0% 0 6 35.0% $9.40
CENTRAL Peter Salathiel 19 1 5.3% 0 2 15.8% $19.30
CENTRAL Noela Krafft 19 1 5.3% 2 1 21.1% $6.30
WEST Michael Gadsden 18 1 5.6% 1 5 38.9% $2.00
NORTH EAST Wayne Anderson 16 1 6.3% 4 1 37.5% $3.40
CENTRAL Greg Norman 16 1 6.3% 1 2 25.0% $11.10
WEST Kenneth Jnr Taylor 15 1 6.7% 1 1 20.0% $5.10
NORTH EAST Damian Wilson 15 1 6.7% 1 3 33.3% $3.80
WEST John Meade 14 1 7.1% 3 2 42.9% $5.20
CENTRAL Glenn Sharp 14 1 7.1% 0 3 28.6% $40.50
NORTH EAST Darryn Rowney 13 1 7.7% 0 1 15.4% $3.20
INNER WEST Albert Cefai 13 1 7.7% 1 0 15.4% $6.30
NORTH EAST Gary Pekin 12 1 8.3% 2 0 25.0% $4.80
WEST Courtney Slater 12 1 8.3% 1 1 25.0% $5.40
INNER WEST Adam Kelly 12 1 8.3% 0 1 16.7% $7.10
NORTH EAST Stephen Boyington 11 1 9.1% 3 3 63.6% $1.80
NORTH EAST Michael Watt 11 1 9.1% 0 1 18.2% $6.60
NORTH EAST Justin Torney 11 1 9.1% 1 0 18.2% $4.30
NORTH WEST Graeme Mengler 11 1 9.1% 0 0 9.1% $6.70
EAST Charlene Gusman 11 1 9.1% 5 1 63.6% $3.90
INNER WEST Martin Zerafa 10 1 10.0% 3 0 40.0% $16.20
INNER WEST Ken Whelan 10 1 10.0% 0 3 40.0% $8.10
NORTH WEST Eddie Sparkes 10 1 10.0% 2 0 30.0% $8.90
CENTRAL Brian Gath 10 1 10.0% 1 2 40.0% $7.70
CENTRAL Brad Stevens 10 1 10.0% 0 2 30.0% $49.40
INNER WEST Steven Zammit 9 1 11.1% 0 0 11.1% $47.20
INNER WEST Sergio Lenardi 9 1 11.1% 0 1 22.2% $2.30
CENTRAL Ron Sheppard 9 1 11.1% 0 1 22.2% $5.30
INNER WEST Karlene Tindale 9 1 11.1% 0 1 22.2% $3.70
INNER WEST John Murphy 9 1 11.1% 0 1 22.2% $6.60
NORTH EAST Greg Lewis 9 1 11.1% 0 1 22.2% $3.40
NORTH WEST Cassandra O'Brien 9 1 11.1% 0 1 22.2% $2.60
INNER WEST Adam Stephens 9 1 11.1% 0 2 33.3% $7.20
CENTRAL Tony Berg 8 1 12.5% 0 3 50.0% $9.80
INNER WEST Peter Thompson 8 1 12.5% 2 2 62.5% $4.70
NORTH EAST Matthew Berger 8 1 12.5% 1 0 25.0% $5.10
NORTH EAST John Hallam 8 1 12.5% 3 1 62.5% $5.90
CENTRAL John Douglas 8 1 12.5% 2 2 62.5% $4.30
INNER WEST Joe Bajada 8 1 12.5% 1 0 25.0% $2.30
WEST Geoff Senior 8 1 12.5% 0 2 37.5% $3.40
INNER WEST Amanda Grieve 8 1 12.5% 5 1 87.5% $15.40
EAST Wally Toczynski 7 1 14.3% 1 2 57.1% $2.90
CENTRAL Shane Hall 7 1 14.3% 0 1 28.6% $9.00
WEST Phillip Giles 7 1 14.3% 4 0 71.4% $1.70
WEST Paddy Meade 7 1 14.3% 0 1 28.6% $7.10
INNER WEST Noel Hill 7 1 14.3% 2 0 42.9% $2.60
EAST Marty Miles 7 1 14.3% 0 0 14.3% $9.40
CENTRAL John McDermott 7 1 14.3% 1 0 28.6% $7.10
NORTH WEST Colin Rogers 7 1 14.3% 3 2 85.7% $1.50
WEST Wayne Ferguson 6 1 16.7% 0 0 16.7% $11.80
CENTRAL Steven Connor 6 1 16.7% 0 3 66.7% $18.20
WEST Rod Carberry 6 1 16.7% 1 0 33.3% $2.50
CENTRAL Nigel Milne 6 1 16.7% 2 2 83.3% $16.10
NORTH WEST Murray Jardine 6 1 16.7% 2 1 66.7% $2.20
INNER WEST Michael Barby 6 1 16.7% 1 0 33.3% $1.40
CENTRAL Lynne Mercieca 6 1 16.7% 0 0 16.7% $3.00
NORTH WEST Joe Costa 6 1 16.7% 1 0 33.3% $1.40
EAST Ian Dornauf 6 1 16.7% 0 0 16.7% $39.60
NORTH EAST Graham McDermott 6 1 16.7% 1 1 50.0% $3.20
EAST Glenn Hunter 6 1 16.7% 1 1 50.0% $1.90
NORTH EAST Clive Dalton 6 1 16.7% 0 1 33.3% $7.30
INNER WEST Charlie Mizzi 6 1 16.7% 1 1 50.0% $4.10
INNER WEST Brooke Sadler 6 1 16.7% 1 0 33.3% $13.00
CENTRAL Brad Angove 6 1 16.7% 1 1 50.0% $2.50
NORTH EAST Tony Barresi 5 1 20.0% 0 1 40.0% $2.70
EAST Thomas Parnell 5 1 20.0% 2 2 100.0% $5.60
NORTH EAST Stuart Govers 5 1 20.0% 0 0 20.0% $5.80
EAST Steve Austen 5 1 20.0% 0 0 20.0% $1.60
NORTH WEST Shane Smith 5 1 20.0% 0 2 60.0% $8.70
NORTH EAST Rosemarie Weidenbach 5 1 20.0% 2 0 60.0% $13.60
NORTH EAST Mark Thompson 5 1 20.0% 1 0 40.0% $5.10
CENTRAL Keith Semmens 5 1 20.0% 2 2 100.0% $2.60
INNER WEST John McCullagh 5 1 20.0% 2 1 80.0% $1.60
CENTRAL Frank Barac 5 1 20.0% 1 2 80.0% $12.60
WEST Barry Beasley 5 1 20.0% 0 0 20.0% $1.50
INNER WEST Vin Mahar 4 1 25.0% 0 1 50.0% $15.70
CENTRAL Shane Organ 4 1 25.0% 0 1 50.0% $13.00
EAST Robert Evans 4 1 25.0% 1 0 50.0% $7.60
WEST Robert Arundell 4 1 25.0% 1 0 50.0% $2.00
CENTRAL Mark Boyle 4 1 25.0% 0 1 50.0% $2.00
CENTRAL Luke Stapleton 4 1 25.0% 2 1 100.0% $1.40
CENTRAL Greg Eeles 4 1 25.0% 1 1 75.0% $3.10
CENTRAL Grant Innes 4 1 25.0% 1 0 50.0% $1.90
EAST Geoffrey Dodd 4 1 25.0% 0 0 25.0% $2.50
NORTH WEST Chris Smythe 4 1 25.0% 1 1 75.0% $24.00
CENTRAL Michelle Eastman 3 1 33.3% 1 1 100.0% $1.80
EAST Leon Conway 3 1 33.3% 0 1 66.7% $48.40
WEST Julie Brimacombe 3 1 33.3% 1 1 100.0% $3.10
NORTH EAST Ian Ward 3 1 33.3% 0 0 33.3% $17.60
INNER WEST Chris Mifsud 3 1 33.3% 0 0 33.3% $3.60
NORTH EAST Brad Aylett 3 1 33.3% 0 0 33.3% $1.80
INNER WEST Basil Dooley 3 1 33.3% 0 0 33.3% $9.40
NORTH EAST Trevor Gallaway 2 1 50.0% 1 0 100.0% $17.20
INNER WEST Peter Fiscalini 2 1 50.0% 1 0 100.0% $3.90
CENTRAL Mary-Jane Mifsud 2 1 50.0% 0 0 50.0% $1.80
NORTH EAST Juanita Breen 2 1 50.0% 1 0 100.0% $25.60
INNER WEST Alan Chinn 2 1 50.0% 0 0 50.0% $3.80
CENTRAL Trevor Ralph 1 1 100.0% 0 0 100.0% $3.90
EAST Mitchell Frost 1 1 100.0% 0 0 100.0% $3.40
CENTRAL John Davidson 1 1 100.0% 0 0 100.0% $8.20
INNER WEST Gerard Jamieson 1 1 100.0% 0 0 100.0% $1.30
WEST Gary Lawlor 1 1 100.0% 0 0 100.0% $5.00
INNER WEST A J Tindale; B J Tindale 28 0   3 5 28.6%  
NORTH WEST Max Francis 22 0   4 7 50.0%  
NORTH WEST Kate Attard 20 0   3 1 20.0%  
NORTH EAST Neville Pangrazio 19 0   4 4 42.1%  
EAST Dylan Stratford 17 0   1 4 29.4%  
INNER WEST Tim Bolitho 16 0   0 2 12.5%  
WEST Daniel Laird 16 0   0 2 12.5%  
INNER WEST Joe Borg 15 0   1 1 13.3%  
CENTRAL John Tormey 14 0   2 1 21.4%  
INNER WEST Jeremy Quinlan 14 0   1 0 7.1%  
INNER WEST Glenn Conroy 14 0   2 3 35.7%  
CENTRAL Trevor Monk 13 0   2 2 30.8%  
CENTRAL Matthew Higgins 13 0   2 2 30.8%  
WEST Shannon Edwards 12 0   0 0    
EAST Robert Walters 12 0   0 0    
NORTH WEST Kylie Bevington 12 0   3 1 33.3%  
NORTH EAST Geoff Martin 12 0   0 4 33.3%  
NORTH EAST Fiona Widdup 12 0   0 0    
EAST Joe Farrugia 11 0   1 1 18.2%  
CENTRAL Jim O'Sullivan 11 0   0 1 9.1%  
NORTH EAST Greg Albert 11 0   1 1 18.2%  
INNER WEST Ginger Gleeson 11 0   4 0 36.4%  
CENTRAL Bill White 11 0   1 1 18.2%  
CENTRAL Trish McVeigh 10 0   1 1 20.0%  
NORTH EAST Sharon Hahne 10 0   0 1 10.0%  
EAST Scott Ewen 10 0   1 1 20.0%  
WEST Michelle Wight 10 0   0 1 10.0%  
NORTH EAST Jeff Gledhill 10 0   0 1 10.0%  
INNER WEST Dianne Giles 10 0   1 1 20.0%  
NORTH EAST David Farrar 10 0   1 2 30.0%  
WEST Damien Burns 10 0   3 0 30.0%  
NORTH EAST Brian Bourke 10 0   2 3 50.0%  
INNER WEST Arthur Wood 10 0   0 2 20.0%  
CENTRAL Tina Ridis 9 0   0 2 22.2%  
CENTRAL Matthew Gath 9 0   4 0 44.4%  
CENTRAL John Gilbertson 9 0   2 0 22.2%  
INNER WEST Graeme Whittle 9 0   1 2 33.3%  
WEST Gloria Council 9 0   0 1 11.1%  
INNER WEST Colin Holloway 9 0   2 4 66.7%  
EAST Paul Males 8 0   1 2 37.5%  
WEST Michael Bellman 8 0   1 1 25.0%  
CENTRAL Maree Campbell 8 0   0 2 25.0%  
CENTRAL John Matthews 8 0   0 2 25.0%  
EAST Don Lock 8 0   1 0 12.5%  
WEST Daryl Crone 8 0   3 0 37.5%  
NORTH EAST Daniel Jack 8 0   1 1 25.0%  
CENTRAL Col Latter 8 0   0 1 12.5%  
EAST Chris Hunter 8 0   1 1 25.0%  
NORTH EAST Caitlin Guppy 8 0   0 1 12.5%  
EAST Bradley Costello 8 0   1 0 12.5%  
EAST William Kucks 7 0   0 0    
EAST Steve Cleave 7 0   0 1 14.3%  
NORTH WEST Ricky O'Brien 7 0   0 0    
INNER WEST Paul Buhagiar 7 0   1 0 14.3%  
CENTRAL Mick Carbone 7 0   1 2 42.9%  
INNER WEST Mario Magri 7 0   1 0 14.3%  
EAST Ken Ward 7 0   1 0 14.3%  
NORTH WEST Brendan Tune 7 0   1 0 14.3%  
EAST Bill Milner 7 0   0 0    
NORTH EAST Tony Barca 6 0   3 0 50.0%  
NORTH EAST Susan Hunter 6 0   1 2 50.0%  
INNER WEST Steve Martin 6 0   0 1 16.7%  
NORTH EAST Mick McMahon 6 0   1 1 33.3%  
NORTH EAST Mick Blackmore 6 0   0 0    
CENTRAL Keith Pratt 6 0   0 0    
WEST Justin Lane 6 0   1 3 66.7%  
INNER WEST Gary Hoban 6 0   1 0 16.7%  
INNER WEST David Magri 6 0   0 1 16.7%  
WEST Chris Blake 6 0   0 2 33.3%  
CENTRAL Bruce Morgan 6 0   0 2 33.3%  
NORTH EAST Brett Bunfield 6 0   0 1 16.7%  
NORTH EAST Ted Jepsen 5 0   0 0    
INNER WEST Ted Caruana 5 0   0 1 20.0%  
CENTRAL Stuart Rothacker 5 0   2 0 40.0%  
NORTH EAST Russell Thomson 5 0   2 1 60.0%  
NORTH EAST Royce Nutt 5 0   0 0    
INNER WEST Peter Salmon 5 0   0 1 20.0%  
INNER WEST Paul Rowse 5 0   0 1 20.0%  
INNER WEST Paul Parsons 5 0   0 0    
INNER WEST Paul Grech 5 0   1 0 20.0%  
INNER WEST Norm McVitty 5 0   2 0 40.0%  
CENTRAL Noel McGrath 5 0   1 0 20.0%  
INNER WEST Katrina Fitzpatrick 5 0   2 2 80.0%  
WEST Jonathan O'Connor 5 0   0 1 20.0%  
EAST John McGillivray 5 0   0 2 40.0%  
INNER WEST Joe Vassallo 5 0   0 1 20.0%  
CENTRAL Joe Thompson 5 0   0 1 20.0%  
INNER WEST James Warnock 5 0   2 1 60.0%  
INNER WEST Ian Caruana 5 0   0 0    
EAST Greg Hansen 5 0   0 0    
NORTH EAST Gary Payne 5 0   0 1 20.0%  
NORTH EAST Fred McKenner 5 0   1 2 60.0%  
NORTH EAST Faye McEwan 5 0   1 1 40.0%  
NORTH EAST Eddie Tappe 5 0   0 1 20.0%  
INNER WEST Eddie Conroy 5 0   0 2 40.0%  
INNER WEST Desleigh Parish 5 0   3 1 80.0%  
NORTH WEST Danny Weinert 5 0   0 1 20.0%  
WEST Brooke Hansen 5 0   3 0 60.0%  
INNER WEST Blake Caruana 5 0   0 0    
NORTH EAST Amy Crossland 5 0   0 0    
NORTH EAST Wayne Lear 4 0   0 0    
CENTRAL Wayne Gretgrix 4 0   0 1 25.0%  
WEST Stuart Cocks 4 0   1 1 50.0%  
INNER WEST Stan Cameron 4 0   1 1 50.0%  
CENTRAL Shane Sinclair 4 0   0 1 25.0%  
NORTH EAST Scott Stewart 4 0   0 1 25.0%  
CENTRAL Scott Rains 4 0   0 0    
NORTH EAST Ross McKellar 4 0   1 0 25.0%  
CENTRAL Ron Wicks 4 0   0 1 25.0%  
INNER WEST Robert Young 4 0   0 1 25.0%  
EAST Robert Olsen 4 0   0 1 25.0%  
CENTRAL Robert Colquhoun 4 0   0 0    
CENTRAL Rebecca Morrissey 4 0   0 1 25.0%  
INNER WEST Peter Wallis 4 0   0 0    
NORTH WEST Peter Tyrrell 4 0   0 0    
EAST Peter Peacock 4 0   0 0    
EAST Peter Newton 4 0   0 0    
NORTH EAST Paul Fidge 4 0   2 0 50.0%  
EAST Monique Burnett 4 0   2 0 50.0%  
EAST Maryanne Laffan 4 0   0 0    
INNER WEST Larry Lynch 4 0   0 0    
EAST Laraine McKenzie 4 0   0 0    
NORTH EAST Julie Vernon 4 0   0 0    
INNER WEST Joe Pace 4 0   0 0    
CENTRAL Joanne Franklin 4 0   0 1 25.0%  
CENTRAL Jim Grant 4 0   1 0 25.0%  
CENTRAL Jim Beecroft 4 0   0 0    
EAST Jennifer Lewis 4 0   0 0    
NORTH WEST Greg Ryan 4 0   1 1 50.0%  
EAST Greg Leight 4 0   1 1 50.0%  
EAST Geoff Walker 4 0   1 0 25.0%  
CENTRAL Gary Scoble 4 0   0 0    
CENTRAL Garry Graham 4 0   0 0    
INNER WEST Dwaine Rumble 4 0   0 0    
NORTH EAST Danny Thackeray 4 0   0 0    
NORTH EAST Danny Ferris 4 0   1 1 50.0%  
INNER WEST D T Norris; G A Norris 4 0   0 0    
INNER WEST Chris Romanidis 4 0   0 1 25.0%  
INNER WEST Brittany O'Brien 4 0   0 1 25.0%  
INNER WEST Brett Greene 4 0   0 0    
NORTH EAST Brent Thomson 4 0   1 1 50.0%  
INNER WEST Ash Warton 4 0   0 2 50.0%  
CENTRAL Andrew Grogan 4 0   0 0    
INNER WEST Andrew Farrugia 4 0   0 1 25.0%  
NORTH WEST Alan Peters 4 0   1 0 25.0%  
NORTH EAST Simon Turnbull 3 0   0 2 66.7%  
EAST Shannon McLean 3 0   0 0    
NORTH EAST Shane Pangrazio 3 0   0 0    
WEST Phillip Ralph 3 0   0 1 33.3%  
INNER WEST Paul Younger 3 0   0 2 66.7%  
INNER WEST Paul Warnock 3 0   1 0 33.3%  
EAST Neil Preston 3 0   0 1 33.3%  
CENTRAL Mark Hayes 3 0   0 0    
EAST Mario Callus 3 0   0 0    
CENTRAL Lisa Hardy 3 0   0 1 33.3%  
NORTH EAST Leslie Wallace 3 0   0 1 33.3%  
CENTRAL Laurie Wills 3 0   0 0    
WEST Laurie O'Keeffe 3 0   0 0    
INNER WEST Keith Douglas 3 0   1 0 33.3%  
WEST Justin Heenan 3 0   0 0    
INNER WEST Joseph Pace 3 0   0 1 33.3%  
NORTH EAST John Nissen 3 0   1 0 33.3%  
EAST Jody Woodham-Murdoch 3 0   0 0    
INNER WEST Ian Hunter 3 0   0 0    
EAST Hugh Cathels 3 0   2 0 66.7%  
INNER WEST Gregory Moss 3 0   0 0    
EAST Graham Lee 3 0   1 0 33.3%  
INNER WEST Drew Georgeallis 3 0   0 0    
INNER WEST David Barbetti 3 0   0 0    
NORTH EAST Darryl Hill 3 0   1 0 33.3%  
INNER WEST D P Barnes; B D Barnes 3 0   0 1 33.3%  
EAST Charlie Wootton 3 0   0 1 33.3%  
INNER WEST Brian Kiesey 3 0   0 0    
INNER WEST Bob Kuchenmeister 3 0   0 0    
INNER WEST Ashley Taylor 3 0   0 2 66.7%  
NORTH WEST Andrew Zanker 3 0   0 2 66.7%  
NORTH EAST Andrew Yates 3 0   0 0    
WEST Allan Driscoll 3 0   2 1 100.0%  
NORTH EAST William Cole 2 0   0 0    
NORTH EAST Wes Shellie 2 0   0 0    
INNER WEST Wayne Watson 2 0   0 0    
INNER WEST Wayne Ronan 2 0   0 0    
EAST Trevor Rout 2 0   1 0 50.0%  
INNER WEST Tony Calabria 2 0   0 1 50.0%  
WEST Tony Bond 2 0   0 0    
EAST Terence Franklin 2 0   0 0    
EAST Srecko Stupin 2 0   0 0    
INNER WEST Shane Taylor 2 0   0 0    
EAST Sean Portelli 2 0   0 0    
INNER WEST Sam Barker 2 0   0 0    
NORTH EAST Ros Rolfe 2 0   1 0 50.0%  
INNER WEST Ronald Jewell 2 0   0 0    
NORTH EAST Rodney Snr Woods 2 0   0 0    
INNER WEST Robert McCartney 2 0   0 0    
CENTRAL Raymond Sutton 2 0   1 0 50.0%  
INNER WEST Peter Robertson 2 0   0 0    
NORTH WEST Peter O'Brien 2 0   0 0    
NORTH EAST Peter Lindberg 2 0   0 0    
NORTH EAST Peter Hall 2 0   0 0    
INNER WEST Nick Edwards 2 0   0 0    
INNER WEST Nathan Cahir 2 0   0 0    
INNER WEST Matthew Storer 2 0   0 0    
WEST Matthew Horsnell 2 0   0 0    
INNER WEST Matt Maguire 2 0   0 0    
INNER WEST Mario Azzopardi 2 0   1 0 50.0%  
INNER WEST Mario Attard 2 0   0 0    
INNER WEST Luke Tabone 2 0   0 0    
