Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:41:7 | 1:56:2 | 45.3 | 31.1 | 28.8 | 28.2 | 28.3 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | HURRICANE HARLEY | Sr2 | 9 | - | $1.40 |
2 | BREVITY | Fr7 | 7 | 10.1m | $8.40 |
3 | CEE CEE IN AMERICA | Fr1 | 1 | 11.2m | $118.00 |
4 | PERFECT MAJOR | Fr4 | 4 | 12.9m | $16.50 |
5 | CATCH A MOMENT | Fr3 | 3 | 14.9m | $5.70 |
6 | NANCYS BOY NZ | Sr1 | 8 | 20.5m | $112.00 |
7 | FIRESTORM RED | Fr5 | 5 | 20.6m | $13.90 |
8 | BELITTLED | Fr2 | 2 | 22.5m | $162.00 |
9 | MAJOR EXCLUSIVE | Fr6 | 6 | 25.4m | $58.20 |
10 | MAJOR DELICO | Sr3 | 10 | 26m | $170.00 |
11 | FOOLISH PLEASURE | Sr4 | 11 | 34.2m | $161.00 |
12 | TITAN BROMAC NZ | Sr5 | 12 | 35.3m | $174.00 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:40:8 | 1:55:5 | 45.0 | 29.9 | 30.2 | 27.7 | 28 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | OUT TO PLAY | Sr1 | 8 | - | $62.10 |
2 | DEMON DELIGHT | Fr7 | 7 | NKm | $1.70 |
3 | MALCOLMS RHYTHM | Sr2 | 9 | 3.4m | $7.00 |
4 | IM SIR BLAKE | Fr3 | 3 | 4.6m | $3.30 |
5 | FOURBIGMEN | Sr5 | 12 | 8.2m | $25.90 |
6 | CRIME WRITER | Fr6 | 6 | 8.7m | $33.20 |
7 | ALWAYS FAST | Fr4 | 4 | 10.1m | $42.00 |
8 | ROSSINI | Sr4 | 11 | 20.4m | $139.00 |
9 | MESSERATI | Fr2 | 2 | 22.3m | $95.00 |
10 | EXPLICIT CASTLE | Sr3 | 10 | 29.3m | $268.00 |
11 | HES AN ARTIST | Fr5 | 5 | 57.3m | $160.00 |
12 | BETTERNBETTER | Fr1 | 1 | 59.9m | $166.00 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:41:1 | 1:59:0 | 42.4 | 31.3 | 30.5 | 28.3 | 28.6 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | FOURBIGMEN | Sr3 | 12 | - | $1.20 |
2 | NANCYS BOY NZ | Fr6 | 6 | 2.3m | $5.00 |
3 | HES AN ARTIST | Fr5 | 5 | 10.6m | $61.10 |
4 | TITAN BROMAC NZ | Fr1 | 1 | 12.4m | $41.70 |
5 | MAJOR DELICO | Sr1 | 9 | 13.2m | $22.40 |
6 | TIDAL SURGE | Sr2 | 11 | 15.4m | $44.70 |
7 | HUGO ROCKS | Fr4 | 4 | 15.8m | $33.00 |
8 | LORD COMMANDER | Fr3 | 3 | 16.5m | $74.40 |
9 | TRACER BULLET | Fr2 | 2 | 19.8m | $69.10 |
10 | MOTA MATE | Fr7 | 7 | 30.6m | $82.50 |
*Qualified for semi-final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:38:0 | 1:56:6 | 40.8 | 28.5 | 30.9 | 29.3 | 28.5 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | BREVITY | Fr2 | 2 | - | $5.70 |
2 | MALCOLMS RHYTHM | Fr4 | 4 | NKm | $1.60 |
3 | OUT TO PLAY | Fr5 | 5 | 1.5m | $26.50 |
4 | MAJOR EXCLUSIVE | Sr4 | 11 | 18.1m | $26.70 |
5 | CATCH A MOMENT | Fr6 | 6 | 19.9m | $4.80 |
6 | MAMAS NEW DUDE | Fr7 | 7 | 29.6m | $79.80 |
7 | ROCKY CREED | Sr5 | 12 | 34.8m | $108.00 |
8 | ILLAWONG JOVIAL | Sr3 | 10 | 36.8m | $155.00 |
9 | BAO NIEN | Sr1 | 8 | 64.1m | $77.30 |
10 | MAKE HASTE | Fr3 | 3 | 68m | $163.00 |
11 | PLAN CE | Sr2 | 9 | 92.6m | $33.90 |
12 | HULI NIEN | Fr1 | 1 | 200.3m | $20.70 |
*Qualified for semi-final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:39:2 | 1:57:5 | 43.9 | 30.9 | 30.1 | 26.9 | 27.4 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | DEMON DELIGHT | Sr2 | 9 | - | $6.70 |
2 | HURRICANE HARLEY | Fr7 | 7 | 1.6m | $4.70 |
3 | CENTENARIO | Fr4 | 4 | 4.9m | $1.50 |
4 | BETTERNBETTER | Fr1 | 1 | 34.2m | $27.80 |
5 | CEE CEE IN AMERICA | Fr5 | 5 | 36m | $118.00 |
6 | WATCH LIST | Sr3 | 10 | 37.7m | $27.10 |
7 | ITSALLABOUTJACK | Sr1 | 8 | 45m | $22.50 |
8 | EXCITER | Sr4 | 11 | 47.8m | $182.00 |
9 | SPORTIFICO | Fr6 | 6 | 49.6m | $146.00 |
10 | VILLACCI | Fr3 | 3 | 53.5m | $154.00 |
11 | HORRATIO | Fr2 | 2 | 85.1m | $101.00 |
*Qualified for semi-final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:38:5 | 1:57:0 | 42.3 | 28.8 | 29.3 | 27.8 | 30.3 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | IM SIR BLAKE | Fr4 | 5 | - | $2.00 |
2 | PERFECT MAJOR | Fr2 | 2 | 12.6m | $2.00 |
3 | EXPLICIT CASTLE | Fr3 | 4 | 29.9m | $15.20 |
4 | MESSERATI | Fr1 | 1 | 30.5m | $13.90 |
5 | FOOLISH PLEASURE | Fr5 | 7 | 37.4m | $37.40 |
6 | WILD MAN | Sr3 | 10 | 38.2m | $56.60 |
7 | SPORTZSCRIBE | Sr4 | 11 | 60.7m | $83.40 |
8 | MAJOR COMMENT | Sr1 | 8 | 61.7m | $111.00 |
9 | CHEDDAR ROAD | Sr2 | 9 | 71.4m | $80.60 |
*Qualified for semi-final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:40:7 | 1:58:6 | 42.3 | 30.2 | 30.8 | 28.5 | 28.9 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | CRIME WRITER | Fr3 | 3 | - | $1.90 |
2 | ALWAYS FAST | Sr5 | 12 | NKm | $3.10 |
3 | ROSSINI | Fr2 | 2 | 2.5m | $17.10 |
4 | FIRESTORM RED | Sr4 | 11 | 6.6m | $6.40 |
5 | BELITTLED | Sr3 | 10 | 14.7m | $26.00 |
6 | SHARK LUCK | Sr2 | 9 | 15.6m | $74.00 |
7 | VICSTAR SHARAZZZ | Fr1 | 1 | 17.7m | $82.30 |
8 | ARGGGHHH | Sr1 | 8 | 19.7m | $28.80 |
9 | AXINITE | Fr5 | 5 | 25.4m | $104.00 |
10 | GOTTAHAVEAHOBBIE | Fr6 | 6 | 49.6m | $74.10 |
11 | MUDDY WOBBLES | Fr4 | 4 | 88.6m | $130.00 |
*Qualified for semi-final (Click horse for notes)