Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:50:4 | 2:05:2 | 45.1 | 32.5 | 31.5 | 30.9 | 30.4 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | JAXNME | Fr1 | 1 | - | $1.20 |
2 | VENKMAN | Sr1 | 8 | SHFHDm | $12.00 |
3 | MILLYS MAGIC | Fr2 | 2 | 14.9m | $29.10 |
4 | COUNTESS CHIRON | Fr7 | 7 | 15.3m | $150.00 |
5 | CEEJAY SUCCESS | Fr5 | 5 | 18.1m | $17.10 |
6 | STICK WITH ME | Sr2 | 9 | 167.3m | $37.50 |
7 | GERRON | Fr3 | 3 | 176.5m | $6.70 |
8 | KYVALLEY SURFERGIRL | Fr6 | 6 | 273.3m | $47.50 |
9 | AMUNET | Fr4 | 4 | 460.5m | $70.40 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:51:1 | 2:05:7 | 46.8 | 31.5 | 32.4 | 29.8 | 30.6 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | PINK GALAHS | Fr3 | 3 | - | $3.10 |
2 | THE BEST DREAM | Fr6 | 6 | 5.3m | $3.30 |
3 | LOLA DEVEREAUX | Fr4 | 4 | 7.1m | $10.50 |
4 | LOTTA FUSS | Fr7 | 7 | 7.9m | $24.10 |
5 | BLACK AND GOLD | Fr5 | 5 | 44.5m | $79.40 |
6 | MAGICAL | Sr2 | 9 | 53.5m | $2.90 |
7 | RUM JUNCTION | Sr1 | 8 | 73.1m | $178.00 |
8 | MAJESTIC JEWEL | Fr2 | 2 | 84.9m | $25.30 |
9 | INSATIABLE GEM | Fr1 | 1 | 136.2m | $78.10 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:51:2 | 2:05:8 | 46.0 | 30.6 | 33 | 31.7 | 29.9 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | DIZZYSJET | Fr4 | 4 | - | $2.10 |
2 | ILLAWONG STARDUST | Sr1 | 8 | 5.4m | $11.20 |
3 | IM READY JET | Fr6 | 6 | 10.9m | $7.10 |
4 | DARING ANGEL | Fr5 | 5 | 23.3m | $17.30 |
5 | EVERYSECONDCOUNTS | Fr1 | 1 | 28.8m | $11.70 |
6 | ROBLEN DANCER | Fr2 | 2 | 33.8m | $3.70 |
7 | SPEEDWAY QUEEN | Fr3 | 3 | 33.9m | $33.70 |
8 | ELECTROJET | Fr7 | 7 | 96.1m | $20.60 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:50:3 | 2:05:2 | 45.9 | 30.9 | 32.1 | 31.4 | 30 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | POWDERKEG | Fr1 | 1 | - | $7.20 |
2 | IM DADDY WARBUCKS | Sr1 | 8 | HFNK | $8.70 |
3 | VAN SANK | Fr4 | 5 | 20.7m | $2.00 |
4 | KYVALLEY SHAUNIE | Sr3 | 10 | 23.8m | $28.00 |
5 | DREAMEE | Fr3 | 4 | 27m | $19.40 |
6 | ABITOFADREAMER | Fr5 | 6 | 37.6m | $33.50 |
7 | PIESRIDINGSHOTGUN | Fr2 | 3 | 48.8m | $182.00 |
8 | DOUBLE HELIX | Fr6 | 7 | 79.3m | $189.00 |
9 | LORD CHANCELLOR | Sr2 | 9 | 225.9m | $37.70 |
10 | DUBLIN CHUBB | Sr4 | 11 | 227.2m | $3.60 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:50:0 | 2:04:9 | 47.1 | 31.5 | 32.3 | 29.7 | 29.4 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | ANDOVER SUN | Sr2 | 10 | - | $3.00 |
2 | IS THAT A BID | Fr5 | 5 | 1.3m | $4.10 |
3 | QUAKE PROOF | Fr2 | 2 | 11.2m | $19.60 |
4 | GATESYS GIFT | Sr3 | 11 | 12.4m | $19.00 |
5 | SKY EAGLE | Fr7 | 7 | 14.8m | $7.60 |
6 | KRAZE | Fr1 | 1 | 35.1m | $6.50 |
7 | COMANDANTE | Fr4 | 4 | 56.5m | $50.60 |
8 | AVIMORE | Fr3 | 3 | 124.9m | $6.00 |
9 | DARK CLOUD | Sr1 | 9 | 274.6m | $72.30 |
10 | WHOS COUNTN | Fr6 | 6 | 482.6m | $60.40 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:38:5 | 2:01:5 | 36.3 | 31.3 | 31.1 | 29.5 | 30.3 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | I AM PEGASUS | Fr6 | 6 | - | $1.30 |
2 | GEORGIAS PRIDE | Fr7 | 7 | 3.8m | $5.30 |
3 | READY TO SHINE | Sr2 | 9 | 14.6m | $19.30 |
4 | IMSETTOGO | Fr1 | 1 | 19.2m | $12.30 |
5 | DELAROSE | Fr5 | 5 | 20.1m | $90.40 |
6 | GATESYS ALLEY | Fr2 | 2 | 23.1m | $26.90 |
7 | WISP OF SMOKE | Sr1 | 8 | 37.4m | $145.00 |
8 | CLASSY SPIRIT | Fr4 | 4 | 65.3m | $24.60 |
9 | LITTLE MISS CHLO | Fr3 | 3 | 140.3m | $33.10 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:39:9 | 2:02:6 | 37.2 | 31.7 | 31 | 30 | 30 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | ROYAL CHARLOTTE | Fr3 | 3 | - | $1.60 |
2 | PEREGRINE PHOENIX | Fr6 | 6 | 3.4m | $5.00 |
3 | MAJESTIC DREAM | Fr2 | 2 | 5.1m | $17.30 |
4 | ZEPHIANE | Fr7 | 7 | 6.9m | $7.60 |
5 | WANDA | Fr4 | 4 | 11.9m | $22.60 |
6 | IMPERIAL COUNTESS | Sr2 | 9 | 14.6m | $58.00 |
7 | BOOS A BEAUTY | Fr1 | 1 | 25.1m | $15.80 |
8 | LEANNE LEEANN | Sr1 | 8 | 158.7m | $24.50 |
9 | THREE ONE TWO ONE | Fr5 | 5 | 179.9m | $66.20 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:44:1 | 2:05:8 | 38.7 | 34.1 | 32.8 | 29.4 | 29.1 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | ITSARAPT | Sr1 | 8 | - | $49.30 |
2 | FLINGANDWINGIT | Fr5 | 6 | 1.1m | $9.40 |
3 | BRANDLO PRINCE | Fr3 | 4 | 6.1m | $3.80 |
4 | HATEITWHENYOURRITE | Sr2 | 9 | 13.1m | $14.10 |
5 | QUERENCIA | Fr7 | 3 | 22.5m | $42.30 |
6 | XEBEC | Fr1 | 1 | 23.1m | $1.50 |
7 | SHADOW DANCING | Fr4 | 5 | 37.9m | $113.00 |
8 | TIGER FOR LIFE | Fr6 | 7 | 43m | $36.20 |
9 | QUICK ANDOVER | Fr2 | 2 | 74.3m | $52.70 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:39:7 | 2:02:4 | 38.0 | 31.9 | 30.7 | 29.6 | 29.5 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | ALL THE MUSCLES | Fr1 | 1 | - | $1.60 |
2 | SCRUFFY DOOLAN | Fr6 | 6 | SHFHDm | $11.90 |
3 | DREAM MASTAR | Fr5 | 5 | HFHDm | $5.80 |
4 | RAVE ON HALL | Fr2 | 2 | 18.3m | $19.30 |
5 | BLUE SPARKLER | Fr3 | 3 | 50.6m | $112.30 |
6 | CHATEAUBRIANT | Sr1 | 8 | 59m | $11.50 |
7 | DONTOUCH THE DUCO | Fr7 | 7 | 91.9m | $7.40 |
8 | READYFORACTION | Fr4 | 4 | 299m | $76.40 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:39:2 | 2:02:0 | 37.6 | 31.8 | 31.1 | 29.7 | 29 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | ARCHLEO | Fr2 | 2 | - | $7.60 |
2 | KYVALLEY CLICHY | Fr3 | 3 | HDm | $2.50 |
3 | NEPHEW OF SONOKO | Sr1 | 8 | 7.8m | $5.50 |
4 | TAM OSHANTER | Fr4 | 4 | 8.2m | $20.60 |
5 | JUST BELIEVE | Fr1 | 1 | 10.1m | $4.10 |
6 | HATCHBACK | Fr5 | 5 | 18m | $15.00 |
7 | JILLIBY BULLDOG | Fr7 | 7 | 35.9m | $16.70 |
8 | ALDEBARAN SUNDOWN | Fr6 | 6 | 209.2m | $21.20 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:46:4 | 2:02:8 | 44.9 | 32.8 | 30.7 | 29.5 | 28.5 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | ALEPPO JEWEL | Fr1 | 1 | - | $1.40 |
2 | LUCINDA MAC | Fr2 | 2 | 6.1m | $8.10 |
3 | MOONLIGHT DREAM | Fr3 | 3 | 11.5m | $4.70 |
4 | MAJESTIC PRIDE | Sr2 | 9 | 12.8m | $34.10 |
5 | MAR PACIFICO | Sr1 | 8 | 25m | $29.20 |
6 | SHIELD MAIDEN | Fr6 | 6 | 25.4m | $77.30 |
7 | REVY JAY | Fr4 | 4 | 39m | $48.60 |
8 | THERESASTORMCOMING | Fr5 | 5 | 51.4m | $31.80 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:45:1 | 2:01:9 | 42.1 | 33.1 | 30.7 | 29.9 | 29.3 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | MOONSHINE LINDA | Fr2 | 2 | - | $1.30 |
2 | PRETTY MAJESTIC | Sr1 | 8 | 14.5m | $7.80 |
3 | BULLION LADY | Fr1 | 1 | 25.2m | $8.80 |
4 | BACARDI CHARDY | Sr2 | 9 | 38.9m | $19.60 |
5 | FLING ABOUT | Fr5 | 6 | 39.5m | $55.90 |
6 | FOREVER KRONOS | Fr3 | 3 | 44.9m | $50.20 |
7 | PATSDELIGHT | Fr6 | 7 | 88.2m | $17.10 |
8 | HONEY PLEASE | Fr4 | 5 | 96.9m | $37.00 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:48:1 | 2:04:1 | 45.3 | 33.3 | 29.8 | 30.1 | 29.6 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | CHIEF RUNNINGCLOUD | Fr5 | 5 | - | $1.80 |
2 | ANYWHERE HUGO | Fr6 | 6 | 1.8m | $3.80 |
3 | BIRTHDAY SUIT | Fr7 | 7 | 3.6m | $19.30 |
4 | TROTTING ROCKSTAR | Fr3 | 3 | 8m | $63.20 |
5 | MAH MUKKER | Fr1 | 1 | 9.6m | $16.10 |
6 | ALDEBARAN JAYTEE | Fr4 | 4 | 14.9m | $18.20 |
7 | WHIZZBANG DAN | Sr1 | 8 | 16.3m | $75.60 |
8 | SONNY BROOKE | Sr3 | 10 | 18.2m | $30.30 |
9 | LUNCHWITHARTHUR | Sr2 | 9 | 32.4m | $8.70 |
10 | LION HEART | Fr2 | 2 | 53m | $66.60 |
*Qualified for final (Click horse for notes)
Time | MR | LT | 1/4 | 2/4 | 3/4 | 4/4 |
---|---|---|---|---|---|---|
2:47:6 | 2:03:7 | 44.7 | 32.4 | 31.6 | 30.6 | 28.3 |
Plc | Horse | Br | TAB# | Mgn | SP |
---|---|---|---|---|---|
1 | MAJESTIC PLAYER | Fr5 | 5 | - | $1.40 |
2 | KYVALLEY FINN | Fr3 | 3 | 11.9m | $7.90 |
3 | FIELDS OF KYVALLEY | Sr2 | 9 | 13.3m | $25.50 |
4 | REILS | Fr2 | 2 | 13.6m | $4.60 |
5 | FLASH KYVALLEY | Sr1 | 8 | 24.5m | $24.20 |
6 | MEZIAH | Fr6 | 6 | 29m | $63.80 |
7 | DO BALL | Fr4 | 4 | 32.4m | $78.40 |
8 | CAESAR MOMENT | Fr1 | 1 | 40.2m | $100.00 |
9 | HES THEMIGHTYSPIN | Fr7 | 7 | 62.5m | $111.00 |
*Qualified for final (Click horse for notes)