Glenn WilliamsGrade A Trainer - Parwan0421914886
|
CAREER STARTS | CAREER WINS | CAREER PLACES | CAREER STAKES |
723 | 73 | 122 | $186,069 |
THIS SEASON STARTS | THIS SEASON WINS | THIS SEASON PLACES | THIS SEASON STAKES |
8 | 1 | 2 | $6,860 |
HORSE | STARTS | STAKES | OWNER | LAST RACE |
NEXT RACE |
---|---|---|---|---|---|
LOU EASYANA | 11 | $9,010 | S J Miles, G H Williams | 15 Apr 2024 | |
RATTLE MY CAGE | 0 | $0 | G H Williams, S M Falconer |
DATE | TRACK | RACE | HORSE | PL | $ WON | DRIVER | DIST. | HCP | MR | |
---|---|---|---|---|---|---|---|---|---|---|
15/04/24 | MARYBOROUGH | $7,000 CARISBROOK LIONS CLUB PACE | LOU EASYANA | 6 | $140 | Glenn Williams | 1690m | FT | 1:55.3 | View Results |
07/04/24 | CRANBOURNE | $7,000 CRANBOURNE FENCING MAIDEN | LOU EASYANA | 1 | $3,990 | Glenn Williams | 2080m | FT | 2:01.3 | View Results |
25/03/24 | MARYBOROUGH | $7,000 MUMSTHEWORD 3YO MAIDEN | LOU EASYANA | 9 | $140 | Glenn Williams | 2190m | FT | 1:59.9 | View Results |
05/03/24 | MELTON | $7,000 HYGAIN 3YO VICBRED MAIDEN | LOU EASYANA | 2 | $1,050 | Glenn Williams | 2240m | FT | 1:59.3 | View Results |
14/02/24 | GEELONG | $7,000 BARWON FM MAIDEN PACE | LOU EASYANA | 4 | $350 | Glenn Williams | 1609m | FT | 1:57.5 | View Results |
31/01/24 | GEELONG | $7,000 JIMS MOWING MAIDEN PACE | LOU EASYANA | 3 | $700 | Glenn Williams | 2100m | FT | 1:58.9 | View Results |
23/01/24 | MELTON | $7,000 LOGICAL STAFFING SOLUTIONS | LOU EASYANA | 6 | $140 | Glenn Williams | 1720m | FT | 1:56.7 | View Results |
05/01/24 | MELTON | $7,000 TAB DOWNLOAD THE APP PACE | LOU EASYANA | 4 | $350 | Glenn Williams | 1720m | FT | 1:54.6 | View Results |
23/12/23 | MELTON | $40,000 ALABAR HOME GROWN FINAL | LOU EASYANA | 9 | $800 | Glenn Williams | 1720m | FT | 1:55.3 | View Results |
13/12/23 | MELTON | $10,000 ALABAR VICBRED PLATINUM | LOU EASYANA | 3 | $1,000 | Glenn Williams | 1720m | FT | 1:58.5 | View Results |
04/12/23 | MELTON | $7,000 ALABAR 2YO FILLIES MAIDEN | LOU EASYANA | 4 | $350 | Glenn Williams | 1720m | FT | 1:56.8 | View Results |
12/08/04 | KILMORE | $4,000 ORRCON ALLGAL PACE | WEMEN SPECIAL | 3 | $400 | Glenn Williams | 2180m | FT | 2:01.0 | View Results |
07/08/04 | GEELONG | $6,000 NEVELE R STUD PACE | WEMEN SPECIAL | 8 | $0 | Glenn Williams | 2100m | FT | 2:00.1 | View Results |
31/07/04 | BENDIGO | $6,000 SADDLELAND BENDIGO | WEMEN SPECIAL | 9 | $0 | Glenn Williams | 1965m | FT | 2:00.1 | View Results |
18/07/04 | BACCHUS MARSH | $1,500 BMHRC VOLUNTEERS | KANSAS JACK | 5 | $0 | Glenn Williams | 1609m | FT | 1:59.6 | View Results |
18/07/04 | BACCHUS MARSH | $1,500 GILLESPIE PACE | WEMEN SPECIAL | 2 | $225 | Glenn Williams | 2100m | FT | 2:01.6 | View Results |
14/07/04 | BALLARAT | $4,000 BEST EMPLOYMENT | WEMEN SPECIAL | 4 | $200 | Glenn Williams | 2200m | FT | 2:03.7 | View Results |
04/07/04 | BENDIGO | $1,500 CASTLE BACON | WEMEN SPECIAL | 2 | $225 | Glenn Williams | 1965m | FT | 2:00.8 | View Results |
27/06/04 | BENDIGO | $4,000 WIN TV PACE | WEMEN SPECIAL | 4 | $200 | Glenn Williams | 2415m | FT | 2:02.3 | View Results |
18/06/04 | KILMORE | $4,000 E.K. BRAY CUP HT 4 | WEMEN SPECIAL | 10 | $0 | Glenn Williams | 2180m | FT | 2:02.5 | View Results |
08/06/04 | GEELONG | $4,000 RUNNER FLOATS | WEMEN SPECIAL | 8 | $0 | Glenn Williams | 2100m | FT | 2:00.3 | View Results |
30/05/04 | ELMORE | $1,500 BENDIGO BIN HIRE | WEMEN SPECIAL | 2 | $225 | Glenn Williams | 1965m | FT | 2:02.3 | View Results |
25/04/04 | GEELONG | $4,000 SEW EURODRIVE PACE | WEMEN SPECIAL | 7 | $0 | Glenn Williams | 2100m | FT | 2:00.1 | View Results |
16/04/04 | BALLARAT | $4,250 CARBINE CHEMICALS | WEMEN SPECIAL | 4 | $212.5 | Glenn Williams | 2200m | FT | 2:02.7 | View Results |
06/04/04 | GEELONG | $4,000 SEW-EURODRIVE | WEMEN SPECIAL | 2 | $600 | Glenn Williams | 1609m | FT | 2:01.4 | View Results |
18/03/04 | GEELONG | $6,000 VICBRED 4YO E&G | WEMEN SPECIAL | 6 | $0 | Glenn Williams | 2100m | FT | 1:59.6 | View Results |
05/03/04 | BALLARAT | $4,000 PETSTOCK SUPPLIES | WEMEN SPECIAL | 6 | $0 | Glenn Williams | 1710m | FT | 1:59.6 | View Results |
26/02/04 | MOONEE VALLEY | $6,000 SKY CHANNEL PACE | WEMEN SPECIAL | 1 | $4,200 | Glenn Williams | 1609m | FT | 1:57.8 | View Results |
10/02/04 | BENDIGO | $4,000 COBRAM VICBRED | WEMEN SPECIAL | 1 | $2,800 | Glenn Williams | 1965m | FT | 2:02.4 | View Results |
31/01/04 | BENDIGO | $4,000 PAINTRIGHT PACE | WEMEN SPECIAL | 2 | $600 | Glenn Williams | 1965m | FT | 2:02.0 | View Results |
24/01/04 | GEELONG | $6,000 SEW-EURODRIVE PACE | WEMEN SPECIAL | 7 | $0 | Glenn Williams | 2100m | FT | 1:59.5 | View Results |
03/01/04 | CRANBOURNE | $4,000 H R TRAVELWORLD | INABSENTIA | 3 | $400 | Glenn Williams | 2105m | FT | 2:03.0 | View Results |
02/01/04 | MOONEE VALLEY | $8,000 MELB. CITY TOYOTA | WEMEN SPECIAL | 9 | $0 | Glenn Williams | 2090m | FT | 1:59.5 | View Results |
23/12/03 | MOONEE VALLEY | $6,000 DESIGNER SHOWERS | WEMEN SPECIAL | 1 | $4,200 | Glenn Williams | 2090m | FT | 2:02.0 | View Results |
23/11/03 | GEELONG | $4,000 COPRICE PACE | INABSENTIA | 7 | $0 | Glenn Williams | 1609m | FT | 1:59.0 | View Results |
23/08/00 | BENDIGO | $4,000 BENDIGO BANK | BIODYNAMIC NZ | 8 | $0 | Ross Williams | 1935m | FT | 2:01.8 | View Results |
16/08/00 | SHEPPARTON | $4,000 TURFCO PACERS HCP | SCENIC SPOT NZ | 7 | $0 | Ross Williams | 2710m | FT | 2:07.3 | View Results |
09/08/00 | HORSHAM | $4,200 TORCH RELAY HCP | SCENIC SPOT NZ | 9 | $0 | Ross Williams | 2200m | 10 | 2:05.6 | View Results |
27/07/00 | MOONEE VALLEY | $4,500 VHRC PACERS HCP | SCENIC SPOT NZ | 4 | $225 | Ross Williams | 2540m | 20 | 2:07.9 | View Results |
21/07/00 | CRANBOURNE | $4,000 GRAHAM QUARRIES | SCENIC SPOT NZ | 6 | $0 | Ross Williams | 2555m | 10 | 2:06.8 | View Results |
14/07/00 | MARYBOROUGH | $4,300 CAVALLO SUPPLIES | SCENIC SPOT NZ | 4 | $215 | Ross Williams | 2160m | 10 | 2:03.0 | View Results |
06/07/00 | MOONEE VALLEY | $4,500 DUNCANS LIQUOR | SCENIC SPOT NZ | 8 | $0 | Ross Williams | 2540m | 10 | 2:04.7 | View Results |
02/07/00 | KILMORE | $1,500 BOLINDA PUBLISHING | WEMEN RULER | 6 | $0 | Ross Williams | 1660m | FT | 2:01.3 | View Results |
02/07/00 | KILMORE | $1,500 PINE LODGE STUD | SCENIC SPOT NZ | 2 | $225 | Ross Williams | 2150m | 20 | 2:05.8 | View Results |
22/05/00 | GEELONG | $3,500 GEELONG ADVERTISER | BIODYNAMIC NZ | 8 | $0 | Ross Williams | 2655m | FT | 2:04.0 | View Results |
16/05/00 | BENDIGO | $3,500 MCCOYS BAKERY PACE | BIODYNAMIC NZ | 6 | $0 | Ross Williams | 2385m | FT | 2:04.0 | View Results |
10/05/00 | GEELONG | $3,500 COUNTRY C/SHIP 7 | BIODYNAMIC NZ | 8 | $0 | Ross Williams | 1805m | FT | 2:00.2 | View Results |
05/05/00 | MARYBOROUGH | $3,500 COUNTRY C/SHIP (3) | BIODYNAMIC NZ | 4 | $175 | Ross Williams | 2160m | FT | 2:03.2 | View Results |
25/04/00 | WARRAGUL | $5,000 EASTERN CHALLENGE | BIODYNAMIC NZ | 8 | $0 | Ross Williams | 2175m | FT | 2:02.5 | View Results |
25/04/00 | WARRAGUL | $7,000 E EVISON MEMORIAL | ABOUT SQUARE | 3 | $700 | Ross Williams | 2620m | 10 | 2:06.7 | View Results |
22/04/00 | ECHUCA | $5,000 PASTORAL INN HOTEL | SCENIC SPOT NZ | 11 | $0 | Glenn Williams | 2530m | 10 | 2:06.7 | View Results |
22/04/00 | ARARAT | $1,500 MCGRATH MEMORIAL | BAMBOLINA | 5 | $0 | Ross Williams | 2165m | FT | 2:02.8 | View Results |
22/04/00 | ARARAT | $7,000 HEALTHWISE FINAL | BIODYNAMIC NZ | 6 | $0 | Ross Williams | 2165m | FT | 2:00.7 | View Results |
22/04/00 | ECHUCA | $8,000 PASTORAL HOTEL | ABOUT SQUARE | 9 | $0 | Glenn Williams | 2530m | 10 | 2:06.2 | View Results |
16/04/00 | BACCHUS MARSH | $700 MELTON PRODUCE | BAMBOLINA | 5 | $0 | Glenn Williams | 2552m | FT | 2:08.6 | View Results |
16/04/00 | BACCHUS MARSH | $1,000 BACCHUS MARSH CUP | BIODYNAMIC NZ | 1 | $700 | Ross Williams | 2552m | FT | 2:08.4 | View Results |
04/04/00 | SHEPPARTON | $3,700 VODUSEK MEATS HCP | SCENIC SPOT NZ | 1 | $2,590 | Ross Williams | 2280m | FT | 2:09.8 | View Results |
01/04/00 | MOONEE VALLEY | $10,000 EAT WELL LIVE WELL | ABOUT SQUARE | 4 | $500 | Ross Williams | 2540m | 20 | 2:10.1 | View Results |
31/03/00 | STAWELL | $4,500 HEALTHWISE PACE 1 | BIODYNAMIC NZ | 1 | $3,150 | Ross Williams | 2135m | FT | 2:01.4 | View Results |
31/03/00 | BALLARAT | $4,000 FAVOURITES PACERS | SCENIC SPOT NZ | 9 | $0 | Ross Williams | 2610m | FT | 2:04.0 | View Results |
24/03/00 | BALLARAT | $3,800 BENDIX EUROPACK | BIODYNAMIC NZ | 7 | $0 | Ross Williams | 1680m | FT | 2:00.3 | View Results |
21/03/00 | MARYBOROUGH | $3,500 HAROLD CONLEN HCP | SCENIC SPOT NZ | 6 | $0 | Ross Williams | 2160m | FT | 2:03.9 | View Results |
18/03/00 | BACCHUS MARSH | $700 PACE | BAMBOLINA | 8 | $0 | Glenn Williams | 2140m | FT | 2:08.4 | View Results |
18/03/00 | MOONEE VALLEY | $15,000 LIGHTFOOT LAURELS | ABOUT SQUARE | 6 | $0 | Ross Williams | 2540m | 10 | 2:06.4 | View Results |
11/03/00 | ECHUCA | $1,500 GOULBURN HANDICAP | SCENIC SPOT NZ | 3 | $150 | Glenn Williams | 2130m | 10 | 2:05.1 | View Results |
11/03/00 | ECHUCA | $1,500 MURRAY PACE | BIODYNAMIC NZ | 2 | $225 | Ross Williams | 2130m | FT | 2:02.3 | View Results |
11/03/00 | ECHUCA | $4,000 VHRC VICBRED 2 | BAMBOLINA | 5 | $0 | Glenn Williams | 2130m | FT | 2:01.8 | View Results |
11/03/00 | ECHUCA | $1,500 GOULBURN HANDICAP | ABOUT SQUARE | 9 | $0 | Ross Williams | 2130m | FT | 2:05.1 | View Results |
07/03/00 | BALLARAT | $3,800 BARRY FOSS HCP | BIODYNAMIC NZ | 4 | $190 | Ross Williams | 2610m | FT | 2:05.4 | View Results |
07/03/00 | BALLARAT | $3,800 WIN TV PACE | BAMBOLINA | 9 | $0 | Sue Miles | 2170m | FT | 2:03.7 | View Results |
01/03/00 | GEELONG | $3,500 APCO STH GEELONG | BAMBOLINA | 9 | $0 | Sue Miles | 2230m | FT | 2:02.5 | View Results |
29/02/00 | BALLARAT | $3,800 EVERGREEN TOURS | BIODYNAMIC NZ | 2 | $570 | Ross Williams | 2610m | FT | 2:06.7 | View Results |
28/02/00 | HORSHAM | $3,700 JOHN WOLFE HCP | SCENIC SPOT NZ | 3 | $370 | Ross Williams | 2700m | FT | 2:03.6 | View Results |
17/02/00 | MOONEE VALLEY | $4,000 CARLTON & UNITED | BIODYNAMIC NZ | 7 | $0 | Ross Williams | 2540m | 10 | 2:07.7 | View Results |
16/02/00 | MARYBOROUGH | $3,500 R & L EMERSON HCP | SCENIC SPOT NZ | 5 | $0 | Ross Williams | 2160m | FT | 2:04.2 | View Results |
12/02/00 | MOONEE VALLEY | $5,000 FCL PARKES HUB HCP | ABOUT SQUARE | 11 | $0 | Ross Williams | 2040m | 25 | 2:10.0 | View Results |
09/02/00 | GEELONG | $3,500 GEELONG CRICKET | SCENIC SPOT NZ | 5 | $0 | Ross Williams | 2250m | FT | 2:06.8 | View Results |
04/02/00 | SHEPPARTON | $3,500 VETSEARCH PACE | BAMBOLINA | 9 | $0 | Sue Miles | 2280m | FT | 2:04.0 | View Results |
04/02/00 | SHEPPARTON | $6,000 GARRETTS TROT CUP | ABOUT SQUARE | 11 | $0 | Ross Williams | 2710m | 10 | 2:07.3 | View Results |
01/02/00 | BALLARAT | $3,800 OUR SIR VANCELOT | SCENIC SPOT NZ | 4 | $190 | Ross Williams | 2100m | FT | 2:07.4 | View Results |
30/01/00 | WEDDERBURN | $3,500 KEN STEPHENSON | BAMBOLINA | 6 | $0 | Sue Miles | 2040m | FT | 2:04.6 | View Results |
30/01/00 | WEDDERBURN | $20,000 WAREHOUSE SALES | BIODYNAMIC NZ | 7 | $0 | Ross Williams | 2460m | 10 | 2:04.8 | View Results |
22/01/00 | TERANG | $1,500 PICONE'S PHARMACY | ABOUT SQUARE | 2 | $225 | Glenn Williams | 2100m | FT | 2:07.2 | View Results |
22/01/00 | TERANG | $1,500 IGA TERANG PACE | BIODYNAMIC NZ | 1 | $1,050 | Glenn Williams | 2095m | FT | 2:03.2 | View Results |
21/01/00 | BALLARAT | $3,800 GOLDACRES SPRAYERS | BAMBOLINA | 8 | $0 | Sue Miles | 2170m | FT | 2:03.0 | View Results |
17/01/00 | MARYBOROUGH | $4,400 WAREHOUSE SALES | BIODYNAMIC NZ | 3 | $440 | Ross Williams | 2160m | 10 | 2:02.4 | View Results |
07/01/00 | BENDIGO | $4,400 WAREHOUSE SALES | BIODYNAMIC NZ | 4 | $220 | Glenn Williams | 2400m | 10 | 2:04.0 | View Results |
21/12/99 | BALLARAT | $3,800 P. STEVENS HCP | ABOUT SQUARE | 9 | $0 | Glenn Williams | 2100m | FT | 2:05.6 | View Results |
14/12/99 | BALLARAT | $3,800 CADBURY TROT HCP | ABOUT SQUARE | 6 | $0 | Glenn Williams | 2610m | 50 | 2:07.7 | View Results |
03/12/99 | BENDIGO | $4,000 SQUARE TROTTERS | ABOUT SQUARE | 9 | $0 | Glenn Williams | 2400m | 40 | 2:07.5 | View Results |
28/10/99 | CRANBOURNE | $3,500 HARNESS WEEKLY | BAMBOLINA | 9 | $0 | Natasha Day | 2075m | FT | 2:07.0 | View Results |
15/10/99 | BENDIGO | $3,700 NORTH WEST CREDIT | BAMBOLINA | 7 | $0 | Natasha Day | 1935m | FT | 2:02.5 | View Results |
08/10/99 | KILMORE | $3,500 $100,000 CUP DAY | BAMBOLINA | 3 | $350 | Natasha Day | 2190m | FT | 2:04.1 | View Results |
01/10/99 | KILMORE | $3,500 $100,000 CUP DAY | BAMBOLINA | 9 | $0 | Glenn Williams | 2190m | FT | 2:04.8 | View Results |
23/09/99 | GEELONG | $3,500 KINGSTON TROPHIES | BAMBOLINA | 1 | $2,450 | Glenn Williams | 1805m | FT | 2:00.9 | View Results |
17/09/99 | KILMORE | $3,500 CUP DAY - 24 OCT | BAMBOLINA | 7 | $0 | Glenn Williams | 2190m | FT | 2:04.8 | View Results |
09/09/99 | GEELONG | $3,500 SUNICRUST PACE | BAMBOLINA | 7 | $0 | Glenn Williams | 1805m | FT | 2:03.9 | View Results |
02/09/99 | GEELONG | $3,500 SCHWEPPES LEMONADE | BAMBOLINA | 7 | $0 | Glenn Williams | 2230m | FT | 2:02.2 | View Results |
25/08/99 | STAWELL | $4,200 HARVEY WORLD PACE | BAMBOLINA | 6 | $0 | Glenn Williams | 2135m | FT | 2:08.5 | View Results |
18/08/99 | GEELONG | $3,500 GEELONG TOYOTA | BAMBOLINA | 6 | $0 | Glenn Williams | 1805m | FT | 2:02.4 | View Results |
08/08/99 | BACCHUS MARSH | $500 BOOKMAKERS PACE | BAMBOLINA | 5 | $0 | Glenn Williams | 2140m | FT | 2:09.3 | View Results |
30/07/99 | BALLARAT | $3,800 DRIVERS OF FUTURE | BAMBOLINA | 6 | $0 | Simon Diacono | 2170m | FT | 2:01.9 | View Results |
23/07/99 | STAWELL | $4,200 BILLS HEALTHFOOD | BAMBOLINA | 9 | $0 | Glenn Williams | 1745m | FT | 2:01.1 | View Results |
16/07/99 | BALLARAT | $3,800 K. BRAY MEMORIAL | BAMBOLINA | 7 | $0 | Glenn Williams | 2170m | FT | 2:04.7 | View Results |
11/07/99 | BACCHUS MARSH | $500 ROGERS BAKERY | BAMBOLINA | 2 | $75 | Ross Williams | 2140m | FT | 2:09.8 | View Results |
12/06/99 | MOONEE VALLEY | $10,000 TRADELINK TROT HCP | ABOUT SQUARE | 8 | $0 | Glenn Williams | 3020m | 20 | 2:10.6 | View Results |
09/06/99 | GEELONG | $3,200 GEELONG MOTOR INN | SILVER SECOND | 5 | $0 | Simon Diacono | 1805m | FT | 2:01.1 | View Results |
09/06/99 | MARYBOROUGH | $4,000 CARLTON DRAUGHT 2 | SHEER STYLE | 9 | $0 | Glenn Williams | 1965m | FT | 2:03.0 | View Results |
05/06/99 | MOONEE VALLEY | $10,000 VISY RECYCLING HCP | ABOUT SQUARE | 11 | $0 | Glenn Williams | 2700m | 20 | 2:05.1 | View Results |
20/12/97 | MOONEE VALLEY | $10,000 QUADDIE OF STARS 1 | TIMS PRIDE NZ | 8 | $0 | Gaita Pullicino | 1940m | FT | 2:02.4 | View Results |
08/12/97 | MOONEE VALLEY | $3,500 HBA INSURANCE PACE | TIMS PRIDE NZ | 6 | $0 | Ross Williams | 1940m | FT | 2:02.6 | View Results |
22/11/97 | MOONEE VALLEY | $9,000 VHRC PACE | TIMS PRIDE NZ | 2 | $1,350 | Ross Williams | 1940m | FT | 2:01.9 | View Results |
15/11/97 | MOONEE VALLEY | $9,000 YORK AIR COND | TIMS PRIDE NZ | 6 | $0 | Ross Williams | 1940m | FT | 2:01.0 | View Results |
08/11/97 | MOONEE VALLEY | $9,000 NESTLE KIT KAT | TIMS PRIDE NZ | 5 | $0 | Ross Williams | 1940m | FT | 2:03.6 | View Results |
01/11/97 | MOONEE VALLEY | $9,000 | TIMS PRIDE NZ | 2 | $1,350 | Ross Williams | 2380m | FT | 2:03.6 | View Results |
25/10/97 | GEELONG | $3,300 | TIMS PRIDE NZ | 11 | $0 | Ross Williams | 2250m | 10 | 2:03.4 | View Results |
18/10/97 | MOONEE VALLEY | $9,000 | TIMS PRIDE NZ | 8 | $0 | Ross Williams | 1940m | FT | 2:03.6 | View Results |
10/10/97 | BENDIGO | $3,500 | TIMS PRIDE NZ | 11 | $0 | Ross Williams | 2400m | FT | 2:05.9 | View Results |
29/08/96 | GEELONG | $3,100 | BLESSINGS | 10 | $0 | Ross Williams | 2250m | FT | 2:08.2 | View Results |
18/12/92 | WARRAGUL | $2,200 | ENSLAVER | 8 | $0 | Glenn Williams | 2130m | FT | 2:08.6 | View Results |
10/12/92 | GEELONG | $2,500 | KOKANE KENNY | 8 | $0 | Glenn Williams | 2250m | FT | 2:07.3 | View Results |
05/12/92 | WARRNAMBOOL | $500 | ENSLAVER | 6 | $0 | Glenn Williams | 2100m | FT | 2:09.4 | View Results |
05/12/92 | WARRNAMBOOL | $500 | KOKANE KENNY | 7 | $0 | Glenn Williams | 2100m | FT | 2:11.0 | View Results |
20/11/92 | ARARAT | $7,500 | ENSLAVER | 9 | $75 | Glenn Williams | 2160m | FT | 2:03.3 | View Results |
14/11/92 | BACCHUS MARSH | $300 | KOKANE KENNY | 8 | $0 | Glenn Williams | 2140m | FT | 2:11.5 | View Results |
17/10/92 | BACCHUS MARSH | $300 | KOKANE KENNY | 5 | $0 | Sue Miles | 2140m | FT | 2:15.4 | View Results |
06/10/92 | KILMORE | $2,000 | MAJOR SILENCE | 3 | $200 | Glenn Williams | 2224m | FT | 2:06.5 | View Results |
27/09/92 | MARYBOROUGH | $2,600 | ELDRITCH | 6 | $0 | Glenn Williams | 2000m | FT | 2:03.6 | View Results |
27/09/92 | MARYBOROUGH | $2,600 | MAJOR SILENCE | 2 | $416 | Glenn Williams | 2000m | FT | 2:06.7 | View Results |
17/09/92 | GEELONG | $2,500 | ELDRITCH | 6 | $0 | Glenn Williams | 1830m | FT | 2:02.3 | View Results |
14/09/92 | YARRA VALLEY | $2,600 | TUFF ELBE NZ | 10 | $40 | Glenn Williams | 2160m | FT | 2:07.1 | View Results |
14/09/92 | YARRA VALLEY | $2,500 | ENSLAVER | 5 | $40 | Glenn Williams | 1760m | FT | 2:07.5 | View Results |
11/09/92 | KILMORE | $2,200 | MAJOR SILENCE | 7 | $0 | Glenn Williams | 2224m | FT | 2:07.9 | View Results |
11/09/92 | KILMORE | $2,000 | ELDRITCH | 3 | $200 | Glenn Williams | 2200m | FT | 2:09.1 | View Results |
04/09/92 | STAWELL | $2,200 | ENSLAVER | 6 | $0 | Glenn Williams | 1780m | FT | 2:05.4 | View Results |
04/09/92 | STAWELL | $2,200 | MAJOR SILENCE | 1 | $1,650 | Glenn Williams | 2200m | FT | 2:11.2 | View Results |
03/09/92 | YARRA VALLEY | $2,500 | ELDRITCH | 2 | $324 | Glenn Williams | 2160m | FT | 2:10.8 | View Results |
31/08/92 | KILMORE | $2,000 | MAJOR SILENCE | 2 | $300 | Glenn Williams | 2200m | FT | 2:07.5 | View Results |
29/08/92 | MOONEE VALLEY | $7,000 | TUFF ELBE NZ | 9 | $65 | Glenn Williams | 1940m | FT | 1:59.8 | View Results |
25/08/92 | GEELONG | $2,500 | ENSLAVER | 4 | $60 | Glenn Williams | 2250m | FT | 2:07.8 | View Results |
25/08/92 | GEELONG | $2,500 | MAJOR SILENCE | 8 | $0 | Glenn Williams | 2250m | FT | 2:04.8 | View Results |
24/08/92 | MOONEE VALLEY | $2,800 | ELDRITCH | 7 | $44 | Glenn Williams | 1940m | FT | 2:04.8 | View Results |
14/08/92 | BALLARAT | $2,500 | ENSLAVER | 7 | $0 | Glenn Williams | 2100m | FT | 2:08.0 | View Results |
13/08/92 | GEELONG | $2,500 | MAJOR SILENCE | 5 | $0 | Glenn Williams | 1830m | FT | 2:06.1 | View Results |
08/08/92 | MOONEE VALLEY | $7,000 | TUFF ELBE NZ | 10 | $65 | Glenn Williams | 1940m | FT | 2:04.1 | View Results |
06/08/92 | MOONEE VALLEY | $2,800 | MAJOR SILENCE | 5 | $44 | Glenn Williams | 1940m | FT | 2:06.8 | View Results |
31/07/92 | BALLARAT | $2,500 | MAJOR SILENCE | 10 | $0 | Sue Miles | 2100m | FT | 2:07.3 | View Results |
19/06/92 | ARARAT | $2,100 | MISSIS ROBINSON | 5 | $0 | Sue Miles | 1760m | FT | 2:05.7 | View Results |
18/06/92 | GEELONG | $2,500 | ELDRITCH | 6 | $0 | Brian Gath | 2250m | FT | 2:06.6 | View Results |
15/06/92 | KILMORE | $2,000 | MISSIS ROBINSON | 5 | $0 | Sue Miles | 2200m | FT | 2:06.0 | View Results |
12/06/92 | BALLARAT | $2,500 | ELDRITCH | 6 | $0 | David Barbetti | 2100m | FT | 2:04.4 | View Results |
01/06/92 | CRANBOURNE | $2,000 | ELDRITCH | 5 | $20 | David Barbetti | 2100m | FT | 2:03.2 | View Results |
26/05/92 | KILMORE | $2,000 | ELDRITCH | 3 | $200 | Ted Demmler | 2200m | FT | 2:09.6 | View Results |
21/05/92 | GEELONG | $2,500 | MAJOR SILENCE | 11 | $0 | Sue Miles | 2250m | FT | 2:09.2 | View Results |
15/05/92 | BALLARAT | $2,500 | ELDRITCH | 4 | $60 | Merv Dillon | 2100m | FT | 2:03.6 | View Results |
09/05/92 | ELMORE | $300 | MISSIS ROBINSON | 9 | $0 | Sue Miles | 1800m | FT | 2:10.5 | View Results |
09/05/92 | ELMORE | $300 | ELDRITCH | 1 | $180 | Merv Dillon | 1800m | FT | 2:06.5 | View Results |
29/04/92 | TERANG | $2,000 | MAJOR SILENCE | 3 | $200 | Sue Miles | 2100m | FT | 2:09.5 | View Results |
18/04/92 | BACCHUS MARSH | $300 | MAJOR SILENCE | 9 | $0 | Sue Miles | 1750m | FT | 2:08.7 | View Results |
04/04/92 | MOONEE VALLEY | $10,000 | SHARP ARMBRO | f | $0 | Glenn Williams | 1940m | FT | 1:58.5 | View Results |
28/03/92 | MOONEE VALLEY | $8,250 | SHARP ARMBRO | 4 | $200 | Glenn Williams | 1940m | FT | 2:01.0 | View Results |
21/03/92 | MOONEE VALLEY | $8,250 | SHARP ARMBRO | 6 | $72 | Paul Cavallaro | 1940m | FT | 1:58.1 | View Results |
07/03/92 | MOONEE VALLEY | $10,000 | SHARP ARMBRO | 6 | $80 | Glenn Williams | 1940m | FT | 2:01.4 | View Results |
27/02/92 | GEELONG | $2,500 | ELDRITCH | 7 | $0 | Glenn Williams | 1830m | FT | 2:02.8 | View Results |
21/02/92 | ARARAT | $2,300 | ELDRITCH | 4 | $115 | Glenn Williams | 2160m | FT | 2:03.6 | View Results |
14/02/92 | ARARAT | $2,100 | ELDRITCH | 4 | $105 | Glenn Williams | 2160m | FT | 2:09.2 | View Results |
10/02/92 | MOONEE VALLEY | $3,000 | ELDRITCH | 8 | $45 | Glenn Williams | 1940m | FT | 2:01.8 | View Results |
31/01/92 | TERANG | $2,000 | ELDRITCH | 2 | $300 | Glenn Williams | 2100m | FT | 2:07.3 | View Results |
27/01/92 | BACCHUS MARSH | $300 | WALK TO LIBERTY | r | $0 | Sue Miles | 1750m | FT | 2:09.3 | View Results |
23/01/92 | GEELONG | $2,500 | ELDRITCH | 2 | $375 | Glenn Williams | 2250m | FT | 2:06.7 | View Results |
14/01/92 | YARRA VALLEY | $2,800 | ELDRITCH | 6 | $40 | Glenn Williams | 2160m | FT | 2:04.4 | View Results |
10/01/92 | STAWELL | $2,400 | HOT TODDY NZ | 6 | $0 | Glenn Williams | 2200m | FT | 2:08.3 | View Results |
03/01/92 | BENDIGO | $2,800 | ELDRITCH | 3 | $210 | Glenn Williams | 1850m | FT | 2:06.3 | View Results |
21/12/91 | KYABRAM | $300 | ELDRITCH | 5 | $0 | Glenn Williams | 2100m | FT | 2:08.6 | View Results |
21/12/91 | KYABRAM | $300 | HOT TODDY NZ | 4 | $0 | Glenn Williams | 2100m | FT | 2:08.2 | View Results |
13/12/91 | WARRAGUL | $2,500 | HOT TODDY NZ | 7 | $0 | Glenn Williams | 2130m | FT | 2:09.0 | View Results |
