Trainer Details

There are currently no horses in this trainers care
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
06/10/08 BENDIGO $5,000 CADBURY SCHWEPPES SHIRNELL 7 $0 Grant Campbell 1650m FT 2:01.1 View Results
29/09/08 CHARLTON $5,000 STING LIKA BEE SHIRNELL 7 $0 Grant Campbell 2100m FT 2:03.3 View Results
24/09/08 HORSHAM $5,000 K LANE LIFE MEMBER SHIRNELL 4 $250 Grant Campbell 2200m FT 2:02.6 View Results
15/09/08 ARARAT $2,000 MERIDIEN ALLIANCE SHIRNELL 6 $0 Grant Campbell 1790m FT 2:02.7 View Results
09/09/08 GEELONG $5,000 GOLDPATS ACCOUNT. SHIRNELL 5 $125 Grant Campbell 2100m FT 2:01.0 View Results
28/08/08 TERANG $5,000 KEENAN AGRICULTURE SHIRNELL 4 $250 Grant Campbell 2180m FT 2:00.4 View Results
20/08/08 ARARAT $5,000 DECRON HOOF CARE SHIRNELL 2 $750 Grant Campbell 2195m FT 2:04.6 View Results
15/08/05 STAWELL $5,000 NORTON FORD 2YO GORDIE JOE 9 $0 Darren Jacobson 2175m FT 2:07.2 View Results
06/07/05 ARARAT $4,200 YURUGA FARMS 2YO GORDIE JOE 9 $0 Grant Campbell 1790m FT 2:04.1 View Results
28/01/04 ARARAT $4,000 V.H.R.C. PACE RAT ATTACK 6 $0 Michael Ross 2195m FT 2:02.1 View Results
28/12/03 TERANG $4,000 HARVEYWORLD TRAVEL RICKY 6 $0 Michael Ross 2180m FT 1:58.5 View Results
28/12/03 TERANG $5,000 WALLACE INDUSTRIES RAT ATTACK 5 $0 Daryl Crone 2180m FT 2:00.9 View Results
18/12/03 BALLARAT $4,000 CHRISTIE FURNITURE RAT ATTACK 5 $0 Kerryn Manning 2200m FT 2:01.8 View Results
17/12/03 ARARAT $4,000 HOMEVALE STUD RICKY 10 $0 Daryl Crone 2195m FT 2:02.7 View Results
07/12/03 WEDDERBURN $4,300 WEDDERBURN TAXI RICKY 5 $0 Michael Ross 2140m FT 2:00.7 View Results
21/11/03 HAMILTON $4,000 GREEN TRIANGLE RICKY 9 $0 Michael Ross 2210m FT 2:03.0 View Results
16/11/03 STAWELL $4,200 STAWELL ANTIQUES RICKY 3 $420 Daryl Crone 1780m FT 2:01.1 View Results
04/11/03 ST ARNAUD $1,500 LES MCINTYRE PACE RICKY 2 $225 Daryl Crone 2140m FT 2:03.6 View Results
26/10/03 HORSHAM $4,000 LIONS PACE RICKY 7 $0 Michael Ross 1700m FT 2:01.8 View Results
21/10/03 TERANG $4,000 RIDLEY AGRIPRODUCT RICKY 8 $0 Michael Ross 2180m FT 2:03.3 View Results
05/10/03 ARARAT $4,000 RURAL STEEL PACE RICKY 1 $2,800 Michael Ross 2195m FT 2:04.0 View Results
17/09/03 TERANG $4,000 TERANG IDEAL DAIRY RICKY 4 $200 Michael Ross 2180m FT 2:06.0 View Results
25/06/03 TERANG $4,000 STAR ELECTRICS RICKY 6 $0 Daryl Crone 2180m FT 2:02.5 View Results
19/06/03 HORSHAM $4,000 CHILVER ELECTRICS RICKY 9 $0 Daryl Crone 1700m FT 1:59.7 View Results
11/06/03 STAWELL $4,200 WESTSIDE CARPET RICKY 7 $0 Brooke Hansen 1780m FT 2:01.1 View Results
19/04/03 ARARAT $4,500 CARLTON DRAUGHT DESIS SON 9 $0 Daryl Crone 2195m FT 2:04.5 View Results
06/04/03 BENDIGO $4,000 BENDIGO KITCHENS DESIS SON 7 $0 Daryl Crone 1965m FT 2:00.5 View Results
06/04/03 BENDIGO $4,000 TRAVELACTION PACE RICKY 5 $0 Daryl Crone 1965m FT 2:02.0 View Results
28/03/03 HAMILTON $4,000 IAN MCLEOD VET RICKY 9 $0 John Clarke 2210m FT 2:04.6 View Results
28/03/03 HAMILTON $4,100 GORST RURAL SUPPLY DESIS SON 2 $615 Daryl Crone 1795m FT 2:04.4 View Results
23/03/03 WARRNAMBOOL $700 PACE RICKY 1 $525 Daryl Crone 2100m FT 2:06.0 View Results
19/03/03 STAWELL $4,000 MOCKA'S GARDENS DESIS SON 5 $0 Daryl Crone 1780m FT 2:04.0 View Results
07/03/03 HORSHAM $4,000 BIRD CRANE HIRE RICKY 10 $0 Daryl Crone 1700m FT 2:00.2 View Results
27/02/03 BALLARAT $4,250 WIN LOCAL NEWS RICKY 6 $0 Daryl Crone 2200m FT 2:02.8 View Results
25/02/03 ARARAT $4,000 K.H.S. PACE DESIS SON 8 $0 Daryl Crone 2195m FT 2:04.9 View Results
16/02/03 HAMILTON $5,000 HAMILTON VICBRED RICKY 4 $250 John Clarke 2210m FT 2:04.3 View Results
11/02/03 ARARAT $4,000 DRIVING ACADEMY DESIS SON 8 $0 Daryl Crone 1790m FT 2:02.4 View Results
11/02/03 ARARAT $4,000 ARARAT HOTEL PACE RICKY 3 $400 Michael Ross 2195m FT 2:02.5 View Results
05/02/03 STAWELL $4,000 BORONIA PEAK VILLA RICKY 4 $200 Daryl Crone 1780m FT 2:00.6 View Results
27/01/03 WEDDERBURN $1,500 PACE RICKY 4 $0 Michael Bellman 2140m FT 2:01.2 View Results
12/01/03 HORSHAM $4,500 CARLTON DRAUGHT DESIS SON 4 $225 Daryl Crone 2200m FT 2:04.3 View Results
12/01/03 HORSHAM $4,000 CONWAY PIES PACE RICKY 5 $0 Daryl Crone 1700m FT 2:03.0 View Results
05/01/03 ST ARNAUD $1,500 GOLDACRES PACE RICKY 2 $225 Daryl Crone 2140m FT 2:02.5 View Results
08/09/02 TERANG $4,100 TERANG IDEAL DAIRY RAT ATTACK 7 $0 Daryl Crone 1715m FT 2:02.4 View Results
29/08/02 HORSHAM $4,000 GRAHAM WALSH PACE RAT ATTACK 4 $200 Michael Bellman 1700m FT 2:04.0 View Results
25/08/02 HAMILTON $1,500 GEORGE ST MILK BAR RAT ATTACK 3 $150 Daryl Crone 1795m FT 2:02.9 View Results
09/05/02 MARYBOROUGH $4,200 ADVERTISER PACE RAT ATTACK 8 $0 Daryl Crone 2190m FT 2:04.0 View Results
24/04/02 BALLARAT $4,200 CAM CONSTRUCTION RAT ATTACK 5 $0 Daryl Crone 2200m FT 2:04.3 View Results
15/04/02 MARYBOROUGH $4,200 PETER EGAN PACE RAT ATTACK 7 $0 Daryl Crone 1690m FT 2:00.2 View Results
09/11/01 CHARLTON $5,000 CHARLTON VICBRED RAT ATTACK 8 $0 Daryl Crone 2230m FT 2:02.8 View Results
02/11/01 STAWELL $4,000 CHARLTON VICBRED 3 RAT ATTACK 3 $400 Daryl Crone 2175m FT 2:04.1 View Results
29/10/01 MARYBOROUGH $4,250 CHARLTON VICBRED 2 RAT ATTACK 3 $425 Daryl Crone 2190m FT 2:01.5 View Results
21/10/01 STAWELL $4,500 GUMNUT NURSERY RAT ATTACK 3 $450 Daryl Crone 2175m FT 2:03.8 View Results
11/10/01 BALLARAT $4,200 CARLTON DRAUGHT RAT ATTACK 4 $210 Daryl Crone 2200m FT 2:04.1 View Results
02/10/01 ARARAT $4,000 AME SYSTEMS PACE RAT ATTACK 1 $2,800 Daryl Crone 1790m FT 2:05.7 View Results
21/09/01 BALLARAT $4,700 FARMER'S WEEKLY RAT ATTACK 2 $705 Daryl Crone 1710m FT 2:01.4 View Results
07/09/01 BALLARAT $4,700 THE FISHER FAMILY RAT ATTACK 2 $705 Daryl Crone 1710m FT 2:03.0 View Results
02/09/01 HORSHAM $1,500 WIMMERA MAIL TIMES RAT ATTACK 2 $225 Daryl Crone 1700m FT 2:01.5 View Results
30/03/99 ARARAT $3,100 PINNACLE CATERING ULTIMATE LADY 5 $0 Craig McKinnis 2165m FT 2:04.7 View Results
23/03/99 TERANG $3,100 TERANG CO-OP ULTIMATE LADY 8 $0 Rod Barker 2095m FT 2:01.8 View Results
16/03/99 ST ARNAUD $3,100 ELDERLY CITIZENS ULTIMATE LADY 3 $310 Rod Barker 1710m FT 2:02.1 View Results
10/03/99 ARARAT $3,100 EVANS SUPPLIES 1 ULTIMATE LADY 8 $0 Rod Barker 2165m FT 2:03.1 View Results
28/02/99 HAMILTON $3,200 THE BIG RED HEN ULTIMATE LADY 4 $160 Craig McKinnis 2150m FT 2:03.8 View Results
17/02/99 STAWELL $3,100 DESIGNS PACE ULTIMATE LADY 4 $155 Rod Barker 2135m FT 2:05.1 View Results
09/02/99 MARYBOROUGH $3,100 GOODFELLOWS PACE 2 ULTIMATE LADY 4 $155 Rod Barker 1965m FT 2:02.7 View Results
30/01/99 ARARAT $500 NIGHT PACE ULTIMATE LADY 3 $50 Craig McKinnis 1760m FT 2:02.8 View Results
23/01/99 TERANG $500 SQUIRE WELCOMEMART ULTIMATE LADY 4 $25 Craig McKinnis 2095m FT 2:03.8 View Results
06/01/99 HAMILTON $3,200 ALEXANDRA HOUSE ULTIMATE LADY 8 $0 Rod Barker 2150m FT 2:04.0 View Results
30/12/98 HORSHAM $3,300 WEST SIDE TABARET ULTIMATE LADY 6 $0 Rod Barker 2160m FT 2:03.5 View Results
15/12/98 ARARAT $3,300 GRAMPIANS FORD ULTIMATE LADY 2 $495 Rod Barker 1750m FT 2:04.0 View Results
09/07/98 HORSHAM $3,100 SCHWEPPES PACE ULTIMATE LADY 5 $0 Rod Barker 2160m FT 2:05.3 View Results
23/06/98 ARARAT $3,100 HROA PROV CUP 6 ULTIMATE LADY 6 $0 Rod Barker 2150m FT 2:07.4 View Results
31/05/98 BALLARAT $3,300 BALLARAT UMPIRES ULTIMATE LADY 9 $0 Rod Barker 1680m FT 2:01.2 View Results
20/05/98 HORSHAM $3,000 WEST SIDE TABARET ULTIMATE LADY 1 $2,100 Rod Barker 1660m FT 2:03.4 View Results
05/05/98 BALLARAT $3,200 FLY HORSE CLUB TAB ULTIMATE LADY 5 $0 Rod Barker 1680m FT 2:00.8 View Results
25/04/98 ARARAT $1,000 PACE ULTIMATE LADY 3 $100 David Faneco 1750m FT 2:06.7 View Results
15/03/98 MARYBOROUGH $3,000 ALBERT HEIGHTS ULTIMATE LADY 4 $150 Rod Barker 1965m FT 2:03.9 View Results
06/03/98 BALLARAT $3,200 RACEPACK PACE ULTIMATE LADY 4 $160 Rod Barker 2170m FT 2:05.3 View Results
21/02/98 ARARAT $1,000 PACE (HEAT 1) ULTIMATE LADY 6 $0 Rod Barker 1690m FT 2:03.3 View Results
28/11/97 HAMILTON $3,000 HARNESS CARD ULTIMATE LADY 7 $0 David Faneco 1745m FT 2:03.7 View Results
21/03/96 CHARLTON $3,500 MELSCONIC 8 $0 Rodney Alley 1830m FT 1:59.7 View Results
07/03/96 HAMILTON $4,300 MELSCONIC 7 $0 Rod Barker 2150m FT 2:02.0 View Results
23/02/96 ARARAT $3,700 MELSCONIC 10 $0 David Faneco 1760m FT 2:02.5 View Results
18/02/96 ARARAT $3,700 MELSCONIC 5 $100 Gavin Lang 2160m FT 2:02.2 View Results
07/02/96 TERANG $3,700 MELSCONIC 5 $100 Rod Barker 2100m FT 2:03.4 View Results
12/01/96 STAWELL $3,700 MELSCONIC 8 $0 Rod Barker 2150m FT 2:03.0 View Results
04/01/96 TERANG $3,600 MELSCONIC 1 $2,450 Rod Barker 1700m FT 2:03.3 View Results
30/12/95 MOONEE VALLEY $5,000 MELSCONIC 9 $0 Rod Barker 1940m FT 2:01.7 View Results
21/12/95 ARARAT $3,500 MELSCONIC 3 $350 Rod Barker 2160m FT 2:07.0 View Results
08/12/95 TERANG $4,000 MELSCONIC 3 $400 Rod Barker 2100m FT 2:04.6 View Results
30/11/95 ARARAT $3,500 MELSCONIC 4 $175 Rod Barker 2160m FT 2:06.8 View Results
21/11/95 HORSHAM $3,500 MELSCONIC 6 $0 Rod Barker 2200m FT 2:02.1 View Results
10/11/95 CHARLTON $3,500 MELSCONIC 2 $525 Rod Barker 1830m FT 2:03.3 View Results
02/11/95 TERANG $3,100 KITNCABOODLE 11 $0 Rod Barker 1700m FT 2:03.4 View Results
02/11/95 TERANG $3,400 MELSCONIC 2 $510 Rod Barker 2100m FT View Results
26/10/95 ARARAT $3,600 MELSCONIC 3 $360 Rod Barker 2160m FT 2:05.4 View Results
13/10/95 HAMILTON $3,100 KITNCABOODLE 10 $0 Rod Barker 1750m FT 2:03.1 View Results
13/10/95 HAMILTON $3,600 MELSCONIC 2 $540 Rod Barker 2150m FT 2:03.9 View Results
26/04/95 TERANG $3,300 MELSCONIC 7 $0 Kerry Clarke 2100m FT 2:01.7 View Results
17/04/95 MOONEE VALLEY $3,500 MELSCONIC 7 $0 Rodney Alley 2380m FT 2:04.4 View Results
08/04/95 HORSHAM $3,700 MELSCONIC 2 $555 Rodney Alley 2200m FT 2:08.1 View Results
28/03/95 ARARAT $3,400 MELSCONIC 3 $340 Rodney Alley 2160m FT 2:04.5 View Results
18/03/95 STAWELL $3,300 MELSCONIC 3 $330 Rodney Alley 2150m FT 2:03.9 View Results
04/03/95 HAMILTON $3,300 MELSCONIC 3 $330 David Drury 2150m FT 2:04.4 View Results
24/02/95 STAWELL $3,500 MELSCONIC 6 $0 Rod Barker 1760m FT 2:00.2 View Results
14/02/95 ARARAT $3,500 MELSCONIC 5 $0 Rod Barker 2160m FT 2:03.0 View Results
07/02/95 TERANG $3,400 MELSCONIC 6 $0 Rod Barker 2100m FT 2:03.0 View Results
14/01/95 STAWELL $3,500 MELSCONIC 5 $0 Rod Barker 2150m FT 2:04.7 View Results
10/01/95 TERANG $3,300 MELSCONIC 4 $165 Rod Barker 2100m FT 2:05.7 View Results
30/12/94 TERANG $2,900 MELSCONIC 3 $290 Rod Barker 2100m FT 2:04.6 View Results
20/12/94 ARARAT $3,000 MELSCONIC 6 $0 Rod Barker 2160m FT 2:05.2 View Results
14/12/94 GEELONG $3,500 MELSCONIC 4 $175 Rod Barker 2250m FT 2:03.7 View Results
07/12/94 TERANG $2,800 MELSCONIC 3 $280 Rod Barker 2100m FT 2:02.8 View Results
30/11/94 ARARAT $2,600 YELDARBILL 8 $0 Rod Barker 1760m FT 2:08.4 View Results
30/11/94 ARARAT $2,800 MELSCONIC 7 $0 Rod Barker 2160m FT 2:03.8 View Results
11/11/94 MARYBOROUGH $3,100 MELSCONIC 3 $310 Rod Barker 2400m FT 2:03.6 View Results
05/11/94 HORSHAM $2,800 MELSCONIC 5 $0 Rod Barker 2200m FT 2:04.0 View Results
25/10/94 BALLARAT $2,900 MELSCONIC 5 $0 Rod Barker 2170m FT 2:04.0 View Results
18/10/94 ARARAT $2,900 MELSCONIC 3 $290 Rod Barker 2160m FT 2:02.3 View Results
14/10/94 STAWELL $2,900 MELSCONIC 5 $0 Rod Barker 2150m FT 2:06.5 View Results
08/10/94 MOONEE VALLEY $5,000 MELSCONIC 10 $0 Rod Barker 2380m FT 2:03.0 View Results
28/09/94 GEELONG $2,800 MELSCONIC 4 $140 Rod Barker 2250m FT 2:04.0 View Results
20/09/94 MARYBOROUGH $2,900 MELSCONIC 4 $145 Rod Barker 2000m FT 2:03.1 View Results
09/09/94 HORSHAM $2,800 MELSCONIC 6 $0 Rod Barker 2200m FT 2:02.8 View Results
17/08/94 TERANG $2,800 MELSCONIC 6 $0 Kerry Clarke 2100m FT 2:04.2 View Results
04/06/94 STAWELL $300 HAVADANCE 8 $0 Rod Barker 1760m FT 2:07.1 View Results
23/05/94 STAWELL $2,000 HAVADANCE 8 $0 Rod Barker 2150m FT 2:06.8 View Results
19/05/94 HAMILTON $2,000 HAVADANCE 2 $225 Kerry Clarke 2150m FT 2:09.1 View Results
30/04/94 WARRNAMBOOL $500 HAVADANCE 4 $0 Kerry Clarke 2100m FT 2:11.0 View Results
21/04/94 HORSHAM $2,000 HAVADANCE 8 $0 Andrew Peace 1700m FT 2:05.1 View Results
08/04/94 HAMILTON $7,500 HAVADANCE 9 $75 David Faneco 2150m FT 2:03.6 View Results
29/03/94 CHARLTON $2,400 MELSCONIC 4 $120 Rod Barker 2240m FT 2:06.2 View Results
16/03/94 ARARAT $2,200 MELSCONIC 7 $0 Rod Barker 2160m FT 2:02.5 View Results
09/03/94 TERANG $2,500 MELSCONIC 2 $370 Rod Barker 1700m FT 2:01.0 View Results
28/02/94 HAMILTON $2,000 MELSCONIC 2 $300 Rod Barker 2150m FT 2:03.0 View Results
18/02/94 ARARAT $2,200 MELSCONIC 5 $0 Rod Barker 2160m FT 2:04.4 View Results
10/01/94 ARARAT $2,400 MELSCONIC 7 $0 Rod Barker 2160m FT 2:03.3 View Results
04/01/94 TERANG $2,000 MELSCONIC 2 $300 Rod Barker 2100m FT 2:03.3 View Results
31/12/93 ARARAT $2,200 MELSCONIC 1 $1,540 Rod Barker 2160m FT 2:07.0 View Results
23/12/93 HAMILTON $2,000 MELSCONIC 9 $0 David Faneco 2150m FT 2:05.8 View Results
15/12/93 TERANG $2,000 MELSCONIC 3 $200 Rod Barker 2100m FT 2:05.5 View Results
30/11/93 STAWELL $2,700 MELSCONIC 8 $0 Rod Barker 2150m FT 2:07.0 View Results
19/11/93 ARARAT $2,700 MELSCONIC 9 $0 Rod Barker 2160m FT 2:04.7 View Results
26/10/93 HORSHAM $2,000 HAVADANCE 7 $0 Rod Barker 1700m FT 2:03.3 View Results
14/10/93 ARARAT $2,200 HAVADANCE 2 $330 David Faneco 1760m FT 2:09.5 View Results
06/10/93 TERANG $2,000 HAVADANCE 4 $25 Rod Barker 2100m FT 2:07.1 View Results
21/09/93 BALLARAT $2,400 HAVADANCE 5 $0 Rod Barker 1680m FT 2:01.3 View Results
02/07/93 TERANG $2,300 MELSCONIC 1 $1,700 Rod Barker 2100m FT 2:08.1 View Results
24/06/93 HORSHAM $2,000 MELSCONIC 1 $1,500 Rod Barker 2200m FT 2:05.2 View Results
11/06/93 MARYBOROUGH $2,600 MELSCONIC 8 $0 David Faneco 2000m FT 2:05.0 View Results
27/05/93 ARARAT $2,200 MELSCONIC 1 $1,540 Rod Barker 1760m FT 2:04.2 View Results
20/05/93 HORSHAM $2,000 MELSCONIC 3 $150 David Faneco 2200m FT 2:05.0 View Results
11/05/93 HAMILTON $2,000 MELSCONIC 2 $300 David Faneco 2150m FT 2:07.8 View Results
05/05/93 TERANG $3,500 MELSCONIC 9 $0 David Faneco 2100m FT 2:04.7 View Results
29/04/93 TERANG $2,300 MELSCONIC 2 $345 David Faneco 2100m FT 2:04.7 View Results
13/03/93 MINYIP $300 HAVADANCE 7 $0 David Faneco 1780m FT 2:09.7 View Results
13/03/93 MINYIP $300 MELSCONIC 9 $0 David Faneco 1780m FT 2:03.9 View Results
08/01/93 STAWELL $2,800 MELSCONIC 5 $0 David Faneco 2180m FT 2:05.1 View Results
01/01/93 HAMILTON $2,000 MELSCONIC 7 $0 David Faneco 1750m FT 2:03.3 View Results
22/12/92 HAMILTON $2,000 MELSCONIC 2 $300 David Faneco 1750m FT 2:02.1 View Results
11/12/92 TERANG $2,000 MELSCONIC 4 $25 David Faneco 2100m FT 2:04.2 View Results
30/11/92 HAMILTON $2,000 MELSCONIC 6 $0 David Faneco 1750m FT 2:04.1 View Results
10/11/92 STAWELL $2,200 MELSCONIC 4 $55 David Faneco 1780m FT 2:04.6 View Results
10/06/92 TERANG $2,150 MELSCONIC 3 $200 David Faneco 2100m FT 2:08.6 View Results
27/05/92 ARARAT $2,100 MELSCONIC 8 $0 David Faneco 1760m FT 2:09.5 View Results
12/05/92 HORSHAM $7,000 MELSCONIC 9 $70 David Faneco 1700m FT 2:02.8 View Results
06/05/92 TERANG $7,000 MELSCONIC 6 $70 David Faneco 1700m FT 2:03.3 View Results
18/02/92 STAWELL $2,400 MELSCONIC 9 $0 David Faneco 1800m FT 2:09.1 View Results
06/02/92 HAMILTON $2,000 MELSCONIC 5 $0 David Faneco 1750m FT 2:07.5 View Results
11/04/91 HORSHAM $2,500 DANCE FOR ME 6 $0 Ted Demmler 1920m FT 2:08.6 View Results
01/01/90 HAMILTON $2,100 BRASSY BREWSTER 6 $0 David Faneco 1750m FT 2:09.4 View Results
30/12/88 STAWELL $2,500 MILAWA r $0 David Faneco 2200m FT 2:08.9 View Results
17/12/88 MINYIP $300 MILAWA 6 $0 David Faneco 1920m FT 2:15.0 View Results
21/10/88 HAMILTON $2,500 BRASS LAW 6 $0 David Faneco 2150m FT 2:04.7 View Results
15/07/88 TERANG $1,800 BRASS LAW 7 $0 David Faneco 2100m FT 2:02.8 View Results
01/07/88 BALLARAT $3,400 BRASS LAW 5 $0 David Faneco 2150m FT 2:02.3 View Results
23/06/88 BALLARAT $3,500 BRASS LAW 3 $350 David Faneco 2150m FT 2:02.8 View Results
14/06/88 ARARAT $2,100 BRASS LAW 1 $1,470 David Faneco 2160m FT 2:05.0 View Results
03/06/88 TERANG $2,100 BRASS LAW 4 $25 David Faneco 2100m FT 2:04.2 View Results
27/05/88 BALLARAT $2,800 BRASS LAW 2 $420 David Faneco 2150m FT 2:04.7 View Results
19/04/88 HORSHAM $2,200 BRASS LAW 2 $330 David Faneco 2250m FT 2:09.2 View Results
05/04/88 ARARAT $2,200 BRASS LAW 6 $0 David Faneco 2160m FT 2:04.1 View Results
25/03/88 BALLARAT $2,700 BRASS LAW 8 $0 David Faneco 2150m FT 2:07.0 View Results
01/03/88 HORSHAM $2,000 BRASS LAW 4 $50 David Faneco 2250m FT 2:06.2 View Results
24/02/88 ARARAT $2,200 BRASS LAW 7 $0 David Faneco 2560m FT 2:04.2 View Results
12/02/88 TERANG $1,800 BRASS LAW 3 $190 David Faneco 1700m FT 2:03.9 View Results
11/09/87 ARARAT $1,700 DELAWIN 9 $0 David Faneco 2160m FT 2:04.1 View Results
04/09/87 BALLARAT $2,000 DELAWIN 7 $0 David Faneco 1750m FT 2:04.4 View Results
26/08/87 HORSHAM $1,650 DELAWIN 1 $1,240 David Faneco 2250m FT 2:10.0 View Results
18/08/87 HAMILTON $2,000 DELAWIN 7 $0 David Faneco 1700m FT 2:06.2 View Results
27/07/87 CHARLTON $2,000 BELCONNEN 8 $0 David Faneco 2250m FT 2:07.8 View Results
04/07/87 MINYIP $300 BELCONNEN 3 $40 David Faneco 2250m 10 2:11.8 View Results
16/06/87 ARARAT $1,600 DELAWIN 10 $0 David Faneco 2160m FT 2:04.9 View Results
05/06/87 BALLARAT $2,100 DELAWIN 9 $0 Mark Hayes 1750m FT 2:02.8 View Results
08/05/87 STAWELL $1,900 DELAWIN 9 $0 Mark Hayes 2180m FT 2:07.0 View Results
21/04/87 CHARLTON $1,800 DELAWIN 7 $0 Mark Hayes 1820m FT 2:02.6 View Results
08/04/87 BALLARAT $2,100 DELAWIN 1 $1,525 Mark Hayes 2150m FT 2:09.1 View Results
13/03/87 HAMILTON $2,000 ONCE A PRINCE 10 $0 Mark Hayes 2150m FT 2:06.7 View Results
06/03/87 MARYBOROUGH $1,800 ONCE A PRINCE 9 $0 Ted Demmler 2000m FT 2:10.0 View Results
13/02/87 BALLARAT $2,000 ONCE A PRINCE 11 $0 Mark Hayes 2180m FT 2:09.9 View Results
02/12/86 ARARAT $1,400 DELAWIN 8 $0 Mark Hayes 2160m FT 2:04.1 View Results
17/11/86 HAMILTON $1,600 DELAWIN 2 $240 Mark Hayes 1700m FT 2:05.0 View Results
03/11/86 MARYBOROUGH $1,800 DELAWIN 2 $300 Mark Hayes 2000m FT 2:04.6 View Results
22/10/86 HORSHAM $1,400 DELAWIN 5 $0 Mark Hayes 1920m FT 2:10.1 View Results
10/10/86 ARARAT $1,300 DELAWIN 6 $0 Mark Hayes 2160m FT 2:09.4 View Results
03/10/86 MARYBOROUGH $1,600 DELAWIN 1 $1,200 Ted Demmler 2000m FT 2:06.7 View Results
26/09/86 BALLARAT $1,800 DELAWIN 2 $270 Ted Demmler 2150m FT 2:08.1 View Results
23/09/86 HAMILTON $1,500 ONCE A PRINCE 8 $0 Rod Barker 2150m FT 2:09.5 View Results
12/09/86 STAWELL $1,800 ONCE A PRINCE 5 $0 Mark Hayes 2200m FT 2:10.0 View Results
02/09/86 HORSHAM $1,300 ONCE A PRINCE 3 $95 Mark Hayes 2250m FT 2:11.6 View Results
15/08/86 BALLARAT $1,800 DELAWIN 9 $0 Graeme Lang 2180m FT 2:11.6 View Results
12/08/86 CHARLTON $1,600 ONCE A PRINCE 2 $240 Mark Hayes 1830m FT 2:06.3 View Results
05/08/86 CHARLTON $1,600 DELAWIN 5 $0 Rod Barker 1830m FT 2:07.1 View Results
27/06/86 BALLARAT $1,800 DELAWIN 12 $0 David Faneco 2180m FT 2:09.6 View Results
20/06/86 STAWELL $1,400 DELAWIN 5 $0 Mark Hayes 1780m FT 2:07.3 View Results
20/06/86 STAWELL $1,400 ONCE A PRINCE 9 $0 Mark Hayes 1780m FT 2:03.9 View Results
13/06/86 TERANG $1,200 DELAWIN 5 $0 Rod Barker 2100m FT 2:08.7 View Results
13/06/86 TERANG $1,100 ONCE A PRINCE 7 $0 Rod Barker 2100m FT 2:07.6 View Results
02/06/86 CHARLTON $1,600 DELAWIN 2 $240 Rod Barker 1830m FT 2:07.0 View Results
23/05/86 STAWELL $1,400 DELAWIN 3 $105 Mark Hayes 2200m FT 2:13.4 View Results
25/04/86 STAWELL $1,200 DELAWIN 11 $0 David Faneco 2200m FT 2:13.7 View Results
31/01/86 WEDDERBURN $5,500 DELAWIN 7 $110 David Faneco 2080m FT 2:04.9 View Results
24/01/86 MARYBOROUGH $6,000 DELAWIN 7 $120 Ted Demmler 2000m FT 2:04.1 View Results
01/01/86 HAMILTON $1,000 DELAWIN 10 $0 David Faneco 1750m FT 2:09.1 View Results
15/11/85 TERANG $2,000 BELCONNEN 12 $0 Ted Demmler 2100m FT 2:07.6 View Results
09/11/85 MOONEE VALLEY $6,900 BRASS LAW 8 $40 Ted Demmler 2380m FT 2:02.6 View Results
02/11/85 MOONEE VALLEY $6,900 BRASS LAW 7 $40 Ted Demmler 1900m FT 2:01.8 View Results
19/10/85 MOONEE VALLEY $6,650 BRASS LAW 1 $4,807 Ted Demmler 1900m FT 2:00.7 View Results
05/10/85 MOONEE VALLEY $6,650 BRASS LAW 2 $967 Ted Demmler 1900m FT 2:01.8 View Results
28/09/85 MOONEE VALLEY $6,650 BRASS LAW 8 $40 Ted Demmler 2380m FT 2:03.4 View Results
14/09/85 MOONEE VALLEY $6,650 BRASS LAW 0 $40 Graeme Lang 2380m FT 2:04.6 View Results
26/08/85 MARYBOROUGH $1,600 BRASS LAW 4 $0 Ted Demmler 2400m FT 2:07.9 View Results
26/08/85 MARYBOROUGH $1,500 BELCONNEN 1 $1,130 Ted Demmler 2000m FT 2:06.5 View Results
20/08/85 CHARLTON $1,450 BELCONNEN 1 $1,015 Ted Demmler 2250m FT 2:08.1 View Results
20/08/85 CHARLTON $1,450 BRASS LAW 8 $0 Ted Demmler 2250m FT 2:07.0 View Results
09/08/85 TERANG $1,050 BELCONNEN 3 $100 David Faneco 2100m FT 2:08.3 View Results
09/08/85 TERANG $1,200 BRASS LAW 4 $25 David Faneco 2100m FT 2:06.5 View Results
26/07/85 BALLARAT $1,600 BELCONNEN 3 $120 David Faneco 2150m FT View Results
19/07/85 STAWELL $1,700 BRASS LAW 10 $0 David Faneco 2200m FT View Results
16/07/85 ARARAT $1,100 BELCONNEN 2 $165 David Faneco 2180m FT 2:10.7 View Results
19/03/85 HORSHAM $5,250 DELAWIN 7 $105 David Faneco 2250m FT 2:10.2 View Results
12/03/85 MARYBOROUGH $6,000 DELAWIN 8 $120 David Faneco 2000m FT 2:07.6 View Results
26/02/85 ARARAT $4,500 DELAWIN 4 $135 David Faneco 2240m FT 2:11.0 View Results
19/02/85 TERANG $5,250 DELAWIN 5 $105 David Faneco 1700m FT 2:04.7 View Results
13/02/85 BALLARAT $1,600 DELAWIN 6 $0 David Faneco 2150m FT 2:06.7 View Results
