Trainer Details

Vyvienne Whitehurst

Grade A Trainer - Upper Plenty

0357810324
0493079985
CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
506 35 94 $127,121
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
HORSE STARTS STAKES OWNER LAST
RACE
NEXT
RACE
QUIETACHIEVER 16 $2,460 V (Vyvienne) Whitehurst 8 May 2022
SAN SEVERO 29 $3,850 V (Vyvienne) Whitehurst 28 Jan 2020
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
08/05/22 SHEPPARTON $4,500 CLUB MENANGLE PACE QUIETACHIEVER 8 $140 Olivia Weidenbach 1690m FT 1:58.9 View Results
04/03/22 YARRA VALLEY $4,500 DE BORTOLI PACE QUIETACHIEVER 8 $140 Lance Justice 2150m FT 1:58.8 View Results
24/02/22 MELTON $7,000 NUTRIEN EQUINE MAIDEN PACE QUIETACHIEVER 10 $140 Tony Xiriha 1720m FT 2:00.7 View Results
13/09/20 SHEPPARTON $4,500 ALABAR PACE QUIETACHIEVER 9 $140 Tony Xiriha 2190m FT 2:00.2 View Results
16/08/20 KILMORE $7,000 THE BENDIGO CLUB PACE QUIETACHIEVER 5 $210 Chris Alford 2180m FT 2:01.6 View Results
28/01/20 KILMORE $4,500 THE BENDIGO CLUB TROT SAN SEVERO r $140 Cameron Maggs 2180m FT 2:02.7 View Results
20/01/20 MELTON $4,500 ALLIED EXPRESS TROT SAN SEVERO 10 $140 Tony Xiriha 1720m FT 1:59.8 View Results
14/01/20 BENDIGO $7,000 ALABAR MAIDEN TROT SAN SEVERO 8 $140 Tony Xiriha 2150m FT 2:01.9 View Results
05/12/19 KILMORE $7,000 BUDS & BRANCHES TROT SAN SEVERO 10 $140 Tony Xiriha 1690m FT 2:02.8 View Results
27/11/19 MELTON $4,500 HYLANDS TROT SAN SEVERO 7 $140 Chris Svanosio 1720m FT 2:00.8 View Results
18/11/19 MELTON $7,000 ALDEBARAN PARK MAIDEN TROT SAN SEVERO 9 $140 Kevin Weidenbach 1720m FT 1:57.8 View Results
28/10/19 CHARLTON $4,500 NORTH WEST AG SERVICES SAN SEVERO 6 $140 Tony Xiriha 1720m FT 2:02.5 View Results
17/10/19 KILMORE $7,000 BILL MILNER MAIDEN TROT SAN SEVERO 5 $210 Tony Xiriha 2180m FT 2:04.9 View Results
27/09/19 SHEPPARTON $4,500 PRES. NIGHT 3/11 TROT SAN SEVERO 7 $140 Chris Alford 2190m FT 2:06.0 View Results
29/08/19 MELTON $4,500 TAB MULTIPLIER TROT SAN SEVERO 5 $140 Tony Xiriha 1720m FT 2:01.1 View Results
13/06/19 CHARLTON $4,500 DNR LOGISTICS TROT SAN SEVERO 5 $140 Tony Xiriha 2190m FT 2:05.2 View Results
29/05/19 MELTON $4,500 HYGAIN TROT SAN SEVERO 7 $140 Tony Xiriha 1720m FT 2:04.2 View Results
19/05/19 KILMORE $4,500 RURALCO PROPERTY TROT SAN SEVERO 8 $140 Tony Xiriha 2180m FT 2:04.9 View Results
12/05/19 BENDIGO $4,500 BRIDGESTONE SERVICES TROT SAN SEVERO 6 $140 Tony Xiriha 2150m FT 2:00.9 View Results
05/05/19 KILMORE $4,500 GISBORNE POWER PRODUCTS SAN SEVERO 8 $140 Tony Xiriha 1690m FT 2:02.5 View Results
16/09/18 KILMORE $4,000 THE BENDIGO CLUB PACE SAN SEVERO 8 $130 Terry Woodyard 1690m FT 2:01.1 View Results
09/09/18 SHEPPARTON $4,000 HUNTER RURAL PACE SAN SEVERO 6 $130 Terry Woodyard 1690m FT 1:59.2 View Results
08/07/18 KILMORE $3,500 BARRY ALFORD MEMORIAL 3YO SAN SEVERO 10 $125 Kevin Weidenbach 2180m FT 2:04.6 View Results
06/05/18 BENDIGO $3,500 SIMONDS HOMES 3YO PACE SAN SEVERO 9 $125 Kevin Weidenbach 1650m FT 1:57.1 View Results
23/04/18 KILMORE $3,500 MCIVOR ESTATE 3YO PACE SAN SEVERO 9 $125 Tommy Hill 1690m FT 1:59.3 View Results
08/04/18 BENDIGO $3,500 PETSTOCK 3YO PACE SAN SEVERO 10 $125 Kevin Weidenbach 1650m FT 1:57.0 View Results
26/03/18 YARRA VALLEY $5,000 ZONZO ESTATE 3YO PACE SAN SEVERO 9 $130 Terry Woodyard 1650m FT 1:57.0 View Results
08/03/18 YARRA VALLEY $5,000 UNITED PETROLEUM 3YO PACE SAN SEVERO 9 $130 Terry Woodyard 1650m FT 1:56.7 View Results
08/01/18 MELTON $3,500 ALLIED EXPRESS 3YO PACE SAN SEVERO 10 $125 Rita Burnett 1720m FT 1:56.9 View Results
26/12/17 ELMORE $3,500 JEN HARWILL BALING 3YO SAN SEVERO 7 $125 Kevin Weidenbach 1780m FT 2:03.8 View Results
31/07/17 YARRA VALLEY $3,500 HARGREAVES HILL BREWERY SAN SEVERO 8 $125 Kevin Weidenbach 1650m FT 1:56.1 View Results
29/01/17 KILMORE $3,500 ALL DAY CAFE MENU PACE REISDOMIC 10 $125 Terry Woodyard 2180m FT 2:02.8 View Results
03/11/16 YARRA VALLEY $10,000 VICBRED PLATINUM MARES HT1 REISDOMIC 7 $200 Terry Woodyard 1650m FT 1:56.1 View Results
14/09/16 KILMORE $7,000 HRTC BENDIGO PACE REISDOMIC 6 $140 Troy McDonald 1690m FT 1:59.7 View Results
02/09/16 KILMORE $7,000 STEAK STAKES IN SEPTEMBER REISDOMIC 9 $140 Terry Woodyard 2180m FT 2:03.1 View Results
21/08/16 MELTON $3,500 DECRON PACE REISDOMIC 7 $125 Terry Woodyard 1720m FT 1:59.5 View Results
25/07/16 YARRA VALLEY $6,575 INTEGRITY VICBRED REISDOMIC 8 $125 Terry Woodyard 2150m FT 2:01.4 View Results
17/07/16 SHEPPARTON $3,500 NEATLINE HOMES REISDOMIC 8 $125 Terry Woodyard 1690m FT 2:00.2 View Results
25/06/16 KILMORE $7,325 KEN (SNOWY) CHAPMAN PACE REISDOMIC 4 $335 Terry Woodyard 1690m FT 2:00.2 View Results
01/05/16 BACCHUS MARSH $3,500 TAB.COM.AU PACE ROSE ALIPES r $125 Terry Woodyard 1720m FT 2:00.9 View Results
13/04/16 SHEPPARTON $6,325 SHEPPARTON BMW ROSE ALIPES 10 $125 Terry Woodyard 1690m FT 1:58.0 View Results
23/03/16 MELTON $3,500 OLYMPUS FEEDS ROSE ALIPES 9 $125 Rita Burnett 1720m FT 1:57.4 View Results
08/03/16 ECHUCA $6,325 ALL STAR SERIES ROSE ALIPES r $125 Yannick Gingras 1755m FT 1:57.4 View Results
11/02/16 SHEPPARTON $6,325 VIC. EQUINE GROUP ROSE ALIPES 10 $125 Terry Woodyard 1690m FT 1:59.8 View Results
07/10/15 BENDIGO $6,350 BENDIGO TAFE PACE ROSE ALIPES 10 $130 Terry Woodyard 1650m FT 1:56.7 View Results
24/07/15 KILMORE $6,275 NORTHERN FASCIA PACE ROSE ALIPES 8 $115 Kevin Weidenbach 1690m FT 1:58.2 View Results
01/07/15 BENDIGO $6,275 NTH. RIVERS EQUINE ROSE ALIPES 9 $115 Terry Woodyard 1650m FT 1:58.2 View Results
13/04/15 YARRA VALLEY $7,005 HARNESS BREEDERS ROSE ALIPES 9 $115 Terry Woodyard 2150m FT 2:01.9 View Results
02/04/15 KILMORE $6,275 JET ROOFING PACE ROSE ALIPES 8 $115 Terry Woodyard 1690m FT 2:00.2 View Results
26/03/15 SHEPPARTON $3,000 NEATLINE HOMES ROSE ALIPES 7 $115 Terry Woodyard 1690m FT 2:00.4 View Results
13/03/15 SHEPPARTON $6,275 HUNTER RURAL ROSE ALIPES 8 $115 Terry Woodyard 1690m FT 1:56.4 View Results
01/03/15 SEBASTIAN $3,000 CARBINE CHEMICALS ROSE ALIPES 8 $115 Terry Woodyard 1720m FT 2:00.0 View Results
11/02/15 KILMORE $3,000 WANDONG BUS PACE ROSE ALIPES 10 $115 Neil McCallum 1690m FT 1:58.6 View Results
03/02/15 KILMORE $6,275 KELLY SPORTS PACE ROSE ALIPES 9 $115 Kevin Weidenbach 1690m FT 1:59.2 View Results
21/01/15 YARRA VALLEY $6,275 R'WOOD EAST SENIOR ROSE ALIPES 9 $115 Kevin Weidenbach 1650m FT 1:59.4 View Results
15/01/15 KILMORE $6,275 PHOENIX DESIGNS ROSE ALIPES 10 $115 Ashleigh Stewart 1690m FT 2:00.5 View Results
07/01/15 KILMORE $6,275 BOOK NOW TURF CUP ROSE ALIPES 8 $115 Ashleigh Stewart 1690m FT 1:57.7 View Results
16/11/14 SHEPPARTON $3,000 SADDLEWORLD SHEP ROSE ALIPES 8 $115 Terry Woodyard 2190m FT 2:00.6 View Results
02/11/14 MARYBOROUGH $6,275 MACKS FASHION PACE ROSE ALIPES 8 $115 Terry Woodyard 1690m FT 1:59.3 View Results
13/10/14 YARRA VALLEY $6,275 XMAS BOOKINGS NOW ROSE ALIPES 10 $115 Terry Woodyard 1650m FT 1:59.7 View Results
07/10/14 KILMORE $6,275 MCIVOR ESTATE PACE ROSE ALIPES 10 $115 Terry Woodyard 1690m FT 2:01.2 View Results
03/08/14 KYABRAM $3,000 GREG CALDWELL 3YO ROSE ALIPES 8 $115 Terry Woodyard 1690m FT 2:00.0 View Results
23/07/14 GEELONG $6,505 VINMAR HOMES 3YO ROSE ALIPES 9 $115 Terry Woodyard 2240m FT 1:58.7 View Results
13/07/14 SHEPPARTON $3,000 NEATLINE HOMES 3YO ROSE ALIPES 8 $115 Terry Woodyard 1690m FT 2:01.2 View Results
07/07/14 YARRA VALLEY $6,275 UNITED PETROLEUM ROSE ALIPES 7 $115 Terry Woodyard 1650m FT 1:58.0 View Results
29/06/14 SHEPPARTON $3,000 HAPPY 21ST JONO ROSE ALIPES 8 $115 Chris Alford 1690m FT 1:59.5 View Results
22/05/14 MELTON $3,000 VHRSC 3YO PACE ROSE ALIPES 9 $115 Kevin Weidenbach 1720m FT 1:58.6 View Results
13/04/14 WARRNAMBOOL $3,000 MACEY'S BISTRO 3YO ROSE ALIPES 9 $115 Terry Woodyard 1720m FT 1:58.2 View Results
19/03/14 KILMORE $6,505 JET ROOFING 3YO ROSE ALIPES 12 $115 Kevin Weidenbach 2180m FT 1:58.8 View Results
05/03/14 KILMORE $6,275 CATCH IT 2 KILMORE ROSE ALIPES 8 $115 Kevin Weidenbach 1690m FT 2:00.7 View Results
07/06/12 MELTON $5,000 TABCORP PK. MELTON GOTTA BE DREAMING 7 $0 Kevin Weidenbach 1720m FT 1:59.2 View Results
30/05/12 MARYBOROUGH $5,000 CENTRAL GOLDFIELDS GOTTA BE DREAMING 10 $0 Terry Woodyard 1690m FT 2:00.3 View Results
11/05/12 KILMORE $3,000 GARRARD'S HORSE & HOUND GOTTA BE DREAMING 9 $0 Terry Woodyard 2180m FT 2:00.9 View Results
29/04/12 KYABRAM $3,000 N'THERN RIVERS VET GOTTA BE DREAMING 7 $0 Kevin Weidenbach 1755m FT 2:03.4 View Results
15/04/12 CRANBOURNE $5,000 FARMHAND PACE GOTTA BE DREAMING 7 $0 Kevin Weidenbach 2080m FT 2:04.8 View Results
26/03/12 YARRA VALLEY $5,000 EUREKA SERIES HT GOTTA BE DREAMING 9 $0 Kevin Weidenbach 2150m FT 2:01.4 View Results
29/02/12 YARRA VALLEY $5,000 DE BORTOLI PACE GOTTA BE DREAMING 6 $0 Kevin Weidenbach 1650m FT 2:00.1 View Results
24/02/12 KILMORE $3,000 www.ascet.edu.au PACE GOTTA BE DREAMING 10 $0 Kevin Weidenbach 2180m FT 2:00.2 View Results
16/02/12 ECHUCA $5,000 CHOICE HOTELS PACE GOTTA BE DREAMING 7 $0 Kevin Weidenbach 1755m FT 2:04.6 View Results
02/02/12 KILMORE $5,000 DAISYHILL BREEDING GOTTA BE DREAMING 7 $0 Kevin Weidenbach 1690m FT 1:59.0 View Results
23/01/12 YARRA VALLEY $5,000 SEW-EURODRIVE GOTTA BE DREAMING 10 $0 Michael Stanley 2150m FT 2:01.1 View Results
11/11/11 KILMORE $5,000 LANCEFIELD LIGHT HARNESS GOTTA BE DREAMING 6 $0 Kevin Weidenbach 2180m FT 2:02.7 View Results
01/11/11 YARRA VALLEY $5,000 BAZOO BAR PACE GOTTA BE DREAMING 11 $0 Kevin Weidenbach 1650m FT 1:57.4 View Results
20/10/11 CRANBOURNE $5,000 FARMHAND CRANBOURNE PACE GOTTA BE DREAMING 5 $125 Kevin Weidenbach 2080m FT 2:04.4 View Results
09/10/11 KYABRAM $3,000 VALLEY FUNERALS GOTTA BE DREAMING 7 $0 Kevin Weidenbach 1690m FT 2:00.7 View Results
18/09/11 MOOROOPNA $3,000 SCHWEPPES PACE GOTTA BE DREAMING 8 $0 Kevin Weidenbach 2190m FT 2:00.6 View Results
12/09/11 SHEPPARTON $5,000 SADDLEWORLD PACE GOTTA BE DREAMING 5 $125 Kevin Weidenbach 2190m FT 2:00.8 View Results
05/09/11 YARRA VALLEY $5,000 OAKS DAY PACE GOTTA BE DREAMING 8 $0 Kevin Weidenbach 2150m FT 2:01.3 View Results
26/05/11 MELTON $3,000 JUNCTION TABARET GOTTA BE DREAMING 11 $0 Terry Woodyard 1720m FT 1:58.8 View Results
18/02/10 KILMORE $5,000 MALLIA BUILDERS ZOKRA ALIPES 10 $0 Annetto Mifsud 2180m FT 2:01.8 View Results
12/02/10 YARRA VALLEY $5,000 CHOICE HOTELS PACE GOTTA BE DREAMING 9 $0 Terry Woodyard 1650m FT 1:59.6 View Results
13/01/10 YARRA VALLEY $5,000 SEW-EURODRIVE PACE GOTTA BE DREAMING 8 $0 Terry Woodyard 2150m FT 2:03.2 View Results
28/12/09 YARRA VALLEY $5,000 TRAIN TRAK PACE GOTTA BE DREAMING 11 $0 Terry Woodyard 2150m FT 2:02.8 View Results
29/11/09 KILMORE $2,000 LANCEFIELD AUTO. ZOKRA ALIPES 10 $0 Terry Woodyard 1690m FT 2:01.3 View Results
10/11/09 BENDIGO $5,000 INTEGRATING TECH. GOTTA BE DREAMING 8 $0 Terry Woodyard 2150m FT 2:05.8 View Results
06/11/09 KILMORE $5,000 KILMORE TRACKSIDE ZOKRA ALIPES 10 $0 Annetto Mifsud 1690m FT 2:00.1 View Results
03/11/09 YARRA VALLEY $5,000 LILYDALE INST LAWN GOTTA BE DREAMING 7 $0 Terry Woodyard 1650m FT 2:00.8 View Results
25/10/09 KYABRAM $2,000 MCGILLS EXCAVATION ZOKRA ALIPES 10 $0 Terry Woodyard 1690m FT 2:02.2 View Results
08/04/06 SEBASTIAN $1,000 PACE TINAS REPORT 7 $0 Terry Woodyard 1965m FT 2:02.6 View Results
22/03/06 MARYBOROUGH $4,500 EMERSON PRINTERS TINAS REPORT 10 $0 Terry Woodyard 2190m FT 2:01.4 View Results
16/03/06 GEELONG $5,000 TRAVEL WORLD SALUBRIOUS GAL 10 $0 Terry Woodyard 2100m FT 2:03.1 View Results
08/03/06 YARRA VALLEY $4,500 BREEN PRINTING SALUBRIOUS GAL 9 $0 Annetto Mifsud 2150m 10 2:08.4 View Results
02/03/06 BENDIGO $5,000 ALL SEASONS RESORT SALUBRIOUS GAL 3 $500 Annetto Mifsud 2415m FT 2:06.5 View Results
01/03/06 SHEPPARTON $4,500 SADDLEWORLD SHEP. TROUBLE ALIPES 9 $0 Terry Woodyard 2170m FT 2:01.1 View Results
01/03/06 KILMORE $4,500 ROYAL OAK HOTEL TINAS REPORT 10 $0 Annetto Mifsud 1690m FT 2:01.1 View Results
15/02/06 KILMORE $4,500 SIGNWRITE SIGNS TINAS REPORT 11 $0 Terry Woodyard 2180m FT 2:02.1 View Results
25/01/06 MARYBOROUGH $4,500 HANSON CONSTRUCT. TROUBLE ALIPES 6 $0 Terry Woodyard 1690m FT 1:59.8 View Results
13/01/06 KILMORE $7,000 KILMORE BAKERY TROUBLE ALIPES 9 $0 Terry Woodyard 2180m FT 2:04.0 View Results
09/01/06 YARRA VALLEY $4,500 SEW-EURODRIVE PACE TROUBLE ALIPES 7 $0 Terry Woodyard 2150m FT 2:03.4 View Results
05/12/05 KILMORE $4,500 DUAL CODE 22 JAN TROUBLE ALIPES 6 $0 Terry Woodyard 2180m FT 2:03.0 View Results
29/03/96 COBRAM $3,900 TRAVELLING LIGHT 4 $190 Terry Woodyard 2130m FT 2:01.3 View Results
25/03/96 KILMORE $3,200 BONJOUR PIERRE 5 $100 Terry Woodyard 2200m FT 2:03.4 View Results
19/03/96 WEDDERBURN $4,000 TRAVELLING LIGHT 8 $0 Terry Woodyard 2080m FT 2:03.1 View Results
15/03/96 MARYBOROUGH $3,800 BONJOUR PIERRE 7 $0 Terry Woodyard 2000m FT 2:01.3 View Results
06/03/96 CRANBOURNE $4,100 TRAVELLING LIGHT 6 $0 Terry Woodyard 2080m FT 2:06.0 View Results
19/02/96 YARRA VALLEY $3,500 TRAVELLING LIGHT 2 $510 Terry Woodyard 2160m FT 2:07.1 View Results
08/01/96 MOONEE VALLEY $4,000 TRAVELLING LIGHT 10 $0 Terry Woodyard 1940m FT 2:00.9 View Results
01/01/96 ECHUCA $3,900 TRAVELLING LIGHT 8 $0 Terry Woodyard 2160m FT 2:02.6 View Results
23/11/95 KILMORE $3,400 TRAVELLING LIGHT 6 $0 Terry Woodyard 2200m FT 2:03.3 View Results
06/11/95 MARYBOROUGH $4,000 TRAVELLING LIGHT 6 $0 Terry Woodyard 2400m FT 2:06.5 View Results
20/10/95 YARRA VALLEY $3,700 TRAVELLING LIGHT 8 $0 Terry Woodyard 2160m FT 2:04.4 View Results
16/10/95 CRANBOURNE $3,400 TRAVELLING LIGHT 5 $0 Terry Woodyard 1725m FT 2:02.7 View Results
04/07/95 KILMORE $3,000 AVIATRIX 6 $0 Terry Woodyard 1800m FT 2:04.7 View Results
27/06/95 MOONEE VALLEY $3,500 AVIATRIX 8 $0 Terry Woodyard 1940m FT 2:04.4 View Results
28/04/95 BENDIGO $3,400 DOUBLE MINT 10 $0 Matthew Gath 2400m 10 2:06.5 View Results
25/04/95 STAWELL $3,600 CZARINA ALIPES 8 $0 Terry Woodyard 2150m FT 2:03.2 View Results
17/04/95 ECHUCA $3,500 DOUBLE MINT 7 $0 Terry Woodyard 2160m FT 2:03.3 View Results
17/04/95 ECHUCA $3,500 CZARINA ALIPES 6 $0 Terry Woodyard 2160m FT 2:03.1 View Results
11/04/95 WARRAGUL $3,900 DOUBLE MINT 8 $0 Terry Woodyard 2130m FT 2:04.9 View Results
11/02/95 YARRAMBAT $500 CZARINA ALIPES 7 $0 Terry Woodyard 2570m 20 2:07.9 View Results
02/01/95 ECHUCA $3,800 BONJOUR PIERRE 7 $0 Terry Woodyard 2160m FT 2:06.1 View Results
27/12/94 SHEPPARTON $2,900 CZARINA ALIPES 8 $0 Terry Woodyard 1850m FT 2:03.6 View Results
26/12/94 ELMORE $400 DOUBLE MINT 4 $0 Terry Woodyard 2200m 10 2:06.0 View Results
26/12/94 ELMORE $400 BONJOUR PIERRE 6 $0 Terry Woodyard 2200m FT 2:07.6 View Results
19/12/94 KILMORE $2,800 CZARINA ALIPES 10 $0 Terry Woodyard 2200m FT 2:04.6 View Results
12/12/94 YARRA VALLEY $3,000 TRAVELLING LIGHT f $0 Terry Woodyard 2160m FT 2:07.6 View Results
06/12/94 ECHUCA $3,000 CZARINA ALIPES 4 $150 Terry Woodyard 2160m FT 2:03.9 View Results
05/12/94 CRANBOURNE $3,000 TRAVELLING LIGHT 2 $450 Terry Woodyard 2100m FT 2:03.5 View Results
03/12/94 MOONEE VALLEY $9,000 VICTORIA ALIPES 9 $0 Terry Woodyard 1940m FT 2:01.3 View Results
02/12/94 YARRA VALLEY $2,900 CZARINA ALIPES 5 $0 Terry Woodyard 2160m FT 2:07.6 View Results
29/11/94 SHEPPARTON $3,000 TRAVELLING LIGHT 3 $300 Terry Woodyard 1850m FT 2:05.6 View Results
25/11/94 WARRAGUL $2,900 DOUBLE MINT 6 $0 Terry Woodyard 1725m FT 2:02.8 View Results
21/11/94 YARRA VALLEY $3,000 TRAVELLING LIGHT 5 $0 Terry Woodyard 2160m FT 2:09.9 View Results
15/11/94 GEELONG $3,000 TRAVELLING LIGHT 2 $450 Terry Woodyard 2250m FT 2:05.4 View Results
14/11/94 KILMORE $2,900 DOUBLE MINT 11 $0 Terry Woodyard 2200m FT 2:05.2 View Results
08/11/94 ST ARNAUD $3,100 TRAVELLING LIGHT 9 $0 Terry Woodyard 2160m FT 2:03.9 View Results
01/11/94 YARRA VALLEY $2,800 DOUBLE MINT 7 $0 Terry Woodyard 2160m FT 2:10.4 View Results
21/10/94 CRANBOURNE $2,800 DOUBLE MINT 2 $420 Terry Woodyard 2100m FT 2:04.9 View Results
26/09/94 KILMORE $2,900 DOUBLE MINT 9 $0 Terry Woodyard 2224m FT 2:06.3 View Results
23/09/94 WARRAGUL $2,800 CZARINA ALIPES 8 $0 Terry Woodyard 2130m FT 2:07.6 View Results
21/09/94 SHEPPARTON $3,000 TRAVELLING LIGHT 4 $150 Terry Woodyard 1850m FT 2:03.5 View Results
22/08/94 KILMORE $2,900 CZARINA ALIPES 5 $0 Terry Woodyard 2200m FT 2:05.2 View Results
21/08/94 GEELONG $3,900 CZARINA ALIPES 6 $0 Terry Woodyard 2250m FT 2:03.6 View Results
19/08/94 WARRAGUL $3,000 TRAVELLING LIGHT 9 $0 Terry Woodyard 1725m FT 2:02.0 View Results
15/08/94 YARRA VALLEY $3,000 TRAVELLING LIGHT 10 $20 Terry Woodyard 2160m FT 2:06.2 View Results
15/08/94 YARRA VALLEY $2,900 CZARINA ALIPES 6 $20 Terry Woodyard 2160m FT 2:07.9 View Results
10/08/94 GEELONG $3,100 VICTORIA ALIPES 10 $0 Terry Woodyard 1830m FT 2:01.4 View Results
08/08/94 MOONEE VALLEY $3,900 CZARINA ALIPES 5 $50 Terry Woodyard 2380m FT View Results
05/08/94 KILMORE $3,000 TRAVELLING LIGHT 7 $0 Terry Woodyard 2200m FT 2:05.5 View Results
22/07/94 HORSHAM $2,000 CZARINA ALIPES 6 $0 Terry Woodyard 2200m FT 2:03.3 View Results
07/07/94 CHARLTON $2,500 CZARINA ALIPES 6 $0 Terry Woodyard 2240m FT 2:04.7 View Results
21/06/94 KILMORE $2,300 CZARINA ALIPES 8 $0 Terry Woodyard 1800m FT 2:04.4 View Results
21/06/94 KILMORE $2,300 TRAVELLING LIGHT 7 $0 Terry Woodyard 1800m FT 2:03.3 View Results
15/06/94 BENDIGO $2,400 VICTORIA ALIPES 8 $0 Terry Woodyard 1850m FT 2:01.3 View Results
15/04/94 BENDIGO $2,400 CZARINA ALIPES 10 $0 Terry Woodyard 1850m FT 2:02.1 View Results
11/04/94 YARRA VALLEY $2,500 VICTORIA ALIPES 10 $20 Terry Woodyard 2160m FT 2:06.7 View Results
11/04/94 YARRA VALLEY $2,400 TRAVELLING LIGHT 11 $20 Terry Woodyard 2160m FT 2:08.1 View Results
02/04/94 ECHUCA $3,200 VICTORIA ALIPES 5 $0 Terry Woodyard 2160m FT 2:03.5 View Results
29/03/94 CHARLTON $2,400 TRAVELLING LIGHT 10 $0 Terry Woodyard 2240m FT 2:06.2 View Results
28/03/94 STAWELL $2,000 CZARINA ALIPES 10 $0 Terry Woodyard 2150m FT 2:04.3 View Results
18/03/94 WARRAGUL $2,300 TRAVELLING LIGHT 8 $0 Terry Woodyard 2130m FT 2:05.1 View Results
11/03/94 MOONEE VALLEY $8,700 VICTORIA ALIPES 7 $74 Terry Woodyard 1940m FT 1:58.9 View Results
11/03/94 MARYBOROUGH $3,000 CZARINA ALIPES 7 $0 Terry Woodyard 2000m FT 2:02.3 View Results
07/03/94 KILMORE $2,800 TRAVELLING LIGHT 5 $0 Terry Woodyard 1800m FT 2:01.5 View Results
05/03/94 MOONEE VALLEY $8,700 VICTORIA ALIPES 7 $74 Terry Woodyard 2380m FT 2:02.5 View Results
04/03/94 MOONEE VALLEY $4,000 CZARINA ALIPES 7 $50 Terry Woodyard 2380m FT 2:03.5 View Results
25/02/94 CRANBOURNE $3,000 CZARINA ALIPES 7 $20 Terry Woodyard 2100m FT 2:04.6 View Results
19/02/94 MOONEE VALLEY $8,700 VICTORIA ALIPES 11 $74 Terry Woodyard 1940m FT 1:59.2 View Results
18/02/94 WARRAGUL $5,000 BONJOUR PIERRE 11 $0 Terry Woodyard 2130m FT 2:01.9 View Results
17/02/94 KILMORE $2,300 CZARINA ALIPES 1 $1,667 Terry Woodyard 2200m FT 2:06.3 View Results
11/02/94 YARRA VALLEY $2,600 TRAVELLING LIGHT 9 $40 Terry Woodyard 2160m FT 2:09.6 View Results
05/02/94 MOONEE VALLEY $12,500 BONJOUR PIERRE 10 $92 Terry Woodyard 1940m FT 1:59.0 View Results
01/02/94 SHEPPARTON $2,300 TRAVELLING LIGHT 2 $345 Terry Woodyard 1850m FT 2:02.4 View Results
29/01/94 MOONEE VALLEY $8,700 VICTORIA ALIPES 5 $74 Terry Woodyard 1940m FT 2:01.9 View Results
26/01/94 WEDDERBURN $2,000 BONJOUR PIERRE 1 $1,500 Terry Woodyard 1700m FT 2:03.5 View Results
24/01/94 YARRA VALLEY $2,600 TRAVELLING LIGHT 9 $40 Terry Woodyard 2160m FT 2:04.1 View Results
17/01/94 GEELONG $2,300 CZARINA ALIPES 6 $0 Glenn Douglas 1830m FT 2:02.3 View Results
17/01/94 KILMORE $2,300 TRAVELLING LIGHT 4 $58 Terry Woodyard 2200m FT 2:04.1 View Results
15/01/94 MOONEE VALLEY $8,700 VICTORIA ALIPES r $0 Terry Woodyard 1940m FT 2:01.3 View Results
14/01/94 WARRAGUL $2,200 BONJOUR PIERRE 2 $330 Terry Woodyard 1725m FT 2:02.9 View Results
08/01/94 WARRAGUL $300 BONJOUR PIERRE 1 $210 Terry Woodyard 1725m FT 2:05.0 View Results
07/01/94 SHEPPARTON $2,300 MANWARRA SUNSHINE 4 $115 Glenn Douglas 1850m FT 2:05.0 View Results
07/01/94 SHEPPARTON $2,300 CZARINA ALIPES 6 $0 Glenn Douglas 2300m FT 2:04.6 View Results
01/01/94 ECHUCA $3,000 VICTORIA ALIPES 5 $0 Terry Woodyard 2160m FT 2:04.3 View Results
28/12/93 GEELONG $2,300 BONJOUR PIERRE 9 $0 Terry Woodyard 1830m FT 2:04.3 View Results
27/12/93 BALLARAT $2,300 MANWARRA SUNSHINE 11 $0 Terry Woodyard 2170m FT 2:05.6 View Results
27/12/93 BALLARAT $2,300 CZARINA ALIPES 4 $60 Glenn Douglas 1680m FT 2:03.3 View Results
20/12/93 CRANBOURNE $2,200 CZARINA ALIPES 7 $20 Terry Woodyard 2100m FT 2:05.0 View Results
20/12/93 CRANBOURNE $2,000 AUSSIE ALIPES 3 $188 Terry Woodyard 2100m FT 2:08.1 View Results
17/12/93 BENDIGO $2,400 VICTORIA ALIPES 1 $1,800 Glenn Douglas 1850m FT 2:02.3 View Results
17/12/93 BENDIGO $2,400 MANWARRA SUNSHINE 10 $0 Terry Woodyard 1850m FT 2:02.3 View Results
13/12/93 MOONEE VALLEY $3,000 CZARINA ALIPES 7 $45 Terry Woodyard 1940m FT 2:01.1 View Results
04/12/93 MOONEE VALLEY $4,000 VICTORIA ALIPES 1 $2,737 Glenn Douglas 1940m FT 2:01.4 View Results
