Trainer Details

There are currently no horses in this trainers care
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
05/02/14 COBRAM $5,500 TERRY DANIEL 3YO JOLIE ROUGHEAD 9 $0 Nigel Milne 2170m FT 1:59.8 View Results
28/01/14 ECHUCA $5,500 COOLABAH TURF JOLIE ROUGHEAD 6 $0 Nigel Milne 1755m FT 1:58.8 View Results
10/04/13 COBRAM $5,000 WAL WATSON M'RIAL HAWKWOOD 7 $0 Nigel Milne 1670m FT 1:57.0 View Results
30/01/13 SHEPPARTON $5,000 JARVIS DELAHEY HAWKWOOD 3 $500 Nigel Milne 2190m FT 2:00.1 View Results
12/01/13 BENDIGO $7,000 WIN TELEVISION PACE FINAL HAWKWOOD 8 $0 Nigel Milne 2150m FT 2:00.7 View Results
07/01/13 BENDIGO $5,000 TIN TIN PACE HAWKWOOD 3 $500 Nigel Milne 2150m FT 2:01.2 View Results
27/12/12 COBRAM $5,000 COBRAM LOCKSMITH HAWKWOOD 3 $500 Nigel Milne 1670m FT 1:56.3 View Results
13/12/12 KILMORE $5,000 KLIGER PARTNERS LAWYERS HAWKWOOD 1 $3,375 Nigel Milne 1690m FT 2:00.3 View Results
04/12/12 SHEPPARTON $5,000 ARMBRO OPERATIVE @ ALABAR HAWKWOOD 2 $750 Nigel Milne 1690m FT 1:57.0 View Results
21/11/12 KILMORE $5,000 STUTY'S BAKEHOUSE PACE HAWKWOOD 6 $0 Nigel Milne 2180m FT 2:01.3 View Results
12/11/12 COBRAM $5,000 RED CROSS PACE HAWKWOOD 2 $750 Nigel Milne 1670m FT 1:56.6 View Results
06/11/12 COBRAM $1,500 BAROOGA SPORTSCLUB HAWKWOOD r $0 Mick Blackmore 2170m FT 2:00.4 View Results
29/04/00 MOONEE VALLEY $10,000 VHRC PACERS HCP MATWOOD 6 $0 Neil McCallum 2540m FT 2:04.6 View Results
16/04/00 GUNBOWER $7,000 ELLWASTE CUP MATWOOD 9 $0 Neil McCallum 2400m FT 2:03.8 View Results
08/04/00 MOONEE VALLEY $10,000 GOOD FRIDAY APPEAL MATWOOD 9 $0 Neil McCallum 2060m FT 1:59.5 View Results
25/03/00 BENDIGO $10,000 BENDIGO BANK PACE MATWOOD 6 $0 Gavin Lang 2385m FT 2:00.4 View Results
11/03/00 ECHUCA $3,800 WORLD LADY BOWLERS MATWOOD 3 $380 Neil McCallum 2530m 10 2:05.1 View Results
26/02/00 MOONEE VALLEY $10,000 TRADELINK PACE MATWOOD 2 $1,500 Gavin Lang 2540m FT 2:04.8 View Results
15/02/00 CHARLTON $4,000 VHRC PACE MATWOOD 1 $2,800 Neil McCallum 2200m FT 2:01.1 View Results
27/01/00 MOONEE VALLEY $4,000 HBA INSURANCE PACE MATWOOD 3 $400 Neil McCallum 2540m FT 2:05.1 View Results
19/01/00 GEELONG $3,500 GEELONG NEWS MATWOOD 7 $0 Michael Stanley 2230m FT 2:02.0 View Results
10/12/99 BENDIGO $3,700 CAMBRIDGE PRINTERS ROYWOOD 5 $0 Neil McCallum 2400m FT 2:04.8 View Results
30/11/99 SHEPPARTON $3,500 KARAMEA FARMS HCP ROYWOOD 9 $0 Neil McCallum 2280m FT 2:07.0 View Results
19/11/99 BENDIGO $3,700 TURNER & CAUSON ROYWOOD 10 $0 Neil McCallum 1935m FT 1:59.6 View Results
12/11/99 SHEPPARTON $3,500 KEMBLA PACE (1) ROYWOOD 3 $350 Neil McCallum 1860m FT 2:02.4 View Results
07/11/99 COBRAM $3,500 NUMURKAH GOLF PACE ROYWOOD 5 $0 Neil McCallum 2130m FT 2:06.8 View Results
21/10/99 BENDIGO $3,700 MCIVOR HIGHWAY ROYWOOD 6 $0 Neil McCallum 2400m 10 2:06.1 View Results
07/10/99 MOONEE VALLEY $4,000 MIRABELLA IMPORTS STORMING WOOD 2 $600 Neil McCallum 2060m FT 2:01.6 View Results
05/10/99 WANGARATTA $3,500 STANTON & KILLEEN ROYWOOD 8 $0 Neil McCallum 2165m FT 2:08.4 View Results
28/09/99 BENDIGO $3,700 EPPALOCK PACERS ROYWOOD 8 $0 Neil McCallum 2400m 10 2:04.4 View Results
28/09/99 BENDIGO $3,700 STRATH HILL PACE STORMING WOOD 4 $185 Grant Campbell 1935m FT 2:01.0 View Results
17/09/99 KILMORE $3,500 CUP DAY - 24 OCT STORMING WOOD 7 $0 Grant Campbell 2190m FT 2:05.7 View Results
31/08/99 CHARLTON $3,500 DUNLOP DEALERS STORMING WOOD 8 $0 Grant Campbell 2220m FT 2:04.3 View Results
31/08/99 ECHUCA $3,500 HOVELL PACERS HCP ROYWOOD 11 $0 Neil McCallum 2160m 10 2:08.4 View Results
20/08/99 KILMORE $3,500 TRACKSIDE TABARET STORMING WOOD 1 $2,450 Grant Campbell 2190m FT 2:04.2 View Results
16/08/99 SHEPPARTON $3,500 CHOCILLA MILK PACE MATWOOD 9 $0 Neil McCallum 2280m FT 2:05.6 View Results
11/08/99 COBRAM $3,500 E. DOWNIE PACE ROYWOOD 6 $0 Neil McCallum 2650m FT 2:02.3 View Results
11/08/99 COBRAM $3,500 S.M. SCOTT PACE STORMING WOOD 3 $350 Grant Campbell 2130m FT 2:04.3 View Results
06/08/99 YARRA VALLEY $3,500 BLOOD BOOSTER PACE ROYWOOD 4 $175 Neil McCallum 2130m FT 2:03.2 View Results
06/08/99 BENDIGO $4,000 PRAISED DIGNITY 1 MATWOOD 6 $0 Neil McCallum 1935m FT 2:01.5 View Results
03/08/99 KILMORE $3,500 LANCEFIELD PACE STORMING WOOD 2 $525 Grant Campbell 2190m FT 2:05.1 View Results
31/07/99 MOONEE VALLEY $10,000 JUNCTION TABARET MATWOOD 8 $0 Neil McCallum 2060m FT 2:00.3 View Results
28/07/99 ST ARNAUD $3,800 CLUB BISTRO PACE ROYWOOD 7 $0 Neil McCallum 2115m FT 2:00.9 View Results
23/07/99 BENDIGO $3,700 MIDSTATE CREDIT STORMING WOOD 2 $555 Grant Campbell 2385m FT 2:06.7 View Results
16/07/99 MARYBOROUGH $3,600 O'HALLORAN'S PACE MATWOOD 5 $0 Neil McCallum 2415m FT 2:02.4 View Results
13/07/99 KILMORE $3,500 WANDONG PACE STORMING WOOD 10 $0 Grant Campbell 2190m FT 2:05.8 View Results
06/07/99 SHEPPARTON $3,500 SADDLEWORLD PACE STORMING WOOD 2 $525 Grant Campbell 2280m FT 2:03.9 View Results
06/07/99 SHEPPARTON $3,500 WIN TELEVISION MATWOOD 6 $0 Neil McCallum 2280m FT 2:03.2 View Results
04/07/99 KILMORE $3,500 I'NATIONAL TRUCKS ROYWOOD 8 $0 Neil McCallum 2190m FT 2:03.0 View Results
23/06/99 SHEPPARTON $3,500 COPRICE PACE MATWOOD 7 $0 Neil McCallum 2280m FT 2:03.5 View Results
23/06/99 SHEPPARTON $3,300 BARRY RETRAVISION ROYWOOD 5 $0 Neil McCallum 2280m FT 2:05.1 View Results
11/06/99 BENDIGO $3,500 STRATH VILLAGE ROYWOOD 7 $0 Neil McCallum 2385m FT 2:02.4 View Results
11/06/99 BENDIGO $3,500 LAKE VIEW INN MATWOOD 7 $0 Neil McCallum 2385m FT 2:03.5 View Results
26/05/99 MARYBOROUGH $3,200 CENTRAL GOLDFIELDS ROYWOOD 1 $2,240 John Caldow 2415m FT 2:06.9 View Results
07/05/99 SHEPPARTON $3,000 PRINCESS PACE (1) STORMING WOOD 4 $150 Grant Campbell 2280m FT 2:05.4 View Results
28/04/99 COBRAM $3,100 BETTA ELECTRICAL STORMING WOOD 2 $465 Grant Campbell 1609m FT 2:02.6 View Results
16/04/99 BENDIGO $3,200 DEBBIE'S MEALS STORMING WOOD 6 $0 Mick Blackmore 1935m FT 2:04.3 View Results
14/04/99 CHARLTON $5,000 CARLTON DRAUGHT ROYWOOD 3 $500 Neil McCallum 2250m FT 2:05.2 View Results
11/04/99 ELMORE $500 PACE (HEATS) STORMING WOOD 3 $50 Mick Blackmore 1800m FT 2:04.9 View Results
06/04/99 KILMORE $4,000 CARLTON DRAUGHT 2 ROYWOOD 6 $0 Max Wishart 2224m FT 2:06.1 View Results
10/03/99 ALBURY $3,500 ROYWOOD 10 $0 Mick Blackmore 1750m FT 2:01.5 View Results
06/03/99 MOONEE VALLEY $10,000 JUNCTION TABARET MATWOOD 9 $0 Max Wishart 1940m FT 1:59.4 View Results
02/03/99 MARYBOROUGH $3,000 DUNLOP DEALERS STORMING WOOD 2 $450 Mick Blackmore 1965m FT 2:02.2 View Results
02/03/99 MARYBOROUGH $3,200 GOLDFIELDS SHIRE ROYWOOD 2 $480 Mick Blackmore 2000m FT 2:07.6 View Results
23/02/99 MARYBOROUGH $3,500 HERRING PACE MATWOOD 4 $175 John Caldow 2415m FT 2:02.1 View Results
19/02/99 GUNBOWER $3,200 ROADHOUSE PACE 2 ROYWOOD 5 $0 Mick Blackmore 2000m FT 2:01.6 View Results
19/02/99 GUNBOWER $3,000 BUTCHERS PACE STORMING WOOD 5 $0 Mick Blackmore 2000m FT 2:02.2 View Results
10/02/99 KILMORE $3,000 WILD CASH PACE STORMING WOOD 7 $0 John Caldow 2190m FT 2:07.3 View Results
09/02/99 ECHUCA $3,500 ROY WILLS MEMORIAL ROYWOOD 8 $0 Russell Thomson 2160m FT 2:06.5 View Results
01/02/99 MOONEE VALLEY $3,500 JUNCTION TABARET STORMING WOOD 6 $0 Mick Blackmore 1940m FT 2:01.7 View Results
01/02/99 MOONEE VALLEY $3,500 CARAVAN INDUSTRY ROYWOOD 7 $0 Mick Blackmore 2380m FT 2:06.8 View Results
30/01/99 MOONEE VALLEY $10,000 VHRC/DAN MIELICKI MATWOOD 8 $0 John Caldow 2380m FT 2:02.8 View Results
23/01/99 MOONEE VALLEY $10,000 PROG. MAINTENANCE MATWOOD 5 $0 John Caldow 1940m FT 2:01.0 View Results
18/01/99 BENDIGO $3,400 MIDDY PACE ROYWOOD 8 $0 Mick Blackmore 1935m FT 2:01.2 View Results
12/01/99 COBRAM $3,200 BETTA ELECTRICAL ROYWOOD 4 $160 Mick Blackmore 2150m FT 2:07.0 View Results
11/01/99 KILMORE $3,500 KILMORE TRACKSIDE MATWOOD 2 $525 John Caldow 2190m FT 2:04.1 View Results
01/01/99 ECHUCA $5,000 H.J HOLMFIELD PACE ROYWOOD 6 $0 Mick Blackmore 2160m 10 2:05.3 View Results
23/12/98 WANGARATTA $4,000 VICBRED HEAT 2 ROYWOOD 6 $0 Mick Blackmore 2190m 10 2:06.9 View Results
01/12/98 NYAH $3,200 K SUTTONS PLUMBERS ROYWOOD 4 $160 Mick Blackmore 2540m FT 2:07.9 View Results
28/11/98 MOONEE VALLEY $10,000 ALABAR PACE MATWOOD 2 $1,500 Neil McCallum 1940m FT 2:03.6 View Results
14/11/98 MOONEE VALLEY $10,000 HOLDEN COMBO PACE MATWOOD 6 $0 Neil McCallum 1940m FT 1:59.4 View Results
04/11/98 BENDIGO $3,500 CAFE AU LAIT PACE MATWOOD 5 $0 Neil McCallum 2385m FT 1:59.8 View Results
24/10/98 CRANBOURNE $10,000 NHP AUTOMATION MATWOOD 6 $0 Neil McCallum 2075m FT 2:03.2 View Results
17/10/98 MOONEE VALLEY $10,000 BROOME TRAVELWORLD MATWOOD 7 $0 Neil McCallum 1940m FT 2:02.9 View Results
16/10/98 SHEPPARTON $3,100 THOMSONS FURNITURE MILWAUKEE MINDA 6 $0 Grant Campbell 2280m FT 2:03.2 View Results
07/10/98 SHEPPARTON $3,500 "WHAT'S NEXT" PACE MATWOOD 4 $175 Neil McCallum 2710m FT 2:04.5 View Results
19/09/98 MOONEE VALLEY $10,000 NUSHIP WARRAMUNGA MATWOOD 1 $7,000 Neil McCallum 1940m FT 2:01.3 View Results
18/09/98 SHEPPARTON $3,100 MCDONALDS PACE MADAM DORISKA 6 $0 Neil McCallum 1860m FT 2:02.1 View Results
10/09/98 WANGARATTA $3,500 R.L. BULLER & SONS MATWOOD 5 $0 Brent Thomson 2165m FT 2:02.1 View Results
10/09/98 WANGARATTA $3,100 BAILEY'S VINEYARDS MADAM DORISKA 7 $0 Neil McCallum 2165m FT 2:03.8 View Results
02/09/98 SHEPPARTON $3,100 FOREST LODGE PACE MADAM DORISKA 3 $310 Neil McCallum 1860m FT 2:08.6 View Results
29/08/98 MOONEE VALLEY $10,000 VICBRED PACE MATWOOD 3 $1,000 Neil McCallum 1940m FT 1:59.3 View Results
25/08/98 SHEPPARTON $3,100 REECE PLUMBING MADAM DORISKA 4 $155 Neil McCallum 2280m FT 2:03.2 View Results
09/08/98 COBRAM $3,200 CAMILLA LODGE STUD MADAM DORISKA 8 $0 Neil McCallum 2130m FT 2:02.3 View Results
09/08/98 COBRAM $3,600 FESTIVAL LODGE MATWOOD 1 $2,520 Neil McCallum 2130m FT 2:01.0 View Results
31/07/98 BENDIGO $3,300 GRASSY FLATS MADAM DORISKA 5 $0 Neil McCallum 1935m FT 2:00.7 View Results
27/07/98 KILMORE $3,100 LANCEFIELD PACE MADAM DORISKA 4 $155 Neil McCallum 2190m FT 2:09.7 View Results
17/07/98 BENDIGO $3,300 RANCHMAN FLOATS MADAM DORISKA 7 $0 Neil McCallum 2385m FT 2:04.2 View Results
10/07/98 ECHUCA $3,200 CROFTON HANDICAP ROYWOOD 5 $0 Mick Blackmore 2160m 10 2:06.8 View Results
10/07/98 ECHUCA $3,200 V.H.R.C. PACE MADAM DORISKA 4 $160 Neil McCallum 2130m FT 2:02.9 View Results
06/07/98 YARRA VALLEY $3,500 RAPIDVITE PACE MATWOOD 8 $0 Neil McCallum 2130m FT 2:05.6 View Results
25/06/98 NYAH $3,600 MURRAY DOWNS GOLF MATWOOD 4 $180 Neil McCallum 2140m FT 2:04.4 View Results
22/06/98 MOONEE VALLEY $6,000 EUREKA FINAL MADAM DORISKA 5 $0 Neil McCallum 1940m FT 2:03.0 View Results
19/06/98 SHEPPARTON $3,200 BARRY RETRAVISION ROYWOOD 12 $0 Mick Blackmore 2280m FT 2:09.3 View Results
12/06/98 SHEPPARTON $3,200 KILGOUR MACHINES ROYWOOD 9 $0 Mick Blackmore 2280m FT 2:04.1 View Results
12/06/98 SHEPPARTON $3,000 EUREKA SERIES (3) MADAM DORISKA 1 $2,100 Neil McCallum 1860m FT 2:05.0 View Results
02/06/98 BENDIGO $3,200 B.H.R.C. EXECUTIVE MADAM DORISKA 2 $480 Neil McCallum 1935m FT 2:01.2 View Results
02/06/98 BENDIGO $3,400 STRATH VILLAGE ROYWOOD 3 $340 Mick Blackmore 2400m FT 2:04.7 View Results
30/05/98 MOONEE VALLEY $9,000 HEALTHY DIET PACE MATWOOD 5 $0 Neil McCallum 2380m FT 2:03.0 View Results
23/05/98 MOONEE VALLEY $10,000 CITIPOWER PACE MATWOOD 7 $0 Neil McCallum 1940m FT 2:00.4 View Results
22/05/98 NYAH $3,400 DRIVERS OF FUTURE ROYWOOD 8 $0 Brent Thomson 2140m FT 2:08.1 View Results
22/05/98 NYAH $3,400 FANTA PACE MADAM DORISKA 4 $170 Neil McCallum 2140m FT 2:06.4 View Results
13/05/98 SHEPPARTON $3,000 DENIS WALTER PACE MADAM DORISKA 10 $0 Neil McCallum 2280m FT 2:07.0 View Results
11/05/98 KILMORE $3,500 HILLS INDUSTRIES MATWOOD 3 $350 Neil McCallum 2190m FT 2:02.6 View Results
30/04/98 KILMORE $3,500 KILMORE PACE MATWOOD 4 $175 Chris Alford 2190m FT 2:03.4 View Results
30/04/98 KILMORE $3,100 LANCEFIELD HCP ROYWOOD 1 $2,170 Neil McCallum 2224m FT 2:07.9 View Results
26/04/98 WANGARATTA $4,000 CARLTON DRAUGHT MADAM DORISKA 4 $200 Neil McCallum 1760m FT 2:03.5 View Results
21/04/98 SHEPPARTON $3,100 R KILGOUR MACHINES ROYWOOD 3 $310 Mick Blackmore 2280m FT 2:07.1 View Results
16/04/98 BALLARAT $3,700 READ RATINGS MATWOOD 1 $2,590 Neil McCallum 2170m FT 2:01.7 View Results
11/04/98 ECHUCA $1,000 PACERS HCP (HEATS) ROYWOOD 2 $150 Mick Blackmore 2160m FT 2:08.1 View Results
03/04/98 COBRAM $4,500 ITALIAN CUP MATWOOD 4 $225 Russell Schischka 2130m FT 2:01.9 View Results
02/04/98 MARYBOROUGH $3,000 BRIAN DUNN FORD MADAM DORISKA 5 $0 John F Ryan 1965m FT 2:03.4 View Results
25/03/98 SHEPPARTON $3,000 MCDONALD'S PACE FLINTWOOD 3 $300 Grant Campbell 1860m FT 2:06.4 View Results
24/03/98 BENDIGO $3,500 MCINERNEY P/L PACE MATWOOD 4 $175 Russell Schischka 1935m FT 2:00.3 View Results
24/03/98 BENDIGO $3,200 BUSHS PRODUCE PACE MADAM DORISKA 6 $0 Russell Schischka 2385m FT 2:10.3 View Results
20/03/98 ECHUCA $3,300 WARREN PACE FINAL ROYWOOD 3 $330 Mick Blackmore 2130m FT 2:01.9 View Results
07/03/98 ECHUCA $1,000 WARREN PACE 2 ROYWOOD 3 $100 Mick Blackmore 2130m FT 2:04.5 View Results
01/03/98 KYABRAM $500 DUNNE & MACKRELL MUSICAL NIGHTMARE 5 $0 Mick Blackmore 2100m FT 2:09.8 View Results
26/02/98 COBRAM $3,200 COBRAM PONY CLUB ROYWOOD 8 $0 Mick Blackmore 2150m FT 2:05.7 View Results
10/02/98 ECHUCA $3,300 STURT HCP FINAL ROYWOOD 2 $495 Mick Blackmore 2160m FT 2:05.3 View Results
10/02/98 ECHUCA $3,000 YARRA HCP MUSICAL NIGHTMARE 8 $0 Mick Blackmore 2160m FT 2:07.4 View Results
01/02/98 COBRAM $3,100 COBRAM COURIER FLINTWOOD 7 $0 Neil McCallum 2130m FT 2:02.5 View Results
24/01/98 ECHUCA $1,000 STURT HCP ROYWOOD 1 $700 Mick Blackmore 2160m FT 2:06.7 View Results
20/01/98 COBRAM $3,100 FYFFEFIELD WINERY FLINTWOOD 2 $465 Neil McCallum 1609m FT 1:58.4 View Results
20/01/98 COBRAM $3,100 COBRAM NEWSPOWER MADAM DORISKA 8 $0 Neil McCallum 2130m FT 2:01.6 View Results
09/01/98 SHEPPARTON $3,100 AUSSIE WIPERS ROYWOOD 3 $310 Mick Blackmore 1860m FT 2:06.7 View Results
09/01/98 SHEPPARTON $3,000 F & M VODUSEK PACE FLINTWOOD 8 $0 Neil McCallum 1860m FT 2:04.8 View Results
03/01/98 BENDIGO $1,000 BRIAN DUNN FORD FLINTWOOD 7 $0 Russell Schischka 1935m FT 2:02.6 View Results
01/01/98 ECHUCA $3,300 DINGEE HCP FINAL ROYWOOD 1 $2,310 Mick Blackmore 2160m FT 2:05.9 View Results
27/12/97 ECHUCA $1,000 HCP ROYWOOD 1 $700 Mick Blackmore 2160m FT 2:05.6 View Results
19/12/97 BENDIGO $3,500 MAX ELLIS SIGNS MATWOOD 4 $175 Rodney Alley 2385m FT 2:01.3 View Results
05/12/97 SHEPPARTON $3,500 1260 3SR PACE MATWOOD 7 $0 Russell Schischka 2280m FT 2:04.2 View Results
05/12/97 SHEPPARTON $3,000 NORTHERN AG HCP ROYWOOD 4 $150 Russell Schischka 2280m FT 2:13.6 View Results
26/11/97 CHARLTON $3,000 DUNLOP DEALERS ROYWOOD 5 $0 Russell Schischka 2220m FT 2:08.4 View Results
14/11/97 COBRAM $3,500 COCA-COLA AMATIL 1 MATWOOD 5 $0 Russell Schischka 2130m FT 2:02.9 View Results
04/11/97 COBRAM $750 ROYWOOD 1 $525 Mick Blackmore 2150m FT 2:05.6 View Results
24/10/97 CHARLTON $3,400 MATWOOD 1 $2,380 Russell Schischka 2220m FT 2:03.8 View Results
15/10/97 BENDIGO $3,500 MATWOOD 2 $525 Russell Schischka 1935m FT 2:01.9 View Results
29/09/97 MARYBOROUGH $3,400 MATWOOD 2 $510 Rodney Alley 2415m FT 2:05.3 View Results
18/09/97 BENDIGO $3,500 MATWOOD 1 $2,450 Russell Schischka 1935m FT 2:00.8 View Results
07/09/97 ECHUCA $3,000 MADAM DORISKA 8 $0 Neil McCallum 2130m FT 2:08.5 View Results
07/09/97 ECHUCA $3,200 MATWOOD 1 $2,240 Neil McCallum 1725m FT 2:02.0 View Results
24/08/97 CHARLTON $3,200 MATWOOD 2 $480 Russell Schischka 2220m FT View Results
24/08/97 CHARLTON $3,000 MADAM DORISKA 3 $300 Russell Schischka 2220m FT 2:07.1 View Results
22/08/97 BENDIGO $3,200 FLINTWOOD 5 $0 Neil McCallum 1935m FT 2:00.7 View Results
15/08/97 COBRAM $3,100 FLINTWOOD 3 $310 Chris Alford 2130m FT 2:05.6 View Results
15/08/97 COBRAM $3,100 MADAM DORISKA 6 $0 Russell Schischka 1609m FT 2:00.0 View Results
14/08/97 BENDIGO $3,300 MATWOOD 3 $330 Rodney Alley 2385m FT 2:04.4 View Results
31/07/97 MARYBOROUGH $3,300 MATWOOD 5 $0 Grant Campbell 1965m FT 2:02.9 View Results
31/07/97 MARYBOROUGH $3,100 MADAM DORISKA 3 $310 Neil McCallum 1965m FT 2:04.8 View Results
29/07/97 BENDIGO $3,200 FLINTWOOD 2 $480 Chris Alford 1935m FT 2:03.5 View Results
18/07/97 BENDIGO $3,300 MATWOOD 9 $0 Rodney Alley 2385m FT 2:06.2 View Results
18/07/97 BENDIGO $3,200 MADAM DORISKA 3 $320 Russell Schischka 1935m FT 2:06.4 View Results
16/07/97 SHEPPARTON $3,000 FLINTWOOD 2 $450 Chris Alford 1850m FT 2:02.8 View Results
08/07/97 BENDIGO $3,200 FLINTWOOD 5 $0 Russell Schischka 2385m FT 2:04.7 View Results
05/07/97 MOONEE VALLEY $7,000 MATWOOD 6 $0 John Caldow 2380m FT View Results
29/06/97 YARRA VALLEY $3,300 FLINTWOOD 4 $165 John F Ryan 2130m FT 2:04.7 View Results
27/06/97 BENDIGO $3,300 MATWOOD 1 $2,310 Russell Schischka 2385m FT 2:04.9 View Results
27/06/97 BENDIGO $3,200 MADAM DORISKA 4 $160 Russell Schischka 1935m FT 2:03.1 View Results
23/06/97 YARRA VALLEY $3,000 FLINTWOOD 2 $450 John F Ryan 2130m FT 2:10.5 View Results
16/06/97 KILMORE $3,000 MADAM DORISKA 5 $0 Grant Campbell 1785m FT 2:04.9 View Results
15/06/97 SHEPPARTON $3,000 ROYWOOD 11 $0 Stephen Boyington 2300m FT 2:08.2 View Results
13/06/97 BENDIGO $3,300 MATWOOD 2 $495 David Stewart 1950m FT 2:03.3 View Results
09/06/97 MOOROOPNA $500 ROYWOOD 6 $0 Stephen Boyington 2150m FT 2:09.2 View Results
04/06/97 SHEPPARTON $3,000 MADAM DORISKA 4 $150 Grant Campbell 1850m FT 2:03.5 View Results
27/05/97 WANGARATTA $3,500 ROYWOOD 7 $0 Chris Alford 2190m FT 2:03.4 View Results
27/05/97 WANGARATTA $3,600 MATWOOD 5 $0 Chris Alford 1790m FT 2:00.9 View Results
24/05/97 MOONEE VALLEY $15,000 MADAM DORISKA 8 $0 Grant Campbell 2380m FT 2:01.2 View Results
17/05/97 BENALLA $500 ROYWOOD 1 $350 Grant Campbell 1830m FT 2:08.1 View Results
11/05/97 ST ARNAUD $3,300 MATWOOD 3 $330 Grant Campbell 1750m FT 2:04.4 View Results
07/05/97 ECHUCA $6,000 MADAM DORISKA 3 $600 Grant Campbell 2160m FT 2:02.6 View Results
30/04/97 SHEPPARTON $6,000 ROYWOOD 10 $0 Grant Campbell 2300m FT 2:04.8 View Results
22/04/97 SHEPPARTON $3,100 MATWOOD 4 $155 Russell Schischka 1850m FT 2:02.4 View Results
19/04/97 SEBASTIAN $500 MADAM DORISKA 1 $350 Russell Schischka 1950m FT 2:03.3 View Results
15/04/97 BENDIGO $3,200 FLINTWOOD 9 $0 Russell Schischka 2400m FT 2:04.4 View Results
15/04/97 BENDIGO $3,300 MATWOOD 8 $0 Russell Schischka 2400m FT 2:03.5 View Results
11/04/97 CHARLTON $3,000 ROYWOOD 8 $0 Russell Schischka 2250m FT 2:04.6 View Results
11/04/97 CHARLTON $3,000 MADAM DORISKA 4 $150 Russell Schischka 1830m FT 2:04.5 View Results
07/04/97 KILMORE $3,100 MATWOOD 5 $0 Russell Schischka 1800m FT 2:06.2 View Results
07/04/97 KILMORE $3,000 FLINTWOOD 5 $0 Russell Schischka 2200m FT 2:07.0 View Results
31/03/97 WEDDERBURN $3,000 FLINTWOOD 7 $0 Russell Schischka 1700m FT 2:05.5 View Results
29/03/97 WEDDERBURN $700 FLINTWOOD 3 $70 Russell Schischka 1700m FT 2:04.0 View Results
26/03/97 MARYBOROUGH $3,300 MATWOOD 1 $2,310 Russell Schischka 2400m FT 2:04.6 View Results
23/03/97 COBRAM $3,100 ROYWOOD 6 $0 Steve Cleave 2130m FT 2:03.4 View Results
23/03/97 COBRAM $3,500 FLINTWOOD 7 $0 Steve Cleave 2130m FT 2:03.7 View Results
19/03/97 YARRA VALLEY $3,000 MATWOOD 8 $0 Steve Cleave 1760m FT 2:02.6 View Results
15/03/97 WANGARATTA $500 ROYWOOD 3 $50 Steve Cleave 2190m FT 2:05.8 View Results
10/03/97 COBRAM $500 FLINTWOOD 2 $75 Steve Cleave 2130m FT 2:03.3 View Results
10/03/97 COBRAM $500 MADAM DORISKA 3 $50 Steve Cleave 2130m FT 2:05.1 View Results
05/03/97 SHEPPARTON $3,000 MATWOOD 3 $300 Russell Schischka 2300m FT 2:08.6 View Results
28/02/97 CHARLTON $3,000 FLINTWOOD 2 $450 Russell Schischka 2250m FT 2:07.5 View Results
26/02/97 NYAH $3,000 MATWOOD 5 $0 Russell Schischka 2140m FT 2:06.2 View Results
26/02/97 NYAH $3,000 ROYWOOD 7 $0 Russell Schischka 2140m FT 2:04.6 View Results
19/02/97 SHEPPARTON $3,000 FLINTWOOD 3 $300 Chris Alford 2300m FT 2:05.4 View Results
12/02/97 WANGARATTA $3,000 MATWOOD 3 $300 Steve Cleave 2190m FT 2:03.2 View Results
10/02/97 KILMORE $3,000 FLINTWOOD 9 $0 Steve Cleave 2200m FT 2:04.2 View Results
03/02/97 KILMORE $3,000 FLINTWOOD 5 $0 Steve Cleave 1800m FT 2:00.5 View Results
24/01/97 BENDIGO $3,200 FLINTWOOD 6 $0 Steve Cleave 1950m FT 2:03.7 View Results
17/01/97 CHARLTON $4,000 FLINTWOOD 4 $200 Mick Blackmore 1830m FT 2:01.3 View Results
14/01/97 ECHUCA $3,300 MATWOOD 5 $0 Rodney Alley 2160m FT 2:05.8 View Results
26/12/96 ELMORE $500 MATWOOD 5 $0 Mick Blackmore 1800m FT 2:04.6 View Results
13/12/96 ST ARNAUD $3,000 MATWOOD 5 $0 Rodney Alley 1750m FT 2:04.9 View Results
01/12/96 KYABRAM $500 MATWOOD 6 $0 Mick Blackmore 2100m FT 2:05.1 View Results
30/08/96 COBRAM $3,200 FLINTWOOD 11 $0 Mick Blackmore 2130m FT 2:03.0 View Results
05/08/96 KILMORE $3,100 FLINTWOOD 3 $300 Steve Cleave 2200m FT 2:07.5 View Results
21/07/96 ELMORE $450 FLINTWOOD 3 $45 Steve Cleave 1800m FT 2:06.3 View Results
21/05/96 BENDIGO $3,600 MATWOOD 8 $0 Grant Campbell 1950m FT 2:01.9 View Results
08/05/96 WANGARATTA $3,100 MATWOOD 6 $0 Grant Campbell 2190m FT 2:04.6 View Results
06/04/96 ECHUCA $7,600 MATWOOD 9 $0 Grant Campbell 2160m FT 2:02.8 View Results
