Trainer Details

John Lee

Grade A Trainer - Bearii

0358682016
0409459766
CAREER STARTS CAREER WINS CAREER PLACES CAREER STAKES
335 30 61 $38,120
THIS SEASON STARTS THIS SEASON WINS THIS SEASON PLACES THIS SEASON STAKES
$0
HORSE STARTS STAKES OWNER LAST
RACE
NEXT
RACE
5yo out of CLARE ARMBRO 0 $0 J F Lee, R H Lee
5yo out of CLARE NOIR 0 $0 J F Lee, R H Lee
5yo out of GOLDREEKA 0 $0 J F Lee, R H Lee
7yo out of CLARE NOIR 0 $0 J F Lee, R H Lee
DATE TRACK RACE HORSE PL $ WON DRIVER DIST. HCP MR
07/05/15 COBRAM $6,505 SOROPTIMISTS PACE SESSIONS ROAD 10 $115 John Lee 2170m FT 1:59.6 View Results
08/04/15 COBRAM $6,505 KATUNGA LUCERNE SESSIONS ROAD 6 $115 John Lee 2170m FT 1:59.8 View Results
26/03/15 SHEPPARTON $3,000 NEATLINE HOMES SESSIONS ROAD 9 $115 John Lee 1690m FT 2:00.1 View Results
21/03/12 COBRAM $5,000 DEMARIA MITSUBISHI RISING EAST 8 $0 John Lee 2170m FT 2:01.9 View Results
01/02/12 SHEPPARTON $3,000 HARCORP PRODUCE 2 RISING EAST 7 $0 John Lee 2190m FT 2:00.8 View Results
06/01/12 COBRAM $5,000 KATUNGA LUCERNE MILL PACE RISING EAST 8 $0 John Lee 2170m FT 2:01.6 View Results
01/11/11 COBRAM $1,500 PACE (HEATS) RISING EAST 7 $0 John Lee 2170m FT 2:04.0 View Results
08/12/10 GUNBOWER $5,000 PREMIUM DAIRIES TO LOVE AGAIN 9 $0 John Lee 2160m FT 2:06.1 View Results
01/12/10 SHEPPARTON $5,000 JARVIS DELAHEY TO LOVE AGAIN 8 $0 John Lee 1670m FT 2:02.4 View Results
20/11/10 ALBURY $1,500 BELINDAS COFFEEPAC TO LOVE AGAIN 8 $15 John Lee 2170m FT 2:02.4 View Results
02/11/10 COBRAM $2,000 BAROOGA SPORT CLUB TO LOVE AGAIN 6 $0 John Lee 2170m FT 2:01.4 View Results
15/03/10 COBRAM $5,000 JIM COX PACE TO LOVE AGAIN 9 $0 John Lee 1670m FT 1:58.7 View Results
07/03/10 ECHUCA $5,000 J O'RIELLY M'RIAL TO LOVE AGAIN 9 $0 John Lee 1755m FT 2:03.3 View Results
19/02/10 COBRAM $5,000 VICBRED PACE TO LOVE AGAIN 4 $250 John Lee 2170m FT 2:00.9 View Results
09/02/10 ECHUCA $5,000 HARCORP TRADING TO LOVE AGAIN 7 $0 John Lee 1755m FT 2:01.7 View Results
27/01/10 COBRAM $5,000 BAROOGA BAKERYCAFE TO LOVE AGAIN 9 $0 John Lee 2170m FT 1:58.9 View Results
17/01/10 ECHUCA $5,500 MOAMA BOWLING CLUB TO LOVE AGAIN 10 $0 John Lee 2160m FT 2:03.7 View Results
01/01/10 ECHUCA $5,500 PASTORAL HOTEL PACE TO LOVE AGAIN 9 $0 John Lee 2160m FT 2:02.5 View Results
12/12/09 SHEPPARTON $5,000 RESIDENTIAL SALES AGENTS TO LOVE AGAIN 9 $0 John Lee 1690m FT 1:58.5 View Results
05/12/09 ALBURY $2,500 CLAUD MILLS MEMORIAL HT 1 TO LOVE AGAIN 6 $0 John Lee 2150m FT 2:02.6 View Results
26/11/09 ECHUCA $5,000 DAVID PECK VICBRED TO LOVE AGAIN 3 $500 John Lee 2160m FT 2:05.2 View Results
08/11/09 COBRAM $5,000 DALLAS BUILDING TO LOVE AGAIN 11 $0 John Lee 2170m FT 2:01.4 View Results
16/04/09 COBRAM $5,000 BAROOGA BAKERY TO LOVE AGAIN 9 $0 John Lee 2170m FT 2:00.3 View Results
02/04/09 SHEPPARTON $5,000 LIFT 'N' SHIFT TO LOVE AGAIN 11 $0 John Lee 2190m FT 1:58.4 View Results
30/03/09 COBRAM $5,000 CELLARBRATIONS TO LOVE AGAIN 8 $0 John Lee 1670m FT 2:00.6 View Results
18/03/09 SHEPPARTON $5,000 NEATLINE HOMES TO LOVE AGAIN 7 $0 John Lee 1690m FT 1:58.5 View Results
02/03/09 COBRAM $5,000 BAROOGA BAKERY TO LOVE AGAIN 8 $0 John Lee 2170m FT 2:02.4 View Results
09/01/09 COBRAM $5,000 COBRAM HARNESS 2 TO LOVE AGAIN 10 $0 John Lee 2170m FT 2:00.1 View Results
01/01/09 ECHUCA $5,500 G HOLMFIELD M'RIAL TO LOVE AGAIN 2 $825 John Lee 2160m FT 2:05.0 View Results
15/12/08 COBRAM $5,000 PENNY DAVID MILE TO LOVE AGAIN 9 $0 John Lee 1609m FT 1:57.6 View Results
09/11/08 COBRAM $6,000 BAROOGA SPORT CLUB TO LOVE AGAIN 10 $0 John Lee 2170m FT 2:00.5 View Results
04/11/08 COBRAM $2,000 BAROOGA SPORT CLUB TO LOVE AGAIN 3 $200 John Lee 2170m FT 2:02.9 View Results
27/10/08 COBRAM $5,000 WADESON FAMILY TO LOVE AGAIN 9 $0 John Lee 1670m FT 1:58.5 View Results
10/10/08 WANGARATTA $5,000 YANKEE SPIDER PACE FINAL TO LOVE AGAIN 7 $0 John Lee 2190m FT 2:01.1 View Results
05/10/08 KYABRAM $2,000 KYABRAM CLUB PACE TO LOVE AGAIN 1 $900 John Lee 2190m FT 2:02.5 View Results
29/09/08 SHEPPARTON $2,000 GRAEME BOARD & CO. TO LOVE AGAIN 6 $0 John Lee 1690m FT 2:03.2 View Results
19/09/08 SHEPPARTON $5,000 NEATLINE HOMES TO LOVE AGAIN 11 $0 John Lee 2190m FT 2:00.7 View Results
14/09/08 ELMORE $2,000 MULQUEEN GRIFFEN TO LOVE AGAIN 6 $0 John Lee 2160m FT 2:03.8 View Results
02/09/08 SHEPPARTON $5,000 SHEP RETRAVISION TO LOVE AGAIN 8 $0 John Lee 1690m FT 1:59.3 View Results
06/07/08 WANGARATTA $2,000 AVIAN PARK WANG TO LOVE AGAIN 5 $0 John Lee 2170m FT 2:01.4 View Results
23/06/08 SHEPPARTON $5,000 HICKS REAL ESTATE TO LOVE AGAIN 11 $0 John Lee 2170m FT 2:01.1 View Results
13/06/08 SHEPPARTON $5,000 HICKS REAL ESTATE TO LOVE AGAIN 7 $0 John Lee 1670m FT 2:00.2 View Results
22/08/07 SHEPPARTON $4,750 PETSTOCK PACE UPANDUNDER 10 $0 John Lee 2170m FT 2:02.1 View Results
15/08/07 COBRAM $4,750 JIM & JAN CANNY UPANDUNDER 9 $0 John Lee 2170m FT 2:04.3 View Results
01/08/07 SHEPPARTON $4,750 HOPPERS CROSS. TAB UPANDUNDER 7 $0 John Lee 2170m FT 2:03.4 View Results
03/05/07 COBRAM $4,750 COBRAM SCOUTS PACE UPANDUNDER 10 $0 John Lee 2170m FT 2:03.5 View Results
07/11/06 COBRAM $2,000 KATAMATITE HOTEL UPANDUNDER 9 $0 John Lee 2170m FT 2:04.5 View Results
09/04/06 LEETON $2,000 brian baldwin UPANDUNDER 9 $0 John Lee 1758m FT 2:01.3 View Results
25/03/06 LEETON $2,000 PACE UPANDUNDER 4 $100 John Lee 2147m FT 2:02.6 View Results
25/03/06 LEETON $1,000 guilford UPANDUNDER 3 $100 John Lee 2147m FT 2:08.1 View Results
04/03/06 LEETON $1,000 RIVERINA MOTOR UPANDUNDER 4 $50 John Lee 2147m FT 2:04.7 View Results
11/02/06 LEETON $2,000 MIA RURAL SERVICES UPANDUNDER 6 $0 John Lee 2147m FT 2:03.8 View Results
01/01/06 LEETON $2,000 GOLDEN APPLE CONS UPANDUNDER 9 $0 John Lee 2147m FT 2:05.0 View Results
28/12/05 LEETON $2,000 GOLDEN APPLE HT3 UPANDUNDER 5 $0 John Lee 2147m FT 2:04.1 View Results
26/12/05 LEETON $2,000 CLUBBY CONSTRUCTIO UPANDUNDER 2 $300 John Lee 1758m FT 2:02.8 View Results
03/12/05 LEETON $2,000 LEETON & DISTRICT UPANDUNDER 8 $0 John Lee 1758m FT 2:03.9 View Results
26/11/05 LEETON $1,000 NATIONAL FOODS HT3 UPANDUNDER 5 $0 John Lee 2147m FT 2:09.1 View Results
01/11/05 GRIFFITH $1,000 BOOK CITY UPANDUNDER 5 $0 John Lee 2147m FT 2:01.1 View Results
22/10/05 GRIFFITH $1,000 west end wines UPANDUNDER 7 $0 John Lee 2147m FT 2:06.0 View Results
05/02/05 LEETON $2,000 trophy & gift UPANDUNDER 8 $0 John Lee 2147m FT 2:04.2 View Results
08/01/05 GRIFFITH $1,000 manildra group UPANDUNDER 1 $700 John Lee 2147m FT 2:07.1 View Results
01/01/05 LEETON $2,000 high power UPANDUNDER 2 $300 John Lee 1758m FT 2:02.4 View Results
26/12/04 LEETON $2,000 ZENOBIA UPANDUNDER 9 $0 John Lee 1758m FT 2:02.8 View Results
04/12/04 LEETON $2,000 piltz printing UPANDUNDER 5 $0 John Lee 2147m FT 2:04.9 View Results
02/11/04 GRIFFITH $1,000 multi purpose UPANDUNDER 6 $0 John Lee 2147m FT 2:05.0 View Results
23/07/04 WAGGA $2,000 TEASCO HT 3 PACE UPANDUNDER 5 $0 John Lee 2165m FT 2:03.8 View Results
26/06/04 WAGGA $2,000 FARMERS HOTEL PACE UPANDUNDER 6 $0 John Lee 1755m FT 2:01.3 View Results
16/05/04 WEST WYALONG $1,000 FORD PACE UPANDUNDER 4 $50 John Lee 1700m FT 2:02.3 View Results
26/04/04 COOLAMON $1,000 YIRRIBEE STUD UPANDUNDER 5 $0 John Lee 2210m FT 2:04.8 View Results
10/04/04 WEST WYALONG $2,000 S & C CLUB PACE UPANDUNDER 7 $0 John Lee 2100m FT 2:06.7 View Results
03/04/04 LEETON $2,000 LEETON PACE UPANDUNDER 4 $100 John Lee 2147m FT 2:05.0 View Results
07/02/04 LEETON $2,000 COL OGLE HAIR UPANDUNDER 5 $0 John Lee 2147m FT 2:01.5 View Results
26/12/03 LEETON $2,000 RO PACE UPANDUNDER 7 $0 John Lee 1758m FT 2:03.1 View Results
06/12/03 LEETON $2,000 YENDA PIONEER UPANDUNDER 9 $0 John Lee 2147m FT 2:03.5 View Results
04/11/03 GRIFFITH $1,000 PACE UPANDUNDER 5 $0 John Lee 1750m FT 2:00.9 View Results
13/09/03 GRIFFITH $1,000 R0 C & G PACE UPANDUNDER 7 $0 John Lee 1750m FT 2:04.3 View Results
17/05/03 WAGGA $2,500 R.H.BLAKE & CO. ST UPANDUNDER 9 $0 John Lee 1755m FT 2:01.4 View Results
25/04/03 COOLAMON $1,000 YIRRIBEE STUD PACE UPANDUNDER 9 $0 John Lee 2210m FT 2:09.6 View Results
25/04/03 COOLAMON $1,000 LOGAN HITCHEN PACE BELLA ROUGE 9 $0 John Lee 2210m FT 2:06.3 View Results
17/04/03 GRIFFITH $1,000 PACE BELLA ROUGE 6 $0 John Lee 1750m FT 2:03.2 View Results
17/04/03 GRIFFITH $1,000 PACE UPANDUNDER 4 $50 John Lee 1750m FT 2:02.2 View Results
10/01/03 LEETON $1,400 THE PROFESSIONALS BELLA ROUGE 9 $0 John Lee 2147m FT 2:01.7 View Results
10/01/03 LEETON $2,500 WIN TELEVISION - T KIDMAN WAY 8 $0 John Lee 2147m FT 2:05.8 View Results
28/12/02 LEETON $1,500 PACE KIDMAN WAY 8 $0 John Lee 2147m FT 2:03.5 View Results
28/12/02 LEETON $1,500 PACE BELLA ROUGE 8 $0 John Lee 2147m FT 2:03.8 View Results
26/12/02 LEETON $1,500 STAR FM PACE KIDMAN WAY 4 $75 John Lee 1758m FT 2:02.5 View Results
09/11/02 LEETON $2,500 SULLY'S PAINTING P KIDMAN WAY 8 $0 John Lee 2147m FT 2:04.4 View Results
09/11/02 LEETON $1,400 HOTONDO HOMES PACE BELLA ROUGE 3 $140 John Lee 2147m FT 2:07.0 View Results
05/11/02 GRIFFITH $1,000 BELVEDERE RESTAURA KIDMAN WAY 6 $0 John Lee 2150m FT 2:06.1 View Results
05/11/02 GRIFFITH $1,000 ROD HUMES AUTOMOTI BELLA ROUGE 7 $0 John Lee 1750m FT 2:06.0 View Results
14/09/02 GRIFFITH $1,000 PIX - ICE PACE BELLA ROUGE 8 $0 John Lee 1750m FT 2:03.0 View Results
14/09/02 GRIFFITH $1,000 BELVEDERE RESTAURA KIDMAN WAY 7 $0 John Lee 2150m FT 2:03.0 View Results
28/03/02 GRIFFITH $1,000 PACE WAVELEIGH 10 $0 John Lee 2150m FT 2:04.6 View Results
16/02/02 LEETON $1,400 JOHN & DEBBIE EVAN WAVELEIGH 9 $0 John Lee 2147m FT 2:03.2 View Results
11/01/02 LEETON $1,400 R0 PACE BELLA ROUGE 8 $0 John Lee 2147m FT 2:05.0 View Results
29/12/01 LEETON $1,500 HEAT SCHWEPPES CAR WAVELEIGH 8 $0 John Lee 2147m FT 2:01.6 View Results
29/12/01 LEETON $1,500 HEAT GOLDEN APPLE BELLA ROUGE 9 $0 John Lee 2147m FT 2:03.0 View Results
06/11/01 GRIFFITH $1,000 ROD HUMES AUTO P BELLA ROUGE 5 $0 John Lee 1750m FT 2:07.5 View Results
27/10/01 LEETON $1,500 PACE BELLA ROUGE 8 $0 John Lee 2147m FT 2:02.7 View Results
28/07/01 WEST WYALONG $2,200 3YO PACE BELLA ROUGE 7 $0 John Lee 2100m FT 2:04.1 View Results
25/04/01 COOLAMON $1,000 PACE LAOIDHIGH 9 $0 John Lee 2210m FT 2:03.9 View Results
12/04/01 GRIFFITH $1,000 R1 PACE LAOIDHIGH 8 $0 John Lee 2150m FT 2:05.9 View Results
17/03/01 LEETON $2,500 GUS BOWYER MEMORIA KIDMAN WAY 10 $0 John Lee 2147m FT 2:04.1 View Results
01/01/01 LEETON $2,500 CONSOLATION KIDMAN WAY 10 $0 John Lee 2147m FT 2:02.8 View Results
30/12/00 LEETON $1,500 GOLDEN APPLE CHAMP KIDMAN WAY 6 $0 John Lee 2147m FT 2:03.8 View Results
26/12/00 LEETON $1,500 DON PILTZ PRINTING KIDMAN WAY 4 $75 John Lee 1758m FT 2:01.8 View Results
11/11/00 LEETON $1,400 REMEMBRANCE DAY BELLA ROUGE 8 $0 John Lee 2147m FT 2:00.8 View Results
07/11/00 GRIFFITH $1,000 3YO PACE BELLA ROUGE 8 $0 John Lee 1750m FT 2:03.8 View Results
07/11/00 GRIFFITH $1,000 YENDA HOTEL PPACE KIDMAN WAY 8 $0 Veronica Lee 1750m FT 2:05.5 View Results
07/11/00 GRIFFITH $1,000 YENDA HOTEL PPACE LAOIDHIGH 7 $0 John Lee 1750m FT 2:05.5 View Results
22/07/00 GRIFFITH $1,000 WYANGAN P LAOIDHIGH 9 $0 John Lee 2150m FT 2:05.2 View Results
18/05/00 LEETON $2,700 MURRUMBIDGEE LUCER LAOIDHIGH 7 $27 John Lee 2147m FT 2:04.2 View Results
29/04/00 LEETON $2,700 BILL WATTS BATTLER LAOIDHIGH 6 $27 John Lee 2147m FT 2:03.9 View Results
29/04/00 LEETON $2,700 BILL WATTS BATTLER KIDMAN WAY 7 $27 Veronica Lee 2147m FT 2:03.9 View Results
22/04/00 GRIFFITH $1,000 R1 PACE KIDMAN WAY 7 $0 John Lee 1750m FT 2:01.8 View Results
22/04/00 GRIFFITH $1,000 R0 LADYSHIP PACE LAOIDHIGH 1 $700 John Lee 2150m FT 2:05.8 View Results
09/03/00 LEETON $2,750 MOBIL P KIDMAN WAY 8 $28 John Lee 1758m FT 2:00.6 View Results
02/03/00 LEETON $2,750 STAR FM 99.7 MAID KIDMAN WAY 7 $28 John Lee 2147m FT 2:05.0 View Results
04/02/00 LEETON $2,700 BROBENAH BLINDS P KIDMAN WAY 5 $27 John Lee 2147m FT 2:05.3 View Results
01/01/00 LEETON $2,500 VET HOSPITAL P KIDMAN WAY 4 $50 John Lee 2147m FT 2:02.8 View Results
28/12/99 LEETON $2,500 GOLDEN APPLE CO KIDMAN WAY 5 $25 John Lee 2147m FT 2:05.3 View Results
21/11/99 LEETON $2,500 RADIO 2RG KIDMAN WAY 8 $25 John Lee 1720m FT 2:12.8 View Results
02/11/99 GRIFFITH $1,000 DENTONE PACE KIDMAN WAY 1 $700 John Lee 1750m FT 2:04.7 View Results
17/07/99 GRIFFITH $1,000 MACHINERY P SUNNY UCA r $0 Veronica Lee 1750m FT 2:03.2 View Results
17/07/99 GRIFFITH $1,000 R & G ENG P KIDMAN WAY 6 $0 John Lee 1750m FT 2:01.8 View Results
03/04/98 GRIFFITH $500 TOMPKINS COUNTY 8 $0 John Lee 1750m FT 2:02.8 View Results
20/03/98 GRIFFITH $500 TOMPKINS COUNTY 5 $0 John Lee 2150m FT 2:03.6 View Results
27/02/98 GRIFFITH $500 TOMPKINS COUNTY 5 $0 John Lee 2150m FT 2:05.2 View Results
19/12/97 GRIFFITH $500 TOMPKINS COUNTY 6 $0 John Lee 1750m FT 2:03.3 View Results
13/12/97 LEETON $2,000 TOMPKINS COUNTY 7 $0 John Lee 2100m FT 2:04.9 View Results
15/03/97 LEETON $2,500 TOMPKINS COUNTY 8 $0 John Lee 2520m FT 2:03.4 View Results
21/02/97 LEETON $2,500 TOMPKINS COUNTY 4 $0 John Lee 2100m FT 2:03.0 View Results
07/02/97 LEETON $2,500 TOMPKINS COUNTY 10 $0 John Lee 1720m FT 2:01.0 View Results
17/01/97 LEETON $2,000 TOMPKINS COUNTY 1 $1,400 John Lee 2100m FT 2:05.2 View Results
01/01/97 LEETON $2,500 TOMPKINS COUNTY 3 $250 John Lee 2100m FT 2:03.6 View Results
26/12/96 LEETON $3,000 TOMPKINS COUNTY 9 $0 John Lee 2100m FT 2:03.0 View Results
14/12/96 LEETON $2,000 TOMPKINS COUNTY 7 $0 John Lee 2100m FT 2:01.8 View Results
15/11/96 WAGGA $2,000 TOMPKINS COUNTY 8 $0 John Lee 1720m FT 1:59.7 View Results
05/11/96 GRIFFITH $1,800 TOMPKINS COUNTY 3 $144 John Lee 1750m FT 2:02.1 View Results
22/03/96 GRIFFITH $1,600 TOMPKINS COUNTY 7 $0 John Lee 2150m FT 2:06.5 View Results
08/03/96 GRIFFITH $1,600 TOMPKINS COUNTY 9 $0 John Lee 1750m FT 2:03.0 View Results
16/02/96 GRIFFITH $1,600 TOMPKINS COUNTY 7 $0 John Lee 2150m FT 2:05.2 View Results
09/02/96 LEETON $2,000 TOMPKINS COUNTY 6 $0 John Lee 2100m FT 2:07.0 View Results
06/01/96 ALBURY $3,000 TOMPKINS COUNTY 7 $0 John Lee 1750m FT 2:04.4 View Results
01/01/96 LEETON $2,000 TOMPKINS COUNTY 5 $0 John Lee 2100m FT 2:06.3 View Results
26/12/95 LEETON $2,100 TOMPKINS COUNTY 9 $0 John Lee 2100m FT 2:05.0 View Results
16/12/95 LEETON $2,000 TOMPKINS COUNTY 5 $0 John Lee 2100m FT 2:04.2 View Results
24/11/95 GRIFFITH $1,600 TOMPKINS COUNTY 4 $64 John Lee 2150m FT 2:06.7 View Results
17/11/95 WAGGA $2,000 TOMPKINS COUNTY 6 $0 John Lee 2120m FT 2:03.9 View Results
07/11/95 GRIFFITH $1,600 TOMPKINS COUNTY 4 $64 John Lee 1750m FT 2:03.4 View Results
15/08/94 LEETON $4,000 LADY ROUGE 8 $0 Thomas Driscoll 2100m FT 2:02.6 View Results
02/04/94 GRIFFITH $1,600 LADY ROUGE 7 $0 John Lee 2150m FT 2:07.6 View Results
02/04/94 GRIFFITH $1,600 SLEEPING LADY 8 $0 John Lee 2150m FT 2:05.8 View Results
31/03/94 LEETON $2,000 LADY ROUGE 7 $0 John Lee 2520m FT 2:06.8 View Results
19/03/94 LEETON $1,700 LADY ROUGE 1 $1,190 John Lee 1720m FT 2:05.1 View Results
12/03/94 JUNEE $1,430 LADY ROUGE 2 $250 John Lee 1760m FT 2:03.4 View Results
12/03/94 JUNEE $1,430 SLEEPING LADY 8 $0 John Lee 2170m FT 2:05.2 View Results
04/03/94 GRIFFITH $1,600 ESTREEKA 7 $0 John Lee 2150m FT 2:04.6 View Results
04/03/94 GRIFFITH $1,600 LADY ROUGE 2 $288 John Lee 2150m FT 2:08.0 View Results
04/03/94 GRIFFITH $1,750 SLEEPING LADY 3 $140 John Lee 2150m FT 2:05.0 View Results
25/02/94 LEETON $2,000 SLEEPING LADY 7 $0 John Lee 2100m FT View Results
18/02/94 GRIFFITH $1,600 ESTREEKA 4 $64 John Lee 2150m FT 2:09.1 View Results
18/02/94 GRIFFITH $1,750 SLEEPING LADY 9 $0 John Lee 2150m FT 2:07.0 View Results
18/02/94 GRIFFITH $1,600 LADY ROUGE 7 $0 John Lee 2150m FT 2:10.2 View Results
18/02/94 GRIFFITH $1,600 HUGO ROUGE 2 $288 John Lee 2150m FT 2:07.6 View Results
11/02/94 LEETON $1,750 LADY ROUGE 4 $0 John Lee 2100m FT 2:04.3 View Results
11/02/94 LEETON $2,000 SLEEPING LADY 5 $0 John Lee 2520m FT 2:08.2 View Results
11/02/94 LEETON $2,500 EASTERN HANOVER 7 $0 John Lee 2520m FT 2:02.1 View Results
28/01/94 GRIFFITH $1,600 LADY ROUGE 3 $128 John Lee 1750m FT 2:02.6 View Results
28/01/94 GRIFFITH $1,600 ESTREEKA 6 $0 John Lee 1750m FT 2:02.6 View Results
21/01/94 LEETON $1,700 LADY ROUGE 4 $0 John Lee 2100m FT 2:03.0 View Results
21/01/94 LEETON $2,000 ESTREEKA 0 $0 John Lee 2100m FT 2:05.8 View Results
28/12/93 LEETON $2,000 ESTREEKA 6 $0 John Lee 2100m FT 2:02.6 View Results
27/12/93 LEETON $2,000 LADY ROUGE 3 $200 John Lee 2100m FT 2:05.0 View Results
17/12/93 GRIFFITH $1,600 LADY ROUGE 3 $128 John Lee 1750m FT 2:05.0 View Results
03/12/93 LEETON $2,000 ESTREEKA 8 $0 John Lee 2100m FT 2:04.0 View Results
13/11/93 LEETON $2,000 ESTREEKA 4 $0 John Lee 2100m FT 2:06.8 View Results
02/11/93 GRIFFITH $1,600 ESTREEKA 7 $0 John Lee 1750m FT 2:06.0 View Results
10/04/93 GRIFFITH $1,500 ESTREEKA 6 $0 John Lee 2150m FT 2:05.8 View Results
03/04/93 GRIFFITH $8,000 ESTREEKA 9 $0 John Lee 2150m FT 2:07.0 View Results
26/03/93 WAGGA $1,750 ESTREEKA 10 $0 John Lee 1700m FT 2:01.3 View Results
20/03/93 LEETON $2,000 ESTREEKA 3 $200 John Lee 1720m FT 2:03.8 View Results
05/03/93 GRIFFITH $1,600 ESTREEKA 2 $288 John Lee 2150m FT 2:05.0 View Results
19/02/93 GRIFFITH $1,600 ESTREEKA 5 $0 John Lee 1750m FT 2:01.4 View Results
29/01/93 GRIFFITH $1,750 ESTREEKA 2 $315 John Lee 1750m FT 2:04.0 View Results
16/01/93 GRIFFITH $1,750 ESTREEKA 7 $0 John Lee 1750m FT 2:03.5 View Results
01/01/93 LEETON $2,000 ESTREEKA 6 $0 John Lee 1720m FT 2:01.7 View Results
28/12/92 LEETON $2,000 ESTREEKA 1 $1,400 John Lee 2100m FT 2:05.0 View Results
11/12/92 LEETON $2,200 ESTREEKA 6 $0 John Lee 2100m FT 2:03.8 View Results
03/11/92 GRIFFITH $1,500 ESTREEKA 6 $0 John Lee 1750m FT 2:05.5 View Results
18/04/92 GRIFFITH $1,500 JANETS HOPE 3 $120 John Lee 2150m FT 2:08.0 View Results
07/04/92 LEETON $2,000 JANETS HOPE 5 $0 John Lee 2100m FT 2:08.2 View Results
28/02/92 GRIFFITH $1,500 JANETS HOPE 8 $0 John Lee 1750m FT 2:03.0 View Results
14/02/92 GRIFFITH $1,500 JANETS HOPE 7 $0 John Lee 1750m FT 2:05.4 View Results
07/02/92 LEETON $2,000 JANETS HOPE 4 $0 John Lee 2100m FT 2:06.4 View Results
31/01/92 GRIFFITH $1,500 JANETS HOPE 7 $0 John Lee 1750m FT 2:06.0 View Results
06/12/91 GRIFFITH $1,500 BOEREMA ROAD 9 $0 John Lee 1750m FT 2:03.3 View Results
05/11/91 GRIFFITH $1,500 BOEREMA ROAD 5 $0 John Lee 1750m FT 2:02.0 View Results
15/03/91 GRIFFITH $1,300 BOEREMA ROAD 9 $0 John Lee 1750m FT 2:06.0 View Results
01/03/91 GRIFFITH $1,300 BOEREMA ROAD 7 $0 John Lee 1750m FT 2:05.6 View Results
15/02/91 GRIFFITH $1,500 BOEREMA ROAD 8 $0 John Lee 2150m FT 2:10.5 View Results
08/02/91 LEETON $2,000 BOEREMA ROAD 8 $0 John Lee 2100m FT 2:03.8 View Results
11/01/91 GRIFFITH $1,500 BOEREMA ROAD 5 $0 John Lee 2150m FT 2:07.0 View Results
01/01/91 LEETON $2,000 BOEREMA ROAD 7 $0 John Lee 2100m FT 2:04.0 View Results
06/11/90 GRIFFITH $1,200 BOEREMA ROAD 7 $0 John Lee 1750m FT 2:03.9 View Results
16/02/90 GRIFFITH $1,200 BOEREMA ROAD 9 $0 John Lee 2150m FT 2:04.7 View Results
16/02/90 GRIFFITH $2,000 SILVER ROUGE 9 $0 John Lee 2150m FT 2:05.8 View Results
19/01/90 LEETON $2,000 SILVER ROUGE 6 $0 John Lee 2520m FT 2:04.7 View Results
26/12/88 LEETON $1,500 FIVE O NINE 8 $0 John Lee 2100m FT 2:05.8 View Results
18/11/88 GRIFFITH $1,000 FIVE O NINE 4 $0 John Lee 1750m FT 2:02.9 View Results
11/11/88 LEETON $1,170 FIVE O NINE 10 $10 John Lee 2100m FT 2:05.0 View Results
01/11/88 GRIFFITH $800 TAR ROUGE 3 $40 John Lee 1750m FT 2:07.3 View Results
22/10/88 LEETON $1,170 TAR ROUGE 9 $10 John Lee 2100m FT 2:09.0 View Results
16/09/88 DUBBO $2,000 TAR ROUGE 4 $100 John Lee 2220m FT 2:08.0 View Results
05/03/88 TEMORA $2,380 FIVE O NINE 0 $0 John Lee 2360m FT 2:07.8 View Results
01/03/88 TEMORA $1,200 FIVE O NINE 3 $75 John Lee 2360m FT 2:05.7 View Results
20/02/88 GRIFFITH $1,750 FIVE O NINE 5 $0 John Lee 1750m FT 2:04.7 View Results
20/02/88 GRIFFITH $1,250 CARRATHOOL BISMARK 5 $0 John Lee 2550m FT 2:05.5 View Results
12/02/88 LEETON $1,300 CARRATHOOL BISMARK 5 $0 John Lee 1720m FT 2:02.3 View Results
12/02/88 LEETON $1,050 FIVE O NINE 1 $800 John Lee 1720m FT 2:04.1 View Results
05/02/88 GRIFFITH $1,050 FIVE O NINE 5 $0 John Lee 1750m FT 2:07.3 View Results
11/07/87 WEST WYALONG $850 SILVER ROUGE 5 $0 John Lee 2100m FT 2:07.1 View Results
04/07/87 COOTAMUNDRA $900 SILVER ROUGE 2 $100 John Lee 2140m FT 2:05.4 View Results
12/06/87 SHEPPARTON $1,800 SILVER ROUGE 5 $0 John Lee 2300m 10 2:06.3 View Results
08/06/87 COOLAMON $1,600 SILVER ROUGE 5 $0 John Lee 2210m FT 2:07.1 View Results
23/05/87 COOTAMUNDRA $2,000 SILVER ROUGE 6 $0 John Lee 2530m FT 2:07.8 View Results
09/05/87 COOTAMUNDRA $1,500 SILVER ROUGE 1 $1,200 John Lee 2530m FT 2:07.9 View Results
20/04/87 LEETON $2,500 CARRATHOOL BISMARK 5 $0 John Lee 2520m FT 2:08.3 View Results
