| R6 8:47pm |
PACE $6,000 NR 50 to 55. PBD/NR PACERS 2ND LEG QUADDIE |
2200 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 865349 | OPERTSER Dr: | Ross Graham | 8% | 7 | |||
| 2 | 552357 | TOPHUT JOHNY Dr: Liam Older | Ross Graham | Liam Older (C) | 15% | 1 | ||
| 3 | 726345 | FIVE CENT Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 8% | 4 | ||
| 4 | 226412 | METRO MEMORY Dr: Ellen Tormey | Brett Cole | Ellen Tormey | 15% | 3 | ||
| 5 | 2430s7 | SIR NIPPA Dr: Connor Clarke | Stephen Clarke | Connor Clarke (C) | 31% | 6 | ||
| 6 | 667847 | NEPHEW OF SONOKO Dr: Ross Graham | Ross Graham | Ross Graham | 2 | |||
| 7 | 481291 | STORM VENDETTA Dr: Michael Bellman | Jason Carabott | Michael Bellman | 23% | 5 |
SELECTIONS: