| R9 10:30pm |
PACE $5,000 NR up to 49. PBD/NR/L4$ PACERS |
2200 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 854641 | SKYZ ABOVE Dr: Blake Pace | Bernard Alder | Blake Pace (C) | 37% | 2 | ||
| 2 | 881s53 | PRETTY BASIC Dr: Michael Bellman | Barry Beasley | Michael Bellman | 9% | 4 | ||
| 3 | 890791 | BLUE CANNON Dr: Ellen Tormey | Trevor Monk | Ellen Tormey | 3 | |||
| 4 | 431474 | SWIM SUIT Dr: Jason Ainsworth | Jason Ainsworth | Jason Ainsworth | 18% | 5 | ||
| 5 | 149545 | WINGATE GUY Dr: Jordan Leedham | Adam Stephens | Jordan Leedham (C) | 9% | 1 | ||
| 6 | 9s3488 | RYTA Dr: Jack Laugher | John Douglas | Jack Laugher | 27% | 6 |
SELECTIONS: