| R1 6:04pm |
C A FITNESS MILDURA PACE (2ND HEAT) $6,000 NR up to 55. PBD/NR PACERS 1ST LEG EARLY QUADDIE |
1790 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2111s6 | POTTSY THE GURU Dr: Wayne Hill | Sandra O'Connor | Wayne Hill | 10 | ||||
| 2 | 0s9721 | HOOKLINEANDSINKER Dr: Jack Laugher | Naomi Kerr | Jack Laugher | 100% | 5 | |||
| 3 | 387184 | CAULONIA TERROR Dr: Luke Watson | Luke Watson | Luke Watson | 2 | ||||
| 4 | 686252 | PRIDDY CARSON Dr: Luke Sutherland | Cassandra O'Brien | Luke Sutherland (C) | 8 | ||||
| 5 | 912343 | ALWAYS ON SAFARI Dr: Alex Ashwood | Naomi Kerr | Alex Ashwood | 7 | ||||
| 6 | 643123 | CALF PEN NZ Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 1 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 649544 | CARLISLE CRUISER Dr: Luke Watson | Luke Watson | Luke Watson | 5 | ||||
| 8 | 427s69 | LOUIEVILLE Dr: Kylie Hughes | Sandra O'Connor | Kylie Hughes | 4 | ||||
| 9 | 59336s | OZZIE DAYBREAK Em 1 Dr: Luke Dunne | Noel Cameron | Luke Dunne (C) | 3 | ||||
| 10 | 57s979 | BAZ NZ Dr: Elley-May Adams | Elley-May Adams | Elley-May Adams (C) | 9 | ||||
| 11 | 4s5338 | LOWER MANHATTAN Dr: Wayne Hill | Aaron Coad | Wayne Hill | 11 | ||||
SELECTIONS:
| R2 6:34pm |
PFD FOOD SERVICES PACE $6,000 NR 46 to 50. RBD PACERS 2ND LEG EARLY QUADDIE |
2190 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 812651 | MY ULTIMATE HENRY Dr: Jack Laugher | Naomi Kerr | Jack Laugher | 12% | 5 | |||
| 2 | 197333 | CAPTAIN PAPRIKA Dr: Luke Sutherland | Naomi Kerr | Luke Sutherland (C) | 16% | 6 | |||
| 3 | 9s4361 | JUST BECCY Dr: Connor Clarke | Aaron Coad | Connor Clarke (C) | 8% | 10 | |||
| 4 | 618445 | COME ON BILLEE Dr: Danny Weinert | Danny Weinert | Danny Weinert | 9 | ||||
| 5 | 531407 | WHITEHAVEN BEACH Dr: Luke Dunne | Allan MacDonald | Luke Dunne (C) | 12% | 7 | |||
| 6 | 322132 | ACCELERE NZ Dr: Wayne Hill | Frank Mercieca | Wayne Hill | 24% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 254656 | DAYLIGHT Dr: Fred Posgate | Fred Posgate | Fred Posgate | 4 | ||||
| 8 | 642446 | ROJENBYE Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 4% | 2 | |||
| 9 | 457701 | SNEAKY PHILTRA Dr: Jack Laugher | Naomi Kerr | Jack Laugher | 12% | 3 | |||
| 10 | 10s4 | BETTORBUST Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 12% | 8 | |||
SELECTIONS:
| R3 7:00pm |
HORSE QUEENED VICBRED VOUCHER PACE $6,000 0-1 WIN PBD/LTW PACERS 3RD LEG EARLY QUADDIE |
2190 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8s4625 | LIKE A LIBRARIAN Dr: Luke Dunne | Andrew German | Luke Dunne (C) | 9 | ||||
| 2 | 504344 | BAZZAS LEGACY Dr: Luke Sutherland | Danny Weinert | Luke Sutherland (C) | 22% | 1 | |||
| 3 | 443218 | SHEER ME Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 45% | 5 | |||
| 4 | 51s | SURETHING Dr: Jack Laugher | John Tormey | Jack Laugher | 11% | 7 | |||
| 5 | 54s1 | HILLTOP CRUNCH Dr: Wayne Hill | Peter Bain | Wayne Hill | 6 | ||||
| 6 | 969767 | STARZZZOFTERRY Dr: Luke Dunne | Allan MacDonald | Luke Dunne (C) | 4 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 221d49 | YOUVE BEEN SERVED Dr: Scott Torney | S M McNaulty, J M McNaulty | Scott Torney | 2 | ||||
| 8 | 276057 | WATCHING OVER US Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 22% | 7 | |||
| 9 | 834656 | MELS NIGHT OUT Dr: Wayne Hill | Cassandra O'Brien | Wayne Hill | 3 | ||||
SELECTIONS:
| R4 7:30pm |
HAPPY BIRTHDAY LEWIS ROLFE PACE $8,000 NR 65 or better. PBD/NR PACERS 4TH LEG EARLY QUADDIE |
1790 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 535645 | KEAYANG MOROCCAN Dr: Luke Watson | Luke Watson | Luke Watson | 4 | ||||
| 2 | 652353 | LETSGO BIG GIRL Dr: Connor Clarke | Aaron Coad | Connor Clarke (C) | 40% | 5 | |||
| 3 | 841132 | KYORETSU Dr: Alex Ashwood | Naomi Kerr | Alex Ashwood | 15% | 8 | |||
| 4 | 172376 | CEMETERY BAY Dr: Luke Sutherland | Allan MacDonald | Luke Sutherland (C) | 3 | ||||
| 5 | 87143s | DALLAS MIKI Dr: Ros Rolfe | Ros Rolfe | Ros Rolfe | 20% | 2 | |||
| 6 | 2924s1 | MY ULTIMATE JIMMY NZ Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 25% | 6 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 64158s | DEMON BLUE NZ Dr: Wayne Hill | Aaron Coad | Wayne Hill | 7 | ||||
| 8 | 13s424 | PRIORITISE Dr: Jack Laugher | Naomi Kerr | Jack Laugher | 1 | ||||
SELECTIONS:
| R5 8:00pm |
PARK DOUGLAS PRINTING PACE $7,000 NR 56 to 64. PBD/NR PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
1790 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6s5555 | AVOCA BLUES Dr: Luke Sutherland | Scott Garraway | Luke Sutherland (C) | 25% | 3 | |||
| 2 | s67782 | KEAYANG SHADOWBOX Dr: Luke Dunne | Scott Garraway | Luke Dunne (C) | 4% | 7 | |||
| 3 | 146117 | LISTEN TO THE HAND Dr: Alex Ashwood | Naomi Kerr | Alex Ashwood | 21% | 8 | |||
| 4 | 61646s | FOXY TWO GLOVES Dr: Luke Dunne | Allan MacDonald | Luke Dunne (C) | 17% | 4 | |||
| 5 | 42s482 | MIDNIGHT PIRATE Dr: Wayne Hill | Boris Devcic | Wayne Hill | 8% | 5 | |||
| 6 | 871926 | CHEERS POVERTY Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 25% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 331121 | THE GOLDEN HOOK Dr: Jack Laugher | Naomi Kerr | Jack Laugher | 6 | ||||
| 8 | 147759 | UNITED Dr: Jack Laugher | Naomi Kerr | Jack Laugher | 2 | ||||
SELECTIONS:
| R6 8:30pm |
MALLEE VETERINARY & LIVESTOCK SERVICES PACE $7,000 NR 56 to 64. PBD/NR PACERS 2ND LEG QUADDIE |
1790 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 271721 | CORNELIUS Dr: Jack Laugher | Naomi Kerr | Jack Laugher | 13% | 8 | |||
| 2 | 341931 | SHIRLEY NOT Dr: Ellen Tormey | Danny Weinert | Ellen Tormey | 13% | 6 | |||
| 3 | 316193 | YARRAMAN JOLT Dr: Ellen Tormey | John Tormey | Ellen Tormey | 27% | 7 | |||
| 4 | 120013 | SHES POPPY Dr: Wayne Hill | Sandra O'Connor | Wayne Hill | 27% | 1 | |||
| 5 | 516790 | NEVS DREAM Dr: Kathy Watson | Ian Watson | Kathy Watson | 20% | 5 | |||
| 6 | 5s8782 | RIO ROCK Dr: Luke Sutherland | Scott Garraway | Luke Sutherland (C) | 3 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 877463 | MY ULTIMATE BILLY NZ Dr: Luke Dunne | Andrew German | Luke Dunne (C) | 2 | ||||
| 8 | 074616 | ROYAL SAXON Dr: Alex Ashwood | Naomi Kerr | Alex Ashwood | 4 | ||||
SELECTIONS:
| R7 9:00pm |
LASER SIGNS & PRINT MAIDEN PACE $6,000 MAIDEN RBD PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
2190 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | sr0694 | I WANT MARY Dr: Wayne Hill | Cassandra O'Brien | Wayne Hill | 4 | ||||
| 2 | s53676 | YOU GIVE ME CHILLS Dr: Luke Watson | Luke Watson | Luke Watson | 2 | ||||
| 3 | 8s0482 | MISS CULLEN Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 3 | ||||
| 4 | 4s50 | LATHER WITH FIRE Dr: Jack Laugher | Vince Vallelonga | Jack Laugher | 6 | ||||
| 5 | FEARLESS SNIPER Dr: Luke Dunne | Boris Devcic | Luke Dunne (C) | 5 | |||||
| 6 | 22275s | SANTA CASA LEVI Dr: Andrew Vozlic | Andrew Vozlic | Andrew Vozlic | 100% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | THE END Dr: | Mark Thompson | 7 | ||||||
| 8 | BETTY CAROLINE Dr: Fred Posgate | Fred Posgate | Fred Posgate | 7 | |||||
SELECTIONS:
| R8 9:30pm |
CLUB MERBEIN PACE (2ND HEAT) $5,000 NR up to 45. PBD/NR PACERS 4TH LEG QUADDIE |
1790 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 365750 | ROCKING WROXTON Dr: Cassandra O'Brien | Cassandra O'Brien | Cassandra O'Brien (C) | 23% | 3 | |||
| 2 | 36656s | BIG BAD CHAD Dr: Ros Rolfe | Ros Rolfe | Ros Rolfe | 7 | ||||
| 3 | 331841 | FLEUR BELLA Dr: Jack Laugher | Naomi Kerr | Jack Laugher | 23% | 2 | |||
| 4 | 76s628 | INDIANAS SON Dr: Luke Sutherland | Danny Weinert | Luke Sutherland (C) | 31% | 6 | |||
| 5 | 413718 | SUNSHINE WARRIOR Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 23% | 1 | |||
| 6 | 365767 | THE AFRICAN QUEEN Dr: Wayne Hill | Frank Mercieca | Wayne Hill | 4 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 516283 | EAGLEYE Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 5 | ||||
SELECTIONS:
| R9 10:00pm |
PET & PRODUCE MILDURA PACE $4,000 NR up to 40. PBD/NR/L4$ PACERS |
2190 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79s769 | SUPER DRY Dr: Elley-May Adams | Michael Honson | Elley-May Adams (C,5) | 7 | ||||
| 2 | 56477s | BEARTASTIC WRITER Dr: Kylie Hughes | Brendan Tune | Kylie Hughes | 33% | 3 | |||
| 3 | 48s985 | STONEBRIDGE STAR Dr: Kathy Watson | Luke Watson | Kathy Watson | 1 | ||||
| 4 | 771566 | DIAMOND KRUSHER Dr: Jack Laugher | Andrew Vozlic | Jack Laugher | 17% | 6 | |||
| 5 | 068274 | BOHEMIAN BRAIDS Dr: Luke Sutherland | Scott Garraway | Luke Sutherland (C,5) | 42% | 5 | |||
| 6 | 133625 | KEAYANG CRIPPA Dr: | Luke Watson | 8% | 4 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 356179 | HESASTAR Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 2 | ||||
SELECTIONS:
| R10 10:30pm |
MCDONALDS MILDURA & IRYMPLE MAIDEN PACE $6,000 MAIDEN RBD PACERS |
2190 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | LITLMAX Dr: Kylie Hughes | Brendan Tune | Kylie Hughes | 7 | |||||
| 2 | 67s6s4 | CHEDDAR CHEESE Dr: Elley-May Adams | Michael Honson | Elley-May Adams (C) | 100% | 5 | |||
| 3 | 63 | PHILS BOY Dr: Jack Laugher | Zac Steenhuis | Jack Laugher | 3 | ||||
| 4 | s8 | BARBS LAST Dr: Wayne Hill | Cassandra O'Brien | Wayne Hill | 6 | ||||
| 5 | 4s3565 | ELISSAS DELIGHT Dr: Luke Sutherland | Scott Garraway | Luke Sutherland (C) | 2 | ||||
| 6 | 779762 | BRIEISBETTER Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 1 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 335557 | CRUEL MISTRESS Dr: Danny Weinert | Danny Weinert | Danny Weinert | 3 | ||||
SELECTIONS: