Mildura
Fri, Aug 22 2025
Expert Analysis by Craig Rail
Best Bet: R2 No.8 Tough Aint Enough
Best Value: R6 No.2 Punto Caliente
Best Roughie: R1 No.2 United
Early Quaddie: 2,3,5,7,8/ 2,8/ 2,5/ 1,4,5,10
Spend: $50.00 Flexi Early Quaddie Races 1 – 4 for 62.50%
Quaddie: 1,8,9,10,11/ 1,2,5,8,10,11/ 4,5/ 2,3,4,10,12
Spend: $50.00 Flexi Quaddie Races 5 – 8 for 16.66%
R7 4:52pm |
ZILZIE WINES PACE FINAL $6,000 NR up to 49. PBD/NR PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
2190 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 998642 | ROCKING WROXTON Dr: Corey Johnson | Cassandra O'Brien | Corey Johnson (C) | 5 | $21.00 | |||
2 | 856572 | HES A MODERN BOY Dr: Luke Dunne | Eddie Sparkes | Luke Dunne (C) | 8% | 4 | $26.00 | ||
3 | 426723 | SNEAKY PHILTRA Dr: Brent Murphy | Naomi Kerr | Brent Murphy (C) | 25% | 11 | $6.50 | ||
4 | 272112 | ELLAVA PACER Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 34% | 8 | $2.60 | ||
5 | 234211 | POTTSY THE GURU Dr: Wayne Hill | Sandra O'Connor | Wayne Hill | 9 | $3.40 | |||
6 | 543012 | ULTIMATE EGO Dr: Ryan Backhouse | Naomi Kerr | Ryan Backhouse (C) | 33% | 10 | $9.00 | ||
------------------------------ Second Row ------------------------------ | |||||||||
7 | 617241 | STONEBRIDGE STAR Dr: Kathy Watson | Luke Watson | Kathy Watson | 1 | $14.00 | |||
8 | 564653 | SHE WHO DARES Dr: George Chamouras | Naomi Kerr | George Chamouras (C) | 12 | $21.00 | |||
9 | 122836 | COME ON SLOOPY Dr: Tony Pullicino | Nick Tardio | Tony Pullicino | 2 | $16.00 | |||
10 | 434651 | SHES POPPY Dr: Michael Francis | Sandra O'Connor | Michael Francis | 2 | $11.00 | |||
11 | 506283 | DANNY RAY Em 1 Dr: Mark Riseley | Naomi Kerr | Mark Riseley (C,5) | 7 | ||||
12 | 889571 | ROJENBYE Dr: Ellen Tormey | Andrew Vozlic | Ellen Tormey | 6 | $21.00 |
SELECTIONS: ELLAVA PACER (4), POTTSY THE GURU (5), SNEAKY PHILTRA (3), ULTIMATE EGO (6)
OVERVIEW: ELLAVA PACER (4) worked very hard early and endured a tough trip when a brave second in the heat won by SHES POPPY (10) last week. She won at her previous two attempts after finding the lead and she is a good chance of leading again so she should prove hard to beat. POTTSY THE GURU (5) is shooting for three straight victories and is a good chance of completing the task. He was suited in a genuinely run event when he stormed home to score in his heat last week and he continues to improve with the benefit of experience. SNEAKY PHILTRA (3) is a versatile mare, which set up a genuine tempo and was run down over the latter stages when a close up third last week. She should run her usual honest race from her good draw. ULTIMATE EGO (6) produced a brave performance when second last week and STONEBRIDGE STAR (7) should be finishing off strongly.
EARLY SPEED: 4 (likely leader), 1,2,3
RATINGS: 4/ 3,5/ 6/ 7/ 9,10