| R1 5:50pm |
SANDHURST STOCKFEEDS TRAINER OF THE MONTH PACE $4,000 NR 45 to 49. PBD/L4$ PACERS 1ST LEG EARLY QUADDIE |
1650 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 784609 | MISTER FONZI Dr: Darren Pace | Denis Grieve | Darren Pace | 5 | ||||
| 2 | 189436 | POLLY PEACHUM Dr: Liam Older | Bruce Morgan | Liam Older (C) | 45% | 1 | |||
| 3 | 67030s | WILD IDEAL Dr: Ryan Sanderson | David Van Ryn | Ryan Sanderson (C) | 8% | 9 | |||
| 4 | 439430 | KORENGAL VALLEY Dr: Ellen Tormey | Ross Graham | Ellen Tormey | 8% | 8 | |||
| 5 | 8s8379 | BLUE CANNON Dr: Michael Bellman | Trevor Monk | Michael Bellman | 8% | 7 | |||
| 6 | 563636 | MADAM REACTOR Dr: Sean O'Sullivan | Frank Barac | Sean O'Sullivan | 23% | 3 | |||
| 7 | 235267 | MAHINDI NZ Dr: Tasmyn Potter | Colin Godden | Tasmyn Potter (C) | 8% | 2 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 112621 | BETTORSWEETVICTORY Dr: James Herbertson | Ross Graham | James Herbertson | 4 | ||||
| 9 | s21971 | BYRNESIDE BOOM Dr: Leigh Sutton | Damian Wilson | Leigh Sutton | 6 | ||||
| 10 | 80696s | MISTER EVOLUTION Dr: Michael Bellman | Freddy Taiba | Michael Bellman | 11 | ||||
| 11 | s0594s | REALLY REALLY Dr: Ewa Justice | Freddy Taiba | Ewa Justice (C) | 10 | ||||
SELECTIONS:
| R2 6:22pm |
SUREFOOT MATTING TROT $6,000 NR 46 to 51. PBD/NR(46-48)/NR(49-51) TROTTERS 2ND LEG EARLY QUADDIE |
2150 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 052321 | FREMARKS PEGGY Dr: James Herbertson | Nick Youngson | James Herbertson | 8% | 3 | |||
| 2 | 1s5594 | MOONSHINE LOUIE Dr: Ashley Manton | Michael Mannix | Ashley Manton | 17% | 11 | |||
| 3 | 822853 | MIDNITE MUSCLE Dr: Jack Laugher | Glenn Sharp | Jack Laugher | 42% | 2 | |||
| 4 | 0322s1 | BETTOR MAN Dr: Jordan Leedham | Brad Angove | Jordan Leedham (C) | 8% | 7 | |||
| 5 | 656518 | SAINT EYES Dr: Neil Caldwell | Neil Caldwell | Neil Caldwell | 6 | ||||
| 6 | 92826s | THE ITALIAN DREAM Dr: Graham McDermott | Graham McDermott | Graham McDermott | 5 | ||||
| 7 | 28792s | NORTHERN TRUSCOTT Dr: Jordan Leedham | Brad Angove | Jordan Leedham (C) | 25% | 8 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 53141s | AFRICAN GALA Dr: | Brad Angove | 9 | |||||
| 9 | 596225 | WAIKARE ADRIENNA Dr: Ellen Tormey | Julie Douglas | Ellen Tormey | 4 | ||||
| 10 | 7s3567 | MORNING DOVE Dr: Michael Bellman | Faye McEwan | Michael Bellman | 12 | ||||
| 11 | 721543 | ATTRACTED Dr: Chris Alford | Faye McEwan | Chris Alford | 10 | ||||
| 12 | 715985 | MIELICKI Dr: Glenn Conroy | Anne-Maree Conroy | Glenn Conroy | 1 | ||||
SELECTIONS:
| R3 6:50pm |
FORTY WINKS TROT $4,000 NR up to 45. PBD/NR TROTTERS 3RD LEG EARLY QUADDIE |
1650 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 227743 | JESSICAS STORY Dr: Abby Sanderson | Donald Cross | Abby Sanderson (C) | 4 | ||||
| 2 | 310607 | CRESCO CASHFLOW Dr: Gary Pekin | Gary Pekin | Gary Pekin | 12% | 10 | |||
| 3 | 346856 | MADGE EGAN Dr: Neil Caldwell | Neil Caldwell | Neil Caldwell | 7 | ||||
| 4 | 577138 | ALWAYS SKYE HIGH Dr: Steve Owen | Steve Owen | Steve Owen | 8 | ||||
| 5 | 812453 | CHRISTMAS BABE NZ Dr: Sean O'Sullivan | Jim O'Sullivan | Sean O'Sullivan | 53% | 1 | |||
| 6 | 46114s | IM MISS ROYALTY Dr: Brent White | Bill White | Brent White (C) | 6% | 9 | |||
| 7 | 115467 | MAGIC LAW Dr: Michael Bellman | Shane Taylor | Michael Bellman | 29% | 5 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 906698 | BETSY ANNE Dr: Nick Youngson | Nick Youngson | Nick Youngson | 11 | ||||
| 9 | 212451 | MONTANA MUSCLE Dr: Mark Pitt | Kenneth Covington | Mark Pitt | 6 | ||||
| 10 | 711222 | POPPY POPSTAR Dr: James Herbertson | Tarah McNamara | James Herbertson | 3 | ||||
| 11 | 563734 | LOUIEVILLE LASS Dr: Brett Shipway | Brett Shipway | Brett Shipway | 2 | ||||
| 12 | 327848 | GIGGLE WATER Dr: Josh Duggan | Clinton McSwain | Josh Duggan | 12 | ||||
SELECTIONS:
| R4 7:20pm |
WOODLANDS STUD PACE $6,000 NR 50 to 55. PBD/NR PACERS 4TH LEG EARLY QUADDIE |
1650 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 211150 | REALLY SMARTIE Dr: Michael Bellman | Freddy Taiba | Michael Bellman | 33% | 6 | |||
| 2 | 631880 | DIVINE TILLY Dr: Steve Cleave | Steve Cleave | Steve Cleave | 8 | ||||
| 3 | 76658s | LETS WENT Dr: Taylor Youl | Laurie Wills | Taylor Youl (C) | 5 | ||||
| 4 | 1 | MIDNIGHT MOTH Dr: Jason Lee | Emma Stewart | Jason Lee | 12 | ||||
| 5 | 734177 | ANIMADO Dr: Glenn Bull | Glenn Bull | Glenn Bull | 3 | ||||
| 6 | 218s09 | JOHN WAYNE NZ Dr: Tasmyn Potter | Colin Godden | Tasmyn Potter (C,3) | 34% | 9 | |||
| 7 | 948058 | FEEL THE REIGN Dr: George Chamouras | Michael Laugher | George Chamouras (C,5) | 33% | 2 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 251547 | CHEYS ANGEL Dr: Jack Laugher | Michael Laugher | Jack Laugher | 4 | ||||
| 9 | s11321 | SAVON DE ROCHE Dr: Ewa Justice | Kate Hargreaves | Ewa Justice (C) | 7 | ||||
| 10 | 388400 | INTERPRETATION Dr: Tayla French | Terry French | Tayla French | 1 | ||||
| 11 | 645280 | MANINKY MOONSHINE Dr: Abby Sanderson | Alex Ashwood | Abby Sanderson (C,5) | 11 | ||||
| 12 | 491766 | HAPPENSTBABEACHBOY Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 9 | ||||
SELECTIONS:
| R5 7:50pm |
HAEUSLERS ECHUCA VICBRED VOUCHER PACE $4,000 NR up to 39. PBD/NR PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
1650 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5909s6 | HARTNETT Dr: Gary Pekin | Gary Pekin | Gary Pekin | 10 | ||||
| 2 | 535343 | STELLAR QUEEN Dr: Lauren White | Bill White | Lauren White (C) | 7 | ||||
| 3 | 277872 | JOEYS HANGOVER Dr: Tayla French | Terry French | Tayla French | 2 | ||||
| 4 | 676056 | BLUE OCEAN Dr: Glenn Bull | Glenn Bull | Glenn Bull | 4 | ||||
| 5 | 78807s | LILNOVA Dr: Chris Alford | Matthew Higgins | Chris Alford | 3 | ||||
| 6 | 765693 | TASTE IT Dr: Sean O'Sullivan | Glenn Bull | Sean O'Sullivan | 60% | 5 | |||
| 7 | 9644s2 | FOUR STARZZZ RUBY Dr: Jack Laugher | Mathew Beecroft | Jack Laugher | 40% | 8 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 348776 | IAMAWINGATE Dr: James Herbertson | Adam Stephens | James Herbertson | 1 | ||||
| 9 | 16257s | NIVEKALON EAGLE Dr: Tasmyn Potter | James Frost | Tasmyn Potter (C) | 9 | ||||
| 10 | 130525 | DOT BALL Dr: Ellen Tormey | Ross Graham | Ellen Tormey | 6 | ||||
SELECTIONS:
| R6 8:20pm |
SMARTLOANS BENDIGO 2YO MAIDEN TROT $6,000 MAIDEN RBD TROTTERS 2ND LEG QUADDIE |
2150 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VERBICI Dr: Chris Lang | C W Lang, S L Mahar | Chris Lang | 5 | |||||
| 2 | CALLINAN Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 5 | |||||
| 3 | ALDEBARAN JERICHO Dr: Darren Pace | Darren Pace | Darren Pace | 5 | |||||
| 4 | CORPORATE AFFAIRS Dr: Glen Craven | Antti Ruokonen | Glen Craven | 5 | |||||
| 5 | 6829 | ELEGANT SPIRIT Dr: Jordan Leedham | Chris Angove | Jordan Leedham (C) | 1 | ||||
| 6 | 90 | HALFA SHOT Dr: Brett Shipway | Brett Shipway | Brett Shipway | 4 | ||||
| 7 | LOLLY Dr: Jack Laugher | Bill Milner | Jack Laugher | 5 | |||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 374 | DONNYOSKO Dr: Ellen Tormey | David Van Ryn | Ellen Tormey | 2 | ||||
| 9 | 5658 | LUCKY AVENUE Dr: Michael Bellman | Chris Angove | Michael Bellman | 3 | ||||
SELECTIONS:
| R7 8:54pm |
SIMONDS HOMES BENDIGO PACE $4,000 NR up to 44. PBD/NR PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
2150 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 468s26 | HESTON CASH Dr: Jack Laugher | Kylie Linsell | Jack Laugher | 10% | 5 | |||
| 2 | 501442 | SALSBOY Dr: Ryan Sanderson | Gregory Hutton | Ryan Sanderson (C) | 24% | 2 | |||
| 3 | 535048 | BINALONG BAY Dr: Liam Older | Laura Burrell | Liam Older (C) | 5% | 9 | |||
| 4 | 565163 | OUTA THE BLUE Dr: Taylor Youl | Barry Quigley | Taylor Youl (C) | 27% | 4 | |||
| 5 | 878621 | TEX GOES BANG Dr: James Herbertson | Ross Graham | James Herbertson | 5% | 3 | |||
| 6 | 59s808 | REALLY CAMPBELL Dr: Michael Bellman | Freddy Taiba | Michael Bellman | 8 | ||||
| 7 | 812223 | ALLGOOD VINNIE Dr: Ewa Justice | Ashleigh Herbertson | Ewa Justice (C) | 29% | 6 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 618536 | TOPHUT JOHNY Dr: Ellen Tormey | Ross Graham | Ellen Tormey | 1 | ||||
| 9 | 96900s | KNOW THE SCORE Dr: Glenn Bull | Glenn Bull | Glenn Bull | 7 | ||||
SELECTIONS:
| R8 9:25pm |
BENDIGO SKI BOAT CENTRE PACE $8,000 NR up to 80 (NMWL6M) PBD/NR PACERS 4TH LEG QUADDIE |
1650 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 879359 | JUST AS WELL NZ Dr: Chris Alford | Jeff Tabone | Chris Alford | 40% | 1 | |||
| 2 | 273467 | MIKI B NZ Dr: Tayla French | Alex Ashwood | Tayla French | 6% | 4 | |||
| 3 | s46334 | IN AN IDEAL WORLD Dr: Ewa Justice | John Justice | Ewa Justice (C) | 24% | 3 | |||
| 4 | 388s60 | TOORAM MAGIC Dr: | Keith Cotchin | 5 | |||||
| 5 | 678796 | WATTLEBANK ARNIE NZ Dr: Ellen Tormey | Julie Douglas | Ellen Tormey | 2 | ||||
| 6 | 0s40r6 | MEDINA Dr: James Herbertson | Freddy Taiba | James Herbertson | 18% | 6 | |||
| 7 | s80798 | ANGUS INDIANA Dr: SCRATCHED | Freddy Taiba | SCRATCHED | 12% | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 451731 | KOSIMO Dr: SCRATCHED | Julie Douglas | SCRATCHED | |||||
SELECTIONS:
| R9 9:58pm |
ALABAR BLOODSTOCK 2YO MAIDEN PACE $6,000 MAIDEN PBD/SEX PACERS |
2150 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | GRANDIOSA Dr: Jack Laugher | Julie Douglas | Jack Laugher | 5 | ||||
| 2 | 6696 | TORQUE TO FARROH Dr: Ellen Tormey | Peter Manning | Ellen Tormey | 3 | |||
| 3 | 2 | WESTERIA Dr: Ewa Justice | John Justice | Ewa Justice (C) | 1 | |||
| 4 | 5464 | WICKED TORQUE Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 2 | |||
| 5 | 8 | RUBYS REASON Dr: James Herbertson | Tom Rundle | James Herbertson | 4 | |||
| 6 | SMOKEN HEAVEN Dr: John Justice | John Justice | John Justice | 5 | ||||
| 7 | CARDIGAN SNIPER Dr: Ryan Sanderson | Emma Stewart | Ryan Sanderson (C) | 5 |
SELECTIONS: