| R1 6:30pm |
VHRC / BLACK HORSE NATURALS PACE PACE $4,000 NR up to 45. PBD/NR PACERS 1ST LEG EARLY QUADDIE |
1650 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 398097 | FAKE CULLECTION Dr: Chris Alford | Glenn Bull | Chris Alford | 17% | 6 | |||
| 2 | 307699 | MISS PIGGY WIGGY Dr: Sean O'Sullivan | Glenn Bull | Sean O'Sullivan (C) | 5 | ||||
| 3 | 345664 | KIMCHI Dr: James Herbertson | Derrick Krafft | James Herbertson | 2 | ||||
| 4 | 546026 | TASTE IT Dr: George Chamouras | Glenn Bull | George Chamouras (C) | 50% | 8 | |||
| 5 | s80600 | SHALLOW BEACH Em 1 Dr: Austin Mifsud | Julie Mifsud | Austin Mifsud | |||||
| 6 | 353314 | IM THE WILD ONE Dr: David Murphy | David Murphy | David Murphy | 33% | 4 | |||
| 7 | 742898 | TALKNPLAY Dr: Lauren White | Katie McCloy | Lauren White (C) | 11 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 641873 | MAJOR MAURIE Dr: Corey Bell | Corey Bell | Corey Bell | 10 | ||||
| 9 | 77s666 | IM TERRORTORIAL NZ Dr: Rodney Petroff | Rodney Petroff | Rodney Petroff | 7 | ||||
| 10 | 16s360 | SRIRACHA Dr: Tasmyn Potter | David Harris | Tasmyn Potter (C,5) | 12 | ||||
| 11 | 623929 | PRINCESS ARNA Dr: | Mary-Jane Mifsud | 9 | |||||
| 12 | 528804 | SALSBOY Dr: Ryan Sanderson | Gregory Hutton | Ryan Sanderson (C) | 3 | ||||
| 13 | 391800 | POLLY PEACHUM Dr: Taylor Youl | Bruce Morgan | Taylor Youl (C) | 1 | ||||
SELECTIONS:
| R2 7:00pm |
APG - A HORSE FOR EVERYONE VICBRED SUPER SERIES (4YO MARES) (1ST HEAT) $10,000 No NR. RBD PACERS 2ND LEG EARLY QUADDIE |
2150 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 612183 | THE ANSWER Dr: Michael Stanley | Michael Stanley | Michael Stanley | 11% | 2 | |||
| 2 | s11822 | FEARLESS WRITER Dr: Anthony Butt | Philip Chircop | Anthony Butt | 18% | 11 | |||
| 3 | 058185 | OUR ROKU Dr: Chris Alford | Charlene Gusman | Chris Alford | 18% | 8 | |||
| 4 | 21138s | EUREKA JO Dr: | Emma Stewart | 7% | 4 | ||||
| 5 | 197s53 | HEAVENS GIFT Dr: Ellen Tormey | Garry Graham | Ellen Tormey | 21% | 5 | |||
| 6 | 234213 | CENTOFELLIE Dr: Rebecca Bartley | Mick Carbone | Rebecca Bartley | 4% | 6 | |||
| 7 | 502867 | FOXY TWO GLOVES Dr: Jordan Leedham | Michael Gadsden | Jordan Leedham (C) | 21% | 9 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 711061 | LOOK LIKE DIAMONDS Dr: David Miles | David Miles | David Miles | 1 | ||||
| 9 | 337245 | MARLO MAREAU Dr: Codi Rauchenberger | Codi Rauchenberger | Codi Rauchenberger | 7 | ||||
| 10 | 333s14 | KISS NZ Dr: | Emma Stewart | 3 | |||||
| 11 | 16700s | SPORTSBOU Dr: Michael Bellman | Rod Carberry | Michael Bellman | 10 | ||||
SELECTIONS:
| R3 7:33pm |
APG - A HORSE FOR EVERYONE VICBRED SUPER SERIES (4YO ENTIRES & GELDINGS) (1ST HEAT) $10,000 No NR. RBD PACERS 3RD LEG EARLY QUADDIE |
2150 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 117318 | SIR JIMMY Dr: | Emma Stewart | 43% | 3 | ||||
| 2 | 31s558 | ROWDY CHRISTIAN Dr: Rebecca Bartley | Rebecca Bartley | Rebecca Bartley | 7% | 9 | |||
| 3 | 322985 | STORMRYDER Dr: | Emma Stewart | 29% | 3 | ||||
| 4 | 1212s9 | DO IT Dr: Jordan Leedham | Tayla Fellows | Jordan Leedham (C) | 7% | 10 | |||
| 5 | 419911 | MAXNJAX Dr: Jodi Quinlan | Philip Chircop | Jodi Quinlan | 7% | 6 | |||
| 6 | 0s0095 | IM DUSTEE Dr: | Eddie Tappe | 7% | 7 | ||||
| 7 | 211s66 | ATA RANGI Dr: Kyle Marshall | Kyle Marshall | Kyle Marshall | 8 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 35s326 | ODIN Dr: Kerryn Manning | A J Tindale, B J Tindale | Kerryn Manning | 5 | ||||
| 9 | 4s536s | NICE ONE CENTURION Dr: David Murphy | David Murphy | David Murphy | 11 | ||||
| 10 | 1rs872 | HANDLER Dr: Anthony Butt | Rob O'Connell | Anthony Butt | 12 | ||||
| 11 | 849178 | THESTATESMAN Dr: Chris Alford | Alison Alford | Chris Alford | 2 | ||||
| 12 | 610775 | OUR LUCIANO Dr: Alex Ashwood | Keith Cotchin | Alex Ashwood | 1 | ||||
SELECTIONS:
| R4 8:03pm |
APG - A HORSE FOR EVERYONE VICBRED SUPER SERIES (4YO ENTIRES & GELDINGS) (2ND HEAT) $10,000 No NR. RBD PACERS 4TH LEG EARLY QUADDIE |
2150 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 268151 | ALOT LIKE LOUIE Dr: Laura Wilson | Laura Wilson | Laura Wilson | 3 | ||||
| 2 | 1s2412 | OUR ROCKER Dr: | Emma Stewart | 17% | 11 | ||||
| 3 | 134145 | BAY OF BISCAY Dr: | Emma Stewart | 27% | 1 | ||||
| 4 | 611511 | MIKI TO SUCCESS Dr: | Emma Stewart | 11% | 5 | ||||
| 5 | 158459 | CEE CEE LOU Dr: Kerryn Manning | David Harris | Kerryn Manning | 17% | 6 | |||
| 6 | 11415s | CUZZY BRO Dr: Leigh Sutton | Kristy Butler | Leigh Sutton | 17% | 9 | |||
| 7 | 267241 | WHERE IS WOODY Dr: Anne-Maree Conroy | Michael Barby | Anne-Maree Conroy | 11% | 8 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 642141 | BLUE MIKI Dr: David Murphy | David Murphy | David Murphy | 10 | ||||
| 9 | 114229 | WAR DAN BUDDY Dr: | Emma Stewart | 4 | |||||
| 10 | s9s407 | HAVADASH JOH Dr: SCRATCHED | Julie Brimacombe | SCRATCHED | |||||
| 11 | 38489s | DEE ROE Dr: Aaron Dunn | Aaron Dunn | Aaron Dunn | 2 | ||||
| 12 | 182163 | NO NOTTHEBUTTONS Dr: | Emma Stewart | 7 | |||||
SELECTIONS:
| R5 8:36pm |
APG - A HORSE FOR EVERYONE VICBRED SUPER SERIES (4YO MARES) (2ND HEAT) $10,000 No NR. RBD PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
2150 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 756737 | JANIEBQUICK Dr: David Murphy | David Murphy | David Murphy | 8 | ||||
| 2 | 33s267 | LE BETTY Dr: Nathan Jack | Bradley Walters | Nathan Jack | 22% | 6 | |||
| 3 | 427277 | LOVE A BELLE Dr: Jodi Quinlan | Rick Cashman | Jodi Quinlan | 7 | ||||
| 4 | 37444s | SWEETNIKKILOU Dr: Aaron Dunn | Aaron Dunn | Aaron Dunn | 22% | 1 | |||
| 5 | 1s7426 | THE NAKED ART Dr: Jackie Barker | Justin Lane | Jackie Barker | 9 | ||||
| 6 | 414s18 | UNIQUELY IDEAL Dr: | Emma Stewart | 45% | 4 | ||||
| 7 | 9311s5 | SWEET IDEAL Dr: Darryl Lawlor | Gary Lawlor | Darryl Lawlor | 11% | 3 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 46s70s | HART OF CYPRUS Dr: | Sam Flourentzou | 10 | |||||
| 9 | 661122 | GOLLY GEE FELLAS Dr: Ashleigh Delosa | Rickie Alchin | Ashleigh Delosa (C) | 2 | ||||
| 10 | 118s21 | CAN BE A RUEBE NZ Dr: Kyle Marshall | Kyle Marshall | Kyle Marshall | 4 | ||||
SELECTIONS:
| R6 9:03pm |
VHRC / DEL RE FOODS NATIONAL TROT $6,000 NR 50 to 55. PBD/NR TROTTERS 2ND LEG QUADDIE |
1650 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 661515 | AT THE DISTANCE Dr: Chris Alford | Ross Graham | Chris Alford | 13% | 6 | |||
| 2 | 314951 | ABBIE Dr: Grace Bilney | Eddie Tappe | Grace Bilney (C) | 1 | ||||
| 3 | 75us03 | THIRD EYE Dr: Matthew Gath | Matthew Gath | Matthew Gath | 25% | 10 | |||
| 4 | 757531 | THE ITALIAN DREAM Dr: Graham McDermott | Graham McDermott | Graham McDermott | 11 | ||||
| 5 | 361647 | OX KNOX Dr: Ashley Manton | Ross Graham | Ashley Manton | 25% | 7 | |||
| 6 | 554548 | CONSTANT Em 1 Dr: Anne-Maree Conroy | Anne-Maree Conroy | Anne-Maree Conroy | |||||
| 7 | 5334s5 | PRETTYBOY HARRY Dr: Tasmyn Potter | Brent Thomson | Tasmyn Potter (C,3) | 37% | 12 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 527s24 | ANTONOV NZ Dr: Abby Sanderson | Rebecca Bartley | Abby Sanderson (C,5) | 9 | ||||
| 9 | 111714 | FAITH FULL Dr: James Herbertson | Jamie Egan | James Herbertson | 2 | ||||
| 10 | 443726 | WATCH AND ACT Dr: Sean O'Sullivan | Faye McEwan | Sean O'Sullivan (C,5) | 4 | ||||
| 11 | 270660 | ROMANTIC NINA Dr: George Chamouras | Ray Cross | George Chamouras (C) | 5 | ||||
| 12 | 520506 | COUNTESS CHIRON Dr: Corey Bell | Ray Cross | Corey Bell | 3 | ||||
| 13 | 436475 | CARLA PIXIE NZ Dr: Anthony Butt | Brent Lilley | Anthony Butt | 8 | ||||
SELECTIONS:
| R7 9:33pm |
VHRC / BENSTUD STANDARDBREDS MAIDEN PACE $6,000 MAIDEN RBD PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
1650 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5466s5 | WHIRILY MAURZ Dr: Anne-Maree Conroy | Michael Barby | Anne-Maree Conroy | 100% | 2 | |||
| 2 | 66s773 | THEROUX Dr: James Herbertson | Nathan Cahir | James Herbertson | 3 | ||||
| 3 | 07 | TINA PASS Dr: Ellen Tormey | Mark Watson | Ellen Tormey | 10 | ||||
| 4 | 880995 | SWEET FACE Dr: Lauren White | Glenn Bull | Lauren White (C) | 4 | ||||
| 5 | 40074 | MAC JAMES Dr: Sean O'Sullivan | William Cox | Sean O'Sullivan (C) | 8 | ||||
| 6 | 04603 | MYRTLE MAY Dr: Josh Duggan | Maree Campbell | Josh Duggan | 7 | ||||
| 7 | 4733 | COOL STORY Dr: Ross Graham | Ross Graham | Ross Graham | 4 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 3 | MY MATE ACE Dr: Cameron Maggs | Rebecca Bartley | Cameron Maggs | 4 | ||||
| 9 | 733578 | COLORADO GIRL Dr: Chris Alford | Alison Alford | Chris Alford | 1 | ||||
| 10 | 46s8 | BETTERBWATCHING Dr: Alex Ashwood | Keith Cotchin | Alex Ashwood | 9 | ||||
SELECTIONS:
| R8 10:03pm |
VHRC / GBL PROPERTIES VICBRED VOUCHER 3YO MAIDEN TROT $6,000 MAIDEN RBD TROTTERS 4TH LEG QUADDIE |
2150 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 035238 | GOLDEN SKIES Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 13% | 3 | |||
| 2 | 8 | CAVE GIRL Dr: Neville Pangrazio | Neville Pangrazio | Neville Pangrazio | 7 | ||||
| 3 | CHARLIES TACTICS Dr: | C W Lang, S L Mahar | 8 | ||||||
| 4 | 27377s | SEBASTIANS WAITING Dr: Ross Payne | Chris Svanosio | Ross Payne | 38% | 2 | |||
| 5 | 7s8055 | ALDEBARAN DENBAY Dr: Leigh Sutton | Faye McEwan | Leigh Sutton | 49% | 5 | |||
| 6 | 4098s8 | KYVALLEY JOKER Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 4 | ||||
| 7 | 575 | SHINELIKETHESUN Dr: Paul Morrissey | Paul Morrissey | Paul Morrissey | 6 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 452432 | LITTLE MISS VALLEY Dr: Brent Thomson | Brent Thomson | Brent Thomson | 1 | ||||
SELECTIONS: