| R1 12:53pm |
WIMMERA MALLEE VETERINARY SERVICES PACE $4,000 NR up to 39. PBD/NR PACERS |
1660 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 602607 | ALOOK TO LIKE Dr: Rod Barker | Jim Barker | Rod Barker | 7 | |||
| 2 | 673766 | DANCIN WITH ELVIS Dr: Chris Walsh | Chris Walsh | Chris Walsh | 2 | |||
| 3 | 693437 | THE IRISHMAN NZ Dr: Hannah Parish | Chris Walsh | Hannah Parish (C) | 6 | |||
| 4 | 445849 | ELLI JOH Dr: Jackie Barker | Julie Brimacombe | Jackie Barker | 20% | 4 | ||
| 5 | 133748 | DOCTOR GO JOH Dr: Jackie Barker | Jim Barker | Jackie Barker | 27% | 3 | ||
| 6 | 686759 | BAYSIDE VICTORY Dr: Lochie Cook | Ken Dihm | Lochie Cook | 20% | 1 | ||
| 7 | 133204 | MISSMALACHITE Dr: Michael Bellman | Michael Bellman | Michael Bellman | 33% | 5 |
SELECTIONS:
| R2 1:33pm |
FRESHA WARRNAMBOOL 2YO & 3YO MAIDEN PACE $6,000 MAIDEN RBD PACERS |
1660 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | BEACHBOY BRUCE Dr: Michael Bellman | Aaron Dunn | Michael Bellman | 5 | |||
| 2 | 696605 | TORQUE TO FARROH Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 2 | |||
| 3 | 746s4 | MIKI SHADOW Dr: Jackie Barker | Rebecca East | Jackie Barker | 50% | 5 | ||
| 4 | BANGBANG BOBBIE Dr: Matthew Craven | Matthew Craven | Matthew Craven | 7 | ||||
| 5 | 3 | SHORE BET Dr: Aaron Dunn | Aaron Dunn | Aaron Dunn | 50% | 2 | ||
| 6 | 38646s | ZAV DAN Dr: Chris Romanidis | Chris Romanidis | Chris Romanidis | 4 | |||
| 7 | 970468 | COOPER CHUBB Dr: Lochie Cook | Peter Manning | Lochie Cook | 1 |
SELECTIONS:
| R3 2:08pm |
VICBRED VOUCHER 2YO & 3YO PACE $6,000 0-2 WINs PBD/AGE/LTW PACERS |
1660 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | IMEASYCOMEEASYGO Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 14% | 5 | ||
| 2 | 2s | DEVEREUX Dr: Jackie Barker | Rebecca East | Jackie Barker | 6 | |||
| 3 | 715s | FRANKIE UNDER FIRE Dr: Rory Coverdale | Mal Phillips | Rory Coverdale (C) | 29% | 6 | ||
| 4 | 646210 | EL LAZZAR Dr: Matthew Craven | Matthew Craven | Matthew Craven | 14% | 4 | ||
| 5 | 211284 | TORQUE IN HEAVEN Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 14% | 3 | ||
| 6 | 13s025 | MAGELLAN Dr: Jordan Leedham | Kate Hargreaves | Jordan Leedham (C) | 29% | 1 | ||
| 7 | 81s766 | OUT TO STAY Dr: Aaron Dunn | Aaron Dunn | Aaron Dunn | 2 |
SELECTIONS:
| R4 2:43pm |
PERMEWANS MITRE 10 HAMILTON PACE $6,000 NR 50 to 55. PBD/L4$ PACERS |
2160 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 55s477 | GRINNING BEACH BOY Dr: James Herbertson | Rebecca East | James Herbertson | 17% | 4 | ||
| 2 | 43s782 | WE FAVOUR ROSIE Dr: Jackie Barker | Rebecca East | Jackie Barker | 17% | 2 | ||
| 3 | 765523 | VINNY ROCK Dr: Michael Bellman | Rod Carberry | Michael Bellman | 6% | 1 | ||
| 4 | s0106s | HELLAVA DEAL Dr: Aaron Dunn | Aaron Dunn | Aaron Dunn | 7 | |||
| 5 | 531536 | FAMOUS LABEL Dr: Matthew Craven | Rebecca East | Matthew Craven | 32% | 3 | ||
| 6 | 927351 | KEAYANG HUNGRY Dr: Jason Lee | Zac Pearson | Jason Lee | 17% | 6 | ||
| 7 | 461173 | FIVE CENT Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 11% | 5 |
SELECTIONS:
| R5 3:23pm |
TK LANDSCAPING PTY LTD PACE $5,000 NR up to 49. PBD/NR/L4$ PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
2160 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 434252 | BETTORPATCHMEUP Dr: Rory Coverdale | Rory Coverdale | Rory Coverdale (C,5) | 50% | 4 | |||
| 2 | 8s3265 | SEA FLYER Dr: Ewa Justice | Greg Howard | Ewa Justice (C) | 5 | ||||
| 3 | 19s728 | HAVADASH JOH Dr: Jackie Barker | Julie Brimacombe | Jackie Barker | 8 | ||||
| 4 | 153616 | PRESIDENTIALCHANGE Dr: Jackie Barker | Jim Barker | Jackie Barker | 33% | 1 | |||
| 5 | 215421 | IMALLATTITUDE Dr: Jordan Leedham | Kenneth Jnr Taylor | Jordan Leedham (C) | 6 | ||||
| 6 | 114547 | WOW YOU CAN DANCE Dr: Chris Walsh | Chris Walsh | Chris Walsh | 17% | 2 | |||
| 7 | 587853 | OPTIMAL Dr: Jason Ainsworth | Jason Ainsworth | Jason Ainsworth | 3 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 8559s9 | LOCHIEL LAD NZ Dr: Hannah Parish | Chris Walsh | Hannah Parish (C) | 7 | ||||
SELECTIONS:
| R6 4:03pm |
3HA ACE RADIO MIXX FM TROTTERS HANDICAP $4,000 No NR. PBD/NR TROTTERS 2ND LEG QUADDIE |
2660 Stand |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 375s91 | ALLAWART BOB Dr: Jackie Barker | Laurie Young | Jackie Barker | 18% | 6 | ||
| 2 | 228673 | MATTYO Dr: John Meade | John Meade | John Meade | 11% | 6 | ||
| 3 | 432344 | ITGETSBETTER Dr: Michael Bellman | Jonathan O'Connor | Michael Bellman | 4% | 10 | ||
| 4 | 711156 | BROWN EYED KATE Dr: Hannah Lewis | Jonathan O'Connor | Hannah Lewis (C) | 23% | 2 | ||
| 5 | 436363 | SNICKERS EXPRESS Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 4 | |||
| 6 | 13s136 | THE FIERY SUNSET Em 1 Dr: James Herbertson | Wayne Ross | James Herbertson | 4% | 9 | ||
| 7 | 585584 | CAITHNESS LADY Dr: James Herbertson | John Meade | James Herbertson | 11 | |||
| 8 | 632253 | SONARMI JOH Dr: Rod Barker | Jim Barker | Rod Barker | 1 | |||
| 9 | 421770 | KEAYANG TWEETYBIRD Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 4% | 5 | ||
| 10 | 216544 | OFF YOUR FACESKI Dr: Ewa Justice | John Hurrell | Ewa Justice (C) | 18% | 3 | ||
| 11 | 6167s9 | DESERT ASSASSIN Dr: Chris Walsh | Chris Walsh | Chris Walsh | 18% | 8 |
SELECTIONS:
| R7 4:38pm |
MATTHEWS PETROLEUM PACE $6,000 NR up to 50. PBD/NR PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
1660 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 016397 | MY BEAUTIFUL LIFE Dr: Karen Kendall | John Kendall | Karen Kendall | 3 | ||||
| 2 | 26s43 | SPORTY ROCKS Dr: Michael Bellman | Rebecca East | Michael Bellman | 15% | 9 | |||
| 3 | 36s085 | GOLD IN PARIS Dr: James Herbertson | Rebecca East | James Herbertson | 8% | 8 | |||
| 4 | 323249 | MARGARITARI Dr: Jackie Barker | Jim Barker | Jackie Barker | 23% | 5 | |||
| 5 | 442289 | JILLIBY KYMY LOU Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 46% | 6 | |||
| 6 | 021984 | HUXHAM CHUBB Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 1 | ||||
| 7 | 6s2998 | TORQUE INTHEUSA Dr: Lauren White | Peter Manning | Lauren White (C,5) | 8% | 7 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 194 | KEAYANG SUPREME Dr: Annalise Scott | M A Lee, P D Lee | Annalise Scott (C,5) | 10 | ||||
| 9 | 224312 | YANKEE MOJOH Dr: Hannah Lewis | Julie Brimacombe | Hannah Lewis (C,5) | 3 | ||||
| 10 | 535566 | VILLAGE VOICE Dr: Hannah Lewis | Jim Barker | Hannah Lewis (C,5) | 2 | ||||
SELECTIONS:
| R8 5:14pm |
ALEXANDRA HOUSE SPORTS CLUB PACE $7,000 NR 56 to 64. PBD/NR PACERS 4TH LEG QUADDIE |
1660 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 215157 | EASTBRO KAZ Dr: Michael Bellman | Rebecca East | Michael Bellman | 9 | ||||
| 2 | 1s112 | KEAYANG VIPER Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 19% | 10 | |||
| 3 | 124211 | ALLGOOD VINNIE Dr: James Herbertson | Rory Coverdale | James Herbertson | 50% | 7 | |||
| 4 | 12425s | TOPSIES BLING Dr: Connor Ronan | Wayne Ronan | Connor Ronan | 6% | 5 | |||
| 5 | 332433 | RANGER RICK NZ Dr: Jackie Barker | David Lewis | Jackie Barker | 19% | 3 | |||
| 6 | 346324 | GUNFORHIRE Dr: Rory Coverdale | Rory Coverdale | Rory Coverdale (C,5) | 1 | ||||
| 7 | 605610 | ALL BLAZING GUNS Dr: Lauren White | Matthew Craven | Lauren White (C,5) | 6% | 8 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 126s11 | SAVON DE ROCHE Dr: Ewa Justice | Kate Hargreaves | Ewa Justice (C) | 6 | ||||
| 9 | 241538 | KEAYANG SWEETHEART Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 2 | ||||
| 10 | 007129 | AMERICAN HAMMER NZ Dr: Chris Walsh | Chris Walsh | Chris Walsh | 4 | ||||
SELECTIONS: