| R1 12:53pm |
WIMMERA MALLEE VETERINARY SERVICES PACE $4,000 NR up to 39. PBD/NR PACERS |
1660 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 602607 | ALOOK TO LIKE Dr: Rod Barker | Jim Barker | Rod Barker | 7 | |||
| 2 | 673766 | DANCIN WITH ELVIS Dr: Chris Walsh | Chris Walsh | Chris Walsh | 2 | |||
| 3 | 693437 | THE IRISHMAN NZ Dr: Hannah Parish | Chris Walsh | Hannah Parish (C) | 6 | |||
| 4 | 445849 | ELLI JOH Dr: Jackie Barker | Julie Brimacombe | Jackie Barker | 20% | 4 | ||
| 5 | 133748 | DOCTOR GO JOH Dr: Jackie Barker | Jim Barker | Jackie Barker | 27% | 3 | ||
| 6 | 686759 | BAYSIDE VICTORY Dr: Lochie Cook | Ken Dihm | Lochie Cook | 20% | 1 | ||
| 7 | 133204 | MISSMALACHITE Dr: Michael Bellman | Michael Bellman | Michael Bellman | 33% | 5 |
SELECTIONS: