| R6 4:03pm |
3HA ACE RADIO MIXX FM TROTTERS HANDICAP $4,000 No NR. PBD/NR TROTTERS 2ND LEG QUADDIE |
2660 Stand |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 375s91 | ALLAWART BOB Dr: Jackie Barker | Laurie Young | Jackie Barker | 18% | 6 | ||
| 2 | 228673 | MATTYO Dr: John Meade | John Meade | John Meade | 11% | 6 | ||
| 3 | 432344 | ITGETSBETTER Dr: Michael Bellman | Jonathan O'Connor | Michael Bellman | 4% | 10 | ||
| 4 | 711156 | BROWN EYED KATE Dr: Hannah Lewis | Jonathan O'Connor | Hannah Lewis (C) | 23% | 2 | ||
| 5 | 436363 | SNICKERS EXPRESS Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 4 | |||
| 6 | 13s136 | THE FIERY SUNSET Em 1 Dr: James Herbertson | Wayne Ross | James Herbertson | 4% | 9 | ||
| 7 | 585584 | CAITHNESS LADY Dr: James Herbertson | John Meade | James Herbertson | 11 | |||
| 8 | 632253 | SONARMI JOH Dr: Rod Barker | Jim Barker | Rod Barker | 1 | |||
| 9 | 421770 | KEAYANG TWEETYBIRD Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 4% | 5 | ||
| 10 | 216544 | OFF YOUR FACESKI Dr: Ewa Justice | John Hurrell | Ewa Justice (C) | 18% | 3 | ||
| 11 | 6167s9 | DESERT ASSASSIN Dr: Chris Walsh | Chris Walsh | Chris Walsh | 18% | 8 |
SELECTIONS: