R1 12:47pm |
PETER EGAN BI-RITE TROT $4,000 NR up to 40. PBD/NR TROTTERS 1ST LEG EARLY QUADDIE |
1690 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 2370s4 | PLAYA DEL CARMEN Dr: Chris Alford | Matthew Higgins | Chris Alford | 11% | 8 | |||
2 | 838725 | NEDZA THRILLER Dr: Luke Dunne | Ray Cross | Luke Dunne (C) | 22% | 7 | |||
3 | 654777 | ALDEBARAN SELENA Dr: Leilani Justice | Wayne Stebbing | Leilani Justice (C) | 23% | 4 | |||
4 | 643547 | MONTANA MUSCLE Dr: Gary Pekin | Kenneth Covington | Gary Pekin | 11% | 1 | |||
5 | 501507 | AZALEA MAE Dr: Brett Shipway | Brett Shipway | Brett Shipway | 22% | 5 | |||
6 | 846568 | POPPY POPSTAR Dr: Jack Laugher | Tarah McNamara | Jack Laugher | 3 | ||||
7 | 775821 | CHAMPAGNES Dr: James Herbertson | Nick Youngson | James Herbertson | 11% | 2 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | s73348 | ALDEBARAN MAVERICK Dr: Scott Torney | Scott Torney | Scott Torney | 6 |
SELECTIONS:
R2 1:22pm |
MARYBOROUGH VETERINARY PRACTICE TROT $4,000 NR up to 40. PBD/NR TROTTERS 2ND LEG EARLY QUADDIE |
1690 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 6s7009 | WILL PATRICK Dr: Scott Rains | Michael Mannix | Scott Rains | 25% | 6 | |||
2 | 885886 | TENSION SEEKER Dr: Scott Torney | Scott Torney | Scott Torney | 24% | 3 | |||
3 | 7807s9 | DRESSEDUPINTHECITY Dr: Nick Youngson | Nick Youngson | Nick Youngson | 8 | ||||
4 | 76877s | LOUIEVILLE LASS Dr: Brett Shipway | Brett Shipway | Brett Shipway | 17% | 4 | |||
5 | 218668 | TOUCHANDGO Dr: Lauren White | Paul Castle | Lauren White (C,5) | 2 | ||||
6 | s47604 | MADGE EGAN Dr: Neil Caldwell | Neil Caldwell | Neil Caldwell | 17% | 7 | |||
7 | 367313 | THE NIGHT QUEEN Dr: Jack Laugher | Bill Milner | Jack Laugher | 17% | 5 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 473843 | FLING IT RAINBOW Dr: Michael Bellman | Albert Cefai | Michael Bellman | 1 |
SELECTIONS:
R3 2:03pm |
AB PAINT PACE (2ND HEAT) $4,000 NR up to 49. PBD/NR PACERS 3RD LEG EARLY QUADDIE |
2190 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 6s6630 | MY DARLING DANCER Dr: Jason Ainsworth | Barry Ainsworth | Jason Ainsworth | 17% | 9 | |||
2 | 286423 | QUICK DECISION Dr: Jason Lee | Paul Castle | Jason Lee | 5 | ||||
3 | 594242 | REDBANK MOLLY Dr: James Herbertson | S M McNaulty, J M McNaulty | James Herbertson | 49% | 3 | |||
4 | 80413s | THELONGROADNOWHERE Dr: Brent Murphy | Paul Rousch | Brent Murphy (C) | 7 | ||||
5 | 612322 | PRESIDENTIALCHANGE Dr: Jackie Barker | Jim Barker | Jackie Barker | 17% | 1 | |||
6 | 115171 | SEA HAWKE Dr: Corey Bell | Corey Bell | Corey Bell | 17% | 2 | |||
7 | 331242 | HUNGRY HOGARTH Dr: Luke Dunne | Michael Gadsden | Luke Dunne (C) | 4 | ||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 536167 | KALKADOON DREAMING Dr: Scott Rains | Scott Rains | Scott Rains | 8 | ||||
9 | 104815 | UP AND ABOUT Dr: Chris Alford | Warren Greene | Chris Alford | 6 |
SELECTIONS:
R4 2:40pm |
ALDEBARAN PARK TROT $4,000 NR 46 to 49. RBD TROTTERS 4TH LEG EARLY QUADDIE |
1690 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 1142r5 | BEAUTIFUL SUNRISE Dr: Ada Massa | Toby Ainsworth | Ada Massa (C) | 6% | 4 | |||
2 | 266957 | AI SEDHAI Dr: Michael Bellman | Wayne Jackson | Michael Bellman | 12% | 9 | |||
3 | 170238 | MATTYO Dr: John Meade | John Meade | John Meade | 6% | 6 | |||
4 | 652657 | JESSICAS STORY Dr: Luke Dunne | Ray Cross | Luke Dunne (C) | 34% | 1 | |||
5 | 363304 | MAORI TATTOO Dr: Chris Alford | Brent Lilley | Chris Alford | 6% | 10 | |||
6 | s248s2 | ITS DIAMOND CREEK Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 18% | 7 | |||
7 | 634247 | SILENT REVERIE Dr: James Herbertson | Joe Vassallo | James Herbertson | 18% | 2 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 387366 | BOUTIKA Dr: Jackie Barker | Barry Ainsworth | Jackie Barker | 3 | ||||
9 | 405664 | DAISY BOUCHEA Dr: | Jason Ainsworth | 5 | |||||
10 | 105118 | KEAYANG FRANCISCO Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 7 |
SELECTIONS:
R5 3:15pm |
WASTE RECYCLERS OF VICTORIA PACE (2ND HEAT) $6,000 NR up to 55. PBD/NR PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
1690 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 1s3 | SEND IN ELVIS Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 10% | 6 | |||
2 | 6s1131 | INTO THE HARKNESS Dr: James Herbertson | S M McNaulty, J M McNaulty | James Herbertson | 60% | 3 | |||
3 | 9s478s | YNOBE NOVA Dr: Josh Duggan | Ian Slater | Josh Duggan | 20% | 7 | |||
4 | 05s568 | OUTMAZING NZ Dr: Tasmyn Potter | S M McNaulty, J M McNaulty | Tasmyn Potter (C,5) | 10% | 8 | |||
5 | s78157 | PRETTY BASIC Dr: Michael Bellman | Barry Beasley | Michael Bellman | 10 | ||||
6 | 294 | TELLMEBOUTIT Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 9 | ||||
7 | 765385 | GERRALE Dr: Jason Ainsworth | Jason Ainsworth | Jason Ainsworth | 2 | ||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 223221 | CELESTIAL ZODIAC Dr: Luke Dunne | Tori Hutchins | Luke Dunne (C,3) | 1 | ||||
9 | 7869s9 | SEA FLYER Dr: Jackie Barker | Greg Howard | Jackie Barker | 4 | ||||
10 | 907809 | WATCH IT HAPPEN Dr: Olivia Jardine | Chris Walsh | Olivia Jardine (C) | 5 |
SELECTIONS:
R6 3:50pm |
REDPATH TYRE & BATTERY SERVICE PACE $4,000 NR up to 36. PBD/NR/L4$ PACERS 2ND LEG QUADDIE |
2190 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 88550s | WHITE POINTER Dr: Eddie Conroy | Eddie Conroy | Eddie Conroy | 33% | 12 | |||
2 | 260060 | SILVER DOMINO Dr: Jordan Leedham | Adam Stephens | Jordan Leedham (C) | 17% | 3 | |||
3 | 80s965 | GO GEORGE GO Dr: Lauren White | Glenn Bull | Lauren White (C) | 33% | 10 | |||
4 | 778505 | ORCH Em 1 Dr: Peter Wallis | Peter Wallis | Peter Wallis | 13 | ||||
5 | 444796 | MY DARLING DEVINE Dr: Ada Massa | Toby Ainsworth | Ada Massa (C) | 17% | 11 | |||
6 | 838993 | MURIEL Dr: Alex Ashwood | Terry French | Alex Ashwood | 5 | ||||
7 | 082807 | BLUE OCEAN Dr: Glenn Bull | Glenn Bull | Glenn Bull | 4 | ||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | s58373 | ATOMIC GLORY Dr: Sean O'Sullivan | Jim O'Sullivan | Sean O'Sullivan (C,5) | 8 | ||||
9 | 343278 | EL AWOMAN Dr: Jackie Barker | Jim Barker | Jackie Barker | 9 | ||||
10 | 88236s | ICANMOTOR Dr: James Herbertson | Adam Stephens | James Herbertson | 2 | ||||
11 | 9s9008 | RIVER PATROL NZ Dr: Michael Bellman | Albert Cefai | Michael Bellman | 1 | ||||
12 | 606538 | HANOVER JACK Dr: Jason Ainsworth | Jason Ainsworth | Jason Ainsworth | 7 | ||||
13 | 567958 | DANCIN WITH ELVIS Dr: Chris Walsh | Chris Walsh | Chris Walsh | 6 |
SELECTIONS:
R7 4:25pm |
BENSTUD STANDARDBREDS PACE $4,000 NR 37 to 42. RBD PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
1690 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 465210 | SALSBOY Dr: Ryan Sanderson | Gregory Hutton | Ryan Sanderson (C) | 17% | 3 | |||
2 | 947s36 | KIDWITHAGRIN Dr: Michael Bellman | Keith Pratt | Michael Bellman | 8% | 9 | |||
3 | 421040 | MICTON MOUSE Dr: Jackie Barker | David Barbetti | Jackie Barker | 17% | 6 | |||
4 | 3s1627 | SIR NIPPA Dr: Ryan Duffy | Gerard Jamieson | Ryan Duffy | 25% | 12 | |||
5 | 014987 | JOEYS HANGOVER Dr: Alex Ashwood | Terry French | Alex Ashwood | 8% | 2 | |||
6 | 954351 | FAKE CULLECTION Dr: Glenn Bull | Glenn Bull | Glenn Bull | 17% | 7 | |||
7 | 420510 | HOME AND DRY NZ Dr: Jordan Leedham | Adam Stephens | Jordan Leedham (C) | 8% | 4 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 452211 | FAIR CHANCE Dr: Luke Dunne | Leon Fanning | Luke Dunne (C) | 10 | ||||
9 | 839915 | OHHEMMJAY CRESCO Dr: Gary Pekin | Gary Pekin | Gary Pekin | 5 | ||||
10 | 817188 | NOTHING SWEETER Dr: James Herbertson | Nathan Cahir | James Herbertson | 8 | ||||
11 | 831872 | ALLHEARTNOHEIGHT Dr: George Chamouras | Brett Cole | George Chamouras (C) | 11 | ||||
12 | 7445s5 | JOHNNY REDCOAT Dr: Rod Barker | Jim Barker | Rod Barker | 1 | ||||
13 | 085739 | PLAYNICE Em 1 Dr: Ryan Sanderson | Terry French | Ryan Sanderson (C) |
SELECTIONS:
R8 5:03pm |
MCPHERSONS PRINTING GROUP TROT $6,000 NR 50 to 55. PBD/NR/L4$ TROTTERS 4TH LEG QUADDIE |
2190 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 375857 | LEANNE LEEANN Dr: Bob Kuchenmeister | Bob Kuchenmeister | Bob Kuchenmeister | 2 | ||||
2 | 665400 | BLACK AND GOLD Dr: Brett Shipway | Brett Shipway | Brett Shipway | 1 | ||||
3 | r11792 | ALFIE ALWAYS Em 1 Dr: Ellen Tormey | David Van Ryn | Ellen Tormey | 26% | 4 | |||
4 | 722211 | NIGHT WHISPERER Dr: Jason Ainsworth | Barry Ainsworth | Jason Ainsworth | 16% | 3 | |||
5 | 45513s | MAORIS RETURN Dr: Brent Murphy | Paul Rousch | Brent Murphy (C) | 16% | 12 | |||
6 | 314743 | SAM NIEN Dr: Darren Pace | Darren Pace | Darren Pace | 11% | 10 | |||
7 | 113243 | APEX Dr: Ewa Justice | John Hurrell | Ewa Justice (C,3) | 31% | 7 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | s84751 | CLAUDYS HERO Dr: Chris Alford | Kyle Marshall | Chris Alford | 10 | ||||
9 | 134363 | KYVALLEY ANTHONY Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C,5) | 6 | ||||
10 | 412331 | THE SKY IS THE LIMIT Dr: John Caldow | Maree Caldow | John Caldow | 4 | ||||
11 | 21s426 | ALDEBARAN SUSANNE Dr: Chris Alford | Alison Alford | Chris Alford | 13 | ||||
12 | 111286 | IJUSTCALLEDTOSAY Dr: Kylie Sugars | Kylie Sugars | Kylie Sugars | 9 | ||||
13 | 9s2921 | KEAYANG TWEETYBIRD Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 8 |
SELECTIONS: