R5 3:15pm |
WASTE RECYCLERS OF VICTORIA PACE (2ND HEAT) $6,000 NR up to 55. PBD/NR PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
1690 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 1s3 | SEND IN ELVIS Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 10% | 6 | |||
2 | 6s1131 | INTO THE HARKNESS Dr: James Herbertson | S M McNaulty, J M McNaulty | James Herbertson | 60% | 3 | |||
3 | 9s478s | YNOBE NOVA Dr: Josh Duggan | Ian Slater | Josh Duggan | 20% | 7 | |||
4 | 05s568 | OUTMAZING NZ Dr: Tasmyn Potter | S M McNaulty, J M McNaulty | Tasmyn Potter (C,5) | 10% | 8 | |||
5 | s78157 | PRETTY BASIC Dr: Michael Bellman | Barry Beasley | Michael Bellman | 10 | ||||
6 | 294 | TELLMEBOUTIT Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 9 | ||||
7 | 765385 | GERRALE Dr: Jason Ainsworth | Jason Ainsworth | Jason Ainsworth | 2 | ||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 223221 | CELESTIAL ZODIAC Dr: Luke Dunne | Tori Hutchins | Luke Dunne (C,3) | 1 | ||||
9 | 7869s9 | SEA FLYER Dr: Jackie Barker | Greg Howard | Jackie Barker | 4 | ||||
10 | 907809 | WATCH IT HAPPEN Dr: Olivia Jardine | Chris Walsh | Olivia Jardine (C) | 5 |
SELECTIONS: