R6 3:50pm |
REDPATH TYRE & BATTERY SERVICE PACE $4,000 NR up to 36. PBD/NR/L4$ PACERS 2ND LEG QUADDIE |
2190 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 88550s | WHITE POINTER Dr: Eddie Conroy | Eddie Conroy | Eddie Conroy | 33% | 12 | |||
2 | 260060 | SILVER DOMINO Dr: Jordan Leedham | Adam Stephens | Jordan Leedham (C) | 17% | 3 | |||
3 | 80s965 | GO GEORGE GO Dr: Lauren White | Glenn Bull | Lauren White (C) | 33% | 10 | |||
4 | 778505 | ORCH Em 1 Dr: Peter Wallis | Peter Wallis | Peter Wallis | 13 | ||||
5 | 444796 | MY DARLING DEVINE Dr: Ada Massa | Toby Ainsworth | Ada Massa (C) | 17% | 11 | |||
6 | 838993 | MURIEL Dr: Alex Ashwood | Terry French | Alex Ashwood | 5 | ||||
7 | 082807 | BLUE OCEAN Dr: Glenn Bull | Glenn Bull | Glenn Bull | 4 | ||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | s58373 | ATOMIC GLORY Dr: Sean O'Sullivan | Jim O'Sullivan | Sean O'Sullivan (C,5) | 8 | ||||
9 | 343278 | EL AWOMAN Dr: Jackie Barker | Jim Barker | Jackie Barker | 9 | ||||
10 | 88236s | ICANMOTOR Dr: James Herbertson | Adam Stephens | James Herbertson | 2 | ||||
11 | 9s9008 | RIVER PATROL NZ Dr: Michael Bellman | Albert Cefai | Michael Bellman | 1 | ||||
12 | 606538 | HANOVER JACK Dr: Jason Ainsworth | Jason Ainsworth | Jason Ainsworth | 7 | ||||
13 | 567958 | DANCIN WITH ELVIS Dr: Chris Walsh | Chris Walsh | Chris Walsh | 6 |
SELECTIONS: