| R1 5:44pm |
HYLAND RACING COLOURS PACE $15,000 0W/15.0K stake RBD PACERS 1ST LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 251353 | THE STEEL DRAGON Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 2 | ||||
| 2 | 497315 | PISTOL PEARCE Em 1 Dr: Kate Gath | Andy Gath | Kate Gath | |||||
| 3 | 550515 | KISS ME MINI NZ Dr: Jordan Leedham | Adam Kelly | Jordan Leedham (C) | 11 | ||||
| 4 | 410104 | EVILEYE Dr: Liam Older | David Miles | Liam Older (C) | 10% | 10 | |||
| 5 | 216551 | WITH IN REASON Dr: Donna Castles | Donna Castles | Donna Castles | 10% | 7 | |||
| 6 | 263161 | EAGLE MAJOR Dr: Doc Wilson | Donna Castles | Doc Wilson | 30% | 4 | |||
| 7 | 372120 | HIGHLANDHARTBREAKA Dr: Kate Gath | Andy Gath | Kate Gath | 50% | 6 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 606s14 | THE NAKED ART Dr: Jackie Barker | Justin Lane | Jackie Barker | 11 | ||||
| 9 | 228393 | OZZIE CORKA Dr: Daryl Douglas | Julie Douglas | Daryl Douglas | 2 | ||||
| 10 | 6r0484 | PATIRO NZ Dr: Taylor Youl | Kian Kirk | Taylor Youl (C) | 8 | ||||
| 11 | 449s85 | GIVE DAVE A WAVE Dr: Jodi Quinlan | Craig Hoban | Jodi Quinlan | 9 | ||||
| 12 | 161144 | OUR BELLA LUCIA Dr: Leigh Sutton | Paul Parsons | Leigh Sutton | 1 | ||||
| 13 | 321824 | GOOD DAY Dr: Neil McCallum | Mick Carbone | Neil McCallum | 5 | ||||
SELECTIONS:
| R2 6:13pm |
LOGICAL STAFFING SOLUTIONS TROT $17,500 NR 70 to 85. PBD/NR TROTTERS 2ND LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 231263 | NAKEDTRUTH Dr: Chris Alford | Alison Alford | Chris Alford | 20% | 4 | |||
| 2 | 816527 | MITCHELL WRAP Dr: Jordan Leedham | Jennifer Douglas | Jordan Leedham (C) | 10% | 1 | |||
| 3 | 811739 | MUSKEE Dr: Ewa Justice | John Justice | Ewa Justice (C) | 15% | 9 | |||
| 4 | 494807 | NEPHEW OF SONOKO Dr: Liam Older | Ross Graham | Liam Older (C) | 5% | 1 | |||
| 5 | 56238s | ALRIGHTY Dr: Kate Gath | Andy Gath | Kate Gath | 20% | 7 | |||
| 6 | 1s38s4 | KEAYANG KURKI Dr: Glen Craven | Antti Ruokonen | Glen Craven | 25% | 8 | |||
| 7 | 189890 | QUIRKY CHARACTER Dr: Jack Laugher | Ross Graham | Jack Laugher | 5% | 6 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 380976 | EL RESAMO Dr: David Barbetti | David Barbetti | David Barbetti | 1 | ||||
| 9 | 574754 | MORE WANTED Dr: Blake Pace | Vince Dicocco | Blake Pace (C,5) | 5 | ||||
| 10 | s868s5 | SEBASTIANS BOY Dr: Ashley Manton | Ashley Manton | Ashley Manton | 10 | ||||
SELECTIONS:
| R3 6:45pm |
VICBRED VOUCHER PACE $10,000 NR 60 to 69. PBD/NR PACERS 3RD LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1189s8 | CARRAMAR TITMUS Dr: John Justice | Robert McCartney | John Justice | 29% | 10 | |||
| 2 | 7s1215 | SWEET IRISH LOCH Dr: Adrian Pace | Joe Pace | Adrian Pace | 9 | ||||
| 3 | 017484 | TIVOLI Dr: Chris Alford | Colin Duncan | Chris Alford | 14% | 5 | |||
| 4 | 77s227 | OLLIES THE BOSS Dr: Kate Gath | Andy Gath | Kate Gath | 14% | 6 | |||
| 5 | 4s6696 | TELEMACHUS Dr: Nathan Cahir | Nathan Cahir | Nathan Cahir | 43% | 4 | |||
| 6 | 75s267 | HUGO ROCKS Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 1 | ||||
| 7 | 649594 | TRIPLE ROCK SAINT NZ Dr: Jack Laugher | John Tormey | Jack Laugher | 3 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 322241 | KEAYANG SWEETHEART Dr: | M A Lee, P D Lee | 7 | |||||
| 9 | 806782 | BIZZNESS CLASS Dr: Luke Dunne | Michael Gadsden | Luke Dunne (C) | 2 | ||||
| 10 | 459s07 | IDEAL MOTH Dr: Damian Wilson | Damian Wilson | Damian Wilson | 8 | ||||
SELECTIONS:
| R4 7:17pm |
HIP POCKET CASTLEMAINE TROT $10,000 NR 60 to 69. PBD/NR(60-65)/NR(66-69) TROTTERS 4TH LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35515s | UNCLAD Dr: Chris Alford | Alison Alford | Chris Alford | 10% | 9 | |||
| 2 | 369234 | PROHIBITED GRACE Dr: Matthew Whittle | Graeme Whittle | Matthew Whittle | 24% | 2 | |||
| 3 | s13142 | ALDEBARAN ABEL Dr: James Herbertson | Geoff Webster | James Herbertson | 10% | 6 | |||
| 4 | 181266 | JUST AS I AM Dr: Nathan Jack | Russell Jack | Nathan Jack | 32% | 7 | |||
| 5 | 334847 | TWEEDLEDEE NZ Dr: Jodi Quinlan | Steve Alexandrou | Jodi Quinlan | 4 | ||||
| 6 | 024521 | KYVALLEY MICHAEL NZ Dr: Chris Alford | Brent Lilley | Chris Alford | 10% | 3 | |||
| 7 | 2627s4 | FREIGHT SHAKER Dr: Ross Payne | Chris Svanosio | Ross Payne | 14% | 8 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 191855 | KARBINE Dr: Jack Laugher | John Tormey | Jack Laugher | 5 | ||||
| 9 | s06714 | ROCKY VALLEY Dr: John Caldow | Maree Caldow | John Caldow | 1 | ||||
SELECTIONS:
| R5 7:51pm |
HAPPY 40TH SHANNON O'CONNOR PACE $17,500 NR up to 105. PBD/NR(30-95)/NR(96-105)/NR(106-120) PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 463258 | DIAMOND ECLIPSE Dr: Matt Newberry | John Newberry | Matt Newberry | 4% | 2 | |||
| 2 | 114411 | GOOD TOBE LOCKSLEY Dr: Jordan Leedham | Adam Kelly | Jordan Leedham (C) | 9% | 6 | |||
| 3 | 891212 | HOORAH PHILTRA Dr: Ewa Justice | Ashleigh Herbertson | Ewa Justice (C) | 22% | 7 | |||
| 4 | 179s15 | SOME AMERICAN Dr: Kate Gath | Emma Stewart | Kate Gath | 27% | 4 | |||
| 5 | s10138 | MAXNJAX Dr: Jack Laugher | Philip Chircop | Jack Laugher | 17% | 7 | |||
| 6 | 435462 | JUSTALITTLESIP NZ Dr: Adrian Pace | Joe Pace | Adrian Pace | 4% | 3 | |||
| 7 | 4s1688 | ITS CONFIDENTIAL Dr: Nathan Jack | Russell Jack | Nathan Jack | 17% | 5 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 569475 | TRIPLE EIGHT NZ Dr: Jordan Leedham | Jess Tubbs | Jordan Leedham (C) | 1 | ||||
SELECTIONS:
| R6 8:20pm |
HYGAIN EDGE PACE $15,000 NR 70 to 79. PBD/L4$ PACERS 2ND LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 357756 | SPRINGFIELD AFFAIR Dr: Lochie Cook | Kevin Von Duve | Lochie Cook | 2 | ||||
| 2 | 465556 | BUBBA SCRUB NZ Dr: Jackie Barker | Paul Parsons | Jackie Barker | 6 | ||||
| 3 | 9s7739 | MY UNCLE STAN Dr: Jodi Quinlan | Rick Cashman | Jodi Quinlan | 8% | 4 | |||
| 4 | 149752 | SOHO DARKNSTORMY Dr: Kate Gath | Andy Gath | Kate Gath | 45% | 4 | |||
| 5 | 828323 | THESTATESMAN Dr: Chris Alford | Alison Alford | Chris Alford | 8% | 3 | |||
| 6 | 200712 | AMERICAN HAMMER NZ Dr: Chris Walsh | Chris Walsh | Chris Walsh | 31% | 8 | |||
| 7 | 341375 | CLYMENUS NZ Dr: Daryl Douglas | Julie Douglas | Daryl Douglas | 8% | 1 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 030s16 | BIG SLEDGE HAMMER Dr: Jordan Leedham | Ricky Debono | Jordan Leedham (C) | 7 | ||||
| 9 | r62219 | MEDINA Dr: Jodi Quinlan | Freddy Taiba | Jodi Quinlan | 9 | ||||
SELECTIONS:
| R7 8:53pm |
GARRARDS HORSE & HOUND FREE FOR ALL TROT $22,500 No NR. PBD/SEX/NR TROTTERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 041112 | WITH APLOMB Dr: John Caldow | Steve Cleave | John Caldow | 14% | 6 | ||
| 2 | 106232 | IRON WOMEN Dr: Kate Gath | Andy Gath | Kate Gath | 29% | 1 | ||
| 3 | 313s0s | GATESYS GEM Dr: Nathan Jack | Glenn Hunter | Nathan Jack | 36% | 4 | ||
| 4 | 5552s3 | FOUROUTOFFIVE Dr: Nicholas O'Connor | Nicholas O'Connor | Nicholas O'Connor (C) | 5 | |||
| 5 | 29s311 | HOPPY NZ Dr: Matthew Craven | Matthew Craven | Matthew Craven | 7% | 3 | ||
| 6 | 32375s | PLYMOUTH CHUBB Dr: Jodi Quinlan | Peter Manning | Jodi Quinlan | 14% | 2 |
SELECTIONS:
| R8 9:29pm |
ALDEBARAN PARK 2YO TROT $15,000 No NR. PBD/NR TROTTERS 4TH LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 785864 | ELEGANT SPIRIT Dr: Jackie Barker | Chris Angove | Jackie Barker | 20% | 3 | ||
| 2 | 3916 | KYVALLEY DIXON Dr: Chris Alford | Brent Lilley | Chris Alford | 2 | |||
| 3 | 17 | REMEMBRANCE TIME Dr: Kate Gath | Andy Gath | Kate Gath | 4 | |||
| 4 | 1 | CLOUDY CANYON Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 20% | 6 | ||
| 5 | 173152 | REGAL GALA Dr: Jordan Leedham | Chris Angove | Jordan Leedham (C) | 60% | 1 | ||
| 6 | 476793 | LUCKY AVENUE Dr: Liam Older | Chris Angove | Liam Older (C) | 5 |
SELECTIONS: