| R2 6:30pm |
YABBY DAM FARMS GREAT SOUTHERN STAR (1ST HEAT) $20,000 No NR. RBD TROTTERS 2ND LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 855860 | TWEEDLEDEE NZ Dr: Anthony Butt | Steve Alexandrou | Anthony Butt | 10 | ||||
| 2 | 402s53 | REMUS PHOENIX Dr: Taylor Youl | Chris Svanosio | Taylor Youl (C) | 2% | 7 | |||
| 3 | 1501s0 | ALDEBARAN ACRUX USA Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 3 | ||||
| 4 | s24225 | ROCKINWITHATTITUDE Dr: David Miles | David Miles | David Miles | 12% | 4 | |||
| 5 | 111111 | KEAYANG ZAHARA Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 19% | 1 | |||
| 6 | 716870 | MITCHELL WRAP Dr: Jordan Leedham | Jennifer Douglas | Jordan Leedham (C) | 2% | 7 | |||
| 7 | 106613 | EL RESAMO Dr: Michael Bellman | David Barbetti | Michael Bellman | 14% | 6 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 223724 | GOTFEELINGSYOUKNOW Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 9 | ||||
| 9 | 8s59s1 | WATTS UP PARTYTIME Dr: | Rickie Alchin | 4 | |||||
| 10 | 481111 | JILLIBY BALLERINI Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 2 | ||||
SELECTIONS: