| R1 6:03pm |
TEAM TEAL PACE $22,500 No NR. PBD/L4$ PACERS 1ST LEG EARLY QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 515545 | LOUIE LOU I NZ Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 23% | 4 | ||
| 2 | 45s968 | CATCH A WAVE Dr: Kate Gath | Andy Gath | Kate Gath | 15% | 1 | ||
| 3 | 188r23 | ALOT LIKE LOUIE Dr: Laura Wilson | Laura Wilson | Laura Wilson | 8% | 6 | ||
| 4 | 435680 | TRIPLE EIGHT NZ Dr: James Herbertson | Jess Tubbs | James Herbertson | 2 | |||
| 5 | 2123s9 | SON OF MAC NZ Dr: Kyle Marshall | Kyle Marshall | Kyle Marshall | 31% | 7 | ||
| 6 | 15618s | JUSTALITTLESIP NZ Dr: Adrian Pace | Joe Pace | Adrian Pace (C) | 8% | 5 | ||
| 7 | s33460 | JILLIBY NITRO Dr: Lochie Cook | M A Lee, P D Lee | Lochie Cook | 15% | 3 |
SELECTIONS:
| R2 6:28pm |
MELTON G.W.M. NMW TROT $15,000 0W/15.0K stake PBD/NR TROTTERS 2ND LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 169137 | NOBLE COUNT NZ Dr: Leilani Justice | Dianne Giles | Leilani Justice (C) | 11% | 2 | |||
| 2 | 145599 | OX KNOX Dr: Jordan Leedham | Ross Graham | Jordan Leedham (C) | 17% | 6 | |||
| 3 | 52s122 | JUST AS I AM Dr: Nathan Jack | Russell Jack | Nathan Jack | 21% | 7 | |||
| 4 | rs95s1 | AETOS DYNAMIS Dr: Cameron Maggs | Cameron Maggs | Cameron Maggs | 6% | 10 | |||
| 5 | 45s274 | CLAUDYS HERO Dr: Kyle Marshall | Kyle Marshall | Kyle Marshall | 17% | 9 | |||
| 6 | 9s1211 | THE PRIESTESS Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 17% | 8 | |||
| 7 | 660311 | ANTONOV NZ Dr: Rebecca Bartley | Rebecca Bartley | Rebecca Bartley | 11% | 4 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 247287 | NAKEDTRUTH Dr: Chris Alford | Alison Alford | Chris Alford | 1 | ||||
| 9 | 20212s | SIX NATIONS Dr: James Herbertson | Kelly Stuart-Mitchell | James Herbertson | 3 | ||||
| 10 | 149712 | MEADOW VALLEY STAR Dr: Lochie Cook | Matthew Horsnell | Lochie Cook | 5 | ||||
SELECTIONS:
| R3 7:00pm |
A.G. COOMBS TROT (FEMALE DRIVERS RACE) $10,000 NR up to 54. PBD/NR TROTTERS 3RD LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 798742 | ALDEBARAN MARCUS Dr: Ellen Tormey | Vince Vallelonga | Ellen Tormey | 20% | 9 | |||
| 2 | 343886 | SNICKERS EXPRESS Dr: Ewa Justice | Peter Manning | Ewa Justice (C) | 8 | ||||
| 3 | 136251 | GOLDEN SKIES Dr: Taylor Youl | Chris Svanosio | Taylor Youl (C) | 80% | 3 | |||
| 4 | s459s7 | RUN FOREST RUN NZ Dr: Tayla French | Alex Ashwood | Tayla French | 5 | ||||
| 5 | 556234 | QUAKE PROOF Dr: Anne-Maree Conroy | Michael Barby | Anne-Maree Conroy | 1 | ||||
| 6 | 384203 | JAKARTA NZ Dr: Jodi Quinlan | G M Moss, D M Wicks-Moss | Jodi Quinlan | 2 | ||||
| 7 | 187226 | IM EDDIE Dr: Ada Massa | Peter Manning | Ada Massa (C) | 6 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 214 | MUSCLE VALLEY Dr: Hannah Lewis | Matthew Horsnell | Hannah Lewis (C) | 10 | ||||
| 9 | 41s742 | EL BRAVO Dr: Jackie Barker | Tyrone Abela | Jackie Barker | 6 | ||||
| 10 | 547934 | SETTLE THE BILL Dr: Laura Wilson | Laura Wilson | Laura Wilson | 3 | ||||
SELECTIONS:
| R4 7:37pm |
LYN MCPHERSON BREED FOR SPEED BRONZE TROT FINAL $10,000 NR up to 55. PBD/NR TROTTERS 4TH LEG EARLY QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 436339 | CHRISTMAS BABE NZ Dr: Sean O'Sullivan | Jim O'Sullivan | Sean O'Sullivan | 66% | 2 | |||
| 2 | 722235 | SUZYS DREAM Dr: Donna Castles | Donna Castles | Donna Castles | 7% | 8 | |||
| 3 | 511733 | BLACK AND GOLD Dr: Brett Shipway | Brett Shipway | Brett Shipway | 1 | ||||
| 4 | 825120 | MANDA KYVALLEY Dr: Chris Alford | Brent Lilley | Chris Alford | 7% | 6 | |||
| 5 | 330111 | SKY LINDY Dr: Damian Wilson | Damian Wilson | Damian Wilson | 20% | 7 | |||
| 6 | 0463s7 | AMOUR MATERNAL Dr: Anne-Maree Conroy | Michael Barby | Anne-Maree Conroy | 5 | ||||
| 7 | 0726s6 | AHUNDREDPLUS Dr: James Herbertson | Denis Grieve | James Herbertson | 10 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 265344 | THE SKY IS THE LIMIT Dr: John Caldow | Maree Caldow | John Caldow | 3 | ||||
| 9 | 8s06s0 | LA QUICK Dr: Garry Taylor | Garry Taylor | Garry Taylor | 11 | ||||
| 10 | 992s12 | LITTLE MISS MORGAN Dr: Juanita Breen | Juanita Breen | Juanita Breen | 9 | ||||
| 11 | 327008 | PARIS KAY Dr: Josh Duggan | Kari Males | Josh Duggan | 4 | ||||
SELECTIONS:
| R5 8:13pm |
LYN MCPHERSON BREED FOR SPEED SILVER TROT FINAL (LISTED CLASSIC) $20,000 NR 56 to 75. PBD/NR TROTTERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9s7945 | FONDA RHONDA Dr: Ian Stanley | Ian Stanley | Ian Stanley | 5% | 9 | |||
| 2 | 210064 | ALDEBARAN SUSANNE Dr: Chris Alford | Alison Alford | Chris Alford | 24% | 7 | |||
| 3 | 165287 | ABBIE Dr: Taylor Youl | Eddie Tappe | Taylor Youl (C) | 10% | 1 | |||
| 4 | 343773 | MAJESTIC TOOTH Dr: James Herbertson | Kari Males | James Herbertson | 14% | 1 | |||
| 5 | 641721 | KEAYANG GYPSY Dr: Glen Craven | M A Lee, P D Lee | Glen Craven | 28% | 4 | |||
| 6 | 810860 | FAITH FULL Dr: Matthew Gath | Matthew Gath | Matthew Gath | 19% | 8 | |||
| 7 | 271518 | MAC FLICK Dr: Josh Duggan | Maree Campbell | Josh Duggan | 6 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 7s4212 | RUBYS DREAM Dr: Chris Lang | C W Lang, S L Mahar | Chris Lang | 4 | ||||
| 9 | 555456 | ALDEBARAN BROOKE Dr: John Caldow | Alison Alford | John Caldow | 3 | ||||
SELECTIONS:
| R6 8:48pm |
JUST BELIEVE GRAND PRIX (GROUP 1) $60,000 No NR. RBD TROTTERS 2ND LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 111111 | KEAYANG ZAHARA Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 31% | 1 | ||
| 2 | 23s738 | LOVEMETO NZ Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 15% | 7 | ||
| 3 | 111213 | JILLIBY DREAMLOVER Dr: Glen Craven | M A Lee, P D Lee | Glen Craven | 27% | 4 | ||
| 4 | 2s5351 | REMUS PHOENIX Dr: Taylor Youl | Chris Svanosio | Taylor Youl (C) | 4% | 3 | ||
| 5 | 586085 | TWEEDLEDEE NZ Dr: Blake Pace | Steve Alexandrou | Blake Pace (C) | 6 | |||
| 6 | 066137 | EL RESAMO Dr: David Barbetti | David Barbetti | David Barbetti | 19% | 2 | ||
| 7 | s45746 | IMPERIAL MONARCH NZ Dr: Lochie Cook | M A Lee, P D Lee | Lochie Cook | 4% | 5 |
SELECTIONS:
| R7 9:24pm |
LYN MCPHERSON BREED FOR SPEED GOLD TROT (GROUP 3) $30,000 No NR. PBD/NR TROTTERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 479s45 | ISLAND RUBEE Dr: Jason Lee | Jason Camilleri | Jason Lee | 13% | 6 | ||
| 2 | 559445 | KEAYANG GUCCI Dr: Lochie Cook | M A Lee, P D Lee | Lochie Cook | 4% | 5 | ||
| 3 | 1112s2 | I AM WILMA Dr: Chris Alford | C W Lang, S L Mahar | Chris Alford | 31% | 4 | ||
| 4 | 501s06 | ALDEBARAN ACRUX USA Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 2 | |||
| 5 | 422534 | ROCKINWITHATTITUDE Dr: Michael Bellman | David Miles | Michael Bellman | 22% | 3 | ||
| 6 | 111122 | JILLIBY BALLERINI Dr: Glen Craven | M A Lee, P D Lee | Glen Craven | 30% | 1 |
SELECTIONS:
| R8 9:53pm |
YABBY DAM FARM TROT $17,500 NR 70 to 85. PBD/NR/L4$ TROTTERS 4TH LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 762345 | HEZA GUN Dr: Chris Lang | C W Lang, S L Mahar | Chris Lang | 7 | ||||
| 2 | 112316 | CHARLESTON AVENUE Dr: Taylor Youl | Chris Svanosio | Taylor Youl (C) | 29% | 5 | |||
| 3 | 221112 | QUIRKY CHARACTER Dr: James Herbertson | Ross Graham | James Herbertson | 3 | ||||
| 4 | 742381 | KYVALLEY MAVEN Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 14% | 1 | |||
| 5 | 390s79 | MCGEE Dr: Nathan Jack | Philip Chircop | Nathan Jack | 14% | 5 | |||
| 6 | 4237s7 | MEGA SPUR Dr: Chris Alford | Shane Hoban | Chris Alford | 43% | 4 | |||
| 7 | 760608 | NEPHEW OF SONOKO Dr: Jordan Leedham | Ross Graham | Jordan Leedham (C,5) | 2 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 911181 | CRUSHER CLYDE NZ Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 8 | ||||
SELECTIONS:
| R9 10:25pm |
IRT AUSTRALIA TROT $8,000 NR up to 59. PBD/NR TROTTERS |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 104487 | COCONUT MICKEY Dr: Chris Svanosio | Paul Gabriel | Chris Svanosio | 12% | 5 | |||
| 2 | 814416 | RARITY ROCK Dr: Phillip Ellery | Phillip Ellery | Phillip Ellery | 18% | 6 | |||
| 3 | 433210 | DESERT ASSASSIN Dr: James Herbertson | D T Norris, G A Norris | James Herbertson | 40% | 3 | |||
| 4 | 865491 | KARAKAJACK TOOTH Dr: Chris Alford | Kari Males | Chris Alford | 6% | 7 | |||
| 5 | 87s567 | KYVALLEY MICHAEL NZ Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C,5) | 12% | 4 | |||
| 6 | 519538 | DOSSIER Dr: Ellen Tormey | Ross Graham | Ellen Tormey | 1 | ||||
| 7 | 464005 | TICTOK Dr: Michael Bellman | Rebecca Morrissey | Michael Bellman | 12% | 2 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 660369 | FARROKH Dr: Chris Lang | C W Lang, S L Mahar | Chris Lang | 8 | ||||
SELECTIONS: