| R5 8:24pm |
MARK GURRY & ASSOCIATES PACE $7,000 NR 45 to 50. PBD/NR/L4$ PACERS 1ST LEG DAILY DOUBLE, 2ND LEG QUADDIE |
2080 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 390s94 | ROBLEN RANGER Dr: Hannah Lewis | Paul Warnock | Hannah Lewis (C) | 17% | 4 | ||
| 2 | 329284 | QUICK CRUNCH Dr: Taylor Ford | Taylor Ford | Taylor Ford | 33% | 4 | ||
| 3 | 691259 | TEX GOES BANG Dr: Liam Older | Ross Graham | Liam Older (C,3) | 1 | |||
| 4 | 543511 | REASON TO LAUGH Dr: Michael Bellman | Brett Wahlstrom | Michael Bellman | 3 | |||
| 5 | 968574 | LUVERBOY Dr: Jodi Quinlan | Sharon Hahne | Jodi Quinlan | 17% | 2 | ||
| 6 | 220334 | WEONA OUR RIGHTS Dr: Adam Shaw | Adam Shaw | Adam Shaw | 33% | 6 |
SELECTIONS: