Geelong
Fri, Oct 16 2026
Preview by Tim O'Connor
10-UNIT GAME PLAN
R3 #1 ALLWATFUNJINGLES – 1.5 units (each-way)
R4 #2 BANIA – 2 units (win)
R5 #4 COLTRANE – 3 units (win)
R7 #3 ROSBERG – 2 units (win)
EARLY QUADDIE
5,6,7,10/9,10/1,2,4,5/2,8
QUADDIE
2,8/4,5,6,7/1,2,4/1,3,4,6
| R3 7:33pm |
ST GEORGE WORKERS CLUB TROT $5,000 NR up to 49. PBD/NR/L4$ TROTTERS 3RD LEG EARLY QUADDIE |
1609 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 652344 | ALLWATFUNJINGLES Dr: Louis Emerson | Steve Alexandrou | Louis Emerson (C,5) | 3 | $4.0 | |||
| 2 | s12220 | CHINSKI NZ Dr: Leilani Justice | Dianne Giles | Leilani Justice (C,5) | 42% | 1 | $2.8 | ||
| 3 | 168s22 | SONNYBOY Dr: Taylor Ford | Jack Sullivan | Taylor Ford | 25% | 5 | $9.0 | ||
| 4 | 216127 | LOVE WHO Dr: Reagan Clarke | Stephen Clarke | Reagan Clarke (C,5) | 17% | 2 | $7.0 | ||
| 5 | 81218s | BEAUTIFUL SUNRISE Dr: Ada Massa | Toby Ainsworth | Ada Massa | 4 | $9.0 | |||
| 6 | 317248 | MINNIE MIA Dr: Chris Alford | Alison Alford | Chris Alford | 8% | 7 | $15 | ||
| 7 | 821827 | BUCKLES FOR BERRY Dr: Brent Murphy | David Murphy | Brent Murphy | 8% | 6 | $19 | ||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 67 | OUR TINKA BELLE Dr: Fred Spiteri | Fred Spiteri | Fred Spiteri | 9 | $13 | |||
| 9 | 057 | JETZ Dr: Ewa Justice | Robert Connelly | Ewa Justice (C) | 8 | $5.5 | |||
SELECTIONS: ALLWATFUNJINGLES (1), CHINSKI (2), BEAUTIFUL SUNRISE (5), LOVE WHO (4)
OVERVIEW: Another wide-open race where a case can be made for plenty, including the consistent ALLWATFUNJINGLES (1). He’s certainly no superstar, but is very capable in this type of grade and importantly draws to settle closer to the speed than he has in recent starts. He’s been hitting the line nicely from well back in transit, including on October 2 at Melton when he was held up and flashed late to be narrowly beaten behind Met With A Shrug and CHINSKI (2). If he can settle behind the likely leader in CHINSKI (2), he should be able to give this a shake. CHINSKI (2) was caught parked last time at Kilmore and dropped out, but all his recent form is strong and he’s likely to run from the front, the first-up BEAUTIFUL SUNRISE (5) hasn’t raced since March and heads to Geelong without a trial, but possesses a good finishing burst when her manners are in check, while LOVE WHO (4) was a good winner at Shepparton in mid-August, then ran well for second at Maryborough before a tough trip and down-the-track finish at Horsham last time out.
BACK: ALLWATFUNJINGLES (1) – 1.5 units (each-way)