| R6 9:16pm |
HYLAND RACING COLOURS PACE $10,000 NMWL6M (NR80) PBD/NR PACERS 3RD LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 576654 | IMA TERMINATOR Dr: John Caldow | Maree Caldow | John Caldow | 8% | 7 | ||
| 2 | 603861 | KOSIMO Dr: Daryl Douglas | Julie Douglas | Daryl Douglas | 1 | |||
| 3 | 271556 | KIA ORA BEAUTY Dr: Shannon O'Sullivan | John Newberry | Shannon O'Sullivan | 5 | |||
| 4 | 477144 | MIGHTY JOLT Dr: Liam Older | Samantha Gangell | Liam Older (C) | 42% | 6 | ||
| 5 | 572197 | EARL OF PEMBROKE NZ Dr: Tasmyn Potter | Julie Douglas | Tasmyn Potter (C) | 3 | |||
| 6 | 7039s4 | TWISTING BY NZ Dr: Adrian Pace | Joe Pace | Adrian Pace | 4 | |||
| 7 | 874s42 | MY LITTLE BO Dr: Kate Gath | Andy Gath | Kate Gath | 50% | 2 |
SELECTIONS: