| R1 5:22pm |
HYGAIN EDGE MAIDEN PACE $6,000 MAIDEN RBD PACERS |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 79s054 | RETRO FIT Dr: Ewa Justice | Jodie Justice | Ewa Justice (C) | 8 | ||||
| 2 | 365 | KAIDENBOY Dr: | Jason Ainsworth | 9 | |||||
| 3 | 47s443 | SHEER ME Dr: Tayla French | Alex Ashwood | Tayla French | 67% | 4 | |||
| 4 | 406487 | WHIRILY MAURZ Dr: Anne-Maree Conroy | Michael Barby | Anne-Maree Conroy | 33% | 1 | |||
| 5 | 4308s5 | MANFREDI Dr: Jordan Leedham | Tayla Fellows | Jordan Leedham (C) | 7 | ||||
| 6 | 073334 | THE FEENY FAVORITE Dr: | Jim Morrissey | 3 | |||||
| 7 | 45s945 | HEZ NOTTHE MESSIAH Dr: Brent Murphy | David Murphy | Brent Murphy | 6 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 68768s | SWEET FACE Dr: Glenn Bull | Glenn Bull | Glenn Bull | 2 | ||||
| 9 | 200sr4 | ROCKAMARA Dr: Jordan Leedham | David Harris | Jordan Leedham (C) | 5 | ||||
| 10 | 089 | OBSIDIAN FLO Dr: Jackie Barker | Jim Barker | Jackie Barker | 10 | ||||
SELECTIONS:
| R2 6:00pm |
APG VICBRED SUPER SERIES (3YO COLTS & GELDINGS) SILVER PACE $15,000 No NR. RBD PACERS |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28s119 | SOHO TRUMP Dr: Michael Stanley | Michael Stanley | Michael Stanley | 26% | 3 | |||
| 2 | 735150 | SRIRACHA Dr: Jordan Leedham | David Harris | Jordan Leedham (C) | 4% | 10 | |||
| 3 | 50s511 | KING KASEY Dr: | Danny O'Brien | 31% | 11 | ||||
| 4 | 132215 | SEASIDE BOY Dr: James Herbertson | Emma Stewart | James Herbertson | 13% | 4 | |||
| 5 | 6s3162 | LIBERTY STAR DUST Dr: Jodi Quinlan | Jodi Quinlan | Jodi Quinlan | 4% | 6 | |||
| 6 | 11s15 | STAR VISION Dr: Mark Pitt | Emma Stewart | Mark Pitt | 13% | 8 | |||
| 7 | 14s16 | JILLIBY SNIPER Dr: Jason Lee | M A Lee, P D Lee | Jason Lee | 9% | 12 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 11s549 | ROMEO Dr: Chris Alford | Jayne Davies | Chris Alford | 5 | ||||
| 9 | s01220 | SOHO PARK AVENUE Dr: Michael Stanley | Michael Stanley | Michael Stanley | 2 | ||||
| 10 | 12s137 | DECODE Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 9 | ||||
| 11 | 2s1437 | LOWRIDER Dr: Ryan Sanderson | Emma Stewart | Ryan Sanderson (C) | 7 | ||||
| 12 | 735367 | AMERICAN GUY Em 1 Dr: | Chris Hildebrandt | 13 | |||||
| 13 | 228118 | SOHO CHARMER Dr: Michael Stanley | Michael Stanley | Michael Stanley | 1 | ||||
SELECTIONS:
| R3 6:27pm |
APG VICBRED SUPER SERIES (3YO FILLIES) SILVER PACE $15,000 No NR. RBD PACERS |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 155597 | TRYX VIXEN Dr: Glenn Bull | Glenn Bull | Glenn Bull | 23% | 1 | |||
| 2 | s32140 | CYCLONE JENNI Dr: Chris Alford | G J Quinlan, D J Quinlan | Chris Alford | 3 | ||||
| 3 | 373340 | GINGER ELLA Dr: Tasmyn Potter | David Farrar | Tasmyn Potter (C) | 15% | 3 | |||
| 4 | 4s5r68 | MEZZANOTTI Dr: James Herbertson | S M McNaulty, J M McNaulty | James Herbertson | 15% | 10 | |||
| 5 | 221319 | HEAVENLY FLYER Dr: James Herbertson | Graham Lyon | James Herbertson | 8% | 6 | |||
| 6 | 124282 | ISTHISTHEREALLIFE Dr: Glen Craven | M A Lee, P D Lee | Glen Craven | 31% | 5 | |||
| 7 | 648370 | EYESEALITTLE Dr: | Aaron Dunn | 8% | 11 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 776989 | SUMTHIN ELSE Dr: David Miles | David Miles | David Miles | 7 | ||||
| 9 | 1s1417 | ALOT LIKE JEANNIE Dr: Laura Wilson | Laura Wilson | Laura Wilson | 1 | ||||
| 10 | 51s670 | ONE GOLDEN DEAL Dr: | Aaron Dunn | 8 | |||||
| 11 | 243198 | ALL DONE TARA Dr: | Vince Vallelonga | 12 | |||||
| 12 | 413597 | MAURLEN COMPASS Dr: Mark Pitt | Greg Fleming | Mark Pitt | 9 | ||||
| 13 | 85s900 | ALCATRAZ MISS Em 1 Dr: Glenn Bull | Glenn Bull | Glenn Bull | |||||
SELECTIONS:
| R4 6:55pm |
APG VICBRED SUPER SERIES (3YO COLTS & GELDINGS) BRONZE PACE (1ST DIV) $10,000 No NR. RBD PACERS |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 415519 | SOHO PIASTRI Dr: Michael Stanley | Michael Stanley | Michael Stanley | 44% | 2 | |||
| 2 | 553s50 | THESTING Dr: Chris Alford | John Yeomans | Chris Alford | 6% | 9 | |||
| 3 | 4s8722 | MASTER LOUEY Dr: James Herbertson | Jayne Davies | James Herbertson | 6% | 4 | |||
| 4 | 143605 | TRICODE Dr: | Alex Freeman | 6 | |||||
| 5 | 515s96 | LUCKY VINCENT Dr: Jackie Barker | Jim Barker | Jackie Barker | 6% | 7 | |||
| 6 | 735367 | AMERICAN GUY Dr: | Chris Hildebrandt | 8 | |||||
| 7 | 24s118 | WHERE IT BEGAN Dr: Mark Pitt | David Jack | Mark Pitt | 38% | 5 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 662961 | BLAZING HIGH Dr: Robert Morris | KerryAnn Morris | Robert Morris | 1 | ||||
| 9 | 131536 | MASON JOLIE Dr: David Miles | David Miles | David Miles | 3 | ||||
| 10 | 5640 | BANGBANG BOBBIE Dr: Matthew Craven | Matthew Craven | Matthew Craven | 10 | ||||
SELECTIONS:
| R5 7:32pm |
APG VICBRED SUPER SERIES (3YO COLTS & GELDINGS) BRONZE PACE (2ND DIV) $10,000 No NR. RBD PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1s1283 | BINALONG MATE Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 6% | 4 | |||
| 2 | 491926 | WAR ZONE Dr: Blake Pace | Joseph Galea | Blake Pace (C) | 11% | 9 | |||
| 3 | 1 | KING BALDWIN Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 10 | ||||
| 4 | 111846 | SOHO WASHINGTON Dr: Jai Meikle | Michael Stanley | Jai Meikle (C) | 39% | 2 | |||
| 5 | 121s74 | ZANDA MAN Dr: Jackie Barker | Jim Barker | Jackie Barker | 22% | 1 | |||
| 6 | 2335s6 | JANSEN Dr: Sean O'Sullivan | Ken Taylor | Sean O'Sullivan | 11% | 8 | |||
| 7 | 119783 | MAJOR ORION Dr: | Julie Douglas | 11% | 5 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 314844 | BUNGY Dr: John Caldow | Maree Caldow | John Caldow | 7 | ||||
| 9 | s121s7 | BANJO STAR Dr: Sean O'Sullivan | Michael Breen | Sean O'Sullivan | 6 | ||||
| 10 | 521601 | HILTONS SPIRIT Dr: Adrian Pace | Joe Pace | Adrian Pace | 3 | ||||
SELECTIONS:
| R6 8:09pm |
APG VICBRED SUPER SERIES (2YO COLTS & GELDINGS) SILVER PACE $15,000 No NR. RBD PACERS 2ND LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 19s226 | PASSION AND PAIN Dr: Robert Morris | KerryAnn Morris | Robert Morris | 33% | 2 | |||
| 2 | 523628 | BAYSTYLE Dr: Lochie Cook | Geoff Webster | Lochie Cook | 50% | 1 | |||
| 3 | 3 | EDGAR BROMAC Dr: Jordan Leedham | David Harris | Jordan Leedham (C) | 6 | ||||
| 4 | 63 | GATSBY Dr: Christopher Shinn | Ruth Shinn | Christopher Shinn | 8 | ||||
| 5 | 1 | LACE AND LEATHER Dr: Liam Older | David Harris | Liam Older (C) | 17% | 4 | |||
| 6 | CASTERTON Dr: James Herbertson | Emma Stewart | James Herbertson | 10 | |||||
| 7 | 657797 | BUILDTHEMANASTATUE Dr: Lochie Cook | Kevin Von Duve | Lochie Cook | 3 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | DISPERSION Dr: Amy Day | Amy Day | Amy Day | 10 | |||||
| 9 | FEEFIFOFUM Dr: James Herbertson | David Harris | James Herbertson | 10 | |||||
| 10 | 768 | HOSO MAGIC Dr: Lochie Cook | Geoff Webster | Lochie Cook | 7 | ||||
| 11 | 618469 | CRIPPA Dr: Kate Gath | Mick Carbone | Kate Gath | 5 | ||||
| 12 | 70 | OZZIE BULL Dr: | Julie Douglas | 9 | |||||
SELECTIONS:
| R7 8:46pm |
APG TROT $6,000 NR 50 to 55. PBD/NR/L4$ TROTTERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
1720 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 496545 | SHES SKY HIGH Dr: Chris Alford | Tyrone Abela | Chris Alford | 17% | 4 | |||
| 2 | 29266s | AHUNDREDPLUS Dr: | Denis Grieve | 8 | |||||
| 3 | 866336 | JESSICAS STORY Dr: Abby Sanderson | Donald Cross | Abby Sanderson (C) | 25% | 3 | |||
| 4 | s66652 | PROHIBITED BID NZ Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 8% | 6 | |||
| 5 | 326322 | NIGHT FLIGHT Dr: Ewa Justice | Katrina Fitzpatrick | Ewa Justice (C) | 42% | 2 | |||
| 6 | 511069 | ASPEN BELLE Dr: | Fred Spiteri | 8% | 10 | ||||
| 7 | 640821 | BUCKLES FOR BERRY Dr: Brent Murphy | David Murphy | Brent Murphy | 7 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 722213 | THE PASO DOBLE Dr: | Chris Romanidis | 9 | |||||
| 9 | 242148 | BUSLIN BRODY Dr: Joe Attard | Tony Xiriha | Joe Attard | 1 | ||||
| 10 | 475116 | MAJARO GIRL Dr: Kate Gath | Andy Gath | Kate Gath | 5 | ||||
SELECTIONS:
| R8 9:23pm |
APG VICBRED SUPER SERIES (3YO FILLIES) BRONZE PACE $10,000 No NR. RBD PACERS 4TH LEG QUADDIE |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3125s | BROADWAY OBSESSION Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 29% | 1 | |||
| 2 | 59373s | SEW HOPEFULL Dr: | Dianne Giles | 43% | 8 | ||||
| 3 | 351s82 | SOHO AMARYLLIS Dr: Reagan Clarke | Stephen Clarke | Reagan Clarke (C) | 14% | 2 | |||
| 4 | 221d | YOUVE BEEN SERVED Dr: Scott Torney | S M McNaulty, J M McNaulty | Scott Torney | 3 | ||||
| 5 | 6s8516 | EAGLEYE Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 6 | ||||
| 6 | 318s76 | OUR PINUP GIRL Dr: Kyle Marshall | Kyle Marshall | Kyle Marshall | 14% | 5 | |||
| 7 | 32 | SWEET FLORABEL Dr: Jordan Leedham | Andy Gath | Jordan Leedham (C) | 7 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 85s900 | ALCATRAZ MISS Dr: Glenn Bull | Glenn Bull | Glenn Bull | 3 | ||||
SELECTIONS:
| R9 10:00pm |
2CONSTRUCT TROT $6,000 NR up to 59. PBD/NR TROTTERS |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | s25367 | FLOATING MOUNTAIN Dr: Matthew Whittle | Graeme Whittle | Matthew Whittle | 6% | 1 | ||
| 2 | 767644 | TRIPOD NZ Dr: Aussie Mifsud | Julie Mifsud | Aussie Mifsud | 3 | |||
| 3 | 553878 | MANDA KYVALLEY Dr: Joey Sharp | Brent Lilley | Joey Sharp (C) | 6 | |||
| 4 | 751564 | KYVALLEY ANTHONY Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 35% | 4 | ||
| 5 | 716163 | THATS MY CARDIGAN Dr: John Caldow | Michael Hughes | John Caldow | 18% | 7 | ||
| 6 | 354343 | DELS DESTINY NZ Dr: Anne-Maree Conroy | Anne-Maree Conroy | Anne-Maree Conroy | 1 | |||
| 7 | 223481 | KENNYS SON Dr: James Herbertson | Brent Lilley | James Herbertson | 41% | 5 |
SELECTIONS:
| R10 10:34pm |
APG VICBRED SUPER SERIES (2YO FILLIES) SILVER PACE $15,000 No NR. RBD PACERS |
2240 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | FARADY Dr: Mark Pitt | Emma Stewart | Mark Pitt | 4 | ||||
| 2 | 1 | TWIGSTAR Dr: James Herbertson | Scott Ewen | James Herbertson | 1 | |||
| 3 | 8s | JANEWAY Dr: Jason Hackett | Jason Hackett | Jason Hackett | 3 | |||
| 4 | MY CRYSTAL VISION Dr: Emmett Brosnan | E Brosnan, R J Brosnan | Emmett Brosnan | 4 | ||||
| 5 | LARACHA Dr: Jordan Leedham | David Harris | Jordan Leedham (C) | 4 | ||||
| 6 | 74 | COCO MILLER Dr: Michael Bellman | Michael Bellman | Michael Bellman | 2 |
SELECTIONS: