Shepparton
Wed, Oct 28 2026
Preview by Ryan Phelan
10-UNIT GAME PLAN
R2 #7 ALDEBARAN DENBAY – 3 units (win)
R5 #7 TALISKER SKIPPER – 1 unit (win)
R6 #1 OUR SWEET JEANNIE – 4 units (win)
R8 #3 YELLA – 2 units (win)
EARLY QUADDIE
2,3,8,10,11/7,8/5,6,7,10,11/2,3,4,5,10
QUADDIE
1,2,3,4,5,7/1/2,4,5,6,8/2,3,4,7
| R8 9:30pm |
PACE $5,000 NR 40 to 46. PBD/NR PACERS 4TH LEG QUADDIE |
2190 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 685366 | ORION ART Dr: | Colin Godden | 11% | 7 | |||
| 2 | 289079 | BLUE CANNON Dr: | Trevor Monk | 4 | ||||
| 3 | 341553 | YELLA Dr: Tasmyn Potter | Julie Douglas | Tasmyn Potter (C) | 11% | 3 | ||
| 4 | 248s71 | SON OF A BROAD Dr: Liam Older | Craig Turnbull | Liam Older (C) | 11% | 5 | ||
| 5 | 356516 | MISS PIGGY WIGGY Dr: Glenn Bull | Glenn Bull | Glenn Bull | 11% | 1 | ||
| 6 | 507226 | METRO MEMORY Dr: Riley Pace | Brett Cole | Riley Pace (C,5) | 22% | 2 | ||
| 7 | 30s3s4 | SASSY GABBY Dr: James Herbertson | Susan Hunter | James Herbertson | 34% | 6 |
SELECTIONS: