The Harness Racing Victoria (HRV) Stewards advise that in accordance with the ‘HRV Elevated TCO2 Levels Policy’, effective from 1 June 2025, the following horses are subject to the provisions of the policy for their next six (6) race starts:
| HORSE | VENUE | DATE | TRAINER |
|---|---|---|---|
| MISS PIGGY WIGGY | Kilmore | January 22, 2026 | Glenn Bull |
| MAXBECA | Shepparton | January 6, 2026 | Ben Pell |
| MICHEN ROY | Shepparton | January 6, 2026 | Glenn Bull |
| KALKADOON DREAMING | Echuca | January 1, 2026 | Scott Rains |
| WIPEOUT | Mildura | November 21, 2025 | Boris Devcic |
| LOU WILL NZ | Melton | October 10, 2025 | Julie Douglas |
| WYATTFLYNN | Mildura | September 30, 2025 | Reece Moore |
| AFTERNOON BREEZE | Melton | September 13, 2025 | Russell Jack |
| MUFASA METRO | Melton | August 9, 2025 | John Justice |
| ONLY ONCE BITTEN NZ | Mildura | June 20, 2025 | Andrew Vozlic |
| SMOKIN STREPO | Horsham | June 11, 2025 | Kelvin Von Duve |
| ALDEBARAN BOYD | Melton | March 15, 2025 | John Justice |
| CARRAMAR HAZEL | Ballarat | April 11, 2024 | Robert McCartney |
The HRV Elevated TCO2 Levels Policy can be viewed here.