The Harness Racing Victoria (HRV) Stewards advise that in accordance with the ‘HRV Elevated TCO2 Levels Policy’, effective from 1 June 2025, the following horses are subject to the provisions of the policy for their next six (6) race starts:
| HORSE | VENUE | DATE | TRAINER |
|---|---|---|---|
| TOPZAVSKI | Cranbourne | October 16, 2025 | Maryanne Laffan |
| GO GEORGE GO | Cranbourne | October 16, 2025 | Glenn Bull |
| ARNIES ARMY | Bendigo | October 15, 2025 | Julie Douglas |
| ADMIRALOFTHEFLEET | Kilmore | October 12, 2025 | Wayne Ronan |
| JOYRIDE | Melton | October 11, 2025 | C & C Dalgety |
| LOU WILL NZ | Melton | October 10, 2025 | Julie Douglas |
| MICHEN ROY | Bendigo | October 8, 2025 | Glenn Bull |
| FLYIN TOMMY NZ | Mildura | October 7, 2025 | Frank Cavallaro |
| AVOCA BLUES | Mildura | October 7, 2025 | Scott Garraway |
| LUVERBOY | Shepparton | October 7, 2025 | Sharon Hahne |
| RIO ROCK | Mildura | September 30, 2025 | Scott Garraway |
| WYATTFLYNN | Mildura | September 30, 2025 | Reece Moore |
| ILLAWONG PHOENIX | Kilmore | September 25, 2025 | Luke Tabone |
| MADAM REACTOR | Shepparton | September 23, 2025 | Frank Barac |
| AFTERNOON BREEZE | Melton | September 13, 2025 | Russell Jack |
| RONZEL MICKY | Mildura | September 12, 2025 | Noel Walsh |
| CITY ROCKSTAR | Shepparton | August 26, 2025 | Luke Tabone |
| MUFASA METRO | Melton | August 9, 2025 | John Justice |
| CAVALRY | Mildura | July 11, 2025 | Scott Garraway |
| ROYAL SAXON | Melton | June 20, 2025 | Des Mahar |
| ONLY ONCE BITTEN NZ | Mildura | June 20, 2025 | Andrew Vozlic |
| SMOKIN STREPO | Horsham | June 11, 2025 | Kelvin Von Duve |
| HEAVY METAL HAMMER | Horsham | June 11, 2025 | David Drury |
| ALDEBARAN BOYD | Melton | March 15, 2025 | John Justice |
| CARRAMAR HAZEL | Ballarat | April 11, 2024 | Robert McCartney |
The HRV Elevated TCO2 Levels Policy can be viewed here.