| Pacers | Trotters | |
|---|---|---|
| 1 December | (Maryborough) 2 & 3YO Maiden | |
| 3 December | (Mildura) Maiden | |
| 4 December | (Ballarat) 30+ SS | |
| 7 December | (Horsham) Maiden | |
| 9 December | (Shepparton) 3YO Maiden | |
| 10 December | (Melton) 2YO Maiden | (Melton) Mares Up to 59 |
| 11 December | (Kilmore) 50-55 | |
| 14 December | (Gunbower) Maiden | |
| 15 December | (Maryborough) 3YO Maiden | |
| 16 December | (Swan Hill) 55-64 | |
| 17 December | (Bendigo) 4YO+ Maiden | |
| 28 December | (Kilmore) 2YO Maiden | |
| 21 December | (Cranbourne) 1 Lifetime Win | |
| 18 December | (Cobram) Maiden | |
| 31 December | (Melton) Mare Up to 55, (Melton) Maiden | |
| 1 January | (Echuca) Up to 46 | |
| 2 January | (Melton) Fillies & Mares Maiden | |
| 4 January | (Maryborough) 51-56 | |
| 5 January | (Horsham) 1 LTW | |
| 9 January | (Melton) Mares Up to 59 | |
| 11 January | (Hamilton) Up to 45 | (Hamilton) Maiden |
| 13 January | (Swan Hill) Mares up to 50 | |
| 14 January | (Bendigo) Up to 39 | |
| 16 January | (Geelong) Maiden | |
| 18 January | (Cranbourne) 53-59 | |
| 19 January | (Charlton) Mares up to 50 | |
| 22 January | (Kilmore) 3YO Maiden | |
| 23 January | (Melton) Mares up to 65 | |
| 25 January | (Wedderburn) 55-64 | (Wedderburn) Maiden |
| 26 January | (Terang) 30+ SS | |
| 27 January | (Shepparton) Up to 49 | |
| 29 January | (Mildura) 56-64 | |
| 2 February | (Charlton) Maiden | |
| 4 February | (Maryborough) 2YO Maiden | |
| 4 February | (Mildura) Mares up to 50 | |
| 5 February | (Ballarat) Fillies & Mares Maiden | |
| 6 February | (Bendigo) 3YO Maiden | |
| 8 February | (Cranbourne) 53-58 | |
| 10 February | (Shepparton) 4YO+ Maiden | |
| 11 February | (Maryborough) 3YO 2LTW | (Maryborough) 57-66 |
| 12 February | (Kilmore) 3YO Maiden | (Kilmore) Fillies & Mares Maiden |
| 13 February | (Terang) 56-64 | |
| 17 February | (Shepparton) Mares up to 45 | |
| 18 February | (Mildura) Maiden | |
| 19 February | (Ballarat) Mares up to 50 | |
| 22 February | (Cranbourne) Up to 50 | |
| 23 February | (Hamilton) 3YO 1 LTW | |
| 25 February | (Maryborough) 2YO 1 LTW | |
| 27 February | (Ararat) Maiden |
- All Vicbred Super Series Heats/Finals/Gold/Bronze and Silver races will offer vouchers for both the breeder and owner.