| Pacers | Trotters | |
|---|---|---|
| 1 September | (Terang) Maiden | |
| 2 September | (Swan Hill) 4YO+ NR 55 Mares (heat) | |
| 3 September | (Bendigo) 3YO Maiden | |
| 4 September | (Ballarat) 3YO Maiden | |
| 7 September | (Cranbourne) Maiden | (Cranbourne) Up to 50 |
| 9 September | (Echuca) 4YO+ NR 55 Mares (heat) | |
| 10 September | (Bendigo) 2YO Maiden | |
| 11 September | (Kilmore) Up to 49 mares | |
| 15 September | (Stawell) Maiden | |
| 16 September | (Shepparton) 2YO Maiden | |
| 17 September | (Bendigo) 4YO+ NR 55 Mares (final) | |
| 18 September | (Ballarat) 4YO+ Maiden | |
| 19 September | (Mildura) Maiden, (Mildura) Up to 45 Mares | |
| 23 September | (Shepparton) 4YO+ Maiden | |
| 25 September | (Kilmore) Up to 49 Mares | |
| 28 September | (Cranbourne) Maiden | |
| 29 September | (Charlton) Maiden | |
| 30 September | (Shepparton) Up to 49 Mares, (Mildura) Maiden | |
| 1 October | (Bendigo) 2YO Maiden | |
| 2 October | (Ballarat) 4YO+ Maiden | |
| 5 October | (Cranbourne) 50-56 | |
| 6 October | (Horsham) 55-64 | |
| 7 October | (Mildura) Up to 50 – 3 LTW | (Shepparton) 2YO Maiden |
| 8 October | (Bendigo) Mares up to 50 | |
| 9 October | (Kilmore) 4YO+ Maiden | |
| 10 October | (Melton) 3YO Maiden | |
| 13 October | (Maryborough) Up to 42 | |
| 16 October | (Ballarat) 4YO+ Maiden | |
| 17 October | (Swan Hill) Up to 39 | |
| 20 October | (Terang) Up to 49 | |
| 21 October | (Mildura) Maiden, (Shepparton) 2YO Maiden | |
| 22 October | (Bendigo) Mares up to 50 | (Bendigo) 30+ Hcp |
| 26 October | (Maryborough) 3YO Maiden | |
| 27 October | (Ararat) 4YO+ Maiden | |
| 30 October | (Ballarat) 3YO Maiden | |
| 31 October | (Maryborough) Mares up to 50 | |
| 3 November | (Charlton) Mares Up to 55 / 3YO Maiden | |
| 4 November | (Shepparton) Mares Up to 49 | |
| 6 November | (Kilmore) Up to 39 | |
| 9 November | (St Arnaud) Maiden | |
| 10 November | (Ararat) 50-55 | |
| 11 November | (Echuca) Up to 50 – 3 LTW | |
| 12 November | (Bendigo) 3YO Maiden | |
| 13 November | (Kilmore) 2YO Maiden | |
| 16 November | (Cranbourne) Up to 49 | |
| 17 November | (Maryborough) 3YO Maiden | (Maryborough) 2YO Maiden |
| 19 November | (Bendigo) 57-64 | |
| 20 November | (Ballarat) Up to 49 | (Ballarat) Up to 49 |
| 21 November | (Mildura) Maiden | |
| 24 November | Nov (Horsham) 30+SS | |
| 25 November | (Shepparton) 2YO Maiden |
- All Vicbred Super Series Heats/Finals/Gold/Bronze and Silver races will offer vouchers for both the breeder and owner.