| R1 12:30pm |
D W & K J FOLEY TRIBUTE MAIDEN PACE $6,000 MAIDEN RBD PACERS 1ST LEG EARLY QUADDIE |
2250 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 575537 | ALCATRAZ MISS Dr: Glenn Bull | Glenn Bull | Glenn Bull | 36% | 1 | |||
| 2 | 585806 | ASHANTE CADMAN Dr: Sean O'Sullivan | Jim O'Sullivan | Sean O'Sullivan | 5 | ||||
| 3 | 772075 | AMADA VILLMA Dr: James Herbertson | T K Gange, J G Allan-Gange | James Herbertson | 38% | 2 | |||
| 4 | 3s | LOIERO Dr: Chris Alford | Ian Ward | Chris Alford | 8 | ||||
| 5 | 65225s | KUALIGHT Dr: | Russell Jack | 13% | 3 | ||||
| 6 | 3 | HAWKESDALE DEED Dr: Lochie Cook | Tom Rundle | Lochie Cook | 13% | 6 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 6 | SECRET CHANCE Dr: Luke Dunne | Leon Fanning | Luke Dunne (C) | 7 | ||||
| 8 | 0s8s83 | LOOKING FROM ABOVE Dr: Michael Bellman | Alan Ratnasingham | Michael Bellman | 4 | ||||
SELECTIONS:
| R2 1:07pm |
BOORT LAKES HOLIDAY PARK PACE (2ND HEAT) $6,000 NR up to 55. PBD/NR PACERS 2ND LEG EARLY QUADDIE |
2250 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 333422 | JAMES GARNER NZ Dr: Michael Bellman | Denis McIntyre | Michael Bellman | 2 | ||||
| 2 | 6748s0 | MAGIC MATTY Dr: Luke Dunne | Andrew German | Luke Dunne (C) | 27% | 9 | |||
| 3 | 252337 | WAZOWSKI Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 18% | 3 | |||
| 4 | 068460 | IM STUCK MAN Dr: Jack Laugher | Michael Gadsden | Jack Laugher | 4 | ||||
| 5 | 154s47 | SHOTINTHEDARK Dr: Jackie Barker | Tim McGuigan | Jackie Barker | 37% | 6 | |||
| 6 | 10436 | GENERAL ROCKER Dr: James Herbertson | Peter Bain | James Herbertson | 18% | 8 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 630277 | ANIMADO Dr: Glenn Bull | Glenn Bull | Glenn Bull | 1 | ||||
| 8 | 69630s | TO THE NINES Dr: Ryan Backhouse | Michael Gadsden | Ryan Backhouse (C) | 5 | ||||
| 9 | s7s059 | REALLY REALLY Dr: | Freddy Taiba | 7 | |||||
SELECTIONS:
| R3 1:44pm |
NORTH WEST AG CENTRAL VICTORIAN PACING CHAMPIONSHIP PACE $10,000 NR 56 to 64. PBD/NR PACERS 3RD LEG EARLY QUADDIE |
2250 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 612172 | LEWIELEWIS Dr: | Aaron Dunn | 6 | |||||
| 2 | 112612 | WITH IN REASON Dr: Donna Castles | Donna Castles | Donna Castles | 13% | 4 | |||
| 3 | 344022 | FLOJOS BEST Dr: Jack Laugher | Mark Watson | Jack Laugher | 38% | 7 | |||
| 4 | 108432 | MIDNIGHT PIRATE Dr: Luke Dunne | Boris Devcic | Luke Dunne (C) | 13% | 5 | |||
| 5 | 8211s7 | MISTER JIMARINGLE Dr: James Herbertson | T K Gange, J G Allan-Gange | James Herbertson | 2 | ||||
| 6 | 10115s | IDEAL BANDIT Dr: Ryan Sanderson | Shane Sanderson | Ryan Sanderson (C) | 36% | 8 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 117950 | MARTYR Dr: | Freddy Taiba | 9 | |||||
| 8 | 946305 | MY ULTIMATE BILLY NZ Dr: Luke Dunne | Andrew German | Luke Dunne (C,3) | 3 | ||||
| 9 | 282177 | HITTHEROADJACK NZ Dr: Taylor Youl | Danny Mullan | Taylor Youl (C,3) | 1 | ||||
SELECTIONS:
| R4 2:19pm |
BOORT GRAIN CO-OP TEAM TEAL FEMALE DRIVERS PACE $7,000 NR 45 to 49. PBD/L5$ PACERS 4TH LEG EARLY QUADDIE |
1900 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7760s4 | CLASSACT Dr: Hannah Lewis | Neil Shepherd | Hannah Lewis (C) | 30% | 4 | |||
| 2 | 8s6770 | WHITEHAVEN BEACH Dr: | John Morris | 10% | 9 | ||||
| 3 | s60565 | CLEM MCARDLE Dr: Taylor Youl | Trish McVeigh | Taylor Youl (C) | 10% | 3 | |||
| 4 | 76459s | REALLY CAMPBELL Dr: | Freddy Taiba | 10% | 6 | ||||
| 5 | 648595 | YANKEE RAIN Dr: Ewa Justice | Tim McGuigan | Ewa Justice (C) | 30% | 8 | |||
| 6 | 678847 | MASON DIXON LINE Dr: Lauren White | Boris Devcic | Lauren White (C) | 10% | 7 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 720s83 | EAGLE MAJOR Dr: Donna Castles | Donna Castles | Donna Castles | 5 | ||||
| 8 | 441324 | PRESIDENTIALCHANGE Dr: Jackie Barker | Jim Barker | Jackie Barker | 2 | ||||
| 9 | 813614 | REGAL ROCK NZ Dr: Hannah Parish | Glenn Bull | Hannah Parish (C) | 1 | ||||
SELECTIONS:
| R5 2:54pm |
HON PETER WALSH MP BOORT TROTTING CUP $12,000 No NR. PBD/NR TROTTERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
2612 Stand |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 5788s1 | THE DARK THUNDER Dr: Sean O'Sullivan | Mary-Jane Mifsud | Sean O'Sullivan | 10% | 6 | ||
| 2 | 449224 | MAESTRO Dr: Chris Alford | Brent Lilley | Chris Alford | 40% | 1 | ||
| 3 | s81717 | FROSTY GIRL NZ Dr: James Herbertson | Brent Lilley | James Herbertson | 5 | |||
| 4 | 221686 | EL CONQUEROR NZ Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 20% | 4 | ||
| 5 | s40632 | TRIPOD NZ Dr: Austin Mifsud | Brent Lilley | Austin Mifsud | 20% | 3 | ||
| 6 | 729613 | JOHNS BOY NZ Dr: Ryan Sanderson | Brent Lilley | Ryan Sanderson (C) | 10% | 2 |
SELECTIONS:
| R6 3:34pm |
NUTRIEN AG NORTHERN OASIS PACE (2ND HEAT) $4,000 NR up to 45. PBD/NR PACERS 2ND LEG QUADDIE |
2250 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s47986 | PRINCESS ALEXANDRA Dr: Ryan Backhouse | Janet Exell | Ryan Backhouse (C) | 6 | ||||
| 2 | 998829 | CAMNAT Dr: SCRATCHED | Peter Chamouras | SCRATCHED (C) | 50% | ||||
| 3 | 838647 | GLENLEA HANOVER Dr: Dean Peters | Alan Peters | Dean Peters | 3 | ||||
| 4 | 3358s2 | REALLY SMARTIE Dr: | Freddy Taiba | 8 | |||||
| 5 | 826001 | MALAVA MISS Dr: Peter Sanderson | Clement Stanaway | Peter Sanderson | 50% | 3 | |||
| 6 | 354394 | SOAR Dr: Jackie Barker | Trevor Patching | Jackie Barker | 5 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 522451 | NO EMOTION Dr: Luke Dunne | Michael Gadsden | Luke Dunne (C) | 2 | ||||
| 8 | 371721 | FAVOURITEHIGHLIGHT Dr: Glenn Bull | Glenn Bull | Glenn Bull | 1 | ||||
| 9 | 577799 | OUTBACK QUEENIE Dr: Kerryn Manning | Tim Mortlock | Kerryn Manning | 7 | ||||
| 10 | 43s998 | GOPATI NZ Dr: George Chamouras | Peter Chamouras | George Chamouras (C) | 9 | ||||
SELECTIONS:
| R7 4:09pm |
NEIL BEATTIE & FAMILY BOORT PACING CUP $12,000 NR 70 to 95. PBD/NR PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
2612 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 786s80 | ANGUS INDIANA Dr: Chris Alford | Freddy Taiba | Chris Alford | 11% | 7 | |||
| 2 | 510318 | MERRYWOOD PAUL Dr: Alex Ashwood | Alex Ashwood | Alex Ashwood | 21% | 3 | |||
| 3 | s29482 | HOORAH PHILTRA Dr: James Herbertson | Mick Blackmore | James Herbertson | 36% | 5 | |||
| 4 | 2s9753 | LE SPARTACUS Dr: Luke Dunne | Boris Devcic | Luke Dunne (C) | 9 | ||||
| 5 | 221263 | AUCKLAND RED Dr: Ewa Justice | Ash Warton | Ewa Justice (C) | 16% | 4 | |||
| 6 | 9s9980 | DRESSED IN GOLD NZ Dr: | Freddy Taiba | 16% | 8 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 270s03 | NEATNTIDY Dr: | Aaron Dunn | 10 | |||||
| 8 | 136168 | CRIME WRITER Dr: Hannah Lewis | Matthew Craven | Hannah Lewis (C) | 1 | ||||
| 9 | 913514 | SHADOW CELT Dr: Jackie Barker | Tim McGuigan | Jackie Barker | 6 | ||||
| 10 | 418421 | DHAULAGIRI NZ Dr: Lochie Cook | Matthew Horsnell | Lochie Cook | 2 | ||||
SELECTIONS:
| R8 4:44pm |
PATRICK DWYER TRIBUTE PACE $4,000 NR up to 39. RBD PACERS 4TH LEG QUADDIE |
1900 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s65880 | RICH LIST Dr: Glen Richardson | Grant Richardson | Glen Richardson | 9% | 10 | |||
| 2 | s48746 | TELL A TALL STORY Dr: Daryl Douglas | Danny O'Brien | Daryl Douglas | 35% | 8 | |||
| 3 | 794556 | STELLAR QUEEN Dr: Lauren White | Bill White | Lauren White (C) | 5% | 7 | |||
| 4 | 731895 | ENABLE ME NZ Dr: George Chamouras | Brett Cole | George Chamouras (C) | 23% | 4 | |||
| 5 | 66366s | REEKO REACTOR Dr: Neil McCallum | Kevin Sharp | Neil McCallum | 14% | 9 | |||
| 6 | 217436 | SKADI Dr: Jackie Barker | Trevor Patching | Jackie Barker | 14% | 2 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 46s387 | EL AWOMAN Dr: Rod Barker | Jim Barker | Rod Barker | 4 | ||||
| 8 | 880854 | STANDANDELIVER Dr: Sean O'Sullivan | Jim O'Sullivan | Sean O'Sullivan | 1 | ||||
| 9 | 170997 | ALLTHEWAYTOROYALTY Dr: Peter Sanderson | Clement Stanaway | Peter Sanderson | 6 | ||||
| 10 | 801249 | TASTE IT Dr: Glenn Bull | Glenn Bull | Glenn Bull | 2 | ||||
SELECTIONS:
| R9 5:24pm |
RAILWAY HOTEL BOORT CENTRAL VICTORIAN TROTTERS CHAMPIONSHIP $10,000 No NR. PBD/NR TROTTERS |
2250 Stand |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds |
|---|---|---|---|---|---|---|---|---|
| 1 | 187458 | TENSION SEEKER Dr: Scott Torney | Scott Torney | Scott Torney | 6% | 2 | ||
| 2 | 325221 | LOUIEVILLE LASS Dr: Brett Shipway | Brett Shipway | Brett Shipway | 6% | 4 | ||
| 3 | 474067 | MISS AVENGER Dr: Lauren White | Bill White | Lauren White (C) | 11 | |||
| 4 | 331465 | VAN DOREN Dr: Donna Castles | Donna Castles | Donna Castles | 1 | |||
| 5 | 05r496 | CHAMPAGNES Dr: Nick Youngson | Nick Youngson | Nick Youngson | 13% | 7 | ||
| 6 | 122219 | FREMARKS PEGGY Dr: James Herbertson | Nick Youngson | James Herbertson | 8 | |||
| 7 | 18s443 | DREAMS OF LOVE Dr: Ryan Sanderson | Brandon Bonavia | Ryan Sanderson (C) | 19% | 9 | ||
| 8 | 435240 | MAORIS RETURN Dr: Brent Murphy | Paul Rousch | Brent Murphy | 13% | 10 | ||
| 9 | 606256 | RASTAMON Dr: Tina Ridis | Tina Ridis | Tina Ridis | 13% | 3 | ||
| 10 | s878s6 | SHOW ME THE MOOLAH Dr: Ryan Backhouse | Janet Exell | Ryan Backhouse (C) | 13% | 5 | ||
| 11 | 013534 | ALDEBARAN ANTON Dr: Jackie Barker | Jim Barker | Jackie Barker | 17% | 6 |
SELECTIONS: