| R4 2:19pm |
BOORT GRAIN CO-OP TEAM TEAL FEMALE DRIVERS PACE $7,000 NR 45 to 49. PBD/L5$ PACERS 4TH LEG EARLY QUADDIE |
1900 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7760s4 | CLASSACT Dr: Hannah Lewis | Neil Shepherd | Hannah Lewis (C) | 30% | 4 | |||
| 2 | 8s6770 | WHITEHAVEN BEACH Dr: Kerryn Manning | John Morris | Kerryn Manning | 10% | 9 | |||
| 3 | s60565 | CLEM MCARDLE Dr: Taylor Youl | Trish McVeigh | Taylor Youl (C) | 10% | 3 | |||
| 4 | 76459s | REALLY CAMPBELL Dr: | Freddy Taiba | 10% | 6 | ||||
| 5 | 648595 | YANKEE RAIN Dr: Ewa Justice | Tim McGuigan | Ewa Justice (C) | 30% | 8 | |||
| 6 | 678847 | MASON DIXON LINE Dr: Taylor Youl | Boris Devcic | Taylor Youl (C) | 10% | 7 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 7 | 720s83 | EAGLE MAJOR Dr: Donna Castles | Donna Castles | Donna Castles | 5 | ||||
| 8 | 441324 | PRESIDENTIALCHANGE Dr: Jackie Barker | Jim Barker | Jackie Barker | 2 | ||||
| 9 | 813614 | REGAL ROCK NZ Dr: Hannah Parish | Glenn Bull | Hannah Parish (C) | 1 | ||||
SELECTIONS: