R1 5:58pm |
VIC CUP FREE ENTRY PACE $15,000 0W/15.0K stake RBD PACERS 1ST LEG EARLY QUADDIE |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 270396 | BIZZNESS CLASS Dr: Luke Dunne | Michael Gadsden | Luke Dunne (C) | 34% | 5 | |||
2 | 731675 | LOU WILL NZ Dr: Ellen Tormey | Julie Douglas | Ellen Tormey | 17% | 9 | |||
3 | 515551 | CLASSIC LINE Dr: James Herbertson | Reece Moore | James Herbertson | 7 | ||||
4 | 317140 | HIGH FLUX Em 1 Dr: SCRATCHED | Simon Turnbull | SCRATCHED | 8% | ||||
5 | 835s15 | IMA TERMINATOR Dr: John Caldow | Maree Caldow | John Caldow | 8% | 10 | |||
6 | 2224s0 | TIMBIMBOO NZ Dr: Kate Gath | Andy Gath | Kate Gath | 11 | ||||
7 | 2121u2 | DRESSED IN GOLD NZ Dr: SCRATCHED | Freddy Taiba | SCRATCHED | 33% | ||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 116771 | SHADES OF MIKI Dr: Ryan Sanderson | Shane Sanderson | Ryan Sanderson (C) | 11 | ||||
9 | s31730 | STEEL RULER Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 7 | ||||
10 | 42s636 | ROCKELLA Dr: Chris Alford | Gloria Council | Chris Alford | 11 | ||||
11 | 876461 | VALIENTE Dr: Kerryn Manning | Ben Pell | Kerryn Manning | 2 | ||||
12 | 717429 | ROYAL APPOINTMENT Dr: Jack Laugher | Michael Laugher | Jack Laugher | 3 | ||||
13 | 300252 | LUVA SCRAP Dr: Jackie Barker | Julie Brimacombe | Jackie Barker | 6 |
SELECTIONS:
R2 6:27pm |
2CONSTRUCT TROT $7,000 NR 56 to 64. PBD/NR/L4$ TROTTERS 2ND LEG EARLY QUADDIE |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 557964 | MAESTRO Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C,5) | 33% | 4 | |||
2 | 563554 | CONSTANT Dr: Anne-Maree Conroy | Anne-Maree Conroy | Anne-Maree Conroy | 8% | 5 | |||
3 | s73451 | CENTURION DREAM Dr: Michael Bellman | Rebecca Morrissey | Michael Bellman | 17% | 2 | |||
4 | 841361 | OX KNOX Dr: Ashley Manton | Ross Graham | Ashley Manton | 17% | 9 | |||
5 | 3s6624 | CALL ME JACK Dr: Ian McMahon | Matthew Purcell | Ian McMahon | 7 | ||||
6 | 512s0s | MISTER BLINDSIDE Dr: James Herbertson | Geoff Webster | James Herbertson | 25% | 8 | |||
7 | 565s0s | MOJITO MADNESS Em 1 Dr: Scott Ewen | Scott Ewen | Scott Ewen | |||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 18s147 | ROCKY VALLEY Dr: John Caldow | Maree Caldow | John Caldow | 3 | ||||
9 | 2720rs | MIDNIGHT EAGLE Dr: Rita Burnett | Courtney Laker | Rita Burnett | 11 | ||||
10 | 875381 | NAKEDTRUTH Dr: Chris Alford | Alison Alford | Chris Alford | 1 | ||||
11 | 135900 | DOSSIER Dr: Ellen Tormey | Ross Graham | Ellen Tormey | 6 | ||||
12 | 822324 | PREFERRED LOVE Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 10 | ||||
13 | 818rs6 | DEEJAY DEX Dr: Josh Duggan | Kari Males | Josh Duggan | 12 |
SELECTIONS:
R3 6:57pm |
HYGAIN VICTORY PACE FINAL $6,000 NR up to 49. PBD/NR PACERS 3RD LEG EARLY QUADDIE |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 349744 | QUICK DECISION Dr: Reagan Clarke | Paul Castle | Reagan Clarke (C) | 7 | ||||
2 | 350516 | ORCH Dr: Michael Bellman | Peter Wallis | Michael Bellman | 8% | 10 | |||
3 | 087555 | CHASING THE WIND Dr: Sean O'Sullivan | Graeme McIntosh | Sean O'Sullivan (C) | 17% | 5 | |||
4 | 507461 | FINAL BOW Dr: James Herbertson | Ross Graham | James Herbertson | 33% | 1 | |||
5 | 783642 | BLUE MIKI Dr: David Murphy | David Murphy | David Murphy | 25% | 8 | |||
6 | 615167 | PRECIOUS BELLE NZ Dr: Jodi Quinlan | Taylor Ford | Jodi Quinlan | 4 | ||||
7 | 885036 | DANCINGONSTARLIGHT Dr: Chris Alford | Paul Buhagiar | Chris Alford | 17% | 6 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 312201 | GUARANTEED TROUBLE Dr: Josh Duggan | Courtney Slater | Josh Duggan | 9 | ||||
9 | 8219s4 | CARUSO STAR Dr: Adrian Pace | Anthony Spiteri | Adrian Pace (C) | 3 | ||||
10 | s68793 | G B BRAVE NZ Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 12 | ||||
11 | s88762 | ANYWHEREIGOHUGO Dr: Mark Pitt | Kristy Butler | Mark Pitt | 11 | ||||
12 | 445805 | VILLAGE VOICE Dr: Jackie Barker | Jim Barker | Jackie Barker | 2 | ||||
13 | s08997 | EASY ROLLING Em 1 Dr: SCRATCHED | G M Moss, D M Wicks-Moss | SCRATCHED |
SELECTIONS:
R4 7:33pm |
APG VICBRED VOUCHER 3YO MAIDEN PACE $6,000 MAIDEN RBD PACERS 4TH LEG EARLY QUADDIE |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 43s535 | ORSINO BELLE Dr: Jake Cotchin | Keith Cotchin | Jake Cotchin | 11% | 3 | |||
2 | 6s9706 | LIGHT UP THE SKY Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 22% | 5 | |||
3 | 67s334 | RANDOM MAHONEY Dr: Ellen Tormey | Julie Douglas | Ellen Tormey | 3 | ||||
4 | s73324 | ALWAYS ON SAFARI Dr: Sean O'Sullivan | Michael Breen | Sean O'Sullivan (C) | 45% | 2 | |||
5 | 247273 | COLORADO GIRL Dr: Chris Alford | Alison Alford | Chris Alford | 22% | 1 | |||
6 | 7fs567 | ROMAN CHARLIE Dr: Nicholas O'Connor | Nicholas O'Connor | Nicholas O'Connor (C) | 5 | ||||
7 | SEASIDE LADY Dr: Jodi Quinlan | Jodi Quinlan | Jodi Quinlan | 8 | |||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | NO QUALMS Dr: Connor Ronan | Wayne Ronan | Connor Ronan | 8 | |||||
9 | BACKSTAGE PASS Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 8 | |||||
10 | 46s | BETTERBWATCHING Dr: Michael Bellman | Keith Cotchin | Michael Bellman | 7 |
SELECTIONS:
R5 8:03pm |
LIONHEART SECURITY PACE $6,000 NR 50 to 54. PBD/NR PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 444336 | FEEL THE REIGN Dr: Jack Laugher | Michael Laugher | Jack Laugher | 12% | 2 | |||
2 | 422351 | HUNGRY HOGARTH Dr: Luke Dunne | Michael Gadsden | Luke Dunne (C) | 6% | 5 | |||
3 | 1989s7 | BLAZIN HEAVEN NZ Dr: Scott Ewen | Scott Ewen | Scott Ewen | 35% | 3 | |||
4 | 105756 | JANIEBQUICK Dr: Brent Murphy | David Murphy | Brent Murphy (C) | 7 | ||||
5 | 2217s | TUIVASA Dr: Mark Pitt | Emma Stewart | Mark Pitt | 6% | 10 | |||
6 | s342r9 | MONTANA PRIDE Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 12% | 1 | |||
7 | 841862 | ALIZA HILL Dr: Chris Alford | Mark Gledhill | Chris Alford | 29% | 4 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 875575 | JILLIBY SELWOOD Dr: Sean O'Sullivan | Emma Moore | Sean O'Sullivan (C) | 6 | ||||
9 | s7s564 | RISE ABOVE ALL Dr: Michael Bellman | Brandon Bonavia | Michael Bellman | 9 |
SELECTIONS:
R6 8:33pm |
HIP POCKET CASTLEMAINE PACE $6,000 2 WINs PBD/LTW/NR PACERS 2ND LEG QUADDIE |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | s52803 | METRO BLISS Dr: James Herbertson | Wayne Ross | James Herbertson | 25% | 7 | |||
2 | 4246 | CARAPAZ Dr: | Matthew Craven | 8 | |||||
3 | s65918 | PLATINUMS BOY Dr: Blake Pace | Steven Zammit | Blake Pace (C) | 25% | 5 | |||
4 | 655s58 | WHITE LION Dr: | Matthew Craven | 9 | |||||
5 | 82s765 | ALWAYS A SHOWGIRL Dr: Kate Gath | Andy Gath | Kate Gath | 50% | 6 | |||
6 | 049408 | PISTOL QUEEN Dr: Reagan Clarke | Arthur Wood | Reagan Clarke (C) | 3 | ||||
7 | 714688 | GOZO MAJOR Dr: Paul Grech | Paul Grech | Paul Grech | 2 | ||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 653021 | INSIDER TRADING Dr: Kerryn Manning | Ben Pell | Kerryn Manning | 1 |
SELECTIONS:
R7 9:08pm |
SWIFT SIGNS TROT FINAL $6,000 NR up to 49. PBD/NR TROTTERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
2240 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 524069 | ALLWATFUNJINGLES Dr: Anthony Butt | Steve Alexandrou | Anthony Butt | 3 | ||||
2 | 86s668 | SONNYBOY Dr: Jack Sullivan | Jack Sullivan | Jack Sullivan | 23% | 4 | |||
3 | 796442 | IKARA Dr: Jack Laugher | Barry Ainsworth | Jack Laugher | 8% | 5 | |||
4 | 635807 | CHINSKI NZ Dr: Leilani Justice | Dianne Giles | Leilani Justice (C) | 38% | 1 | |||
5 | 8s2645 | MEGABAND NZ Dr: Adrian Pace | Joe Pace | Adrian Pace (C) | 9 | ||||
6 | 466661 | AT THE DISTANCE Dr: Chris Alford | Ross Graham | Chris Alford | 8% | 2 | |||
7 | s18924 | BUCKLES FOR BERRY Dr: David Murphy | David Murphy | David Murphy | 23% | 7 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 740413 | THE FIERY SUNSET Dr: Jackie Barker | Wayne Ross | Jackie Barker | 6 | ||||
9 | 677356 | KYVALLEY MISTY Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 8 |
SELECTIONS:
R8 9:35pm |
VHRC PACE $8,000 NR up to 80 (NMWL6M) PBD/NR PACERS 4TH LEG QUADDIE |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 945532 | OUR CHEEKY DEVIL Dr: Jeremy Quinlan | Jeremy Quinlan | Jeremy Quinlan | 11% | 2 | |||
2 | 434s35 | OOH AH LISTAH Dr: Blake Pace | Joanne Justice | Blake Pace (C) | 22% | 5 | |||
3 | 259sr6 | GIVE DAVE A WAVE Dr: Craig Hoban | Craig Hoban | Craig Hoban | 34% | 7 | |||
4 | 05s679 | HUGO ROCKS Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 22% | 1 | |||
5 | 449596 | WATTLEBANK ARNIE NZ Dr: Ellen Tormey | Julie Douglas | Ellen Tormey | 11% | 4 | |||
6 | 735685 | VEE EM GEE MACRAY Dr: Kerryn Manning | Jess Tubbs | Kerryn Manning | 3 | ||||
7 | 60144s | TWISTING BY NZ Dr: Adrian Pace | Joe Pace | Adrian Pace (C) | 6 | ||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | s51182 | NO NOTTHEBUTTONS Dr: Allan McDonough | Emma Stewart | Allan McDonough | 8 |
SELECTIONS:
R9 10:10pm |
WASTE SENSE PACE $7,000 NR 55 to 60. PBD/NR/L4$ PACERS |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 162948 | KEAYANG OMAR Dr: Taylor Youl | Luke Bryant | Taylor Youl (C) | 6 | ||||
2 | 693684 | SHEZA DAYDREAMA Dr: | Amy Day | 13 | |||||
3 | 768s12 | PET KITTY Dr: Jordan Leedham | Carson Millar | Jordan Leedham (C) | 2 | ||||
4 | 621221 | ILLUSTRIOUS NZ Dr: Jack Laugher | Julie Douglas | Jack Laugher | 13% | 5 | |||
5 | s59049 | TOPSIES BLING Dr: Connor Ronan | Wayne Ronan | Connor Ronan | 38% | 9 | |||
6 | 1365s3 | BIG SLEDGE HAMMER Dr: Allan McDonough | Ricky Debono | Allan McDonough | 49% | 10 | |||
7 | 196187 | CAPTAIN WILSON Em 1 Dr: SCRATCHED | Jim Barker | SCRATCHED | |||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 439130 | ROSBERG NZ Dr: Leilani Justice | Wayne Stebbing | Leilani Justice (C) | 2 | ||||
9 | 1132s1 | TO THE NINES Dr: James Herbertson | Michael Gadsden | James Herbertson | 11 | ||||
10 | s141rs | HANDLER Dr: Anthony Butt | Rob O'Connell | Anthony Butt | 12 | ||||
11 | 841265 | GUNFORHIRE Dr: Rory Coverdale | Rory Coverdale | Rory Coverdale (C,5) | 8 | ||||
12 | 71rs15 | DELIGHTFUL CHARM Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 7 | ||||
13 | 855638 | MONA MIA Dr: Ellen Tormey | Kari Males | Ellen Tormey | 1 |
SELECTIONS:
R10 10:40pm |
RENOWN SILVERWARE PACE $4,000 NR up to 49. PBD/NR/L4$ PACERS |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 1406s7 | SALSAWITHSIERRA Dr: Chris Alford | Shane Hoban | Chris Alford | 20% | 12 | |||
2 | 206238 | BLACKINDEED Dr: James Herbertson | Craig Demmler | James Herbertson | 33% | 11 | |||
3 | 371532 | OCEANIQUE Dr: George Batsakis | George Batsakis | George Batsakis | 27% | 7 | |||
4 | 2s7867 | BREATHE EASY Em 1 Dr: SCRATCHED | Alex Freeman | SCRATCHED | |||||
5 | 327433 | REALLY SMARTIE Dr: Kerryn Manning | Justin Campbell | Kerryn Manning | 9 | ||||
6 | 423438 | AVEIRO Dr: Connor Clarke | Arthur Wood | Connor Clarke (C) | 7% | 8 | |||
7 | 430573 | WICHITA KANSAS Dr: Leilani Justice | Leilani Justice | Leilani Justice (C,5) | 13% | 2 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 202666 | SASSYOLA Dr: | Dianne Giles | 1 | |||||
9 | 0s6s6s | REALLY REGAL Dr: Jack Laugher | Justin Campbell | Jack Laugher | 13 | ||||
10 | 77s150 | OUR TRUE COLOURS Dr: John Caldow | Maree Caldow | John Caldow | 6 | ||||
11 | 674254 | BEST BACK BRUCE Dr: Michael Bellman | Dianne Giles | Michael Bellman | 3 | ||||
12 | 572186 | NEDS BEACH NZ Dr: Jordan Leedham | Reece Moore | Jordan Leedham (C) | 5 | ||||
13 | 804434 | BONA KHAN Dr: Jodi Quinlan | Joanne Pengelly | Jodi Quinlan | 3 |
SELECTIONS: