R9 10:10pm |
WASTE SENSE PACE $7,000 NR 55 to 60. PBD/NR/L4$ PACERS |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 162948 | KEAYANG OMAR Dr: Taylor Youl | Luke Bryant | Taylor Youl (C) | 6 | ||||
2 | 693684 | SHEZA DAYDREAMA Dr: | Amy Day | 13 | |||||
3 | 768s12 | PET KITTY Dr: Jordan Leedham | Carson Millar | Jordan Leedham (C) | 2 | ||||
4 | 621221 | ILLUSTRIOUS NZ Dr: Jack Laugher | Julie Douglas | Jack Laugher | 13% | 5 | |||
5 | s59049 | TOPSIES BLING Dr: Connor Ronan | Wayne Ronan | Connor Ronan | 38% | 9 | |||
6 | 1365s3 | BIG SLEDGE HAMMER Dr: Allan McDonough | Ricky Debono | Allan McDonough | 49% | 10 | |||
7 | 196187 | CAPTAIN WILSON Em 1 Dr: SCRATCHED | Jim Barker | SCRATCHED | |||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 439130 | ROSBERG NZ Dr: Leilani Justice | Wayne Stebbing | Leilani Justice (C) | 2 | ||||
9 | 1132s1 | TO THE NINES Dr: James Herbertson | Michael Gadsden | James Herbertson | 11 | ||||
10 | s141rs | HANDLER Dr: Anthony Butt | Rob O'Connell | Anthony Butt | 12 | ||||
11 | 841265 | GUNFORHIRE Dr: Rory Coverdale | Rory Coverdale | Rory Coverdale (C,5) | 8 | ||||
12 | 71rs15 | DELIGHTFUL CHARM Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 7 | ||||
13 | 855638 | MONA MIA Dr: Ellen Tormey | Kari Males | Ellen Tormey | 1 |
SELECTIONS: