R3 6:57pm |
HYGAIN VICTORY PACE FINAL $6,000 NR up to 49. PBD/NR PACERS 3RD LEG EARLY QUADDIE |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 349744 | QUICK DECISION Dr: Reagan Clarke | Paul Castle | Reagan Clarke (C) | 7 | ||||
2 | 350516 | ORCH Dr: Michael Bellman | Peter Wallis | Michael Bellman | 8% | 10 | |||
3 | 087555 | CHASING THE WIND Dr: Sean O'Sullivan | Graeme McIntosh | Sean O'Sullivan (C) | 17% | 5 | |||
4 | 507461 | FINAL BOW Dr: James Herbertson | Ross Graham | James Herbertson | 33% | 1 | |||
5 | 783642 | BLUE MIKI Dr: David Murphy | David Murphy | David Murphy | 25% | 8 | |||
6 | 615167 | PRECIOUS BELLE NZ Dr: Jodi Quinlan | Taylor Ford | Jodi Quinlan | 4 | ||||
7 | 885036 | DANCINGONSTARLIGHT Dr: Chris Alford | Paul Buhagiar | Chris Alford | 17% | 6 | |||
------------------------------ Second Row ------------------------------ | |||||||||
8 | 312201 | GUARANTEED TROUBLE Dr: Josh Duggan | Courtney Slater | Josh Duggan | 9 | ||||
9 | 8219s4 | CARUSO STAR Dr: Adrian Pace | Anthony Spiteri | Adrian Pace (C) | 3 | ||||
10 | s68793 | G B BRAVE NZ Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 12 | ||||
11 | s88762 | ANYWHEREIGOHUGO Dr: Mark Pitt | Kristy Butler | Mark Pitt | 11 | ||||
12 | 445805 | VILLAGE VOICE Dr: Jackie Barker | Jim Barker | Jackie Barker | 2 | ||||
13 | s08997 | EASY ROLLING Em 1 Dr: SCRATCHED | G M Moss, D M Wicks-Moss | SCRATCHED |
SELECTIONS: