R4 7:33pm |
APG VICBRED VOUCHER 3YO MAIDEN PACE $6,000 MAIDEN RBD PACERS 4TH LEG EARLY QUADDIE |
1720 Mobile |
No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
---|---|---|---|---|---|---|---|---|---|
1 | 43s535 | ORSINO BELLE Dr: Jake Cotchin | Keith Cotchin | Jake Cotchin | 11% | 3 | |||
2 | 6s9706 | LIGHT UP THE SKY Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 22% | 5 | |||
3 | 67s334 | RANDOM MAHONEY Dr: Ellen Tormey | Julie Douglas | Ellen Tormey | 3 | ||||
4 | s73324 | ALWAYS ON SAFARI Dr: Sean O'Sullivan | Michael Breen | Sean O'Sullivan (C) | 45% | 2 | |||
5 | 247273 | COLORADO GIRL Dr: Chris Alford | Alison Alford | Chris Alford | 22% | 1 | |||
6 | 7fs567 | ROMAN CHARLIE Dr: Nicholas O'Connor | Nicholas O'Connor | Nicholas O'Connor (C) | 5 | ||||
7 | SEASIDE LADY Dr: Jodi Quinlan | Jodi Quinlan | Jodi Quinlan | 8 | |||||
------------------------------ Second Row ------------------------------ | |||||||||
8 | NO QUALMS Dr: Connor Ronan | Wayne Ronan | Connor Ronan | 8 | |||||
9 | BACKSTAGE PASS Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 8 | |||||
10 | 46s | BETTERBWATCHING Dr: Michael Bellman | Keith Cotchin | Michael Bellman | 7 |
SELECTIONS: