| R1 6:11pm |
ARARAT ADVOCATE TROT $4,000 NR up to 49. PBD/NR/L4$ TROTTERS 1ST LEG EARLY QUADDIE |
2195 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 097664 | BROWN EYED KATE Dr: Connor Clarke | Jonathan O'Connor | Connor Clarke (C) | 14% | 6 | |||
| 2 | 786668 | CASTLES IN THE SKY Dr: Paul Rousch | Paul Rousch | Paul Rousch | 23% | 9 | |||
| 3 | 67s789 | NIGHT FLIGHT Dr: Lochie Cook | Katrina Fitzpatrick | Lochie Cook | 14% | 10 | |||
| 4 | 136399 | JESSICAS STORY Dr: Luke Dunne | Ray Cross | Luke Dunne (C) | 21% | 3 | |||
| 5 | 223415 | OFF YOUR FACESKI Dr: Ryan Backhouse | John Hurrell | Ryan Backhouse (C,3) | 9% | 4 | |||
| 6 | 577s60 | AI SEDHAI Dr: David Barbetti | Wayne Jackson | David Barbetti | 5% | 7 | |||
| 7 | 818113 | CHAMPAGNES Dr: Nick Youngson | Nick Youngson | Nick Youngson | 14% | 2 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 471807 | NOBLE COUNT NZ Dr: Leilani Justice | Dianne Giles | Leilani Justice (C,5) | 1 | ||||
| 9 | 231829 | OOPZEE DAIZEE Dr: Michael Bellman | Joanne Franklin | Michael Bellman | 5 | ||||
| 10 | 064967 | MAORIS RETURN Dr: Jackie Barker | Paul Rousch | Jackie Barker | 8 | ||||
SELECTIONS:
| R2 6:37pm |
GREG DALMAYER ARARAT RSL PACE (1ST HEAT) $4,000 NR up to 45. PBD/NR PACERS 2ND LEG EARLY QUADDIE |
1790 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1686s4 | SMOKIN STREPO Dr: Lochie Cook | Kevin Von Duve | Lochie Cook | 7 | ||||
| 2 | 737048 | JOHNNY REDCOAT Dr: Rod Barker | Jim Barker | Rod Barker | 31% | 1 | |||
| 3 | 806078 | KEMPSEYS DELIGHT Dr: Jordan Leedham | Kenneth Jnr Taylor | Jordan Leedham (C) | 15% | 3 | |||
| 4 | 291040 | FREAK OUT Dr: Leilani Justice | Dianne Giles | Leilani Justice (C) | 8% | 5 | |||
| 5 | 355018 | SNEAKY PHILTRA Dr: Ryan Backhouse | Naomi Kerr | Ryan Backhouse (C) | 38% | 7 | |||
| 6 | 040144 | LIVERMERE Dr: Kerryn Manning | Peter Matthews | Kerryn Manning | 8% | 6 | |||
| 7 | 090418 | IM MOLLY MALONE Dr: Hannah Parish | Peter Matthews | Hannah Parish (C) | 10 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 883082 | SEA HUNTER Dr: Michael Bellman | Greg Howard | Michael Bellman | 9 | ||||
| 9 | 495996 | WINGATE GUY Dr: David Murphy | Adam Stephens | David Murphy | 2 | ||||
| 10 | 9s0172 | DOCTOR GO JOH Dr: Jackie Barker | Jim Barker | Jackie Barker | 4 | ||||
SELECTIONS:
| R3 7:12pm |
RAY SULLIVAN ARARAT RSL MAIDEN TROT $6,000 MAIDEN RBD TROTTERS 3RD LEG EARLY QUADDIE |
1790 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s96090 | DRESSEDUPINTHECITY Dr: Nick Youngson | Nick Youngson | Nick Youngson | 5 | ||||
| 2 | 780053 | NEDZA THRILLER Dr: Ryan Backhouse | Ray Cross | Ryan Backhouse (C) | 71% | 2 | |||
| 3 | 49969 | MAORIS AVENGER Dr: Paddy Meade | Paddy Meade | Paddy Meade | 9 | ||||
| 4 | 908s9s | KENTUCKY JIM Dr: Michael Bellman | Jacob Walls | Michael Bellman | 10 | ||||
| 5 | 98s38s | THELMABELLA Dr: Anne-Maree Conroy | Anne-Maree Conroy | Anne-Maree Conroy | 3 | ||||
| 6 | 76063 | LUCKY YOU Dr: Jackie Barker | Linsay Potter | Jackie Barker | 7 | ||||
| 7 | 9s5444 | IMABOGANBOY Dr: Glenn Conroy | Anne-Maree Conroy | Glenn Conroy | 29% | 8 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | s95349 | CHILLHUNNYBUNNY Dr: Michelle Wight | Michelle Wight | Michelle Wight | 1 | ||||
| 9 | 049758 | APACHEVALLEY Dr: Jordan Leedham | Jodie Justice | Jordan Leedham (C) | 6 | ||||
| 10 | 2906s | TROTTENEM MAGIC Dr: David Murphy | Ingrid Murphy | David Murphy | 4 | ||||
SELECTIONS:
| R4 7:44pm |
CLAYTON HOLCOMBE ARARAT RSL STAWELL PACING CUP (1ST HEAT) $8,000 0W/15.0K stake PBD/NR PACERS 1ST LEG QUADDIE, 4TH LEG EARLY QUADDIE |
2195 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 305862 | ROSBERG NZ Dr: Leilani Justice | Wayne Stebbing | Leilani Justice (C) | 11% | 3 | |||
| 2 | 112211 | TEST OF FIRE Dr: Jordan Leedham | Carson Millar | Jordan Leedham (C) | 33% | 4 | |||
| 3 | s41450 | IM STUCK MAN Dr: Lochie Cook | Michael Gadsden | Lochie Cook | 11% | 6 | |||
| 4 | 862352 | THE SPORTZ STAR Dr: Kerryn Manning | Kerryn Manning | Kerryn Manning | 6% | 1 | |||
| 5 | s31730 | STEEL RULER Dr: Michael Bellman | Ashleigh Herbertson | Michael Bellman | 6% | 8 | |||
| 6 | 206266 | HEZ ALL ROCK Dr: Jackie Barker | Rebecca East | Jackie Barker | 11% | 2 | |||
| 7 | 5386s3 | MY ULTIMATE BILLY NZ Dr: Luke Dunne | Tori Hutchins | Luke Dunne (C) | 22% | 5 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 254631 | PRIORITISE Dr: Ryan Backhouse | Naomi Kerr | Ryan Backhouse (C) | 7 | ||||
| 9 | 870888 | JAXON BEACH Dr: Connor Clarke | Naomi Kerr | Connor Clarke (C) | 9 | ||||
SELECTIONS:
| R5 8:19pm |
GERRY HIRST ARARAT RSL MAIDEN PACE $6,000 MAIDEN RBD PACERS 1ST LEG DAILY DOUBLE, 2ND LEG QUADDIE |
2195 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 435327 | BLACK OPAL JACK Dr: Lochie Cook | Tony Bond | Lochie Cook | 1 | ||||
| 2 | 29s989 | WEERROOK WILSON Dr: Michael Bellman | Barry Beasley | Michael Bellman | 50% | 3 | |||
| 3 | 46290s | GO MY SON Dr: Connor Clarke | Gloria Council | Connor Clarke (C) | 2 | ||||
| 4 | 568577 | IMAGUNNARESTNGO Dr: Kerryn Manning | Martin Zerafa | Kerryn Manning | 4 | ||||
| 5 | ALWAYS BE TECHY Dr: Hannah Lewis | David Drury | Hannah Lewis (C) | 8 | |||||
| 6 | 76s560 | DE BEAU ROCK Dr: Jordan Leedham | Karlene Tindale | Jordan Leedham (C) | 50% | 5 | |||
| 7 | THELONGROADOFHOPE Dr: Paul Rousch | Paul Rousch | Paul Rousch | 8 | |||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 447 | KEAYANG KAUNA Dr: Glen Craven | M A Lee, P D Lee | Glen Craven | 6 | ||||
| 9 | 9 | THE ULTIMATUM Dr: David Drury | David Drury | David Drury | 7 | ||||
SELECTIONS:
| R6 8:47pm |
BRAD HUNT ARARAT RSL VICBRED VOUCHER PACE $6,000 NR 50 to 55. PBD/NR/L4$ PACERS 3RD LEG QUADDIE |
1790 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 732663 | WICHITA KANSAS Dr: Leilani Justice | Leilani Justice | Leilani Justice (C) | 20% | 2 | |||
| 2 | 69s851 | CHAMPAGNE WALSH Dr: David Drury | David Drury | David Drury | 10% | 7 | |||
| 3 | 220142 | GUARANTEED TROUBLE Dr: Josh Duggan | Courtney Slater | Josh Duggan | 10% | 4 | |||
| 4 | 121157 | SWISS LIGHTNING Dr: Luke Dunne | Marnie Bibby | Luke Dunne (C) | 10% | 1 | |||
| 5 | 442723 | WE FAVOUR ROSIE Dr: Jackie Barker | Rebecca East | Jackie Barker | 30% | 3 | |||
| 6 | 12 | JILLIBY DOOLEY Dr: | M A Lee, P D Lee | 10% | 8 | ||||
| 7 | 2s0113 | QUEEN LILIBET Dr: Lochie Cook | Barry Finnis | Lochie Cook | 10% | 5 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 25118 | KING KASEY Dr: Michael Bellman | Danny O'Brien | Michael Bellman | 6 | ||||
SELECTIONS:
| R7 9:15pm |
PREMIX KING ARARAT PACE $6,000 0-1 WIN PBD/LTW/L4$ PACERS 2ND LEG DAILY DOUBLE, 4TH LEG QUADDIE |
2195 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 249580 | TELLMEBOUTIT Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 14% | 4 | |||
| 2 | 766763 | PRETTY BASIC Dr: SCRATCHED | Barry Beasley | SCRATCHED | |||||
| 3 | 679322 | MAXY BOMBER Dr: Michael Bellman | Ashleigh Herbertson | Michael Bellman | 44% | 2 | |||
| 4 | 1 | KEAYANG LEXI Dr: Glen Craven | M A Lee, P D Lee | Glen Craven | 14% | 6 | |||
| 5 | 31s483 | DOUG STEWART Dr: Lochie Cook | Alyce Finnis | Lochie Cook | 14% | 5 | |||
| 6 | 43361s | FLAMING MEL Dr: SCRATCHED | Jason Ainsworth | SCRATCHED | 14% | ||||
| 7 | 6s2317 | HEZA CASANOVA Dr: | Alex Alchin | 3 | |||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 21s335 | STEAM MACHINE Dr: David Drury | David Drury | David Drury | 1 | ||||
SELECTIONS: