Ballarat
Thu, Feb 05 2026
Preview by Craig Rail
10-UNIT GAME PLAN
R2 No.8 De Beau Rock – 1.5 units (each way)
R5 No.2 Rosberg – 2 units (win)
R7 No.9 Flying Sparks – 3 units (win)
R8 No.5 Yankee Gambler – 2 units (win)
EARLY QUADDIE (Cost $36, gives 25%)
3,5,6,7/ 8,11/ 2,3,5,6,7,8,10,12,13/ 3,10
QUADDIE (Cost $40 gives 50%)
1,2,4,6,8/ 1,7,8,10/ 9/ 2,5,7,9
The odds quoted on the fields page are a GoodForm generated price estimate based on a range of key form factors and are not necessarily the odds that may be offered by a licensed bookmaker.
For all your harness form in one place go to goodform.thetrots.com.au
** A betting unit is typically a percentage of the total bankroll or the amount of money you are willing to risk on a particular bet – for example 1 unit is 10% of your bankroll, therefore a $100 bankroll 1 unit equals $10
Chances are you’re about to lose. For free and confidential support call 1800 858 858 or visit
| R1 6:34pm |
HARWOOD GRAINS PACE $7,000 NR 56 to 64. PBD/L4$ PACERS 1ST LEG EARLY QUADDIE |
2200 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 079s00 | UNCLE CHAN NZ Dr: Riley Mitchell | Trent Medcraft | Riley Mitchell (C) | 5% | 9 | |||
| 2 | 066568 | JUST AS WELL NZ Dr: Chris Alford | Jeff Tabone | Chris Alford | 21% | 3 | |||
| 3 | 6859s6 | EDWARDE GRANGE Dr: Tayla French | Clive Henderson | Tayla French | 27% | 6 | |||
| 4 | 146s05 | ISOLATION Dr: Alex Ashwood | Patrick Tomkinson | Alex Ashwood | 26% | 4 | |||
| 5 | 154520 | RUBY WINGATE Dr: Michael Bellman | Adam Stephens | Michael Bellman | 5% | 1 | |||
| 6 | 043245 | THE STEEL DRAGON Dr: James Herbertson | Ashleigh Herbertson | James Herbertson | 7 | ||||
| 7 | 4s6282 | HITTHEROADJACK NZ Dr: | Danny Mullan | 16% | 2 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | s840s6 | HEATSEEKER Dr: Emmett Brosnan | E Brosnan, R J Brosnan | Emmett Brosnan | 11 | ||||
| 9 | 923541 | TORQUE POWER Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 5 | ||||
| 10 | s21780 | THE DEVILS FLAME Dr: Ian Stanley | Ian Stanley | Ian Stanley | 10 | ||||
| 11 | 273414 | BELLA LOUISE Dr: Jordan Leedham | Jayne Davies | Jordan Leedham (C) | 11 | ||||
| 12 | s05087 | NAKULA NZ Dr: Brent Murphy | David Murphy | Brent Murphy | 8 | ||||
| R2 7:06pm |
DEL RE NATIONAL FOODS PACE $6,000 0-1 WIN PBD/LTW PACERS 2ND LEG EARLY QUADDIE |
1710 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | s79788 | DULCIE MAUREEN Dr: Hannah Parish | Desleigh Parish | Hannah Parish (C) | 12 | ||||
| 2 | 827444 | IM THE REASON Em 1 Dr: Michael Bellman | Jefferey Towers | Michael Bellman | 10 | ||||
| 3 | 2288s8 | JILLIBY UTAH Dr: Rory Coverdale | Rory Coverdale | Rory Coverdale (C) | 67% | 11 | |||
| 4 | 070704 | COOKIE DOUGH Dr: Lauren White | Bill White | Lauren White (C) | 33% | 7 | |||
| 5 | 2863 | FIRESIDE Dr: Nicholas O'Connor | Nicholas O'Connor | Nicholas O'Connor (C) | 9 | ||||
| 6 | 79s684 | ROBLEN DEMON Dr: Paul Warnock | Paul Warnock | Paul Warnock | 13 | ||||
| 7 | 391323 | GALLICO Dr: James Herbertson | S M McNaulty, J M McNaulty | James Herbertson | 5 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | r43317 | DE BEAU ROCK Dr: Jason Ainsworth | Karlene Tindale | Jason Ainsworth | 4 | ||||
| 9 | 741390 | DAUGHTER OFDARKNES Dr: | John Yeomans | 8 | |||||
| 10 | 6s7024 | LIVELY RASCAL Dr: Matthew Whittle | Greg Carr | Matthew Whittle | 6 | ||||
| 11 | 082012 | MY ULTIMATE LUIGI NZ Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 2 | ||||
| 12 | s36485 | YANKEE RAIN Dr: Darby McGuigan | Tim McGuigan | Darby McGuigan | 3 | ||||
| 13 | 434109 | MISS JOPLIN Dr: Rodney Petroff | Rodney Petroff | Rodney Petroff | 1 | ||||
| R3 7:36pm |
7+ TROT $6,000 NR 50 to 55. PBD/NR TROTTERS 3RD LEG EARLY QUADDIE |
2200 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2r3438 | SNICKERS EXPRESS Em 1 Dr: Kerryn Manning | Peter Manning | Kerryn Manning | |||||
| 2 | 609221 | SCAR Dr: Robert Young | Robert Young | Robert Young | 3 | ||||
| 3 | 455562 | QUAKE PROOF Dr: Anne-Maree Conroy | Michael Barby | Anne-Maree Conroy | 2 | ||||
| 4 | 116344 | FLOATING MOUNTAIN Dr: Matthew Whittle | Graeme Whittle | Matthew Whittle | 45% | 1 | |||
| 5 | 77s433 | DESERT ASSASSIN Dr: James Herbertson | D T Norris, G A Norris | James Herbertson | 55% | 8 | |||
| 6 | 533842 | JAKARTA NZ Dr: Jodi Quinlan | G M Moss, D M Wicks-Moss | Jodi Quinlan | 6 | ||||
| 7 | 438654 | KARAKAJACK TOOTH Dr: Chris Alford | Kari Males | Chris Alford | 10 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 473270 | PARIS KAY Dr: Josh Duggan | Kari Males | Josh Duggan | 5 | ||||
| 9 | 309s79 | FONDA RHONDA Dr: Ian Stanley | Ian Stanley | Ian Stanley | 11 | ||||
| 10 | 236684 | JACK SPRAT Dr: Ewa Justice | E Brosnan, R J Brosnan | Ewa Justice (C,3) | 9 | ||||
| 11 | 9s7079 | ROBBINMEMATES Dr: | Jason Ainsworth | (C,3) | 12 | ||||
| 12 | 848351 | CENTURION DREAM Dr: Michael Bellman | Rebecca Morrissey | Michael Bellman | 4 | ||||
| 13 | 535923 | IM ABOVE THE LAW Dr: Hannah Lewis | Paul Warnock | Hannah Lewis (C,5) | 7 | ||||
| R4 8:06pm |
HEWITT & WHITTY TROT $6,000 0-2 WINS PBD/LTW/NR TROTTERS 4TH LEG EARLY QUADDIE |
2200 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0s70s5 | SPANISH RIZARDO Em 1 Dr: Taylor Youl | Michelle Wicks | Taylor Youl (C) | |||||
| 2 | 1580s6 | ROCKINWITHSTYLE Dr: David Miles | David Miles | David Miles | 40% | 11 | |||
| 3 | 1 | KYVALLEY JUDGE Dr: Chris Svanosio | Chris Svanosio | Chris Svanosio | 10 | ||||
| 4 | 1 | SO MUCH SWAGGER Dr: Ada Massa | Toby Ainsworth | Ada Massa (C) | 20% | 12 | |||
| 5 | 653577 | NUCLEAR ATTITUDE Dr: Ginger Gleeson | Ginger Gleeson | Ginger Gleeson | 20% | 6 | |||
| 6 | 756174 | HEART OF GRACELAND Dr: Lauren White | Bill White | Lauren White (C) | 2 | ||||
| 7 | 543524 | MAORIS RETURN Dr: Brent Murphy | Paul Rousch | Brent Murphy | 20% | 5 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 3576s5 | NO TELLING HEATHER Dr: Brett Holloway | Colin Holloway | Brett Holloway | 1 | ||||
| 9 | 607453 | KENNYWOULD Dr: Tristan Larsen | Brent Lilley | Tristan Larsen (C) | 8 | ||||
| 10 | s59187 | IM EDDIE Dr: Kerryn Manning | Peter Manning | Kerryn Manning | 9 | ||||
| 11 | s141s7 | EL BRAVO Dr: Chris Alford | Tyrone Abela | Chris Alford | 7 | ||||
| 12 | 13s355 | ACOOL INVESTMENT Dr: James Herbertson | Ron Comben | James Herbertson | 3 | ||||
| 13 | s72413 | BAR TAB Dr: Emmett Brosnan | E Brosnan, R J Brosnan | Emmett Brosnan | 4 | ||||
| R5 8:36pm |
ballarattrottingclub.com.au PACE $6,000 NR 50 to 55. PBD/NR PACERS 1ST LEG QUADDIE, 1ST LEG DAILY DOUBLE |
2200 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 387622 | IMAGINATION ORO Dr: Josh Duggan | Ian Slater | Josh Duggan | 18% | 6 | |||
| 2 | 704665 | ROSBERG NZ Dr: Leilani Justice | Wayne Stebbing | Leilani Justice (C,5) | 6% | 3 | |||
| 3 | 695410 | BREAK MY ART Dr: Emmett Brosnan | Warren Greene | Emmett Brosnan | 24% | 8 | |||
| 4 | 620443 | IM WESLEY Dr: Chris Alford | Jeff Tabone | Chris Alford | 18% | 1 | |||
| 5 | 99s415 | MISTER FONZI Dr: Darren Pace | Denis Grieve | Darren Pace | 4 | ||||
| 6 | 36154s | SHOTINTHEDARK Dr: Darby McGuigan | Tim McGuigan | Darby McGuigan | 34% | 8 | |||
| 7 | 1 | WORTH THE EXTRA Dr: James Herbertson | Annette Azzopardi | James Herbertson | 7 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 850014 | WHERE IS WOODY Dr: Anne-Maree Conroy | Michael Barby | Anne-Maree Conroy | 2 | ||||
| 9 | 7175s9 | SKIPPYS DELIGHT NZ Dr: Jordan Leedham | D P Barnes, B D Barnes | Jordan Leedham (C) | 5 | ||||
| 10 | 059345 | NICE ONE CENTURION Dr: Brent Murphy | David Murphy | Brent Murphy | 10 | ||||
| R6 9:06pm |
WOODLANDS STUD VICBRED VOUCHER FILLIES & MARES MAIDEN PACE $6,000 MAIDEN RBD PACERS 2ND LEG QUADDIE |
2200 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27s433 | HELLO POSSUMS Dr: | John Yeomans | 5 | |||||
| 2 | 56s587 | HELENSHOPE Dr: | John Yeomans | 20% | 8 | ||||
| 3 | 0s9975 | HART OF CYPRUS Dr: Connor Clarke | Sam Flourentzou | Connor Clarke (C) | 6 | ||||
| 4 | MOONLIGHT KATE Dr: Matthew Whittle | Ashley Whittle | Matthew Whittle | 9 | |||||
| 5 | 885434 | HURRICANE HOOLY Dr: Leilani Justice | Dianne Giles | Leilani Justice (C) | 60% | 1 | |||
| 6 | 47s70s | HELO PINTO Dr: Colin Watson | Colin Watson | Colin Watson | 7 | ||||
| 7 | 544823 | ILLUMINATE ME Dr: Chris Alford | Tyrone Abela | Chris Alford | 20% | 4 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | DIAMONTY QUEEN Dr: James Herbertson | Warren Greene | James Herbertson | 9 | |||||
| 9 | 253606 | MISSMALACHITE Dr: Michael Bellman | Michael Bellman | Michael Bellman | 3 | ||||
| 10 | 369362 | LIKE A GAZELLE Dr: Anthony Butt | George Batsakis | Anthony Butt | 2 | ||||
| R7 9:39pm |
RADIO BALLARAT PACE $4,000 NR up to 47. PBD/NR PACERS 2ND LEG DAILY DOUBLE, 3RD LEG QUADDIE |
1710 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 090207 | DI ANGELO Dr: Ada Massa | Toby Ainsworth | Ada Massa (C) | 7 | ||||
| 2 | 8s7676 | OSCAR BRAVO Dr: Brent Murphy | John Murphy | Brent Murphy | 17% | 1 | |||
| 3 | 022900 | ALCATRAZ GIRL Dr: Glenn Bull | Glenn Bull | Glenn Bull | 58% | 2 | |||
| 4 | 818s87 | SKYZ ABOVE Dr: Blake Pace | Bernard Alder | Blake Pace (C) | 6 | ||||
| 5 | 48s356 | CALEDONIAN TERRA Dr: Hannah Lewis | James Warnock | Hannah Lewis (C,5) | 25% | 3 | |||
| 6 | 978774 | EASY ROLLING Dr: Jodi Quinlan | G M Moss, D M Wicks-Moss | Jodi Quinlan | 5 | ||||
| 7 | 75s896 | SUPER CODE Dr: Brett Holloway | Colin Holloway | Brett Holloway | 8 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 564976 | IMPEACHED Dr: James Herbertson | S M McNaulty, J M McNaulty | James Herbertson | 9 | ||||
| 9 | 265023 | FLYING SPARKS Dr: Darren Pace | Denis Grieve | Darren Pace | 4 | ||||
| R8 10:16pm |
FLYING HORSE ENTERTAINMENT VENUE PACE $4,000 NR up to 47. PBD/NR PACERS 4TH LEG QUADDIE |
1710 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 006798 | SASSCILIAN Dr: Ewa Justice | Joseph Galea | Ewa Justice (C) | 25% | 7 | |||
| 2 | 261952 | PRECIOUS BELLE NZ Dr: Taylor Ford | Taylor Ford | Taylor Ford | 5 | ||||
| 3 | 090779 | IMA BALLERINA Dr: Glenn Bull | Glenn Bull | Glenn Bull | 8% | 9 | |||
| 4 | 217867 | RIVER PATROL NZ Dr: Michael Bellman | Albert Cefai | Michael Bellman | 25% | 1 | |||
| 5 | 654432 | YANKEE GAMBLER Dr: Hannah Parish | Desleigh Parish | Hannah Parish (C,5) | 3 | ||||
| 6 | 734855 | THE MOUNTAIN Dr: Jodi Quinlan | G M Moss, D M Wicks-Moss | Jodi Quinlan | 6 | ||||
| 7 | 042051 | IAMAWINGATE Dr: James Herbertson | Adam Stephens | James Herbertson | 42% | 2 | |||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 011946 | ADMIRALOFTHEFLEET Dr: Connor Ronan | Wayne Ronan | Connor Ronan | 8 | ||||
| 9 | 312314 | TOO THE MAX Dr: Jordan Leedham | Jennifer Douglas | Jordan Leedham (C) | 4 | ||||
| R9 10:46pm |
FERNDALE FOODS 4YO & OLDER MAIDEN TROT $6,000 MAIDEN PBD/SEX TROTTERS |
1710 Mobile |
| No. | Form | Horse | Trainer | Driver | Class | LPI | Rank | Odds | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 288742 | METRO SWISH NZ Dr: Michael Bellman | Ricky Ryan | Michael Bellman | 14% | 2 | |||
| 2 | d38s54 | MILLY METER Dr: Ewa Justice | Mathew Falzon | Ewa Justice (C) | 29% | 4 | |||
| 3 | 5536s4 | BILLYSOPHIA Dr: Hannah Parish | Arthur Lasgis | Hannah Parish (C) | 43% | 5 | |||
| 4 | 68r96s | LEGGY PEGGY Dr: Scott Torney | S M McNaulty, J M McNaulty | Scott Torney | 14% | 6 | |||
| 5 | 575554 | ARIVADERCHI Dr: Brett Shipway | Brett Shipway | Brett Shipway | 1 | ||||
| 6 | 0s4663 | DUNS BOY Dr: Brent Murphy | David Murphy | Brent Murphy | 3 | ||||
| 7 | s7s888 | WHATSTHEGOSS Dr: Anthony Butt | Steve Alexandrou | Anthony Butt | 7 | ||||
| ------------------------------ Second Row ------------------------------ | |||||||||
| 8 | 8s9s96 | KENTUCKY JIM Dr: James Herbertson | Jacob Walls | James Herbertson | 9 | ||||
| 9 | s69906 | KICKABARREL Dr: | D P Barnes, B D Barnes | 8 | |||||